| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEYONICSTECHNOLOGY LIMITED | Doji | 9/30/2008 | 0.155 | 0.16 | 0.15 |
| CELESTIAL NUTRIFOODS LIMITED | Doji | 9/30/2008 | 0.53 | 0.56 | 0.51 |
| CHARTERED SEMICONDUCTOR MFGLTD | Doji | 9/30/2008 | 0.38 | 0.395 | 0.375 |
| CHINA OILFIELD TEC SVCS GRPLTD | Doji | 9/30/2008 | 0.12 | 0.13 | 0.11 |
| F J BENJAMIN HOLDINGS LTD | Doji | 9/30/2008 | 0.295 | 0.3 | 0.285 |
| GEMS TV HOLDINGS LIMITED | Doji | 9/30/2008 | 0.1 | 0.11 | 0.09 |
| GOODPACK LIMITED | Doji | 9/30/2008 | 1.41 | 1.43 | 1.39 |
| HONG LEONG FINANCE LIMITED | Doji | 9/30/2008 | 2.95 | 3 | 2.89 |
| HOTEL PLAZA LTD | Doji | 9/30/2008 | 1.35 | 1.36 | 1.31 |
| K1 VENTURES LIMITED | Doji | 9/30/2008 | 0.22 | 0.225 | 0.215 |
| RICKMERS MARITIME | Doji | 9/30/2008 | 0.84 | 0.85 | 0.83 |
| SINO CONSTRUCTION LIMITED | Doji | 9/30/2008 | 0.19 | 0.225 | 0.185 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 9/30/2008 | 0.225 | 0.23 | 0.22 |
| TT INTERNATIONAL LIMITED | Doji | 9/30/2008 | 0.11 | 0.115 | 0.105 |
| UNITED FOOD HOLDINGS LIMITED | Doji | 9/30/2008 | 0.075 | 0.08 | 0.07 |
Tuesday, September 30, 2008
Doji 2008-09-30
Monday, September 29, 2008
Doji 2008-09-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHINA AUTO ELECTRONICS GRP LTD | Doji | 9/29/2008 | 0.07 | 0.075 | 0.065 |
| COMFORTDELGRO CORPORATION LTD | Doji | 9/29/2008 | 1.48 | 1.49 | 1.45 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 9/29/2008 | 5 | 5.08 | 4.99 |
| HONGGUO INTL HOLDINGS LIMITED | Doji | 9/29/2008 | 0.22 | 0.225 | 0.21 |
| JADE TECHNOLOGIES HLDGS LTD. | Doji | 9/29/2008 | 0.055 | 0.06 | 0.05 |
| JAYA HOLDINGS LTD | Doji | 9/29/2008 | 1.05 | 1.06 | 1.04 |
| JES INTERNATIONAL HOLDINGS LTD | Doji | 9/29/2008 | 0.165 | 0.17 | 0.155 |
| K1 VENTURES LIMITED | Doji | 9/29/2008 | 0.225 | 0.23 | 0.22 |
| KS ENERGY SERVICES LIMITED | Doji | 9/29/2008 | 1.49 | 1.5 | 1.48 |
| LEEDEN LIMITED | Doji | 9/29/2008 | 0.4 | 0.405 | 0.39 |
| SUPER COFFEEMIX MANUFACTURING | Doji | 9/29/2008 | 0.525 | 0.53 | 0.51 |
| UNIFIED COMMUNICATIONS HLDGLTD | Doji | 9/29/2008 | 0.03 | 0.035 | 0.025 |
| UNITED FOOD HOLDINGS LIMITED | Doji | 9/29/2008 | 0.08 | 0.085 | 0.075 |
Friday, September 26, 2008
Doji 2008-09-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHARTERED SEMICONDUCTOR MFGLTD | Doji | 9/26/2008 | 0.42 | 0.425 | 0.41 |
| CHINA AUTO ELECTRONICS GRP LTD | Doji | 9/26/2008 | 0.07 | 0.075 | 0.065 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 9/26/2008 | 3.06 | 3.07 | 3.01 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 9/26/2008 | 3.07 | 3.16 | 3.03 |
| HTL INT'L HOLDINGS LIMITED | Doji | 9/26/2008 | 0.185 | 0.19 | 0.18 |
| HUPSTEEL LTD | Doji | 9/26/2008 | 0.265 | 0.27 | 0.26 |
| ISDN HOLDINGS LIMITED | Doji | 9/26/2008 | 0.55 | 0.555 | 0.515 |
| K1 VENTURES LIMITED | Doji | 9/26/2008 | 0.23 | 0.235 | 0.225 |
| MIDAS HLDGS LIMITED | Doji | 9/26/2008 | 0.445 | 0.45 | 0.43 |
| SINGAPORE PRESS HLDGS LTD | Doji | 9/26/2008 | 3.92 | 3.98 | 3.91 |
| SINGAPORE SHIPPING CORP LTD | Doji | 9/26/2008 | 0.27 | 0.29 | 0.25 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 9/26/2008 | 0.32 | 0.335 | 0.315 |
| TIONG WOON CORP HOLDING LTD | Doji | 9/26/2008 | 0.305 | 0.31 | 0.295 |
| UOL GROUP LIMITED | Doji | 9/26/2008 | 2.66 | 2.7 | 2.63 |
Thursday, September 25, 2008
Doji 2008-09-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 9/25/2008 | 0.67 | 0.68 | 0.66 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 9/25/2008 | 2.05 | 2.06 | 2.01 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 9/25/2008 | 0.46 | 0.465 | 0.455 |
| CHINA HONGXING SPORTS LIMITED | Doji | 9/25/2008 | 0.325 | 0.34 | 0.32 |
| EPURE INTERNATIONAL LTD. | Doji | 9/25/2008 | 0.47 | 0.485 | 0.465 |
| FEDERAL INT(2000) LTD | Doji | 9/25/2008 | 0.335 | 0.34 | 0.32 |
| FERROCHINA LIMITED | Doji | 9/25/2008 | 0.66 | 0.68 | 0.65 |
| FM HOLDINGS LIMITED | Doji | 9/19/2008 | 0.265 | 0.27 | 0.26 |
| GLOBAL VOICE GROUP LIMITED | Doji | 9/25/2008 | 0.03 | 0.035 | 0.025 |
| GUTHRIE GTS LTD | Doji | 9/25/2008 | 0.24 | 0.25 | 0.235 |
| HOTEL PROPERTIES LTD | Doji | 9/25/2008 | 1.4 | 1.42 | 1.39 |
| INNOTEK LIMITED | Doji | 9/25/2008 | 0.42 | 0.45 | 0.4 |
| ITE ELECTRIC CO LTD | Doji | 9/25/2008 | 0.055 | 0.065 | 0.04 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 9/25/2008 | 0.44 | 0.455 | 0.43 |
| METRO HOLDINGS LIMITED | Doji | 9/25/2008 | 0.53 | 0.535 | 0.525 |
| SIA ENGINEERING CO LTD | Doji | 9/25/2008 | 2.36 | 2.38 | 2.31 |
| SINGAPORE POST LIMITED | Doji | 9/25/2008 | 0.945 | 0.95 | 0.935 |
| SINO TECHFIBRE LIMITED | Doji | 9/25/2008 | 0.35 | 0.375 | 0.345 |
| SINOTEL TECHNOLOGIES LTD. | Doji | 9/25/2008 | 0.135 | 0.14 | 0.13 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 9/25/2008 | 0.32 | 0.33 | 0.31 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 9/25/2008 | 1.25 | 1.26 | 1.23 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 9/25/2008 | 0.55 | 0.565 | 0.545 |
| YANLORD LAND GROUP LIMITED | Doji | 9/25/2008 | 0.99 | 1.03 | 0.94 |
Wednesday, September 24, 2008
Doji 2008-09-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 9/24/2008 | 0.05 | 0.055 | 0.045 |
| ALLGREEN PROPERTIES LTD | Doji | 9/24/2008 | 0.67 | 0.68 | 0.655 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 9/24/2008 | 0.49 | 0.495 | 0.485 |
| CAPITALAND LIMITED | Doji | 9/24/2008 | 3.71 | 3.75 | 3.65 |
| CDL HOSPITALITY TRUSTS | Doji | 9/24/2008 | 1 | 1.02 | 0.995 |
| CSC HOLDINGS LTD | Doji | 9/24/2008 | 0.12 | 0.125 | 0.115 |
| FIBRECHEM TECHNOLOGIES LIMITED | Doji | 9/24/2008 | 0.425 | 0.435 | 0.415 |
| HI-P INTERNATIONAL LIMITED | Doji | 9/24/2008 | 0.38 | 0.385 | 0.375 |
| KS ENERGY SERVICES LIMITED | Doji | 9/24/2008 | 1.5 | 1.52 | 1.45 |
| LYXOR CHINA H 10 | Doji | 9/24/2008 | 12.62 | 12.83 | 12.48 |
| RAFFLES MEDICAL GROUP LTD | Doji | 9/24/2008 | 0.945 | 0.95 | 0.94 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 9/24/2008 | 1.19 | 1.2 | 1.16 |
| SWIBER HOLDINGS LIMITED | Doji | 9/24/2008 | 1.26 | 1.3 | 1.25 |
Tuesday, September 23, 2008
Doji 2008-09-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHANGTIAN PLASTIC & CHEM LTD | Doji | 9/23/2008 | 0.15 | 0.155 | 0.145 |
| CHINA HONGXING SPORTS LIMITED | Doji | 9/23/2008 | 0.32 | 0.33 | 0.315 |
| CSE GLOBAL LTD | Doji | 9/23/2008 | 0.9 | 0.92 | 0.88 |
| FERROCHINA LIMITED | Doji | 9/23/2008 | 0.64 | 0.645 | 0.615 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 9/23/2008 | 0.43 | 0.435 | 0.425 |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 9/23/2008 | 0.16 | 0.165 | 0.155 |
| PACIFIC ANDES (HOLDINGS) LTD | Doji | 9/23/2008 | 0.25 | 0.255 | 0.245 |
| SINO-ENVIRONMENT TECH GRP LTD | Doji | 9/23/2008 | 0.955 | 0.975 | 0.91 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 9/23/2008 | 0.27 | 0.285 | 0.265 |
| STARHUB LTD | Doji | 9/23/2008 | 2.55 | 2.6 | 2.54 |
| TRUMP DRAGON DISTILLERS HLDGS | Doji | 9/23/2008 | 0.305 | 0.315 | 0.3 |
| UNITED INDUSTRIAL CORP LTD | Doji | 9/23/2008 | 2.18 | 2.21 | 2.15 |
| WING TAI HLDGS LTD | Doji | 9/23/2008 | 1.13 | 1.16 | 1.1 |
Monday, September 22, 2008
Doji 2008-09-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| 8TELECOM INTL HOLDINGS CO LTD | Doji | 9/22/2008 | 0.05 | 0.055 | 0.045 |
| AQUA-TERRA SUPPLY CO. LIMITED | Doji | 9/22/2008 | 0.175 | 0.18 | 0.17 |
| ASCENDAS INDIA TRUST | Doji | 9/22/2008 | 0.555 | 0.585 | 0.54 |
| BAKER TECHNOLOGY LIMITED | Doji | 9/22/2008 | 0.15 | 0.155 | 0.14 |
| BEAUTY CHINA HOLDINGS LIMITED | Doji | 9/22/2008 | 0.535 | 0.55 | 0.515 |
| CELESTIAL NUTRIFOODS LIMITED | Doji | 9/22/2008 | 0.595 | 0.62 | 0.59 |
| CHINA KANGDA FOOD COMPANY LTD | Doji | 9/22/2008 | 0.265 | 0.275 | 0.25 |
| COURAGE MARINE GROUP LIMITED | Doji | 9/22/2008 | 0.25 | 0.28 | 0.24 |
| EZRA HOLDINGS LIMITED | Doji | 9/22/2008 | 1.34 | 1.4 | 1.33 |
| GLOBAL VOICE GROUP LIMITED | Doji | 9/22/2008 | 0.035 | 0.04 | 0.03 |
| GOODPACK LIMITED | Doji | 9/22/2008 | 1.41 | 1.43 | 1.39 |
| HOR KEW CORPORATION LIMITED | Doji | 9/22/2008 | 0.06 | 0.065 | 0.055 |
| JURONG TECH IND CORP LTD | Doji | 9/22/2008 | 0.22 | 0.25 | 0.215 |
| KOH BROTHERS GROUP LIMITED | Doji | 9/22/2008 | 0.14 | 0.145 | 0.135 |
| MERCATOR LINES (SINGAPORE) LTD | Doji | 9/22/2008 | 0.27 | 0.29 | 0.265 |
| R H ENERGY LTD. | Doji | 9/22/2008 | 0.18 | 0.185 | 0.16 |
| RICKMERS MARITIME | Doji | 9/22/2008 | 0.935 | 0.94 | 0.93 |
| SAIZEN REAL ESTATE INV TRUST | Doji | 9/22/2008 | 0.43 | 0.45 | 0.425 |
| SINGAPORE PRESS HLDGS LTD | Doji | 9/22/2008 | 3.9 | 3.92 | 3.87 |
| TAT HONG HOLDINGS LTD | Doji | 9/22/2008 | 1.16 | 1.22 | 1.13 |
Friday, September 19, 2008
Doji 2008-09-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 9/19/2008 | 0.705 | 0.72 | 0.7 |
| ANNAIK LIMITED | Doji | 9/19/2008 | 0.115 | 0.12 | 0.11 |
| ASIA ENTERPRISES HOLDING LTD | Doji | 9/19/2008 | 0.345 | 0.35 | 0.34 |
| AZEUS SYSTEMS HOLDINGS LTD. | Doji | 9/19/2008 | 0.055 | 0.06 | 0.05 |
| BEST WORLD INTERNATIONAL LTD | Doji | 9/19/2008 | 0.235 | 0.24 | 0.215 |
| BROTHERS (HOLDINGS) LIMITED | Doji | 9/19/2008 | 0.13 | 0.135 | 0.12 |
| CAPITACOMMERCIAL TRUST | Doji | 9/19/2008 | 1.49 | 1.51 | 1.44 |
| CDL HOSPITALITY TRUSTS | Doji | 9/19/2008 | 1.13 | 1.15 | 1.1 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 9/19/2008 | 0.71 | 0.72 | 0.705 |
| ENPORIS GREENZ LIMITED | Doji | 9/19/2008 | 0.05 | 0.055 | 0.045 |
| ENVIRO-HUB HOLDINGS LTD | Doji | 9/19/2008 | 0.2 | 0.21 | 0.195 |
| ETIKA INTERNATIONAL HLDGS LTD | Doji | 9/19/2008 | 0.13 | 0.14 | 0.125 |
| FM HOLDINGS LIMITED | Doji | 9/19/2008 | 0.265 | 0.27 | 0.26 |
| GLOBAL VOICE GROUP LIMITED | Doji | 9/19/2008 | 0.035 | 0.04 | 0.03 |
| GOODPACK LIMITED | Doji | 9/19/2008 | 1.38 | 1.41 | 1.34 |
| HOTEL PROPERTIES LTD | Doji | 9/19/2008 | 1.39 | 1.41 | 1.33 |
| LAFE CORPORATION LIMITED | Doji | 9/19/2008 | 0.055 | 0.06 | 0.05 |
| ROWSLEY LTD. | Doji | 9/19/2008 | 0.06 | 0.065 | 0.055 |
| SINO-ENVIRONMENT TECH GRP LTD | Doji | 9/19/2008 | 0.985 | 1.01 | 0.95 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 9/19/2008 | 0.315 | 0.32 | 0.3 |
| YHI INTERNATIONAL LIMITED | Doji | 9/19/2008 | 0.16 | 0.165 | 0.155 |
Thursday, September 18, 2008
Doji 2008-09-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AVI-TECH ELECTRONICS LIMITED | Doji | 9/18/2008 | 0.15 | 0.155 | 0.14 |
| BUKIT SEMBAWANG ESTATES LTD | Doji | 9/18/2008 | 6.1 | 6.15 | 5.99 |
| CAPITACOMMERCIAL TRUST | Doji | 9/18/2008 | 1.43 | 1.5 | 1.39 |
| CHEMOIL ENERGY LIMITED | Doji | 9/18/2008 | 0.23 | 0.235 | 0.19 |
| CHINA ENERGY LIMITED | Doji | 9/18/2008 | 0.2 | 0.22 | 0.185 |
| CHINA MILK PRODUCTS GROUP LTD | Doji | 9/18/2008 | 0.42 | 0.435 | 0.405 |
| CHIP ENG SENG CORPORATION LTD | Doji | 9/18/2008 | 0.21 | 0.215 | 0.2 |
| GLOBAL TESTING CORPORATION LTD | Doji | 9/18/2008 | 0.07 | 0.075 | 0.065 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 9/18/2008 | 14 | 14.4 | 13.02 |
| JAYA HOLDINGS LTD | Doji | 9/18/2008 | 1.07 | 1.1 | 1.05 |
| KINGBOARD COPPER FOIL HDGS LTD | Doji | 9/18/2008 | 0.235 | 0.245 | 0.22 |
| L.C.DEVELOPMENT LTD | Doji | 9/18/2008 | 0.115 | 0.12 | 0.11 |
| PSC CORPORATION LTD | Doji | 9/18/2008 | 0.225 | 0.23 | 0.22 |
| SAMUDERA SHIPPING LINE LTD | Doji | 9/18/2008 | 0.28 | 0.285 | 0.27 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 9/18/2008 | 1.45 | 1.46 | 1.4 |
| SINGAPORE POST LIMITED | Doji | 9/18/2008 | 0.955 | 0.96 | 0.91 |
| SUNNINGDALE TECH LTD | Doji | 9/18/2008 | 0.125 | 0.13 | 0.115 |
| UNITED FIBER SYSTEM LIMITED | Doji | 9/18/2008 | 0.065 | 0.07 | 0.06 |
| XPRESS HOLDINGS LTD | Doji | 9/18/2008 | 0.055 | 0.06 | 0.05 |
| YONGNAM HOLDINGS LIMITED | Doji | 9/18/2008 | 0.105 | 0.11 | 0.1 |
Wednesday, September 17, 2008
Doji 2008-09-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Doji | 9/17/2008 | 2.04 | 2.08 | 2.02 |
| AUSGROUP LIMITED | Doji | 9/17/2008 | 0.27 | 0.28 | 0.265 |
| BBR HOLDINGS (S) LTD | Doji | 9/17/2008 | 0.05 | 0.055 | 0.045 |
| BUKIT SEMBAWANG ESTATES LTD | Doji | 9/17/2008 | 6.15 | 6.2 | 6.14 |
| CHINA ERATAT SPORTS FASHIONLTD | Doji | 9/17/2008 | 0.105 | 0.11 | 0.1 |
| CHINA MILK PRODUCTS GROUP LTD | Doji | 9/17/2008 | 0.43 | 0.5 | 0.42 |
| CHINA SUNSINE CHEM HLDGS LTD. | Doji | 9/17/2008 | 0.185 | 0.195 | 0.18 |
| CREATIVE MASTER BERMUDA LTD | Doji | 9/17/2008 | 0.095 | 0.1 | 0.09 |
| ENG WAH ORGANIZATION LIMITED | Doji | 9/17/2008 | 0.89 | 0.895 | 0.885 |
| EUROPTRONIC GROUP LTD | Doji | 9/17/2008 | 0.095 | 0.1 | 0.05 |
| GMG GLOBAL LTD | Doji | 9/17/2008 | 0.14 | 0.145 | 0.135 |
| HOTEL PLAZA LTD | Doji | 9/17/2008 | 1.38 | 1.4 | 1.35 |
| JURONG TECH IND CORP LTD | Doji | 9/17/2008 | 0.175 | 0.18 | 0.165 |
| L.C.DEVELOPMENT LTD | Doji | 9/17/2008 | 0.12 | 0.125 | 0.11 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 9/17/2008 | 0.55 | 0.59 | 0.54 |
| MANDARIN ORIENTAL INTL LTD | Doji | 9/17/2008 | 1.7 | 1.75 | 1.65 |
| MERCATOR LINES (SINGAPORE) LTD | Doji | 9/17/2008 | 0.25 | 0.26 | 0.245 |
| PENGUIN INTERNATIONAL LIMITED | Doji | 9/17/2008 | 0.09 | 0.095 | 0.085 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 9/17/2008 | 0.61 | 0.64 | 0.595 |
| TIONG WOON CORP HOLDING LTD | Doji | 9/17/2008 | 0.3 | 0.325 | 0.29 |
| UNITED INDUSTRIAL CORP LTD | Doji | 9/17/2008 | 1.84 | 1.9 | 1.82 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 9/17/2008 | 1.25 | 1.26 | 1.24 |
| WING TAI HLDGS LTD | Doji | 9/17/2008 | 1.15 | 1.17 | 1.12 |
| YONGNAM HOLDINGS LIMITED | Doji | 9/17/2008 | 0.11 | 0.115 | 0.105 |
Tuesday, September 16, 2008
Doji 2008-09-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLCO COMMERCIAL REIT | Doji | 9/16/2008 | 0.61 | 0.625 | 0.585 |
| BBR HOLDINGS (S) LTD | Doji | 9/16/2008 | 0.05 | 0.055 | 0.045 |
| CACOLA FURNITURE INTL LIMITED | Doji | 9/16/2008 | 0.18 | 0.185 | 0.16 |
| CDL HOSPITALITY TRUSTS | Doji | 9/16/2008 | 1.13 | 1.14 | 1.1 |
| CENTILLION ENV & RECYC LIMITED | Doji | 9/16/2008 | 0.015 | 0.02 | 0.01 |
| CHINA ESSENCE GROUP LTD. | Doji | 9/16/2008 | 0.39 | 0.395 | 0.37 |
| CONTEL CORPORATION LIMITED | Doji | 9/16/2008 | 0.045 | 0.05 | 0.04 |
| EPURE INTERNATIONAL LTD. | Doji | 9/16/2008 | 0.48 | 0.485 | 0.465 |
| EVERGRO PROPERTIES LIMITED | Doji | 9/16/2008 | 0.19 | 0.195 | 0.185 |
| F J BENJAMIN HOLDINGS LTD | Doji | 9/16/2008 | 0.29 | 0.295 | 0.285 |
| FIRST SHIP LEASE TRUST | Doji | 9/16/2008 | 1.06 | 1.09 | 1.05 |
| JURONG TECH IND CORP LTD | Doji | 9/16/2008 | 0.175 | 0.19 | 0.17 |
| LOTTVISION LIMITED | Doji | 9/16/2008 | 0.055 | 0.06 | 0.05 |
| MEIBAN GROUP LTD | Doji | 9/16/2008 | 0.155 | 0.16 | 0.15 |
| PAN-UNITED CORPORATION LTD | Doji | 9/16/2008 | 0.47 | 0.475 | 0.465 |
| PORTEK INTERNATIONAL LIMITED | Doji | 9/16/2008 | 0.625 | 0.63 | 0.62 |
| ROWSLEY LTD. | Doji | 9/16/2008 | 0.05 | 0.055 | 0.045 |
| SAMUDERA SHIPPING LINE LTD | Doji | 9/16/2008 | 0.28 | 0.285 | 0.27 |
| SIA ENGINEERING CO LTD | Doji | 9/16/2008 | 2.18 | 2.22 | 2.15 |
| SINGAPORE AIRLINES LTD | Doji | 9/16/2008 | 15 | 15.12 | 14.88 |
| SSH CORPORATION LTD. | Doji | 9/16/2008 | 0.155 | 0.16 | 0.15 |
| STATS CHIPPAC LTD | Doji | 9/16/2008 | 0.85 | 0.86 | 0.83 |
| TAI SIN ELECTRIC LIMITED | Doji | 9/16/2008 | 0.2 | 0.21 | 0.195 |
| TAT HONG HOLDINGS LTD | Doji | 9/16/2008 | 1.12 | 1.13 | 1.08 |
| THE HOUR GLASS LIMITED | Doji | 9/16/2008 | 0.7 | 0.735 | 0.695 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 9/16/2008 | 1.25 | 1.26 | 1.22 |
| WING TAI HLDGS LTD | Doji | 9/16/2008 | 1.13 | 1.15 | 1.07 |
Monday, September 15, 2008
Doji 2008-09-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEAUTY CHINA HOLDINGS LIMITED | Doji | 9/15/2008 | 0.51 | 0.52 | 0.505 |
| EVERGRO PROPERTIES LIMITED | Doji | 9/15/2008 | 0.19 | 0.195 | 0.185 |
| HOSEN GROUP LTD | Doji | 9/15/2008 | 0.1 | 0.105 | 0.085 |
| HWA HONG CORPORATION LIMITED | Doji | 9/15/2008 | 0.52 | 0.54 | 0.51 |
| HYFLUX LTD | Doji | 9/15/2008 | 2.55 | 2.56 | 2.54 |
| ISETAN (SINGAPORE) LTD | Doji | 9/15/2008 | 3.6 | 3.61 | 3.55 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 9/15/2008 | 14.5 | 14.6 | 14.4 |
| LEE METAL GROUP LTD | Doji | 9/15/2008 | 0.12 | 0.125 | 0.115 |
| MACQUARIE PRIME REIT | Doji | 9/15/2008 | 0.95 | 0.96 | 0.945 |
| SINGAPORE POST LIMITED | Doji | 9/15/2008 | 1 | 1.01 | 0.99 |
| SM SUMMIT HOLDINGS LTD | Doji | 9/15/2008 | 0.265 | 0.27 | 0.25 |
| STATS CHIPPAC LTD | Doji | 9/15/2008 | 0.85 | 0.855 | 0.815 |
| VENTURE CORPORATION LIMITED | Doji | 9/15/2008 | 8.24 | 8.31 | 8.22 |
| ZHONGHUI HOLDINGS LTD. | Doji | 9/15/2008 | 0.03 | 0.035 | 0.025 |
Friday, September 12, 2008
Doji 2008-09-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND LIMITED | Doji | 9/12/2008 | 4.29 | 4.3 | 4.21 |
| F J BENJAMIN HOLDINGS LTD | Doji | 9/12/2008 | 0.315 | 0.32 | 0.31 |
| FIBRECHEM TECHNOLOGIES LIMITED | Doji | 9/12/2008 | 0.49 | 0.495 | 0.48 |
| HLN TECHNOLOGIES LIMITED | Doji | 9/12/2008 | 0.15 | 0.155 | 0.145 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 9/12/2008 | 0.085 | 0.09 | 0.08 |
| MAN WAH HOLDINGS LIMITED | Doji | 9/12/2008 | 0.225 | 0.23 | 0.22 |
| MOBILEONE LTD | Doji | 9/12/2008 | 1.95 | 1.96 | 1.94 |
| PACIFIC CENTURY REGIONAL DEVTS | Doji | 9/12/2008 | 0.285 | 0.29 | 0.28 |
| SINGAPORE PETROLEUM CO LTD | Doji | 9/12/2008 | 4.55 | 4.58 | 4.52 |
| SINGAPORE POST LIMITED | Doji | 9/12/2008 | 1.01 | 1.02 | 1 |
| SINGAPORE PRESS HLDGS LTD | Doji | 9/12/2008 | 4.1 | 4.15 | 4.09 |
| SINGTEL | Doji | 9/12/2008 | 3.36 | 3.37 | 3.3 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 9/12/2008 | 0.225 | 0.23 | 0.22 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 9/12/2008 | 0.58 | 0.59 | 0.55 |
Thursday, September 11, 2008
Doji 2008-09-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 9/11/2008 | 0.72 | 0.73 | 0.715 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 9/11/2008 | 2.09 | 2.1 | 2.06 |
| BANYAN TREE HOLDINGS LIMITED | Doji | 9/11/2008 | 1.05 | 1.07 | 1.03 |
| CHANGTIAN PLASTIC & CHEM LTD | Doji | 9/11/2008 | 0.16 | 0.165 | 0.155 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 9/11/2008 | 0.75 | 0.755 | 0.745 |
| COMFORTDELGRO CORPORATION LTD | Doji | 9/11/2008 | 1.52 | 1.56 | 1.48 |
| FIRST RESOURCES LIMITED | Doji | 9/11/2008 | 0.43 | 0.435 | 0.42 |
| GMG GLOBAL LTD | Doji | 9/11/2008 | 0.16 | 0.165 | 0.155 |
| GOODPACK LIMITED | Doji | 9/11/2008 | 1.46 | 1.52 | 1.45 |
| HEETON HOLDINGS LIMITED | Doji | 9/11/2008 | 0.23 | 0.245 | 0.225 |
| HO BEE INVESTMENT LIMITED | Doji | 9/11/2008 | 0.66 | 0.665 | 0.655 |
| HYFLUX LTD | Doji | 9/11/2008 | 2.65 | 2.67 | 2.6 |
| PACIFIC CENTURY REGIONAL DEVTS | Doji | 9/11/2008 | 0.285 | 0.295 | 0.28 |
| SKY CHINA PETROLEUM SVCS LTD. | Doji | 9/11/2008 | 0.13 | 0.135 | 0.125 |
| TAT HONG HOLDINGS LTD | Doji | 9/11/2008 | 1.25 | 1.28 | 1.22 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 9/11/2008 | 1.22 | 1.23 | 1.21 |
Wednesday, September 10, 2008
Doji 2008-09-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SCT LIMITED | Doji | 9/10/2008 | 0.105 | 0.11 | 0.1 |
| ALLGREEN PROPERTIES LTD | Doji | 9/10/2008 | 0.725 | 0.73 | 0.715 |
| EZRA HOLDINGS LIMITED | Doji | 9/10/2008 | 1.39 | 1.4 | 1.33 |
| FM HOLDINGS LIMITED | Doji | 9/10/2008 | 0.255 | 0.26 | 0.25 |
| GUOCOLEISURE LIMITED | Doji | 9/10/2008 | 0.655 | 0.665 | 0.65 |
| KEPPEL LAND LIMITED | Doji | 9/10/2008 | 3.53 | 3.55 | 3.48 |
| L.C.DEVELOPMENT LTD | Doji | 9/10/2008 | 0.145 | 0.15 | 0.14 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 9/10/2008 | 0.495 | 0.505 | 0.49 |
