| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ban Leong | Doji | 5/31/2021 | 0.355 | 0.36 | 0.35 |
| Bukit Sembawang | Doji | 5/31/2021 | 4.96 | 4.99 | 4.93 |
| Centurion | Doji | 5/31/2021 | 0.335 | 0.34 | 0.33 |
| Chemical Ind | Doji | 5/31/2021 | 0.76 | 0.775 | 0.755 |
| China Aviation | Doji | 5/31/2021 | 1.07 | 1.08 | 1.06 |
| ComfortDelGro | Doji | 5/31/2021 | 1.7 | 1.72 | 1.68 |
| Frasers L&C Tr | Doji | 5/31/2021 | 1.43 | 1.44 | 1.42 |
| HSI 30200MBeCW210729 | Doji | 5/31/2021 | 0.088 | 0.089 | 0.08 |
| InnoTek | Doji | 5/31/2021 | 0.97 | 0.98 | 0.965 |
| Mapletree Log Tr | Doji | 5/31/2021 | 1.99 | 2 | 1.98 |
| Mapletree NAC Tr | Doji | 5/31/2021 | 1.03 | 1.05 | 1.02 |
| Mencast^ | Doji | 5/31/2021 | 0.04 | 0.042 | 0.032 |
| MM2 Asia | Doji | 5/31/2021 | 0.062 | 0.063 | 0.06 |
| PanUnited | Doji | 5/31/2021 | 0.315 | 0.32 | 0.31 |
| Sembcorp Marine | Doji | 5/31/2021 | 0.2 | 0.205 | 0.198 |
| Silverlake Axis | Doji | 5/31/2021 | 0.245 | 0.25 | 0.24 |
| SingPost | Doji | 5/31/2021 | 0.725 | 0.73 | 0.72 |
| SPH | Doji | 5/31/2021 | 1.75 | 1.77 | 1.74 |
| Thomson Medical | Doji | 5/31/2021 | 0.089 | 0.09 | 0.088 |
| Tiong Seng | Doji | 5/31/2021 | 0.151 | 0.152 | 0.146 |
| Top Glove | Doji | 5/31/2021 | 1.65 | 1.67 | 1.64 |
| UOB Kay Hian | Doji | 5/31/2021 | 1.65 | 1.66 | 1.64 |
| Valuetronics | Doji | 5/31/2021 | 0.625 | 0.63 | 0.615 |
| XIAOMI MBeCW211005 | Doji | 5/31/2021 | 0.074 | 0.078 | 0.071 |
Monday, May 31, 2021
Doji 2021-05-31
Friday, May 28, 2021
Doji 2021-05-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Baidu MB ePW211005 | Doji | 5/27/2021 | 0.063 | 0.064 | 0.062 |
| BRC Asia | Doji | 5/27/2021 | 1.5 | 1.53 | 1.49 |
| CapLand IntCom T | Doji | 5/27/2021 | 2.02 | 2.04 | 2.01 |
| China Env Res | Doji | 5/27/2021 | 0.016 | 0.017 | 0.014 |
| CSE Global | Doji | 5/27/2021 | 0.535 | 0.545 | 0.53 |
| Delfi | Doji | 5/27/2021 | 0.84 | 0.845 | 0.83 |
| Excelpoint | Doji | 5/27/2021 | 0.825 | 0.83 | 0.77 |
| HongkongLand USD | Doji | 5/27/2021 | 4.9 | 4.94 | 4.87 |
| HSI 30200MBeCW210729 | Doji | 5/27/2021 | 0.09 | 0.093 | 0.089 |
| Mapletree NAC Tr | Doji | 5/27/2021 | 1.02 | 1.03 | 1.01 |
| NetLink NBN Tr | Doji | 5/27/2021 | 0.96 | 0.97 | 0.955 |
| SIIC Environment | Doji | 5/27/2021 | 0.215 | 0.22 | 0.21 |
| Silverlake Axis | Doji | 5/27/2021 | 0.245 | 0.25 | 0.24 |
| SPH | Doji | 5/27/2021 | 1.77 | 1.78 | 1.69 |
| Straits Trading | Doji | 5/27/2021 | 2.74 | 2.76 | 2.73 |
| TencentMBePW211005 | Doji | 5/27/2021 | 0.071 | 0.075 | 0.07 |
| ThaiBev | Doji | 5/27/2021 | 0.7 | 0.705 | 0.695 |
| Uni-Asia Grp | Doji | 5/27/2021 | 0.735 | 0.74 | 0.73 |
| UOB Kay Hian | Doji | 5/27/2021 | 1.61 | 1.62 | 1.59 |
| ValueMax | Doji | 5/27/2021 | 0.36 | 0.365 | 0.355 |
| Yanlord Land | Doji | 5/27/2021 | 1.26 | 1.27 | 1.25 |
Tuesday, May 25, 2021
Doji 2021-05-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas Reit | Doji | 5/24/2021 | 2.92 | 2.93 | 2.91 |
| BYD 5xLongSG220315 | Doji | 5/24/2021 | 0.37 | 0.4 | 0.36 |
| BYD 5xShortSG231214 | Doji | 5/24/2021 | 0.033 | 0.036 | 0.031 |
| CapLand China T | Doji | 5/24/2021 | 1.32 | 1.33 | 1.31 |
| China Everbright | Doji | 5/24/2021 | 0.265 | 0.27 | 0.26 |
| Chip Eng Seng | Doji | 5/24/2021 | 0.43 | 0.435 | 0.425 |
| GuocoLand | Doji | 5/24/2021 | 1.59 | 1.61 | 1.58 |
| Hong Fok | Doji | 5/24/2021 | 0.82 | 0.835 | 0.81 |
| HSI 28200MBeCW210629 | Doji | 5/24/2021 | 0.119 | 0.122 | 0.104 |
| Leader Env | Doji | 5/24/2021 | 0.124 | 0.13 | 0.121 |
| Mapletree Ind Tr | Doji | 5/24/2021 | 2.81 | 2.85 | 2.8 |
| Mapletree Log Tr | Doji | 5/24/2021 | 1.97 | 1.99 | 1.96 |
| Multi-Chem | Doji | 5/24/2021 | 1.61 | 1.62 | 1.6 |
| Nikko AM STI ETF | Doji | 5/24/2021 | 3.21 | 3.22 | 3.2 |
| SASSEUR REIT | Doji | 5/24/2021 | 0.91 | 0.915 | 0.905 |
| SIA Engineering | Doji | 5/24/2021 | 2.11 | 2.13 | 2.07 |
| SiMSCI 7xShortSG231215 | Doji | 5/24/2021 | 0.98 | 1 | 0.97 |
| Sri Trang Agro | Doji | 5/24/2021 | 1.97 | 1.98 | 1.95 |
| The Place Hldg | Doji | 5/24/2021 | 0.14 | 0.144 | 0.138 |
| TheHourGlass | Doji | 5/24/2021 | 1.09 | 1.1 | 1.06 |
| UOB Kay Hian | Doji | 5/24/2021 | 1.61 | 1.62 | 1.6 |
| XIAOMI MBeCW210705 | Doji | 5/24/2021 | 0.019 | 0.02 | 0.018 |
| YZJ Shipbldg SGD | Doji | 5/24/2021 | 1.45 | 1.47 | 1.44 |
Friday, May 21, 2021
Doji 2021-05-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| China Everbright | Doji | 5/21/2021 | 0.26 | 0.265 | 0.255 |
| ComfortDelGro | Doji | 5/21/2021 | 1.63 | 1.65 | 1.61 |
| COSCO SHP SG | Doji | 5/21/2021 | 0.3 | 0.305 | 0.29 |
| CSE Global | Doji | 5/21/2021 | 0.515 | 0.52 | 0.51 |
| DBS MB eCW211217 | Doji | 5/21/2021 | 0.099 | 0.102 | 0.098 |
| DBS MB ePW211203 | Doji | 5/21/2021 | 0.114 | 0.115 | 0.113 |
| EC WORLD REIT | Doji | 5/21/2021 | 0.785 | 0.79 | 0.78 |
| Halcyon Agri | Doji | 5/21/2021 | 0.26 | 0.265 | 0.255 |
| Hotung Inv | Doji | 5/21/2021 | 1.9 | 1.91 | 1.89 |
| Japfa | Doji | 5/21/2021 | 0.88 | 0.885 | 0.86 |
| Olam Intl | Doji | 5/21/2021 | 1.74 | 1.75 | 1.73 |
| Q&M Dental | Doji | 5/21/2021 | 0.68 | 0.7 | 0.675 |
| SBS Transit | Doji | 5/21/2021 | 2.97 | 2.98 | 2.95 |
| Sheng Siong | Doji | 5/21/2021 | 1.62 | 1.63 | 1.61 |
| Silverlake Axis | Doji | 5/21/2021 | 0.245 | 0.25 | 0.24 |
| SINGTEL 10 | Doji | 5/21/2021 | 2.42 | 2.44 | 2.4 |
| ThaiBev | Doji | 5/21/2021 | 0.7 | 0.705 | 0.69 |
| Valuetronics | Doji | 5/21/2021 | 0.61 | 0.615 | 0.605 |
| Wilmar 5xLongSG220225 | Doji | 5/21/2021 | 0.26 | 0.265 | 0.255 |
Wednesday, May 19, 2021
Doji 2021-05-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 5/19/2021 | 1.41 | 1.42 | 1.39 |
| Ascott Trust | Doji | 5/19/2021 | 1.01 | 1.03 | 1 |
| EC WORLD REIT | Doji | 5/19/2021 | 0.785 | 0.79 | 0.78 |
| Far East Orchard | Doji | 5/19/2021 | 1.08 | 1.1 | 1.07 |
| Frasers Cpt Tr | Doji | 5/19/2021 | 2.34 | 2.35 | 2.32 |
| Frasers L&C Tr | Doji | 5/19/2021 | 1.45 | 1.47 | 1.44 |
| Fu Yu | Doji | 5/19/2021 | 0.3 | 0.305 | 0.295 |
| HRnetGroup | Doji | 5/19/2021 | 0.66 | 0.675 | 0.65 |
| KepPacOakReitUSD | Doji | 5/19/2021 | 0.74 | 0.745 | 0.735 |
| KEPPEL DC REIT | Doji | 5/19/2021 | 2.68 | 2.69 | 2.66 |
| ManulifeReit USD | Doji | 5/19/2021 | 0.735 | 0.74 | 0.73 |
| Mapletree NAC Tr | Doji | 5/19/2021 | 1.05 | 1.06 | 1.03 |
| NetLink NBN Tr | Doji | 5/19/2021 | 0.99 | 0.995 | 0.985 |
| OUE | Doji | 5/19/2021 | 1.36 | 1.37 | 1.34 |
| Oxley | Doji | 5/19/2021 | 0.235 | 0.24 | 0.23 |
| PNE Industries | Doji | 5/19/2021 | 0.89 | 0.895 | 0.885 |
| PropNex | Doji | 5/19/2021 | 1.2 | 1.23 | 1.17 |
| Raffles Infrastructure^ | Doji | 5/19/2021 | 0.25 | 0.26 | 0.24 |
| Samko Timber | Doji | 5/19/2021 | 0.036 | 0.037 | 0.034 |
| Sembcorp Marine | Doji | 5/19/2021 | 0.189 | 0.193 | 0.188 |
| SINGTEL | Doji | 5/19/2021 | 2.41 | 2.43 | 2.4 |
| ThaiBev | Doji | 5/19/2021 | 0.7 | 0.705 | 0.695 |
| VICOM Ltd | Doji | 5/19/2021 | 2.08 | 2.09 | 2.07 |
Monday, May 17, 2021
Doji 2021-05-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Asian Pay Tv Tr | Doji | 5/17/2021 | 0.11 | 0.111 | 0.109 |
| BYDElec 5xLongSG231220 | Doji | 5/17/2021 | 0.034 | 0.036 | 0.033 |
| Centurion | Doji | 5/17/2021 | 0.325 | 0.33 | 0.32 |
| First Resources | Doji | 5/17/2021 | 1.43 | 1.45 | 1.41 |
| Golden Agri-Res | Doji | 5/17/2021 | 0.245 | 0.255 | 0.24 |
| HSI 29400MBeCW210528 | Doji | 5/17/2021 | 0.012 | 0.013 | 0.01 |
| HSI 29800MBeCW210629 | Doji | 5/17/2021 | 0.046 | 0.048 | 0.042 |
| Kep Infra Tr | Doji | 5/17/2021 | 0.545 | 0.55 | 0.54 |
| Leader Env | Doji | 5/17/2021 | 0.119 | 0.122 | 0.118 |
| MM2 Asia | Doji | 5/17/2021 | 0.056 | 0.058 | 0.055 |
| NetLink NBN Tr | Doji | 5/17/2021 | 0.985 | 0.995 | 0.98 |
| Prime US ReitUSD | Doji | 5/17/2021 | 0.85 | 0.855 | 0.845 |
| Riverstone | Doji | 5/17/2021 | 1.45 | 1.47 | 1.42 |
| SIIC Environment | Doji | 5/17/2021 | 0.22 | 0.225 | 0.215 |
| StarHub | Doji | 5/17/2021 | 1.21 | 1.22 | 1.2 |
| Top Glove | Doji | 5/17/2021 | 1.71 | 1.72 | 1.69 |
| Yanlord Land | Doji | 5/17/2021 | 1.34 | 1.36 | 1.33 |
Thursday, May 13, 2021
Doji 2021-05-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIA 5xShortSG240125 | Doji | 5/12/2021 | 0.395 | 0.4 | 0.38 |
| AIMS APAC REIT | Doji | 5/12/2021 | 1.38 | 1.39 | 1.37 |
| Boustead | Doji | 5/12/2021 | 1.02 | 1.03 | 1.01 |
| Centurion | Doji | 5/12/2021 | 0.335 | 0.34 | 0.33 |
| ComfortDelGro | Doji | 5/12/2021 | 1.63 | 1.66 | 1.62 |
| EC WORLD REIT | Doji | 5/12/2021 | 0.745 | 0.755 | 0.74 |
| Food Empire | Doji | 5/12/2021 | 0.86 | 0.87 | 0.85 |
| Fu Yu | Doji | 5/12/2021 | 0.315 | 0.32 | 0.31 |
| GuocoLand | Doji | 5/12/2021 | 1.62 | 1.64 | 1.61 |
| Halcyon Agri | Doji | 5/12/2021 | 0.27 | 0.275 | 0.265 |
| Hong Leong Fin | Doji | 5/12/2021 | 2.42 | 2.43 | 2.41 |
| HPH Trust USD | Doji | 5/12/2021 | 0.23 | 0.235 | 0.225 |
| Intl Cement | Doji | 5/12/2021 | 0.04 | 0.042 | 0.038 |
| KepPacOakReitUSD | Doji | 5/12/2021 | 0.735 | 0.74 | 0.73 |
| Koufu | Doji | 5/12/2021 | 0.66 | 0.665 | 0.655 |
| Lendlease Reit | Doji | 5/12/2021 | 0.765 | 0.77 | 0.76 |
| Mapletree NAC Tr | Doji | 5/12/2021 | 1.05 | 1.06 | 1.04 |
| Meituan MB eCW211005 | Doji | 5/12/2021 | 0.037 | 0.042 | 0.036 |
| NikkoAM SGD IGBond ETF | Doji | 5/12/2021 | 1.048 | 1.049 | 1.046 |
| OUE | Doji | 5/12/2021 | 1.37 | 1.39 | 1.36 |
| OUE Com Reit | Doji | 5/12/2021 | 0.395 | 0.4 | 0.39 |
| Sheng Siong | Doji | 5/12/2021 | 1.5 | 1.51 | 1.49 |
| SIA 5xLongSG230420 | Doji | 5/12/2021 | 0.32 | 0.325 | 0.315 |
| SINGTEL 10 | Doji | 5/12/2021 | 2.4 | 2.42 | 2.38 |
| Thomson M W220424 | Doji | 5/12/2021 | 0.014 | 0.016 | 0.013 |
| Tuan Sing | Doji | 5/12/2021 | 0.41 | 0.415 | 0.405 |
| Venture | Doji | 5/12/2021 | 18.41 | 18.64 | 18.28 |
| Wing Tai | Doji | 5/12/2021 | 1.84 | 1.85 | 1.82 |
| Yoma Strategic | Doji | 5/12/2021 | 0.141 | 0.142 | 0.14 |
Tuesday, May 11, 2021
Doji 2021-05-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM | Doji | 5/11/2021 | 3.4 | 3.45 | 3.37 |
| AusGroup | Doji | 5/11/2021 | 0.027 | 0.028 | 0.026 |
| Boustead | Doji | 5/11/2021 | 1.02 | 1.03 | 1.01 |
| Bumitama Agri | Doji | 5/11/2021 | 0.47 | 0.475 | 0.465 |
| CapitaLand | Doji | 5/11/2021 | 3.58 | 3.6 | 3.56 |
| CapLand China T | Doji | 5/11/2021 | 1.34 | 1.35 | 1.33 |
| CapLand IntCom T | Doji | 5/11/2021 | 2.1 | 2.11 | 2.08 |
| Chip Eng Seng | Doji | 5/11/2021 | 0.445 | 0.455 | 0.44 |
| EC WORLD REIT | Doji | 5/11/2021 | 0.735 | 0.74 | 0.73 |
| Far East HTrust | Doji | 5/11/2021 | 0.61 | 0.615 | 0.605 |
| G K Goh | Doji | 5/11/2021 | 0.965 | 0.99 | 0.96 |
| Geely MB eCW211005A | Doji | 5/11/2021 | 0.053 | 0.058 | 0.049 |
| Geely MB ePW211005A | Doji | 5/11/2021 | 0.118 | 0.124 | 0.113 |
| HKEx 5xLongSG240125 | Doji | 5/11/2021 | 0.895 | 0.905 | 0.885 |
| InnoTek | Doji | 5/11/2021 | 0.855 | 0.875 | 0.84 |
| Lippo Malls Tr | Doji | 5/11/2021 | 0.066 | 0.067 | 0.065 |
| Meituan MB ePW210705 | Doji | 5/11/2021 | 0.118 | 0.131 | 0.113 |
| Mewah Intl | Doji | 5/11/2021 | 0.475 | 0.485 | 0.47 |
| PropNex | Doji | 5/11/2021 | 1.1 | 1.13 | 1.08 |
| Silverlake Axis | Doji | 5/11/2021 | 0.24 | 0.245 | 0.235 |
| SPH | Doji | 5/11/2021 | 1.58 | 1.6 | 1.54 |
| Stamford Land | Doji | 5/11/2021 | 0.4 | 0.405 | 0.395 |
| Straits Trading | Doji | 5/11/2021 | 2.65 | 2.66 | 2.63 |
| ThaiBev | Doji | 5/11/2021 | 0.71 | 0.715 | 0.705 |
| Tuan Sing | Doji | 5/11/2021 | 0.41 | 0.425 | 0.4 |
| Wing Tai | Doji | 5/11/2021 | 1.84 | 1.86 | 1.82 |
| Yongnam | Doji | 5/11/2021 | 0.079 | 0.081 | 0.076 |
Sunday, May 9, 2021
Doji 2021-05-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIA 5xShortSG240125 | Doji | 5/7/2021 | 0.325 | 0.33 | 0.32 |
| Bukit Sembawang | Doji | 5/7/2021 | 4.61 | 4.63 | 4.6 |
| CapLand China T | Doji | 5/7/2021 | 1.36 | 1.37 | 1.35 |
| CDL HTrust | Doji | 5/7/2021 | 1.25 | 1.26 | 1.24 |
| Del Monte Pac | Doji | 5/7/2021 | 0.34 | 0.345 | 0.335 |
| Far East HTrust | Doji | 5/7/2021 | 0.61 | 0.615 | 0.605 |
| Genting Sing | Doji | 5/7/2021 | 0.85 | 0.855 | 0.84 |
| Golden Agri-Res | Doji | 5/7/2021 | 0.245 | 0.25 | 0.24 |
| Great Eastern | Doji | 5/7/2021 | 22.9 | 23 | 22.82 |
| GuocoLand | Doji | 5/7/2021 | 1.65 | 1.66 | 1.64 |
| Halcyon Agri | Doji | 5/7/2021 | 0.27 | 0.28 | 0.265 |
| HongkongLand USD | Doji | 5/7/2021 | 4.86 | 4.9 | 4.83 |
| HSI 26800MBePW210629 | Doji | 5/7/2021 | 0.072 | 0.073 | 0.067 |
| Lendlease Reit | Doji | 5/7/2021 | 0.78 | 0.785 | 0.775 |
| Nongfu 5xLongSG220316 | Doji | 5/7/2021 | 0.5 | 0.51 | 0.495 |
| Olam Intl | Doji | 5/7/2021 | 1.7 | 1.71 | 1.69 |
| OUE | Doji | 5/7/2021 | 1.42 | 1.43 | 1.41 |
| Pacific Century | Doji | 5/7/2021 | 0.34 | 0.345 | 0.33 |
| Riverstone | Doji | 5/7/2021 | 1.33 | 1.35 | 1.31 |
| Sapphire | Doji | 5/7/2021 | 0.096 | 0.101 | 0.095 |
| Sarine Tech | Doji | 5/7/2021 | 0.575 | 0.58 | 0.57 |
| SHS | Doji | 5/7/2021 | 0.158 | 0.161 | 0.155 |
| SingaporeLandGrp | Doji | 5/7/2021 | 2.73 | 2.76 | 2.72 |
| SingHaiyi | Doji | 5/7/2021 | 0.068 | 0.072 | 0.066 |
| SINGTEL | Doji | 5/7/2021 | 2.45 | 2.46 | 2.43 |
| SINGTEL 10 | Doji | 5/7/2021 | 2.45 | 2.46 | 2.42 |
| SPH | Doji | 5/7/2021 | 1.52 | 1.63 | 1.51 |
| ST Engineering | Doji | 5/7/2021 | 3.77 | 3.81 | 3.76 |
| StarhillGbl Reit | Doji | 5/7/2021 | 0.555 | 0.56 | 0.55 |
| StarHub | Doji | 5/7/2021 | 1.26 | 1.27 | 1.25 |
| Suntec Reit | Doji | 5/7/2021 | 1.52 | 1.53 | 1.51 |
| Tiong Woon | Doji | 5/7/2021 | 0.475 | 0.485 | 0.47 |
| YZJ Shipbldg SGD | Doji | 5/7/2021 | 1.53 | 1.55 | 1.51 |
Thursday, May 6, 2021
Doji 2021-05-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xLongSG231214 | Doji | 5/6/2021 | 0.31 | 0.315 | 0.295 |
| Alibaba 5xLongSG230627A | Doji | 5/6/2021 | 0.535 | 0.545 | 0.515 |
| Alibaba 5xShortSG230627A | Doji | 5/6/2021 | 0.121 | 0.125 | 0.12 |
| Amara | Doji | 5/6/2021 | 0.375 | 0.38 | 0.37 |
| Ascendas-iTrust | Doji | 5/6/2021 | 1.38 | 1.39 | 1.37 |
| Bukit Sembawang | Doji | 5/6/2021 | 4.6 | 4.64 | 4.59 |
| Bumitama Agri | Doji | 5/6/2021 | 0.47 | 0.475 | 0.465 |
| China Aviation | Doji | 5/6/2021 | 1.13 | 1.14 | 1.12 |
| Chip Eng Seng | Doji | 5/6/2021 | 0.445 | 0.45 | 0.44 |
| CityDev 5xShortSG231214 | Doji | 5/6/2021 | 0.63 | 0.635 | 0.625 |
| CMOB 5xLongSG221208 | Doji | 5/6/2021 | 0.07 | 0.072 | 0.069 |
| Far East HTrust | Doji | 5/6/2021 | 0.605 | 0.61 | 0.6 |
| First Reit | Doji | 5/6/2021 | 0.27 | 0.275 | 0.265 |
| First Resources | Doji | 5/6/2021 | 1.51 | 1.53 | 1.5 |
| Frasers L&C Tr | Doji | 5/6/2021 | 1.47 | 1.48 | 1.46 |
| Frencken | Doji | 5/6/2021 | 1.45 | 1.47 | 1.44 |
| Genting Sing | Doji | 5/6/2021 | 0.845 | 0.855 | 0.84 |
| HSI 7xLongSG210723 | Doji | 5/6/2021 | 0.183 | 0.194 | 0.174 |
| LHT | Doji | 5/6/2021 | 0.665 | 0.67 | 0.66 |
| Man Oriental USD | Doji | 5/6/2021 | 1.98 | 2 | 1.96 |
| Mapletree NAC Tr | Doji | 5/6/2021 | 1.07 | 1.08 | 1.06 |
| Micro-Mechanics | Doji | 5/6/2021 | 3.09 | 3.12 | 3.08 |
| Pacific Century | Doji | 5/6/2021 | 0.39 | 0.395 | 0.385 |
| PAHLTH 5xLongSG231012 | Doji | 5/6/2021 | 0.062 | 0.063 | 0.06 |
| Raffles Edu | Doji | 5/6/2021 | 0.195 | 0.197 | 0.19 |
| SATS | Doji | 5/6/2021 | 3.94 | 3.98 | 3.93 |
| SIIC Environment | Doji | 5/6/2021 | 0.24 | 0.245 | 0.23 |
| StarhillGbl Reit | Doji | 5/6/2021 | 0.55 | 0.555 | 0.545 |
| Tye Soon | Doji | 5/6/2021 | 0.38 | 0.385 | 0.375 |
| UMS | Doji | 5/6/2021 | 1.35 | 1.37 | 1.34 |
| Venture 5xLongSG211105 | Doji | 5/6/2021 | 0.39 | 0.395 | 0.38 |
| Yanlord Land | Doji | 5/6/2021 | 1.39 | 1.4 | 1.38 |
Wednesday, May 5, 2021
Doji 2021-05-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA HTrust USD | Doji | 5/5/2021 | 0.52 | 0.525 | 0.515 |
| Avarga | Doji | 5/5/2021 | 0.325 | 0.33 | 0.32 |
| Banyan Tree | Doji | 5/5/2021 | 0.32 | 0.325 | 0.315 |
| Boustead | Doji | 5/5/2021 | 1.02 | 1.03 | 1 |
| CapLand China T | Doji | 5/5/2021 | 1.36 | 1.37 | 1.35 |
| CDL HTrust | Doji | 5/5/2021 | 1.24 | 1.25 | 1.22 |
| Far East HTrust | Doji | 5/5/2021 | 0.605 | 0.61 | 0.6 |
| Far East Orchard | Doji | 5/5/2021 | 1.13 | 1.14 | 1.12 |
| HPH Trust USD | Doji | 5/5/2021 | 0.24 | 0.245 | 0.235 |
| HSI 27200MBePW210528 | Doji | 5/5/2021 | 0.046 | 0.05 | 0.037 |
| HSI 28000MBePW210528 | Doji | 5/5/2021 | 0.092 | 0.099 | 0.077 |
| HSI 29400MBeCW210528 | Doji | 5/5/2021 | 0.043 | 0.054 | 0.039 |
| HSI 29800MBeCW210629 | Doji | 5/5/2021 | 0.07 | 0.079 | 0.067 |
| InnoTek | Doji | 5/5/2021 | 0.945 | 0.95 | 0.93 |
| Mapletree Com Tr | Doji | 5/5/2021 | 2.09 | 2.1 | 2.06 |
| QAF | Doji | 5/5/2021 | 1 | 1.01 | 0.995 |
| SingPost | Doji | 5/5/2021 | 0.755 | 0.76 | 0.75 |
| SPH | Doji | 5/5/2021 | 1.79 | 1.8 | 1.78 |
| SPHREIT | Doji | 5/5/2021 | 0.875 | 0.88 | 0.865 |
| UOB 5xLongSG211105 | Doji | 5/5/2021 | 0.915 | 0.925 | 0.89 |
| VICOM Ltd | Doji | 5/5/2021 | 2.12 | 2.13 | 2.11 |
Doji 2021-05-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Doji | 5/4/2021 | 1.178 | 1.179 | 1.175 |
| Avarga | Doji | 5/4/2021 | 0.33 | 0.335 | 0.325 |
| Bukit Sembawang | Doji | 5/4/2021 | 4.65 | 4.68 | 4.64 |
| ChinaSunsine | Doji | 5/4/2021 | 0.555 | 0.56 | 0.55 |
| DBS 5xLongSG211105 | Doji | 5/4/2021 | 1.585 | 1.595 | 1.55 |
| ESR-REIT | Doji | 5/4/2021 | 0.41 | 0.415 | 0.405 |
| Frasers Cpt Tr | Doji | 5/4/2021 | 2.4 | 2.41 | 2.39 |
| Fu Yu | Doji | 5/4/2021 | 0.315 | 0.32 | 0.31 |
| Ho Bee Land | Doji | 5/4/2021 | 2.72 | 2.73 | 2.7 |
| Hong Lai Huat | Doji | 5/4/2021 | 0.091 | 0.092 | 0.089 |
| InnoTek | Doji | 5/4/2021 | 0.95 | 0.97 | 0.935 |
| Man Oriental USD | Doji | 5/4/2021 | 1.95 | 1.97 | 1.94 |
| Mapletree Ind Tr | Doji | 5/4/2021 | 2.82 | 2.84 | 2.8 |
| MM2 Asia | Doji | 5/4/2021 | 0.065 | 0.067 | 0.062 |
| NetLink NBN Tr | Doji | 5/4/2021 | 0.965 | 0.97 | 0.96 |
| OUE Com Reit | Doji | 5/4/2021 | 0.4 | 0.405 | 0.395 |
| Overseas Edu | Doji | 5/4/2021 | 0.27 | 0.275 | 0.265 |
| Q&M Dental | Doji | 5/4/2021 | 0.63 | 0.635 | 0.625 |
| SASSEUR REIT | Doji | 5/4/2021 | 0.925 | 0.93 | 0.915 |
| SingaporeLandGrp | Doji | 5/4/2021 | 2.75 | 2.77 | 2.72 |
| Sunpower | Doji | 5/4/2021 | 0.89 | 0.9 | 0.88 |
| Suntec Reit | Doji | 5/4/2021 | 1.52 | 1.53 | 1.51 |
| Vicplas Intl | Doji | 5/4/2021 | 0.25 | 0.255 | 0.245 |
| Wilmar Intl | Doji | 5/4/2021 | 5.04 | 5.09 | 5.02 |
| Wing Tai | Doji | 5/4/2021 | 1.89 | 1.9 | 1.88 |
| Yoma Strategic | Doji | 5/4/2021 | 0.144 | 0.145 | 0.141 |
| YZJ Shipbldg SGD | Doji | 5/4/2021 | 1.47 | 1.48 | 1.45 |
Monday, May 3, 2021
Doji 2021-05-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230627 | Doji | 5/3/2021 | 0.112 | 0.119 | 0.109 |
| Alibaba MB ePW210705 | Doji | 5/3/2021 | 0.107 | 0.109 | 0.102 |
| COSCO SHP SG | Doji | 5/3/2021 | 0.33 | 0.335 | 0.32 |
| CromwellReit EUR | Doji | 5/3/2021 | 0.475 | 0.48 | 0.47 |
| Geely MB eCW211005A | Doji | 5/3/2021 | 0.09 | 0.094 | 0.088 |
| Golden Agri-Res | Doji | 5/3/2021 | 0.25 | 0.26 | 0.245 |
| Lian Beng | Doji | 5/3/2021 | 0.5 | 0.505 | 0.495 |
| NetLink NBN Tr | Doji | 5/3/2021 | 0.965 | 0.97 | 0.96 |
| NikkoAM SGD IGBond ETF | Doji | 5/3/2021 | 1.046 | 1.048 | 1.044 |
| OUE Com Reit | Doji | 5/3/2021 | 0.4 | 0.405 | 0.395 |
| Oxley | Doji | 5/3/2021 | 0.255 | 0.26 | 0.25 |
| Raffles Edu | Doji | 5/3/2021 | 0.205 | 0.215 | 0.192 |
| Sarine Tech | Doji | 5/3/2021 | 0.585 | 0.595 | 0.575 |
| Sembcorp Marine | Doji | 5/3/2021 | 0.205 | 0.21 | 0.2 |
| SIIC Environment | Doji | 5/3/2021 | 0.24 | 0.25 | 0.23 |
Subscribe to:
Comments (Atom)