| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascott Trust | Doji | 4/29/2022 | 1.16 | 1.18 | 1.15 |
| Avarga | Doji | 4/29/2022 | 0.24 | 0.245 | 0.235 |
| ChinaSunsine | Doji | 4/29/2022 | 0.465 | 0.47 | 0.46 |
| CNOOC 5xShortSG240201 | Doji | 4/29/2022 | 0.093 | 0.1 | 0.087 |
| Duty Free Intl | Doji | 4/29/2022 | 0.119 | 0.125 | 0.118 |
| Far East Orchard | Doji | 4/29/2022 | 1.12 | 1.13 | 1.1 |
| Genting Sing | Doji | 4/29/2022 | 0.81 | 0.82 | 0.805 |
| Hong Leong Fin | Doji | 4/29/2022 | 2.57 | 2.59 | 2.56 |
| HPL | Doji | 4/29/2022 | 3.57 | 3.58 | 3.56 |
| HSTECH 5600MBeCW220629 | Doji | 4/29/2022 | 0.016 | 0.017 | 0.013 |
| Raffles Medical | Doji | 4/29/2022 | 1.2 | 1.21 | 1.19 |
| SIIC Environment | Doji | 4/29/2022 | 0.22 | 0.225 | 0.215 |
| SINGTEL 10 | Doji | 4/29/2022 | 2.77 | 2.79 | 2.76 |
| Yanlord Land | Doji | 4/29/2022 | 1.22 | 1.23 | 1.21 |
Saturday, April 30, 2022
Doji 2022-04-29
Thursday, April 28, 2022
Doji 2022-04-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 4/28/2022 | 1.43 | 1.44 | 1.42 |
| Ascent Bridge^ | Doji | 4/28/2022 | 1.17 | 1.18 | 1.16 |
| ComfortDelGro | Doji | 4/28/2022 | 1.47 | 1.48 | 1.45 |
| Daiwa Hse Log Tr | Doji | 4/28/2022 | 0.84 | 0.845 | 0.835 |
| Far East HTrust | Doji | 4/28/2022 | 0.68 | 0.69 | 0.675 |
| First Reit | Doji | 4/28/2022 | 0.31 | 0.315 | 0.305 |
| Frasers Property | Doji | 4/28/2022 | 1.1 | 1.11 | 1.09 |
| GHY Culture | Doji | 4/28/2022 | 0.57 | 0.575 | 0.565 |
| Haw Par | Doji | 4/28/2022 | 11.6 | 11.7 | 11.55 |
| HKEx 5xLongSG240125 | Doji | 4/28/2022 | 0.072 | 0.074 | 0.07 |
| Hotung Inv | Doji | 4/28/2022 | 2.16 | 2.17 | 2.15 |
| IREIT Global SGD | Doji | 4/28/2022 | 0.635 | 0.64 | 0.63 |
| Japfa | Doji | 4/28/2022 | 0.615 | 0.62 | 0.61 |
| Mapletree Ind Tr | Doji | 4/28/2022 | 2.63 | 2.64 | 2.62 |
| Mapletree Log Tr | Doji | 4/28/2022 | 1.78 | 1.8 | 1.77 |
| OUE Com Reit | Doji | 4/28/2022 | 0.42 | 0.425 | 0.415 |
| Oxley | Doji | 4/28/2022 | 0.183 | 0.184 | 0.181 |
| Prime US ReitUSD | Doji | 4/28/2022 | 0.745 | 0.75 | 0.74 |
| Q&M Dental | Doji | 4/28/2022 | 0.51 | 0.515 | 0.505 |
| Sabana Reit | Doji | 4/28/2022 | 0.45 | 0.455 | 0.445 |
| Silverlake Axis | Doji | 4/28/2022 | 0.32 | 0.325 | 0.315 |
| SINGTEL | Doji | 4/28/2022 | 2.78 | 2.8 | 2.77 |
| SPHREIT | Doji | 4/28/2022 | 0.975 | 0.99 | 0.97 |
| Stamford Land | Doji | 4/28/2022 | 0.395 | 0.4 | 0.39 |
| Sunpower | Doji | 4/28/2022 | 0.44 | 0.45 | 0.435 |
| ThaiBev | Doji | 4/28/2022 | 0.68 | 0.685 | 0.675 |
| UOB | Doji | 4/28/2022 | 30.14 | 30.47 | 29.96 |
| YZJ Shipbldg SGD | Doji | 4/28/2022 | 0.89 | 0.905 | 0.88 |
Wednesday, April 27, 2022
Doji 2022-04-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 4/27/2022 | 1.42 | 1.43 | 1.41 |
| Alibaba MB ePW220705 | Doji | 4/27/2022 | 0.097 | 0.099 | 0.094 |
| Baidu 5xLongSG230329 | Doji | 4/27/2022 | 0.25 | 0.255 | 0.235 |
| CapLand China T | Doji | 4/27/2022 | 1.17 | 1.18 | 1.16 |
| CapLand IntCom T | Doji | 4/27/2022 | 2.34 | 2.35 | 2.32 |
| ComfortDelGro | Doji | 4/27/2022 | 1.48 | 1.49 | 1.47 |
| DBS MB eCW220627 | Doji | 4/27/2022 | 0.041 | 0.044 | 0.04 |
| Frencken | Doji | 4/27/2022 | 1.43 | 1.44 | 1.4 |
| Genting Sing | Doji | 4/27/2022 | 0.8 | 0.805 | 0.795 |
| Geo Energy Res | Doji | 4/27/2022 | 0.55 | 0.57 | 0.535 |
| GuocoLand | Doji | 4/27/2022 | 1.61 | 1.62 | 1.6 |
| Japfa | Doji | 4/27/2022 | 0.62 | 0.63 | 0.615 |
| Meituan MB ePW221004 | Doji | 4/27/2022 | 0.065 | 0.066 | 0.062 |
| Nanofilm | Doji | 4/27/2022 | 2.67 | 2.7 | 2.64 |
| NikkoAM-STC Asia REIT | Doji | 4/27/2022 | 1.075 | 1.079 | 1.074 |
| OCBC Bank | Doji | 4/27/2022 | 11.87 | 11.93 | 11.85 |
| Riverstone | Doji | 4/27/2022 | 0.99 | 0.995 | 0.98 |
| Sheng Siong | Doji | 4/27/2022 | 1.52 | 1.53 | 1.51 |
| SIA Engineering | Doji | 4/27/2022 | 2.69 | 2.72 | 2.67 |
| StarHub | Doji | 4/27/2022 | 1.3 | 1.31 | 1.29 |
| Tianjin ZX USD | Doji | 4/27/2022 | 1.03 | 1.04 | 1.02 |
| Tuan Sing | Doji | 4/27/2022 | 0.4 | 0.405 | 0.395 |
| Uni-Asia Grp | Doji | 4/27/2022 | 1.29 | 1.31 | 1.28 |
| Valuetronics | Doji | 4/27/2022 | 0.53 | 0.535 | 0.525 |
Friday, April 22, 2022
Doji 2022-04-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 4/22/2022 | 1.41 | 1.42 | 1.4 |
| Ascendas Reit | Doji | 4/22/2022 | 2.9 | 2.92 | 2.88 |
| Broadway Ind | Doji | 4/22/2022 | 0.2 | 0.205 | 0.199 |
| Bukit Sembawang | Doji | 4/22/2022 | 5.02 | 5.04 | 5.01 |
| ComfortDelGro | Doji | 4/22/2022 | 1.5 | 1.51 | 1.48 |
| Cromwell Reit EUR | Doji | 4/22/2022 | 2.3 | 2.32 | 2.28 |
| CSE Global | Doji | 4/22/2022 | 0.48 | 0.485 | 0.475 |
| Frasers HTrust | Doji | 4/22/2022 | 0.615 | 0.62 | 0.61 |
| Frasers Property | Doji | 4/22/2022 | 1.11 | 1.12 | 1.1 |
| Geely 5xLongUB250228 | Doji | 4/22/2022 | 0.24 | 0.25 | 0.225 |
| Great Eastern | Doji | 4/22/2022 | 21.42 | 21.46 | 21.4 |
| Hong Leong Asia | Doji | 4/22/2022 | 0.8 | 0.805 | 0.795 |
| Hong Leong Fin | Doji | 4/22/2022 | 2.57 | 2.58 | 2.56 |
| Interra Resource^ | Doji | 4/22/2022 | 0.041 | 0.043 | 0.04 |
| Lendlease Reit | Doji | 4/22/2022 | 0.785 | 0.79 | 0.78 |
| Mapletree Log Tr | Doji | 4/22/2022 | 1.82 | 1.83 | 1.8 |
| Nanofilm | Doji | 4/22/2022 | 2.72 | 2.75 | 2.71 |
| NikkoAM-STC Asia REIT | Doji | 4/22/2022 | 1.088 | 1.091 | 1.075 |
| Olam Group | Doji | 4/22/2022 | 1.72 | 1.73 | 1.7 |
| PanUnited | Doji | 4/22/2022 | 0.435 | 0.44 | 0.43 |
| Penguin Intl | Doji | 4/22/2022 | 0.685 | 0.69 | 0.68 |
| SATS | Doji | 4/22/2022 | 4.47 | 4.49 | 4.42 |
| Sheng Siong | Doji | 4/22/2022 | 1.51 | 1.52 | 1.5 |
| ST Engineering | Doji | 4/22/2022 | 4.12 | 4.14 | 4.08 |
| StarHub | Doji | 4/22/2022 | 1.3 | 1.31 | 1.29 |
| Sunpower | Doji | 4/22/2022 | 0.45 | 0.455 | 0.445 |
| Top Glove | Doji | 4/22/2022 | 0.55 | 0.56 | 0.545 |
| UMS | Doji | 4/22/2022 | 1.2 | 1.22 | 1.18 |
| Wing Tai | Doji | 4/22/2022 | 1.74 | 1.76 | 1.73 |
Thursday, April 21, 2022
Doji 2022-04-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Doji | 4/21/2022 | 1.076 | 1.077 | 1.074 |
| CDL HTrust | Doji | 4/21/2022 | 1.34 | 1.36 | 1.32 |
| Chasen | Doji | 4/21/2022 | 0.07 | 0.072 | 0.069 |
| ComfortDelGro | Doji | 4/21/2022 | 1.51 | 1.52 | 1.49 |
| COSCO SHP SG | Doji | 4/21/2022 | 0.245 | 0.25 | 0.24 |
| DBS MB eCW220627 | Doji | 4/21/2022 | 0.057 | 0.06 | 0.055 |
| Frasers Cpt Tr | Doji | 4/21/2022 | 2.42 | 2.45 | 2.41 |
| Genting Sing | Doji | 4/21/2022 | 0.815 | 0.82 | 0.81 |
| Grand Venture | Doji | 4/21/2022 | 1.07 | 1.08 | 1.06 |
| HSI 23600MBeCW220530 | Doji | 4/21/2022 | 0.017 | 0.021 | 0.015 |
| KepPacOakReitUSD | Doji | 4/21/2022 | 0.74 | 0.745 | 0.735 |
| Lendlease Reit | Doji | 4/21/2022 | 0.785 | 0.795 | 0.78 |
| Mapletree Log Tr | Doji | 4/21/2022 | 1.82 | 1.83 | 1.81 |
| Rex Intl | Doji | 4/21/2022 | 0.345 | 0.35 | 0.34 |
| SIA Engineering | Doji | 4/21/2022 | 2.62 | 2.64 | 2.6 |
| UMS | Doji | 4/21/2022 | 1.21 | 1.22 | 1.2 |
| Wilmar 5xLongSG240306 | Doji | 4/21/2022 | 0.415 | 0.42 | 0.41 |
| Wilmar Intl | Doji | 4/21/2022 | 4.59 | 4.6 | 4.54 |
| Yanlord Land | Doji | 4/21/2022 | 1.21 | 1.22 | 1.2 |
Wednesday, April 20, 2022
Doji 2022-04-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapLand China T | Doji | 4/20/2022 | 1.19 | 1.2 | 1.18 |
| DBS 5xLongSG230713 | Doji | 4/20/2022 | 0.875 | 0.895 | 0.86 |
| DBS MB eCW220627 | Doji | 4/20/2022 | 0.055 | 0.057 | 0.051 |
| Del Monte Pac | Doji | 4/20/2022 | 0.38 | 0.385 | 0.375 |
| Excelpoint | Doji | 4/20/2022 | 1.97 | 1.98 | 1.96 |
| First Reit | Doji | 4/20/2022 | 0.31 | 0.315 | 0.305 |
| Frasers HTrust | Doji | 4/20/2022 | 0.63 | 0.635 | 0.625 |
| Frasers Property | Doji | 4/20/2022 | 1.11 | 1.12 | 1.1 |
| GHY Culture | Doji | 4/20/2022 | 0.59 | 0.6 | 0.58 |
| HSCEI 7xShortSG231215 | Doji | 4/20/2022 | 0.585 | 0.6 | 0.545 |
| HSI 19000MBePW220629 | Doji | 4/20/2022 | 0.103 | 0.106 | 0.094 |
| HSI 19400MBePW220530 | Doji | 4/20/2022 | 0.068 | 0.07 | 0.059 |
| HSI 20600MBePW220428 | Doji | 4/20/2022 | 0.055 | 0.057 | 0.046 |
| HSI 21200MBeCW220530 | Doji | 4/20/2022 | 0.114 | 0.132 | 0.11 |
| HSI 22000MBeCW220530 | Doji | 4/20/2022 | 0.076 | 0.088 | 0.073 |
| HSI 23600MBeCW220530 | Doji | 4/20/2022 | 0.023 | 0.028 | 0.022 |
| HSI 5xShortSG230420 | Doji | 4/20/2022 | 0.164 | 0.167 | 0.155 |
| KepPacOakReitUSD | Doji | 4/20/2022 | 0.74 | 0.75 | 0.735 |
| Lendlease Reit | Doji | 4/20/2022 | 0.785 | 0.79 | 0.78 |
| Oceanus | Doji | 4/20/2022 | 0.019 | 0.02 | 0.018 |
| Raffles Medical | Doji | 4/20/2022 | 1.19 | 1.2 | 1.18 |
| Sabana Reit | Doji | 4/20/2022 | 0.45 | 0.455 | 0.445 |
| Sarine Tech | Doji | 4/20/2022 | 0.51 | 0.515 | 0.505 |
| SASSEUR REIT | Doji | 4/20/2022 | 0.835 | 0.84 | 0.83 |
| SINGTEL | Doji | 4/20/2022 | 2.6 | 2.62 | 2.59 |
| Tencent 5xLongSG220808 | Doji | 4/20/2022 | 0.057 | 0.059 | 0.056 |
| Venture | Doji | 4/20/2022 | 17 | 17.09 | 16.98 |
| Vibrant Group | Doji | 4/20/2022 | 0.088 | 0.09 | 0.087 |
| XIAOMI MBePW221004 | Doji | 4/20/2022 | 0.032 | 0.034 | 0.031 |
| Yanlord Land | Doji | 4/20/2022 | 1.21 | 1.22 | 1.2 |
Tuesday, April 19, 2022
Doji 2022-04-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Addvalue Tech | Doji | 4/19/2022 | 0.019 | 0.02 | 0.018 |
| AIMS APAC REIT | Doji | 4/19/2022 | 1.39 | 1.4 | 1.38 |
| Ascendas-iTrust | Doji | 4/19/2022 | 1.24 | 1.26 | 1.22 |
| A-Sonic Aero^ | Doji | 4/19/2022 | 0.68 | 0.685 | 0.675 |
| Aztech Gbl | Doji | 4/19/2022 | 0.955 | 0.965 | 0.95 |
| Banyan Tree | Doji | 4/19/2022 | 0.295 | 0.3 | 0.29 |
| Bumitama Agri | Doji | 4/19/2022 | 0.815 | 0.83 | 0.81 |
| BYD 5xLongSG230202 | Doji | 4/19/2022 | 0.41 | 0.435 | 0.405 |
| CapLand China T | Doji | 4/19/2022 | 1.18 | 1.19 | 1.17 |
| ComfortDelGro | Doji | 4/19/2022 | 1.51 | 1.52 | 1.5 |
| COSCO 5xLongSG221223 | Doji | 4/19/2022 | 0.064 | 0.066 | 0.055 |
| EC WORLD REIT | Doji | 4/19/2022 | 0.655 | 0.66 | 0.645 |
| First Reit | Doji | 4/19/2022 | 0.31 | 0.315 | 0.305 |
| Frasers HTrust | Doji | 4/19/2022 | 0.63 | 0.645 | 0.625 |
| Golden Agri-Res | Doji | 4/19/2022 | 0.33 | 0.335 | 0.325 |
| GSH | Doji | 4/19/2022 | 0.174 | 0.175 | 0.172 |
| Halcyon Agri | Doji | 4/19/2022 | 0.25 | 0.255 | 0.245 |
| HSI 21200MBeCW220530 | Doji | 4/19/2022 | 0.121 | 0.131 | 0.111 |
| ISDN | Doji | 4/19/2022 | 0.61 | 0.615 | 0.605 |
| Kuaisho 5xLongSG230202 | Doji | 4/19/2022 | 0.024 | 0.025 | 0.022 |
| Nikko AM STI ETF | Doji | 4/19/2022 | 3.37 | 3.39 | 3.36 |
| NikkoAM-STC Asia REIT | Doji | 4/19/2022 | 1.077 | 1.081 | 1.076 |
| Oceanus | Doji | 4/19/2022 | 0.019 | 0.02 | 0.018 |
| PropNex | Doji | 4/19/2022 | 1.81 | 1.82 | 1.8 |
| Sheng Siong | Doji | 4/19/2022 | 1.52 | 1.53 | 1.51 |
| ST Engineering | Doji | 4/19/2022 | 4.05 | 4.08 | 4.03 |
| Suntec Reit | Doji | 4/19/2022 | 1.8 | 1.81 | 1.79 |
| Tencent 5xLongSG231214 | Doji | 4/19/2022 | 0.181 | 0.184 | 0.175 |
| Tuan Sing | Doji | 4/19/2022 | 0.415 | 0.42 | 0.41 |
| UMS | Doji | 4/19/2022 | 1.19 | 1.2 | 1.18 |
Doji 2022-04-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA LOGOS Log Tr | Doji | 4/18/2022 | 0.825 | 0.83 | 0.82 |
| Ascendas-iTrust | Doji | 4/18/2022 | 1.24 | 1.25 | 1.23 |
| CapLand China T | Doji | 4/18/2022 | 1.18 | 1.19 | 1.17 |
| DairyFarm USD | Doji | 4/18/2022 | 2.76 | 2.8 | 2.7 |
| DBS MB ePW221215 | Doji | 4/18/2022 | 0.255 | 0.26 | 0.25 |
| ESR-REIT | Doji | 4/18/2022 | 0.415 | 0.42 | 0.41 |
| Frencken | Doji | 4/18/2022 | 1.55 | 1.56 | 1.54 |
| Hotung Inv | Doji | 4/18/2022 | 2.21 | 2.22 | 2.2 |
| Kep Infra Tr | Doji | 4/18/2022 | 0.57 | 0.575 | 0.565 |
| Manhattan Res^ | Doji | 4/18/2022 | 0.06 | 0.066 | 0.055 |
| Mapletree Log Tr | Doji | 4/18/2022 | 1.81 | 1.82 | 1.8 |
| NikkoAM-STC Asia REIT | Doji | 4/18/2022 | 1.075 | 1.077 | 1.071 |
| SamuderaShipping | Doji | 4/18/2022 | 1.01 | 1.02 | 0.995 |
| SATS | Doji | 4/18/2022 | 4.33 | 4.37 | 4.32 |
| Sembcorp Marine | Doji | 4/18/2022 | 0.122 | 0.124 | 0.121 |
| SingPost | Doji | 4/18/2022 | 0.665 | 0.67 | 0.66 |
| Sri Trang Agro | Doji | 4/18/2022 | 1.08 | 1.09 | 1.06 |
| StarhillGbl Reit | Doji | 4/18/2022 | 0.6 | 0.605 | 0.595 |
| TeleChoice Intl | Doji | 4/18/2022 | 0.14 | 0.143 | 0.126 |
Friday, April 15, 2022
Doji 2022-04-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APAC Realty | Doji | 4/14/2022 | 0.775 | 0.78 | 0.77 |
| ARA LOGOS Log Tr | Doji | 4/14/2022 | 0.825 | 0.83 | 0.82 |
| Ascendas-iTrust | Doji | 4/14/2022 | 1.25 | 1.27 | 1.23 |
| Aztech Gbl | Doji | 4/14/2022 | 0.95 | 0.955 | 0.94 |
| CDL HTrust | Doji | 4/14/2022 | 1.3 | 1.31 | 1.28 |
| ComfortDelGro | Doji | 4/14/2022 | 1.51 | 1.53 | 1.5 |
| EC WORLD REIT | Doji | 4/14/2022 | 0.665 | 0.67 | 0.66 |
| Frasers Cpt Tr | Doji | 4/14/2022 | 2.4 | 2.42 | 2.39 |
| Frasers HTrust | Doji | 4/14/2022 | 0.63 | 0.635 | 0.625 |
| Ho Bee Land | Doji | 4/14/2022 | 3.01 | 3.02 | 3 |
| Hock Lian Seng | Doji | 4/14/2022 | 0.3 | 0.305 | 0.295 |
| HSI 5xShortSG230420 | Doji | 4/14/2022 | 0.144 | 0.147 | 0.141 |
| KepPacOakReitUSD | Doji | 4/14/2022 | 0.735 | 0.74 | 0.73 |
| KEPPEL DC REIT | Doji | 4/14/2022 | 2.21 | 2.23 | 2.2 |
| Mapletree Ind Tr | Doji | 4/14/2022 | 2.67 | 2.69 | 2.66 |
| Mapletree Log Tr | Doji | 4/14/2022 | 1.81 | 1.83 | 1.8 |
| NetLink NBN Tr | Doji | 4/14/2022 | 0.99 | 1 | 0.985 |
| Oceanus | Doji | 4/14/2022 | 0.02 | 0.021 | 0.019 |
| Sembcorp Ind | Doji | 4/14/2022 | 2.86 | 2.88 | 2.82 |
| SPHREIT | Doji | 4/14/2022 | 0.955 | 0.96 | 0.945 |
| StarHub | Doji | 4/14/2022 | 1.3 | 1.31 | 1.29 |
| Top Glove | Doji | 4/14/2022 | 0.58 | 0.59 | 0.575 |
| UMS | Doji | 4/14/2022 | 1.19 | 1.21 | 1.18 |
| Wing Tai | Doji | 4/14/2022 | 1.76 | 1.77 | 1.75 |
| YZJ Shipbldg SGD | Doji | 4/14/2022 | 1.64 | 1.65 | 1.62 |
Wednesday, April 13, 2022
Doji 2022-04-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xLongSG240201 | Doji | 4/13/2022 | 0.05 | 0.054 | 0.048 |
| AIMS APAC REIT | Doji | 4/13/2022 | 1.39 | 1.4 | 1.38 |
| Aztech Gbl | Doji | 4/13/2022 | 0.935 | 0.95 | 0.93 |
| CapitaLandInvest | Doji | 4/13/2022 | 4.07 | 4.09 | 4.04 |
| COSCO SHP SG | Doji | 4/13/2022 | 0.25 | 0.255 | 0.245 |
| Daiwa Hse Log Tr | Doji | 4/13/2022 | 0.845 | 0.85 | 0.84 |
| Hiap Hoe | Doji | 4/13/2022 | 0.745 | 0.75 | 0.735 |
| HPH Trust USD | Doji | 4/13/2022 | 0.245 | 0.25 | 0.24 |
| KepPacOakReitUSD | Doji | 4/13/2022 | 0.735 | 0.74 | 0.73 |
| KEPPEL REIT | Doji | 4/13/2022 | 1.19 | 1.2 | 1.18 |
| Lendlease Reit | Doji | 4/13/2022 | 0.785 | 0.79 | 0.78 |
| NikkoAM SGD IGBond ETF | Doji | 4/13/2022 | 0.975 | 0.978 | 0.974 |
| Oceanus | Doji | 4/13/2022 | 0.02 | 0.021 | 0.019 |
| Sabana Reit | Doji | 4/13/2022 | 0.45 | 0.455 | 0.445 |
| Sarine Tech | Doji | 4/13/2022 | 0.5 | 0.505 | 0.495 |
| SinoBio 5xShortSG231220 | Doji | 4/13/2022 | 0.199 | 0.205 | 0.197 |
| Suntec Reit | Doji | 4/13/2022 | 1.79 | 1.8 | 1.78 |
| Tuan Sing | Doji | 4/13/2022 | 0.415 | 0.42 | 0.41 |
| Vertex SPAC | Doji | 4/13/2022 | 4.88 | 4.9 | 4.85 |
| Wing Tai | Doji | 4/13/2022 | 1.75 | 1.77 | 1.74 |
Doji 2022-04-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas Reit | Doji | 4/12/2022 | 2.88 | 2.9 | 2.87 |
| Ascendas-iTrust | Doji | 4/12/2022 | 1.22 | 1.23 | 1.21 |
| Ascott Trust | Doji | 4/12/2022 | 1.09 | 1.1 | 1.08 |
| Avarga | Doji | 4/12/2022 | 0.245 | 0.25 | 0.24 |
| Bukit Sembawang | Doji | 4/12/2022 | 5.01 | 5.02 | 4.99 |
| CapLand IntCom T | Doji | 4/12/2022 | 2.26 | 2.27 | 2.23 |
| ComfortDelGro | Doji | 4/12/2022 | 1.48 | 1.49 | 1.47 |
| DigiCore Reit USD | Doji | 4/12/2022 | 1.07 | 1.08 | 1.05 |
| ESR-REIT | Doji | 4/12/2022 | 0.415 | 0.42 | 0.41 |
| Frasers L&C Tr | Doji | 4/12/2022 | 1.44 | 1.45 | 1.43 |
| GanfengLit MB eCW220705 | Doji | 4/12/2022 | 0.018 | 0.019 | 0.016 |
| Grand Venture | Doji | 4/12/2022 | 0.965 | 0.975 | 0.96 |
| Heeton | Doji | 4/12/2022 | 0.28 | 0.285 | 0.275 |
| Hong Fok | Doji | 4/12/2022 | 0.925 | 0.93 | 0.915 |
| Hotung Inv | Doji | 4/12/2022 | 2.2 | 2.22 | 2.19 |
| HPH Trust USD | Doji | 4/12/2022 | 0.245 | 0.25 | 0.24 |
| HSI 20200MBePW220530 | Doji | 4/12/2022 | 0.113 | 0.13 | 0.104 |
| HSI 22200MBePW220428 | Doji | 4/12/2022 | 0.173 | 0.2 | 0.153 |
| HSI 22800MBeCW220530 | Doji | 4/12/2022 | 0.087 | 0.097 | 0.073 |
| Meituan 5xLongSG230306A | Doji | 4/12/2022 | 0.205 | 0.22 | 0.164 |
| Meituan MB ePW220705 | Doji | 4/12/2022 | 0.215 | 0.23 | 0.205 |
| Meituan MB ePW221004 | Doji | 4/12/2022 | 0.066 | 0.073 | 0.062 |
| NetLink NBN Tr | Doji | 4/12/2022 | 0.99 | 1 | 0.985 |
| NikkoAM-STC Asia REIT | Doji | 4/12/2022 | 1.071 | 1.079 | 1.069 |
| Oceanus | Doji | 4/12/2022 | 0.02 | 0.021 | 0.019 |
| Olam Group | Doji | 4/12/2022 | 1.69 | 1.72 | 1.68 |
| Rex Intl | Doji | 4/12/2022 | 0.335 | 0.34 | 0.33 |
| SATS | Doji | 4/12/2022 | 4.25 | 4.28 | 4.23 |
| SIA | Doji | 4/12/2022 | 5.35 | 5.38 | 5.33 |
| SIA Engineering | Doji | 4/12/2022 | 2.52 | 2.55 | 2.51 |
| SIIC Environment | Doji | 4/12/2022 | 0.215 | 0.22 | 0.21 |
| SINGTEL 10 | Doji | 4/12/2022 | 2.61 | 2.64 | 2.6 |
| Sri Trang Agro | Doji | 4/12/2022 | 1.07 | 1.08 | 1.06 |
| Suntec Reit | Doji | 4/12/2022 | 1.79 | 1.8 | 1.77 |
| TencentMBePW220705 | Doji | 4/12/2022 | 0.225 | 0.24 | 0.215 |
| ThaiBev | Doji | 4/12/2022 | 0.71 | 0.715 | 0.7 |
| Tiong Woon | Doji | 4/12/2022 | 0.535 | 0.54 | 0.525 |
| UMS | Doji | 4/12/2022 | 1.16 | 1.18 | 1.15 |
| Wilmar Intl | Doji | 4/12/2022 | 4.61 | 4.67 | 4.57 |
| Xiaomi 5xLongSG230329 | Doji | 4/12/2022 | 0.385 | 0.39 | 0.34 |
| Ying Li Intl | Doji | 4/12/2022 | 0.06 | 0.063 | 0.056 |
Tuesday, April 12, 2022
Doji 2022-04-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapitaLandInvest | Doji | 4/11/2022 | 4.04 | 4.08 | 4.01 |
| DBS MB ePW221215 | Doji | 4/11/2022 | 0.225 | 0.23 | 0.22 |
| EC WORLD REIT | Doji | 4/11/2022 | 0.645 | 0.65 | 0.63 |
| First Reit | Doji | 4/11/2022 | 0.31 | 0.315 | 0.305 |
| Frasers Cpt Tr | Doji | 4/11/2022 | 2.4 | 2.41 | 2.38 |
| Frasers HTrust | Doji | 4/11/2022 | 0.6 | 0.605 | 0.59 |
| Frasers L&C Tr | Doji | 4/11/2022 | 1.45 | 1.46 | 1.44 |
| Global Testing | Doji | 4/11/2022 | 1.48 | 1.49 | 1.45 |
| Golden Agri-Res | Doji | 4/11/2022 | 0.305 | 0.31 | 0.3 |
| Lian Beng | Doji | 4/11/2022 | 0.505 | 0.51 | 0.5 |
| Oceanus | Doji | 4/11/2022 | 0.021 | 0.022 | 0.02 |
| OUE Com Reit | Doji | 4/11/2022 | 0.42 | 0.425 | 0.415 |
| Oxley | Doji | 4/11/2022 | 0.185 | 0.186 | 0.184 |
| Prime US ReitUSD | Doji | 4/11/2022 | 0.75 | 0.755 | 0.745 |
| Raffles Medical | Doji | 4/11/2022 | 1.17 | 1.18 | 1.16 |
| Sarine Tech | Doji | 4/11/2022 | 0.495 | 0.505 | 0.49 |
| Straits Trading | Doji | 4/11/2022 | 3.36 | 3.41 | 3.35 |
Friday, April 8, 2022
Doji 2022-04-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Amara | Doji | 4/8/2022 | 0.38 | 0.385 | 0.37 |
| APAC Realty | Doji | 4/8/2022 | 0.775 | 0.78 | 0.77 |
| Ascendas Reit | Doji | 4/8/2022 | 2.91 | 2.93 | 2.9 |
| CapLand IntCom T | Doji | 4/8/2022 | 2.26 | 2.28 | 2.25 |
| ESR-REIT | Doji | 4/8/2022 | 0.425 | 0.43 | 0.42 |
| Food Empire | Doji | 4/8/2022 | 0.535 | 0.545 | 0.53 |
| Frasers L&C Tr | Doji | 4/8/2022 | 1.46 | 1.47 | 1.45 |
| Genting Sing | Doji | 4/8/2022 | 0.81 | 0.815 | 0.805 |
| Golden Agri-Res | Doji | 4/8/2022 | 0.305 | 0.31 | 0.3 |
| Leader Env | Doji | 4/8/2022 | 0.062 | 0.064 | 0.046 |
| Lendlease Reit | Doji | 4/8/2022 | 0.785 | 0.79 | 0.78 |
| ManulifeReit USD | Doji | 4/8/2022 | 0.67 | 0.675 | 0.66 |
| Oceanus | Doji | 4/8/2022 | 0.021 | 0.022 | 0.02 |
| PARKWAYLIFE REIT | Doji | 4/8/2022 | 4.87 | 4.94 | 4.85 |
| Riverstone | Doji | 4/8/2022 | 0.98 | 0.99 | 0.965 |
