| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIA TIGER GROUP LIMITED | Doji | 6/30/2009 | 0.205 | 0.21 | 0.2 |
| CHINA ZAINO INTERNATIONAL LTD | Doji | 6/30/2009 | 0.225 | 0.23 | 0.22 |
| HARTAWAN HLDGS LTD | Doji | 6/30/2009 | 0.06 | 0.065 | 0.055 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 6/30/2009 | 0.135 | 0.14 | 0.13 |
| KSH HOLDINGS LIMITED | Doji | 6/30/2009 | 0.28 | 0.29 | 0.275 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 6/30/2009 | 0.365 | 0.37 | 0.355 |
| OLAM INTERNATIONAL LIMITED | Doji | 6/30/2009 | 2.43 | 2.44 | 2.39 |
| PARKWAY HLDGS LTD | Doji | 6/30/2009 | 1.67 | 1.7 | 1.65 |
| PARKWAYLIFE REIT | Doji | 6/30/2009 | 0.925 | 0.93 | 0.92 |
| RIVERSTONE HOLDINGS LIMITED | Doji | 6/30/2009 | 0.435 | 0.44 | 0.43 |
| SIA ENGINEERING CO LTD | Doji | 6/30/2009 | 2.8 | 2.83 | 2.79 |
| VENTURE CORPORATION LIMITED | Doji | 6/30/2009 | 6.98 | 7.02 | 6.92 |
Tuesday, June 30, 2009
Doji 2009-06-30
Monday, June 29, 2009
Doji 2009-06-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASL MARINE HOLDINGS LTD | Doji | 6/29/2009 | 0.825 | 0.83 | 0.815 |
| CAPITAMALL TRUST | Doji | 6/29/2009 | 1.4 | 1.42 | 1.38 |
| CHINA FISHERY GROUP LIMITED | Doji | 6/29/2009 | 1.03 | 1.04 | 1.02 |
| CHINA XLX FERTILISER LTD. | Doji | 6/29/2009 | 0.395 | 0.4 | 0.39 |
| FIRST RESOURCES LIMITED | Doji | 6/29/2009 | 0.63 | 0.635 | 0.625 |
| HLN TECHNOLOGIES LIMITED | Doji | 6/29/2009 | 0.195 | 0.205 | 0.19 |
| HONG LEONG ASIA LTD. | Doji | 6/29/2009 | 1.5 | 1.51 | 1.46 |
| HYFLUX WATER TRUST | Doji | 6/29/2009 | 0.53 | 0.535 | 0.525 |
| JADASON ENTERPRISES LTD | Doji | 6/29/2009 | 0.07 | 0.075 | 0.065 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 6/29/2009 | 0.58 | 0.585 | 0.57 |
| PAN PACIFIC HOTELS GRP LIMITED | Doji | 6/29/2009 | 1.18 | 1.19 | 1.17 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 6/29/2009 | 1.14 | 1.15 | 1.1 |
| SEMBCORP INDUSTRIES LTD | Doji | 6/29/2009 | 3.1 | 3.11 | 3.07 |
Saturday, June 27, 2009
Doji 2009-06-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITAMALL TRUST | Doji | 6/26/2009 | 1.39 | 1.41 | 1.37 |
| CHARTERED SEMICONDUCTOR MFGLTD | Doji | 6/26/2009 | 2.13 | 2.17 | 2.12 |
| CHEMOIL ENERGY LIMITED | Doji | 6/26/2009 | 0.48 | 0.495 | 0.475 |
| CHINA ENERGY LIMITED | Doji | 6/26/2009 | 0.23 | 0.235 | 0.225 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 6/26/2009 | 0.16 | 0.165 | 0.155 |
| FUJIAN ZHENYUN PLAS IND CO LTD | Doji | 6/26/2009 | 0.305 | 0.31 | 0.27 |
| HONG LEONG ASIA LTD. | Doji | 6/26/2009 | 1.46 | 1.48 | 1.45 |
| HONG LEONG FINANCE LIMITED | Doji | 6/26/2009 | 2.64 | 2.65 | 2.63 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 6/26/2009 | 1.28 | 1.31 | 1.27 |
| KEPPEL LAND LIMITED | Doji | 6/26/2009 | 2.3 | 2.34 | 2.27 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | Doji | 6/26/2009 | 93.8 | 93.9 | 93.76 |
| PAN HONG PROPERTY GROUP LTD | Doji | 6/26/2009 | 0.375 | 0.38 | 0.37 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 6/26/2009 | 0.605 | 0.61 | 0.6 |
| SEMBCORP INDUSTRIES LTD | Doji | 6/26/2009 | 3.09 | 3.11 | 3.06 |
| SEMBCORP MARINE LTD | Doji | 6/26/2009 | 2.74 | 2.77 | 2.73 |
| SINGAPORE EXCHANGE LIMITED | Doji | 6/26/2009 | 7.2 | 7.29 | 7.19 |
| SINGAPORE PRESS HLDGS LTD | Doji | 6/26/2009 | 3.1 | 3.13 | 3.08 |
| SKY CHINA PETROLEUM SVCS LTD. | Doji | 6/26/2009 | 0.15 | 0.155 | 0.145 |
| SMRT CORPORATION LTD | Doji | 6/26/2009 | 1.68 | 1.69 | 1.67 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 6/26/2009 | 0.24 | 0.25 | 0.235 |
| VAN DER HORST ENERGY LIMITED | Doji | 6/26/2009 | 0.21 | 0.215 | 0.205 |
Thursday, June 25, 2009
Doji 2009-06-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 6/25/2009 | 0.175 | 0.18 | 0.17 |
| AUSGROUP LIMITED | Doji | 6/25/2009 | 0.54 | 0.55 | 0.535 |
| CH OFFSHORE LTD | Doji | 6/25/2009 | 0.495 | 0.5 | 0.47 |
| CHARTERED SEMICONDUCTOR MFGLTD | Doji | 6/25/2009 | 2.1 | 2.14 | 2.08 |
| CHINA AUTO CORPORATION LTD. | Doji | 6/25/2009 | 0.05 | 0.055 | 0.045 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 6/25/2009 | 1.13 | 1.14 | 1.12 |
| CHIP ENG SENG CORPORATION LTD | Doji | 6/25/2009 | 0.37 | 0.375 | 0.365 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 6/25/2009 | 3.74 | 3.76 | 3.73 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 6/25/2009 | 13.8 | 13.84 | 13.66 |
| LIAN BENG GROUP LTD | Doji | 6/25/2009 | 0.235 | 0.245 | 0.23 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 6/25/2009 | 0.6 | 0.615 | 0.595 |
| NOBLE GROUP LIMITED | Doji | 6/25/2009 | 1.79 | 1.81 | 1.77 |
| OCEANUS GROUP LIMITED | Doji | 6/25/2009 | 0.3 | 0.305 | 0.295 |
| STATS CHIPPAC LTD | Doji | 6/25/2009 | 0.63 | 0.635 | 0.62 |
| STRAITS ASIA RESOURCES LIMITED | Doji | 6/25/2009 | 1.72 | 1.74 | 1.71 |
| SWISSCO INTERNATIONAL LIMITED | Doji | 6/25/2009 | 0.53 | 0.54 | 0.52 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 6/25/2009 | 1.35 | 1.36 | 1.34 |
| WING TAI HLDGS LTD | Doji | 6/25/2009 | 1.44 | 1.45 | 1.42 |
Wednesday, June 24, 2009
Doji 2009-06-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AUSGROUP LIMITED | Doji | 6/24/2009 | 0.535 | 0.545 | 0.525 |
| BAKER TECHNOLOGY LIMITED | Doji | 6/24/2009 | 0.23 | 0.235 | 0.225 |
| CHINA OILFIELD TEC SVCS GRPLTD | Doji | 6/24/2009 | 0.155 | 0.16 | 0.15 |
| CHINA XLX FERTILISER LTD. | Doji | 6/24/2009 | 0.39 | 0.395 | 0.385 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 6/24/2009 | 5.46 | 5.5 | 5.4 |
| EPURE INTERNATIONAL LTD. | Doji | 6/24/2009 | 0.445 | 0.455 | 0.44 |
| FEDERAL INT(2000) LTD | Doji | 6/24/2009 | 0.26 | 0.265 | 0.255 |
| FRASERS COMMERCIAL TRUST | Doji | 6/24/2009 | 0.24 | 0.245 | 0.235 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 6/24/2009 | 13.82 | 13.96 | 13.7 |
| JAYA HOLDINGS LTD | Doji | 6/24/2009 | 0.38 | 0.395 | 0.375 |
| NEPTUNE ORIENT LINES R750 | Doji | 6/24/2009 | 0.25 | 0.265 | 0.23 |
| QIAN FENG FABRIC TECH LIMITED | Doji | 6/24/2009 | 0.075 | 0.08 | 0.07 |
| SINGAPORE LAND LIMITED | Doji | 6/24/2009 | 5.24 | 5.25 | 5.15 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 6/24/2009 | 2.41 | 2.44 | 2.4 |
| SINO-ENVIRONMENT TECH GRP LTD | Doji | 6/24/2009 | 0.11 | 0.115 | 0.105 |
Tuesday, June 23, 2009
Doji 2009-06-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 6/23/2009 | 0.055 | 0.06 | 0.05 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 6/23/2009 | 1.43 | 1.45 | 1.41 |
| BANYAN TREE HOLDINGS LIMITED | Doji | 6/23/2009 | 0.59 | 0.595 | 0.58 |
| BOUSTEAD SINGAPORE LIMITED | Doji | 6/23/2009 | 0.67 | 0.68 | 0.665 |
| CHINA PAPER HOLDINGS LIMITED | Doji | 6/23/2009 | 0.16 | 0.165 | 0.155 |
| CHIP ENG SENG CORPORATION LTD | Doji | 6/23/2009 | 0.35 | 0.355 | 0.345 |
| COSCO CORPORATION (S) LTD | Doji | 6/23/2009 | 1.27 | 1.29 | 1.25 |
| CSC HOLDINGS LTD | Doji | 6/23/2009 | 0.145 | 0.15 | 0.14 |
| FALCON ENERGY GROUP LIMITED | Doji | 6/23/2009 | 0.57 | 0.575 | 0.55 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 6/23/2009 | 3.71 | 3.75 | 3.7 |
| GALLANT VENTURE LTD. | Doji | 6/23/2009 | 0.22 | 0.225 | 0.215 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 6/23/2009 | 0.385 | 0.395 | 0.38 |
| HONG LEONG ASIA LTD. | Doji | 6/23/2009 | 1.41 | 1.42 | 1.38 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 6/23/2009 | 0.135 | 0.14 | 0.13 |
| KENCANA AGRI LIMITED | Doji | 6/23/2009 | 0.255 | 0.26 | 0.25 |
| KEPPEL TELE & TRAN | Doji | 6/23/2009 | 1.42 | 1.44 | 1.41 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 6/23/2009 | 0.2 | 0.205 | 0.195 |
| OSIM INTERNATIONAL LTD | Doji | 6/23/2009 | 0.285 | 0.29 | 0.28 |
| PACIFIC ANDES (HOLDINGS) LTD | Doji | 6/23/2009 | 0.39 | 0.395 | 0.385 |
| PAN PACIFIC HOTELS GRP LIMITED | Doji | 6/23/2009 | 1.06 | 1.07 | 1.05 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 6/23/2009 | 0.57 | 0.575 | 0.565 |
| PETRA FOODS LIMITED | Doji | 6/23/2009 | 0.8 | 0.805 | 0.795 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 6/23/2009 | 1.98 | 1.99 | 1.96 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 6/23/2009 | 0.215 | 0.22 | 0.205 |
| UNITED FIBER SYSTEM LIMITED | Doji | 6/23/2009 | 0.065 | 0.07 | 0.06 |
| YANLORD LAND GROUP LIMITED | Doji | 6/23/2009 | 2.26 | 2.31 | 2.23 |
Doji 2009-06-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 6/22/2009 | 0.98 | 1.01 | 0.96 |
| CAPITAMALL TRUST | Doji | 6/22/2009 | 1.32 | 1.34 | 1.29 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 6/22/2009 | 0.16 | 0.165 | 0.155 |
| COURAGE MARINE GROUP LIMITED | Doji | 6/22/2009 | 0.2 | 0.205 | 0.195 |
| HONG LEONG ASIA LTD. | Doji | 6/22/2009 | 1.44 | 1.47 | 1.42 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 6/22/2009 | 1.22 | 1.27 | 1.21 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 6/22/2009 | 0.205 | 0.215 | 0.2 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 6/22/2009 | 0.34 | 0.345 | 0.335 |
| PACIFIC SHIPPING TRUST | Doji | 6/22/2009 | 0.235 | 0.24 | 0.23 |
| RAFFLES MEDICAL GROUP LTD | Doji | 6/22/2009 | 0.96 | 0.965 | 0.955 |
| RIVERSTONE HOLDINGS LIMITED | Doji | 6/22/2009 | 0.435 | 0.44 | 0.425 |
| ROTARY ENGINEERING LIMITED | Doji | 6/22/2009 | 0.69 | 0.71 | 0.675 |
| SMRT CORPORATION LTD | Doji | 6/22/2009 | 1.69 | 1.7 | 1.68 |
| STI ETF | Doji | 6/22/2009 | 2.32 | 2.35 | 2.31 |
| SUNNINGDALE TECH LTD | Doji | 6/22/2009 | 0.1 | 0.105 | 0.095 |
| TAT HONG HOLDINGS LTD | Doji | 6/22/2009 | 1.01 | 1.03 | 0.99 |
| VENTURE CORPORATION LIMITED | Doji | 6/22/2009 | 6.76 | 6.82 | 6.74 |
Friday, June 19, 2009
Doji 2009-06-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIOSENSORS INT'L GROUP LTD. | Doji | 6/19/2009 | 0.485 | 0.49 | 0.48 |
| CAPITARETAIL CHINA TRUST | Doji | 6/19/2009 | 1.06 | 1.09 | 1.04 |
| CDL HOSPITALITY TRUSTS | Doji | 6/19/2009 | 0.755 | 0.76 | 0.75 |
| CHEMOIL ENERGY LIMITED | Doji | 6/19/2009 | 0.375 | 0.38 | 0.365 |
| CHINA HONGXING SPORTS LIMITED | Doji | 6/19/2009 | 0.15 | 0.155 | 0.145 |
| CHINA MERCHANTS HLDGS(PACIFIC) | Doji | 6/19/2009 | 0.54 | 0.545 | 0.51 |
| CHINA SPORTS INTL LIMITED | Doji | 6/19/2009 | 0.155 | 0.16 | 0.15 |
| CWT LIMITED | Doji | 6/19/2009 | 0.495 | 0.5 | 0.485 |
| DBS SINGAPORE STI ETF | Doji | 6/19/2009 | 2.28 | 2.3 | 2.27 |
| EPURE INTERNATIONAL LTD. | Doji | 6/19/2009 | 0.46 | 0.47 | 0.455 |
| FRASERS CENTREPOINT TRUST | Doji | 6/19/2009 | 0.83 | 0.84 | 0.82 |
| GENTING SINGAPORE PLC | Doji | 6/19/2009 | 0.655 | 0.67 | 0.65 |
| GUOCOLAND LIMITED | Doji | 6/19/2009 | 1.63 | 1.68 | 1.6 |
| HONG FOK CORPORATION LTD | Doji | 6/19/2009 | 0.47 | 0.475 | 0.46 |
| KSH HOLDINGS LIMITED | Doji | 6/19/2009 | 0.24 | 0.245 | 0.235 |
| MARCO POLO MARINE LTD. | Doji | 6/19/2009 | 0.34 | 0.345 | 0.335 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 6/19/2009 | 0.585 | 0.595 | 0.58 |
| ROWSLEY LTD. | Doji | 6/19/2009 | 0.09 | 0.1 | 0.085 |
| SIHUAN PHARMA HLDGS GROUP LTD. | Doji | 6/19/2009 | 0.695 | 0.7 | 0.69 |
| SUNNINGDALE TECH LTD | Doji | 6/19/2009 | 0.1 | 0.105 | 0.095 |
| SWISSCO INTERNATIONAL LIMITED | Doji | 6/19/2009 | 0.56 | 0.57 | 0.555 |
| UNITED FIBER SYSTEM LIMITED | Doji | 6/19/2009 | 0.07 | 0.075 | 0.065 |
| VICPLAS INTERNATIONAL LTD | Doji | 6/19/2009 | 0.065 | 0.07 | 0.06 |
| YONGNAM HOLDINGS LIMITED | Doji | 6/19/2009 | 0.22 | 0.23 | 0.215 |
Thursday, June 18, 2009
Doji 2009-06-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Doji | 6/18/2009 | 0.69 | 0.695 | 0.685 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 6/18/2009 | 0.48 | 0.49 | 0.475 |
| CAPITARETAIL CHINA TRUST | Doji | 6/18/2009 | 1.07 | 1.09 | 1.06 |
| GUOCOLAND LIMITED | Doji | 6/18/2009 | 1.63 | 1.64 | 1.62 |
| HONG LEONG ASIA LTD. | Doji | 6/18/2009 | 1.38 | 1.42 | 1.36 |
| HONG LEONG FINANCE LIMITED | Doji | 6/18/2009 | 2.58 | 2.61 | 2.57 |
| K-REIT ASIA | Doji | 6/18/2009 | 0.95 | 0.97 | 0.945 |
| METRO HOLDINGS LIMITED | Doji | 6/18/2009 | 0.545 | 0.555 | 0.54 |
| MOBILEONE LTD | Doji | 6/18/2009 | 1.5 | 1.51 | 1.48 |
| OLAM INTERNATIONAL LIMITED | Doji | 6/18/2009 | 2.17 | 2.21 | 2.16 |
| ORCHARD PARADE HOLDINGS LTD | Doji | 6/18/2009 | 0.845 | 0.86 | 0.84 |
| PAN PACIFIC HOTELS GRP LIMITED | Doji | 6/18/2009 | 1 | 1.01 | 0.995 |
| PARKWAY HLDGS LTD | Doji | 6/18/2009 | 1.58 | 1.62 | 1.57 |
| RAFFLES MEDICAL GROUP LTD | Doji | 6/18/2009 | 0.95 | 0.955 | 0.945 |
| TAT HONG HOLDINGS LTD | Doji | 6/18/2009 | 0.935 | 0.945 | 0.925 |
Wednesday, June 17, 2009
Doji 2009-06-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 6/17/2009 | 0.06 | 0.065 | 0.055 |
| CHEMOIL ENERGY LIMITED | Doji | 6/17/2009 | 0.36 | 0.365 | 0.355 |
| CHINA FISHERY GROUP LIMITED | Doji | 6/17/2009 | 1.03 | 1.06 | 1.02 |
| CHINA XLX FERTILISER LTD. | Doji | 6/17/2009 | 0.415 | 0.43 | 0.41 |
| COMFORTDELGRO CORPORATION LTD | Doji | 6/17/2009 | 1.29 | 1.3 | 1.28 |
| EZRA HOLDINGS LIMITED | Doji | 6/17/2009 | 1.24 | 1.28 | 1.22 |
| GALLANT VENTURE LTD. | Doji | 6/17/2009 | 0.22 | 0.23 | 0.215 |
| GMG GLOBAL LTD | Doji | 6/17/2009 | 0.125 | 0.13 | 0.12 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 6/17/2009 | 0.39 | 0.4 | 0.385 |
| HI-P INTERNATIONAL LIMITED | Doji | 6/17/2009 | 0.655 | 0.66 | 0.645 |
| KS ENERGY SERVICES LIMITED | Doji | 6/17/2009 | 1.23 | 1.26 | 1.22 |
| LYXOR CHINA H 10 | Doji | 6/17/2009 | 13.74 | 13.9 | 13.57 |
| METRO HOLDINGS LIMITED | Doji | 6/17/2009 | 0.545 | 0.55 | 0.54 |
| MFS TECHNOLOGY LTD | Doji | 6/17/2009 | 0.155 | 0.16 | 0.15 |
| MIDAS HLDGS LIMITED | Doji | 6/17/2009 | 0.71 | 0.725 | 0.705 |
| PAN HONG PROPERTY GROUP LTD | Doji | 6/17/2009 | 0.385 | 0.39 | 0.365 |
| PAN PACIFIC HOTELS GRP LIMITED | Doji | 6/17/2009 | 0.995 | 1 | 0.985 |
| ROXY-PACIFIC HOLDINGS LIMITED | Doji | 6/17/2009 | 0.245 | 0.255 | 0.24 |
| SINGTEL | Doji | 6/17/2009 | 3 | 3.04 | 2.95 |
| SINGTEL 10 | Doji | 6/17/2009 | 3 | 3.02 | 2.95 |
| SINOTEL TECHNOLOGIES LTD. | Doji | 6/17/2009 | 0.245 | 0.25 | 0.24 |
| SMB UNITED LIMITED | Doji | 6/17/2009 | 0.175 | 0.18 | 0.17 |
| TSIT WING INTL HOLDINGS LTD | Doji | 6/17/2009 | 0.265 | 0.275 | 0.26 |
Tuesday, June 16, 2009
Doji 2009-06-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | Doji | 6/16/2009 | 0.25 | 0.255 | 0.235 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 6/16/2009 | 0.485 | 0.49 | 0.475 |
| CAPITAMALL TRUST | Doji | 6/16/2009 | 1.38 | 1.39 | 1.34 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 6/16/2009 | 1.13 | 1.15 | 1.1 |
| CHINA HONGXING SPORTS LIMITED | Doji | 6/16/2009 | 0.155 | 0.16 | 0.14 |
| CHINA ZAINO INTERNATIONAL LTD | Doji | 6/16/2009 | 0.235 | 0.24 | 0.22 |
| CONTEL CORPORATION LIMITED | Doji | 6/16/2009 | 0.04 | 0.045 | 0.035 |
| CSE GLOBAL LTD | Doji | 6/16/2009 | 0.555 | 0.56 | 0.54 |
| DELONG HOLDINGS LIMITED | Doji | 6/16/2009 | 0.83 | 0.835 | 0.815 |
| FUXING CHINA GROUP LIMITED | Doji | 6/16/2009 | 0.08 | 0.085 | 0.075 |
| GMG GLOBAL LTD | Doji | 6/16/2009 | 0.125 | 0.13 | 0.12 |
| IPCO INT'L LIMITED | Doji | 6/16/2009 | 0.025 | 0.03 | 0.02 |
| KS ENERGY SERVICES LIMITED | Doji | 6/16/2009 | 1.23 | 1.24 | 1.19 |
| LIAN BENG GROUP LTD | Doji | 6/16/2009 | 0.23 | 0.235 | 0.225 |
| MACARTHURCOOK PROP SEC FUND | Doji | 6/16/2009 | 0.14 | 0.145 | 0.135 |
| MERCATOR LINES (SINGAPORE) LTD | Doji | 6/16/2009 | 0.355 | 0.36 | 0.34 |
| QIAN FENG FABRIC TECH LIMITED | Doji | 6/16/2009 | 0.075 | 0.08 | 0.07 |
| QIAN HU CORPORATION LIMITED | Doji | 6/16/2009 | 0.115 | 0.12 | 0.11 |
| SIHUAN PHARMA HLDGS GROUP LTD. | Doji | 6/16/2009 | 0.68 | 0.685 | 0.67 |
| SINGAPORE PRESS HLDGS LTD | Doji | 6/16/2009 | 3.03 | 3.05 | 2.98 |
| SINO-ENVIRONMENT TECH GRP LTD | Doji | 6/16/2009 | 0.115 | 0.12 | 0.11 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 6/16/2009 | 0.23 | 0.235 | 0.22 |
| TIANJIN ZHONG XIN PHARM GROUP | Doji | 6/16/2009 | 0.495 | 0.5 | 0.48 |
| UNI-ASIA FINANCE CORPORATION | Doji | 6/16/2009 | 0.485 | 0.49 | 0.48 |
| VAN DER HORST ENERGY LIMITED | Doji | 6/16/2009 | 0.195 | 0.2 | 0.19 |
Monday, June 15, 2009
Doji 2009-06-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HONGGUO INTL HOLDINGS LIMITED | Doji | 6/15/2009 | 0.23 | 0.24 | 0.225 |
| HSU FU CHI INTERNATIONAL LTD | Doji | 6/15/2009 | 1.24 | 1.25 | 1.22 |
| KOH BROTHERS GROUP LIMITED | Doji | 6/15/2009 | 0.21 | 0.215 | 0.205 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 6/15/2009 | 1.7 | 1.73 | 1.68 |
| PARKWAYLIFE REIT | Doji | 6/15/2009 | 0.96 | 0.975 | 0.945 |
| PINE AGRITECH LIMITED | Doji | 6/15/2009 | 0.15 | 0.155 | 0.145 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 6/15/2009 | 1.95 | 1.99 | 1.92 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 6/15/2009 | 2.38 | 2.4 | 2.37 |
| SM SUMMIT HOLDINGS LTD | Doji | 6/15/2009 | 0.09 | 0.095 | 0.085 |
Saturday, June 13, 2009
Doji 2009-06-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 6/12/2009 | 0.065 | 0.07 | 0.06 |
| ASL MARINE HOLDINGS LTD | Doji | 6/12/2009 | 0.89 | 0.905 | 0.885 |
| BIO-TREAT TECHNOLOGY LIMITED | Doji | 6/12/2009 | 0.07 | 0.075 | 0.065 |
| CAPITACOMMERCIAL TRUST R | Doji | 6/12/2009 | 0.295 | 0.32 | 0.285 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 6/12/2009 | 0.14 | 0.15 | 0.135 |
| CHINA MILK PRODUCTS GROUP LTD | Doji | 6/12/2009 | 0.46 | 0.465 | 0.45 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 6/12/2009 | 0.115 | 0.12 | 0.11 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 6/12/2009 | 0.17 | 0.175 | 0.165 |
| GUTHRIE GTS LTD | Doji | 6/12/2009 | 0.34 | 0.345 | 0.335 |
| HYFLUX WATER TRUST | Doji | 6/12/2009 | 0.515 | 0.52 | 0.51 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 6/12/2009 | 14 | 14.06 | 13.96 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 6/12/2009 | 0.135 | 0.14 | 0.13 |
| MACARTHURCOOK INDUSTRIAL REIT | Doji | 6/12/2009 | 0.345 | 0.35 | 0.34 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 6/12/2009 | 0.35 | 0.355 | 0.345 |
| MEDTECS INTERNATIONAL CORP LTD | Doji | 6/12/2009 | 0.105 | 0.11 | 0.1 |
| MOBILEONE LTD | Doji | 6/12/2009 | 1.49 | 1.5 | 1.48 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 6/12/2009 | 1.69 | 1.73 | 1.68 |
| OCBC BK 5.1%NCPS 100 | Doji | 6/12/2009 | 96.02 | 96.2 | 96 |
| OKP HOLDINGS LIMITED | Doji | 6/12/2009 | 0.48 | 0.495 | 0.47 |
| OLAM INTERNATIONAL LIMITED | Doji | 6/12/2009 | 2.31 | 2.34 | 2.27 |
| OTTO MARINE LIMITED | Doji | 6/12/2009 | 0.435 | 0.44 | 0.43 |
| QIAN FENG FABRIC TECH LIMITED | Doji | 6/12/2009 | 0.08 | 0.085 | 0.075 |
| SIA ENGINEERING CO LTD | Doji | 6/12/2009 | 2.85 | 2.88 | 2.82 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 6/12/2009 | 2.39 | 2.41 | 2.36 |
| SP AUSNET | Doji | 6/12/2009 | 0.99 | 0.995 | 0.985 |
| SSH CORPORATION LTD. | Doji | 6/12/2009 | 0.2 | 0.205 | 0.195 |
| UNITED ENGINEERS LTD ORD | Doji | 6/12/2009 | 1.82 | 1.84 | 1.8 |
Friday, June 12, 2009
Doji 2009-06-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACHIEVA LIMITED | Doji | 6/11/2009 | 0.085 | 0.09 | 0.08 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 6/11/2009 | 0.52 | 0.53 | 0.515 |
| CAPITACOMMERCIAL TRUST R | Doji | 6/11/2009 | 0.295 | 0.305 | 0.285 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 6/11/2009 | 0.23 | 0.235 | 0.225 |
| GLOBAL INVESTMENTS LIMITED | Doji | 6/11/2009 | 0.205 | 0.21 | 0.2 |
| GREAT EASTERN HLDGS LTD | Doji | 6/11/2009 | 10.62 | 10.66 | 10.6 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 6/11/2009 | 1.36 | 1.39 | 1.34 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 6/11/2009 | 13.98 | 14 | 13.96 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 6/11/2009 | 0.365 | 0.37 | 0.355 |
| ORCHARD PARADE HOLDINGS LTD | Doji | 6/11/2009 | 0.905 | 0.91 | 0.9 |
| PAN PACIFIC HOTELS GRP LIMITED | Doji | 6/11/2009 | 1 | 1.01 | 0.99 |
