| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCED HOLDINGS LTD. | Doji | 2/26/2010 | 0.29 | 0.295 | 0.285 |
| ALLGREEN PROPERTIES LTD | Doji | 2/26/2010 | 1.12 | 1.13 | 1.11 |
| ASCENDAS INDIA TRUST | Doji | 2/26/2010 | 0.97 | 0.975 | 0.965 |
| AUSGROUP LIMITED | Doji | 2/26/2010 | 0.585 | 0.59 | 0.58 |
| BAKER TECHNOLOGY LIMITED | Doji | 2/26/2010 | 0.3 | 0.305 | 0.295 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 2/26/2010 | 0.185 | 0.19 | 0.18 |
| CHINA TAISAN TECH GRP HLDGSLTD | Doji | 2/26/2010 | 0.19 | 0.195 | 0.185 |
| COMBINE WILL INTL HLDGS LTD | Doji | 2/26/2010 | 0.11 | 0.115 | 0.105 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 2/26/2010 | 6.19 | 6.2 | 6.17 |
| ECOWISE HOLDINGS LIMITED | Doji | 2/26/2010 | 0.155 | 0.16 | 0.15 |
| EPURE INTERNATIONAL LTD. | Doji | 2/26/2010 | 0.805 | 0.81 | 0.79 |
| FINANCIAL ONE CORP. | Doji | 2/26/2010 | 0.475 | 0.485 | 0.47 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 2/26/2010 | 3.15 | 3.16 | 3.09 |
| GALLANT VENTURE LTD. | Doji | 2/26/2010 | 0.245 | 0.25 | 0.235 |
| GUOCOLAND LIMITED | Doji | 2/26/2010 | 2.04 | 2.05 | 2.03 |
| KOON HOLDINGS LIMITED | Doji | 2/26/2010 | 0.47 | 0.475 | 0.455 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 2/26/2010 | 0.51 | 0.515 | 0.5 |
| MANDARIN ORIENTAL INTL LTD | Doji | 2/26/2010 | 1.42 | 1.43 | 1.41 |
| OCEANUS GROUP LIMITED | Doji | 2/26/2010 | 0.355 | 0.36 | 0.35 |
| RYOBI KISO HOLDINGS LTD. | Doji | 2/26/2010 | 0.225 | 0.23 | 0.22 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 2/26/2010 | 3.13 | 3.14 | 3.1 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 2/26/2010 | 0.27 | 0.275 | 0.265 |
| SMB UNITED LIMITED | Doji | 2/26/2010 | 0.34 | 0.345 | 0.335 |
| STARHUB LTD | Doji | 2/26/2010 | 2.14 | 2.15 | 2.12 |
| TIANJIN ZHONG XIN PHARM GROUP | Doji | 2/26/2010 | 1.14 | 1.15 | 1.12 |
Friday, February 26, 2010
Doji 2010-02-26
Thursday, February 25, 2010
Doji 2010-02-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 2/25/2010 | 1.12 | 1.13 | 1.1 |
| ASIA ENVIRONMENT HOLDINGS LTD | Doji | 2/25/2010 | 0.225 | 0.235 | 0.215 |
| ASIA FOOD & PROPERTIES LTD | Doji | 2/25/2010 | 0.525 | 0.53 | 0.515 |
| BAKER TECHNOLOGY LIMITED | Doji | 2/25/2010 | 0.3 | 0.305 | 0.295 |
| BENG KUANG MARINE LIMITED | Doji | 2/25/2010 | 0.255 | 0.26 | 0.25 |
| CHANGJIANG FERTILIZER HLGS LTD | Doji | 2/25/2010 | 0.29 | 0.295 | 0.285 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 2/25/2010 | 0.185 | 0.19 | 0.18 |
| CHINA SPORTS INTL LIMITED | Doji | 2/25/2010 | 0.16 | 0.165 | 0.155 |
| CHINA ZAINO INTERNATIONAL LTD | Doji | 2/25/2010 | 0.24 | 0.245 | 0.235 |
| HI-P INTERNATIONAL LIMITED | Doji | 2/25/2010 | 0.66 | 0.665 | 0.65 |
| L.C.DEVELOPMENT LTD | Doji | 2/25/2010 | 0.185 | 0.19 | 0.18 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 2/25/2010 | 3.12 | 3.13 | 3.1 |
| TAT HONG HOLDINGS LTD | Doji | 2/25/2010 | 0.905 | 0.91 | 0.9 |
Doji 2010-02-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIOSENSORS INT'L GROUP LTD. | Doji | 2/24/2010 | 0.86 | 0.865 | 0.855 |
| CAPITARETAIL CHINA TRUST | Doji | 2/24/2010 | 1.17 | 1.18 | 1.16 |
| COSCO CORPORATION (S) LTD | Doji | 2/24/2010 | 1.24 | 1.26 | 1.22 |
| COSMOSTEEL HOLDINGS LIMITED | Doji | 2/24/2010 | 0.415 | 0.42 | 0.41 |
| GALLANT VENTURE LTD. | Doji | 2/24/2010 | 0.25 | 0.255 | 0.245 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 2/24/2010 | 4.6 | 4.64 | 4.57 |
| KEPPEL LAND LIMITED | Doji | 2/24/2010 | 3.25 | 3.28 | 3.24 |
| MAPLETREE LOGISTICS TRUST | Doji | 2/24/2010 | 0.785 | 0.795 | 0.78 |
| NOVO GROUP LTD. | Doji | 2/24/2010 | 0.2 | 0.205 | 0.195 |
| OTTO MARINE LIMITED | Doji | 2/24/2010 | 0.48 | 0.485 | 0.475 |
| SIN HENG HEAVY MACHINERY LTD | Doji | 2/24/2010 | 0.26 | 0.265 | 0.255 |
| SINGAPORE POST LIMITED | Doji | 2/24/2010 | 1.05 | 1.06 | 1.04 |
| SMRT CORPORATION LTD | Doji | 2/24/2010 | 1.94 | 1.95 | 1.93 |
| SP AUSNET | Doji | 2/24/2010 | 1.18 | 1.19 | 1.17 |
| TECKWAH INDUSTRIAL CORP LTD | Doji | 2/24/2010 | 0.34 | 0.345 | 0.335 |
| UNITED INDUSTRIAL CORP LTD | Doji | 2/24/2010 | 2.05 | 2.07 | 2.04 |
| UNITED OVERSEAS BANK LTD | Doji | 2/24/2010 | 18.6 | 18.7 | 18.52 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 2/24/2010 | 1.9 | 1.92 | 1.89 |
| WILMAR INTERNATIONAL LIMITED | Doji | 2/24/2010 | 6.5 | 6.6 | 6.48 |
Tuesday, February 23, 2010
Doji 2010-02-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEI CORPORATION LTD | Doji | 2/23/2010 | 0.17 | 0.175 | 0.16 |
| AP OIL INTERNATIONAL LIMITED | Doji | 2/23/2010 | 0.18 | 0.205 | 0.175 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 2/23/2010 | 1.94 | 1.96 | 1.92 |
| CAPITAMALLS ASIA LIMITED | Doji | 2/23/2010 | 2.27 | 2.29 | 2.23 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 2/23/2010 | 0.235 | 0.245 | 0.225 |
| CHINA ENVIRONMENT LTD. | Doji | 2/23/2010 | 0.255 | 0.27 | 0.245 |
| CHINA XLX FERTILISER LTD. | Doji | 2/23/2010 | 0.52 | 0.535 | 0.505 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 2/23/2010 | 0.315 | 0.32 | 0.31 |
| FRASER AND NEAVE LIMITED | Doji | 2/23/2010 | 4.13 | 4.16 | 4.08 |
| HEETON HOLDINGS LIMITED | Doji | 2/23/2010 | 0.42 | 0.425 | 0.415 |
| IS MSCI INDIA 100 | Doji | 2/23/2010 | 6.54 | 6.55 | 6.45 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 2/23/2010 | 0.26 | 0.265 | 0.255 |
| MANDARIN ORIENTAL INTL LTD | Doji | 2/23/2010 | 1.44 | 1.5 | 1.43 |
| MAPLETREE LOGISTICS TRUST | Doji | 2/23/2010 | 0.785 | 0.79 | 0.78 |
| MOBILEONE LTD | Doji | 2/23/2010 | 2.06 | 2.08 | 2.05 |
| OCEANUS GROUP LIMITED | Doji | 2/23/2010 | 0.35 | 0.355 | 0.34 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 2/23/2010 | 0.31 | 0.315 | 0.305 |
| PAN HONG PROPERTY GROUP LTD | Doji | 2/23/2010 | 0.5 | 0.505 | 0.495 |
| PEC LTD. | Doji | 2/23/2010 | 0.73 | 0.74 | 0.72 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 2/23/2010 | 0.395 | 0.4 | 0.39 |
| SINGTEL 10 | Doji | 2/23/2010 | 3.02 | 3.03 | 3 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 2/23/2010 | 0.265 | 0.27 | 0.26 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 2/23/2010 | 0.475 | 0.48 | 0.47 |
| SINOTEL TECHNOLOGIES LTD. | Doji | 2/23/2010 | 0.46 | 0.465 | 0.45 |
| SSH CORPORATION LTD. | Doji | 2/23/2010 | 0.245 | 0.25 | 0.24 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 2/23/2010 | 0.295 | 0.3 | 0.29 |
| YONGNAM HOLDINGS LIMITED | Doji | 2/23/2010 | 0.23 | 0.235 | 0.225 |
| Z-OBEE HOLDINGS LIMITED | Doji | 2/23/2010 | 0.32 | 0.33 | 0.315 |
Monday, February 22, 2010
Doji 2010-02-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 2/22/2010 | 1.13 | 1.14 | 1.12 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 2/22/2010 | 0.86 | 0.875 | 0.855 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 2/22/2010 | 0.44 | 0.445 | 0.435 |
| EPURE INTERNATIONAL LTD. | Doji | 2/22/2010 | 0.795 | 0.815 | 0.79 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 2/22/2010 | 0.55 | 0.555 | 0.545 |
| HI-P INTERNATIONAL LIMITED | Doji | 2/22/2010 | 0.7 | 0.71 | 0.695 |
| HISAKA HOLDINGS LTD. | Doji | 2/22/2010 | 0.24 | 0.245 | 0.235 |
| KINGBOARD COPPER FOIL HDGS LTD | Doji | 2/22/2010 | 0.28 | 0.29 | 0.275 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 2/22/2010 | 0.67 | 0.675 | 0.665 |
| NOBLE GROUP LIMITED | Doji | 2/22/2010 | 3.02 | 3.07 | 3 |
| OCBC BK 4.2% NCPS | Doji | 2/22/2010 | 0.975 | 0.98 | 0.97 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 2/22/2010 | 0.39 | 0.405 | 0.385 |
| RAFFLES MEDICAL GROUP LTD | Doji | 2/22/2010 | 1.35 | 1.36 | 1.34 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 2/22/2010 | 1.77 | 1.78 | 1.75 |
| SINGAPORE AIRLINES LTD 200 | Doji | 2/22/2010 | 14.82 | 14.88 | 14.8 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 2/22/2010 | 0.265 | 0.27 | 0.26 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 2/22/2010 | 1.27 | 1.28 | 1.26 |
| TAT HONG HOLDINGS LTD | Doji | 2/22/2010 | 0.915 | 0.92 | 0.91 |
| UNI-ASIA FINANCE CORPORATION | Doji | 2/22/2010 | 0.39 | 0.395 | 0.385 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 2/22/2010 | 1.55 | 1.56 | 1.54 |
| WILMAR INTERNATIONAL LIMITED | Doji | 2/22/2010 | 6.45 | 6.5 | 6.42 |
| Z-OBEE HOLDINGS LIMITED | Doji | 2/22/2010 | 0.325 | 0.33 | 0.315 |
Friday, February 19, 2010
Doji 2010-02-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMARA HOLDINGS LTD | Doji | 2/19/2010 | 0.495 | 0.5 | 0.485 |
| ASCENDAS INDIA TRUST | Doji | 2/19/2010 | 0.97 | 0.975 | 0.96 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 2/19/2010 | 1.92 | 1.93 | 1.91 |
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 2/19/2010 | 0.83 | 0.85 | 0.82 |
| CAPITALAND LIMITED | Doji | 2/19/2010 | 3.9 | 3.92 | 3.8 |
| CAPITAMALLS ASIA LIMITED | Doji | 2/19/2010 | 2.2 | 2.21 | 2.19 |
| CH OFFSHORE LTD | Doji | 2/19/2010 | 0.65 | 0.655 | 0.64 |
| CHINA ENERGY LIMITED | Doji | 2/19/2010 | 0.21 | 0.215 | 0.205 |
| CHINA ESSENCE GROUP LTD. | Doji | 2/19/2010 | 0.36 | 0.365 | 0.35 |
| CHINA XLX FERTILISER LTD. | Doji | 2/19/2010 | 0.52 | 0.525 | 0.515 |
| COMFORTDELGRO CORPORATION LTD | Doji | 2/19/2010 | 1.55 | 1.56 | 1.54 |
| COSCO CORPORATION (S) LTD | Doji | 2/19/2010 | 1.27 | 1.28 | 1.24 |
| EASTERN ASIA TECHNOLOGY LTD | Doji | 2/19/2010 | 0.105 | 0.11 | 0.1 |
| GENTING SINGAPORE PLC | Doji | 2/19/2010 | 0.94 | 0.95 | 0.9 |
| LION ASIAPAC LTD | Doji | 2/19/2010 | 0.31 | 0.315 | 0.305 |
| LONGCHEER HOLDINGS LIMITED | Doji | 2/19/2010 | 0.56 | 0.565 | 0.55 |
| MEDIARING LTD | Doji | 2/19/2010 | 0.215 | 0.22 | 0.21 |
| OTTO MARINE LIMITED | Doji | 2/19/2010 | 0.45 | 0.455 | 0.44 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 2/19/2010 | 0.31 | 0.315 | 0.3 |
| PARKWAY HLDGS LTD | Doji | 2/19/2010 | 2.8 | 2.83 | 2.77 |
| Q & M DENTAL GROUP (S) LIMITED | Doji | 2/19/2010 | 0.485 | 0.495 | 0.475 |
| RAFFLES MEDICAL GROUP LTD | Doji | 2/19/2010 | 1.34 | 1.35 | 1.33 |
| SAIZEN REAL ESTATE INV TRUST | Doji | 2/19/2010 | 0.16 | 0.165 | 0.155 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 2/19/2010 | 2.56 | 2.58 | 2.53 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 2/19/2010 | 1.27 | 1.28 | 1.26 |
| TAT HONG HOLDINGS LTD | Doji | 2/19/2010 | 0.92 | 0.925 | 0.91 |
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 2/19/2010 | 1.49 | 1.51 | 1.48 |
| YING LI INTL REAL ESTATE LTD | Doji | 2/19/2010 | 0.43 | 0.435 | 0.42 |
Doji 2010-02-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 2/18/2010 | 1.15 | 1.16 | 1.14 |
| ASCENDAS INDIA TRUST | Doji | 2/18/2010 | 0.97 | 0.98 | 0.965 |
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 2/18/2010 | 0.835 | 0.865 | 0.825 |
| CH OFFSHORE LTD | Doji | 2/18/2010 | 0.65 | 0.665 | 0.645 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 2/18/2010 | 0.23 | 0.235 | 0.225 |
| CHINA XLX FERTILISER LTD. | Doji | 2/18/2010 | 0.53 | 0.54 | 0.51 |
| COMFORTDELGRO CORPORATION LTD | Doji | 2/18/2010 | 1.55 | 1.56 | 1.54 |
| DELONG HOLDINGS LIMITED | Doji | 2/18/2010 | 0.55 | 0.555 | 0.545 |
| DESIGN STUDIO FURNITURE MFRLTD | Doji | 2/18/2010 | 0.62 | 0.625 | 0.61 |
| FIRST RESOURCES LIMITED | Doji | 2/18/2010 | 1.05 | 1.06 | 1.04 |
| GALLANT VENTURE LTD. | Doji | 2/18/2010 | 0.25 | 0.265 | 0.245 |
| HONG FOK CORPORATION LTD | Doji | 2/18/2010 | 0.645 | 0.66 | 0.64 |
| LAFE CORPORATION LIMITED | Doji | 2/18/2010 | 0.085 | 0.09 | 0.075 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 2/18/2010 | 0.315 | 0.32 | 0.31 |
| PEC LTD. | Doji | 2/18/2010 | 0.74 | 0.765 | 0.735 |
| SINGAPORE POST LIMITED | Doji | 2/18/2010 | 1.05 | 1.06 | 1.04 |
| STARHUB LTD | Doji | 2/18/2010 | 2.11 | 2.12 | 2.08 |
| SWISSCO INTERNATIONAL LIMITED | Doji | 2/18/2010 | 0.79 | 0.795 | 0.785 |
| TIONG WOON CORP HOLDING LTD | Doji | 2/18/2010 | 0.51 | 0.525 | 0.505 |
| TRUMP DRAGON DISTILLERS HLDGS | Doji | 2/18/2010 | 0.7 | 0.71 | 0.695 |
| UNI-ASIA FINANCE CORPORATION | Doji | 2/18/2010 | 0.395 | 0.41 | 0.39 |
| UNITED INDUSTRIAL CORP LTD | Doji | 2/18/2010 | 1.98 | 1.99 | 1.96 |
Wednesday, February 17, 2010
Doji 2010-02-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 2/17/2010 | 1.15 | 1.16 | 1.14 |
| ASIA FOOD & PROPERTIES LTD | Doji | 2/17/2010 | 0.525 | 0.53 | 0.52 |
| C & O PHARM TECH (HLDGS) LTD | Doji | 2/17/2010 | 0.315 | 0.32 | 0.31 |
| CAPITAMALLS ASIA LIMITED | Doji | 2/17/2010 | 2.24 | 2.25 | 2.22 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 2/17/2010 | 0.325 | 0.33 | 0.32 |
| FEDERAL INT(2000) LTD | Doji | 2/17/2010 | 0.18 | 0.185 | 0.175 |
| HONG FOK CORPORATION LTD | Doji | 2/17/2010 | 0.65 | 0.66 | 0.645 |
| HONG LEONG ASIA LTD. | Doji | 2/17/2010 | 3.52 | 3.54 | 3.49 |
| IS MSCI INDIA 100 | Doji | 2/17/2010 | 6.62 | 6.64 | 6.58 |
| JAYA HOLDINGS LTD | Doji | 2/17/2010 | 0.605 | 0.625 | 0.6 |
| KEPPEL CORPORATION LIMITED | Doji | 2/17/2010 | 8.42 | 8.44 | 8.36 |
| KOON HOLDINGS LIMITED | Doji | 2/17/2010 | 0.42 | 0.44 | 0.41 |
| K-REIT ASIA | Doji | 2/17/2010 | 1.07 | 1.09 | 1.06 |
| MOBILEONE LTD | Doji | 2/17/2010 | 2.08 | 2.09 | 2.07 |
| NOBLE GROUP LIMITED | Doji | 2/17/2010 | 3.06 | 3.09 | 3.04 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 2/17/2010 | 0.39 | 0.4 | 0.385 |
| SCINTRONIX CORPORATION LTD. | Doji | 2/17/2010 | 0.08 | 0.085 | 0.075 |
| SEMBCORP MARINE LTD | Doji | 2/17/2010 | 3.47 | 3.52 | 3.46 |
| SINGTEL | Doji | 2/17/2010 | 3 | 3.02 | 2.98 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 2/17/2010 | 0.275 | 0.28 | 0.27 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 2/17/2010 | 0.49 | 0.5 | 0.485 |
| STX PAN OCEAN CO. LTD. | Doji | 2/17/2010 | 14.38 | 14.42 | 14.08 |
| SWIBER HOLDINGS LIMITED | Doji | 2/17/2010 | 1.09 | 1.11 | 1.08 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 2/17/2010 | 0.315 | 0.32 | 0.31 |
| VENTURE CORPORATION LIMITED | Doji | 2/17/2010 | 8.9 | 8.91 | 8.88 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 2/17/2010 | 1.07 | 1.09 | 1.06 |
| Z-OBEE HOLDINGS LIMITED | Doji | 2/17/2010 | 0.35 | 0.355 | 0.34 |
Saturday, February 13, 2010
Doji 2010-02-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITAMALLS ASIA LIMITED | Doji | 2/12/2010 | 2.21 | 2.22 | 2.2 |
| CHINA HONGXING SPORTS LIMITED | Doji | 2/12/2010 | 0.175 | 0.18 | 0.17 |
| CHINA HU AN CABLE HOLDINGS LTD | Doji | 2/12/2010 | 0.43 | 0.435 | 0.425 |
| EZRA HOLDINGS LIMITED | Doji | 2/12/2010 | 2.25 | 2.27 | 2.22 |
| FINANCIAL ONE CORP. | Doji | 2/12/2010 | 0.435 | 0.44 | 0.43 |
| FIRST RESOURCES LIMITED | Doji | 2/12/2010 | 1.04 | 1.06 | 1.03 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 2/12/2010 | 3 | 3.02 | 2.98 |
| GUOCOLEISURE LIMITED | Doji | 2/12/2010 | 0.635 | 0.64 | 0.63 |
| HIAP HOE LIMITED | Doji | 2/12/2010 | 0.595 | 0.605 | 0.585 |
| HONGWEI TECHNOLOGIES LIMITED | Doji | 2/12/2010 | 0.225 | 0.23 | 0.22 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 2/12/2010 | 2.04 | 2.07 | 2.01 |
| JAYA HOLDINGS LTD | Doji | 2/12/2010 | 0.6 | 0.605 | 0.595 |
| MOBILEONE LTD | Doji | 2/12/2010 | 2.08 | 2.09 | 2.07 |
| OVERSEA-CHINESE BANKING CORP | Doji | 2/12/2010 | 8.5 | 8.53 | 8.41 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 2/12/2010 | 0.3 | 0.305 | 0.295 |
| PAN HONG PROPERTY GROUP LTD | Doji | 2/12/2010 | 0.51 | 0.515 | 0.49 |
| PARKWAY HLDGS LTD | Doji | 2/12/2010 | 2.77 | 2.78 | 2.76 |
| STI ETF | Doji | 2/12/2010 | 2.81 | 2.82 | 2.79 |
| STRAITS ASIA RESOURCES LIMITED | Doji | 2/12/2010 | 2.09 | 2.14 | 2.06 |
| SWIBER HOLDINGS LIMITED | Doji | 2/12/2010 | 1.07 | 1.08 | 1.04 |
| WING TAI HLDGS LTD | Doji | 2/12/2010 | 1.78 | 1.79 | 1.75 |
| YONGNAM HOLDINGS LIMITED | Doji | 2/12/2010 | 0.23 | 0.235 | 0.225 |
| ZIWO HOLDINGS LTD. | Doji | 2/12/2010 | 0.43 | 0.435 | 0.425 |
Thursday, February 11, 2010
Doji 2010-02-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITAMALLS ASIA LIMITED | Doji | 2/11/2010 | 2.2 | 2.22 | 2.19 |
| CHINA ENERGY LIMITED | Doji | 2/11/2010 | 0.215 | 0.22 | 0.21 |
| CHINA ESSENCE GROUP LTD. | Doji | 2/11/2010 | 0.405 | 0.41 | 0.4 |
| CHINA FISHERY GROUP LIMITED | Doji | 2/11/2010 | 1.71 | 1.73 | 1.69 |
| KOON HOLDINGS LIMITED | Doji | 2/11/2010 | 0.4 | 0.405 | 0.385 |
| LIAN BENG GROUP LTD | Doji | 2/11/2010 | 0.275 | 0.28 | 0.27 |
| LONGCHEER HOLDINGS LIMITED | Doji | 2/11/2010 | 0.55 | 0.555 | 0.545 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 2/11/2010 | 0.65 | 0.66 | 0.64 |
| MIDAS HLDGS LIMITED | Doji | 2/11/2010 | 0.98 | 0.99 | 0.975 |
| SBS TRANSIT LTD | Doji | 2/11/2010 | 1.75 | 1.77 | 1.74 |
| SEROJA INVESTMENTS LIMITED | Doji | 2/11/2010 | 0.44 | 0.445 | 0.435 |
| SINGTEL 10 | Doji | 2/11/2010 | 3.05 | 3.06 | 3.04 |
| STARHILL GLOBAL REIT | Doji | 2/11/2010 | 0.54 | 0.545 | 0.535 |
| STRAITS ASIA RESOURCES LIMITED | Doji | 2/11/2010 | 2.07 | 2.09 | 2.06 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 2/11/2010 | 0.25 | 0.255 | 0.245 |
Wednesday, February 10, 2010
Doji 2010-02-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Doji | 2/10/2010 | 1.16 | 1.17 | 1.15 |
| CHINA PAPER HOLDINGS LIMITED | Doji | 2/10/2010 | 0.185 | 0.19 | 0.18 |
| DELONG HOLDINGS LIMITED | Doji | 2/10/2010 | 0.55 | 0.57 | 0.54 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 2/10/2010 | 0.32 | 0.325 | 0.315 |
| HI-P INTERNATIONAL LIMITED | Doji | 2/10/2010 | 0.7 | 0.715 | 0.695 |
| HO BEE INVESTMENT LIMITED | Doji | 2/10/2010 | 1.71 | 1.75 | 1.7 |
| HONG LEONG ASIA LTD. | Doji | 2/10/2010 | 3.45 | 3.48 | 3.37 |
| HONG LEONG FINANCE LIMITED | Doji | 2/10/2010 | 2.95 | 2.96 | 2.94 |
| KEPPEL LAND LIMITED | Doji | 2/10/2010 | 3.36 | 3.38 | 3.32 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 2/10/2010 | 3.23 | 3.25 | 3.21 |
| SPDR GOLD SHARES | Doji | 2/10/2010 | 105.5 | 105.75 | 105.44 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 2/10/2010 | 0.3 | 0.31 | 0.295 |
| TAT HONG HOLDINGS LTD | Doji | 2/10/2010 | 0.925 | 0.94 | 0.92 |
| TRANSCU GROUP LIMITED | Doji | 2/10/2010 | 0.13 | 0.135 | 0.125 |
Tuesday, February 9, 2010
Doji 2010-02-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Doji | 2/9/2010 | 1.97 | 1.99 | 1.96 |
| AUSTRALAND PROPERTYGROUP | Doji | 2/9/2010 | 0.47 | 0.485 | 0.46 |
| BENG KUANG MARINE LIMITED | Doji | 2/9/2010 | 0.255 | 0.26 | 0.25 |
| C&G INDUSTRIAL HOLDINGS LTD | Doji | 2/9/2010 | 0.2 | 0.205 | 0.195 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 2/9/2010 | 0.235 | 0.24 | 0.23 |
| CHINA SPORTS INTL LIMITED | Doji | 2/9/2010 | 0.155 | 0.16 | 0.15 |
| CWT LIMITED | Doji | 2/9/2010 | 0.945 | 0.955 | 0.935 |
| KIM ENG HOLDINGS LIMITED | Doji | 2/9/2010 | 1.98 | 2 | 1.97 |
| KOON HOLDINGS LIMITED | Doji | 2/9/2010 | 0.4 | 0.415 | 0.385 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 2/9/2010 | 0.5 | 0.505 | 0.495 |
| MANDARIN ORIENTAL INTL LTD | Doji | 2/9/2010 | 1.34 | 1.35 | 1.33 |
| MEDIARING LTD | Doji | 2/9/2010 | 0.21 | 0.215 | 0.205 |
| MEMSTAR TECHNOLOGY LTD. | Doji | 2/9/2010 | 0.065 | 0.07 | 0.06 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 2/9/2010 | 0.28 | 0.285 | 0.275 |
| RYOBI KISO HOLDINGS LTD. | Doji | 2/9/2010 | 0.245 | 0.25 | 0.24 |
| SEROJA INVESTMENTS LIMITED | Doji | 2/9/2010 | 0.44 | 0.45 | 0.435 |
| SINGAPORE REINSURANCE COR LTD | Doji | 2/9/2010 | 0.24 | 0.245 | 0.23 |
| TUAN SING HOLDINGS LIMITED | Doji | 2/9/2010 | 0.225 | 0.23 | 0.22 |
| WEE HUR HOLDINGS LTD. | Doji | 2/9/2010 | 0.5 | 0.505 | 0.495 |
| YONGNAM HOLDINGS LIMITED | Doji | 2/9/2010 | 0.23 | 0.235 | 0.22 |
Monday, February 8, 2010
Doji 2010-02-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 2/8/2010 | 1.11 | 1.12 | 1.1 |
