Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Doji | 8/17/2011 | 0.059 | 0.061 | 0.058 |
BAKER TECHNOLOGY LIMITED | Doji | 8/17/2011 | 0.28 | 0.29 | 0.275 |
BOUSTEAD SINGAPORE LIMITED | Doji | 8/17/2011 | 0.885 | 0.89 | 0.88 |
CHEMOIL ENERGY LIMITED | Doji | 8/17/2011 | 0.28 | 0.285 | 0.275 |
DBS GROUP HOLDINGS LTD | Doji | 8/17/2011 | 13.9 | 14 | 13.8 |
GENTING SINGAPORE PLC | Doji | 8/17/2011 | 1.63 | 1.655 | 1.62 |
HIAP HOE LIMITED | Doji | 8/17/2011 | 0.42 | 0.425 | 0.41 |
HO BEE INVESTMENT LIMITED | Doji | 8/17/2011 | 1.36 | 1.37 | 1.35 |
HONG LEONG FINANCE LIMITED | Doji | 8/17/2011 | 2.57 | 2.58 | 2.54 |
JUKEN TECHNOLOGY LIMITED | Doji | 8/17/2011 | 0.147 | 0.148 | 0.143 |
K-REIT ASIA | Doji | 8/17/2011 | 1.21 | 1.215 | 1.205 |
MAPLETREE COMMERCIAL TRUST | Doji | 8/17/2011 | 0.835 | 0.845 | 0.83 |
NSL LTD. | Doji | 8/17/2011 | 1.3 | 1.31 | 1.295 |
ROTARY ENGINEERING LIMITED | Doji | 8/17/2011 | 0.65 | 0.66 | 0.645 |
SINGAPORE EXCHANGE LIMITED | Doji | 8/17/2011 | 6.92 | 7.01 | 6.86 |
SINGAPORE POST LIMITED | Doji | 8/17/2011 | 1.025 | 1.035 | 1.02 |
SMB UNITED LIMITED | Doji | 8/17/2011 | 0.23 | 0.235 | 0.225 |
STARHUB LTD | Doji | 8/17/2011 | 2.76 | 2.79 | 2.75 |
STI ETF | Doji | 8/17/2011 | 2.89 | 2.91 | 2.88 |
WILMAR INTERNATIONAL LIMITED | Doji | 8/17/2011 | 5.14 | 5.18 | 5.05 |
YANLORD LAND GROUP LIMITED | Doji | 8/17/2011 | 0.9 | 0.92 | 0.885 |
ZIWO HOLDINGS LTD. | Doji | 8/17/2011 | 0.13 | 0.133 | 0.127 |
Wednesday, August 17, 2011
Doji 2011-08-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment