Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BOUSTEAD SINGAPORE LIMITED | Doji | 9/19/2011 | 0.85 | 0.855 | 0.845 |
CAPITAMALL TRUST | Doji | 9/19/2011 | 1.91 | 1.92 | 1.9 |
FORTUNE REAL ESTATE INV TRUST | Doji | 9/19/2011 | 3.6 | 3.62 | 3.57 |
HANKORE ENVIRONMENT TEC GRPLTD | Doji | 9/19/2011 | 0.051 | 0.053 | 0.049 |
HONG FOK CORPORATION LTD | Doji | 9/19/2011 | 0.42 | 0.425 | 0.415 |
KS ENERGY LIMITED | Doji | 9/19/2011 | 1.08 | 1.09 | 1.035 |
LIPPO-MAPLETREEINDORETAILTRUST | Doji | 9/19/2011 | 0.57 | 0.575 | 0.565 |
MARCO POLO MARINE LTD. | Doji | 9/19/2011 | 0.37 | 0.38 | 0.365 |
SEMBCORP MARINE LTD | Doji | 9/19/2011 | 3.75 | 3.81 | 3.72 |
SIA ENGINEERING CO LTD | Doji | 9/19/2011 | 3.93 | 3.97 | 3.92 |
SMRT CORPORATION LTD | Doji | 9/19/2011 | 1.77 | 1.775 | 1.765 |
WILMAR INTERNATIONAL LIMITED | Doji | 9/19/2011 | 5.19 | 5.25 | 5.16 |
Monday, September 19, 2011
Doji 2011-09-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment