| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACCORDIA GOLF TRUST | Doji | 11/27/2015 | 0.57 | 0.575 | 0.56 |
| BUMITAMA AGRI LTD. | Doji | 11/27/2015 | 0.755 | 0.78 | 0.75 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 11/27/2015 | 0.595 | 0.6 | 0.59 |
| CAPITALAND COMMERCIAL TRUST | Doji | 11/27/2015 | 1.3 | 1.31 | 1.285 |
| CIVMEC LIMITED | Doji | 11/27/2015 | 0.385 | 0.39 | 0.38 |
| FORELAND FABRICTECH HLDS LTD | Doji | 11/27/2015 | 0.022 | 0.023 | 0.021 |
| GL LIMITED | Doji | 11/27/2015 | 0.85 | 0.86 | 0.845 |
| HO BEE LAND LIMITED | Doji | 11/27/2015 | 2 | 2.01 | 1.995 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 11/27/2015 | 0.535 | 0.545 | 0.53 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 11/27/2015 | 0.024 | 0.025 | 0.023 |
| KEPPEL REIT | Doji | 11/27/2015 | 0.935 | 0.94 | 0.93 |
| MAPLETREE COMMERCIAL TRUST | Doji | 11/27/2015 | 1.28 | 1.29 | 1.275 |
| OCBC BK MB ECW160111 | Doji | 11/27/2015 | 0.066 | 0.068 | 0.064 |
| RAFFLES MEDICAL GROUP LTD | Doji | 11/27/2015 | 4.23 | 4.26 | 4.21 |
| RH PETROGAS LIMITED | Doji | 11/27/2015 | 0.195 | 0.198 | 0.193 |
| ROTARY ENGINEERING LIMITED | Doji | 11/27/2015 | 0.31 | 0.33 | 0.305 |
| SINGTEL 10 | Doji | 11/27/2015 | 3.8 | 3.82 | 3.76 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 11/27/2015 | 1.515 | 1.52 | 1.5 |
| SWIBER HOLDINGS LIMITED | Doji | 11/27/2015 | 0.225 | 0.23 | 0.22 |
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 11/27/2015 | 0.41 | 0.415 | 0.405 |
| VARD HOLDINGS LIMITED | Doji | 11/27/2015 | 0.3 | 0.31 | 0.295 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 11/27/2015 | 1.105 | 1.11 | 1.09 |
| YUUZOO CORPORATION LIMITED | Doji | 11/27/2015 | 0.215 | 0.22 | 0.21 |
Sunday, November 29, 2015
Doji 2015-11-27
Wednesday, November 25, 2015
Doji 2015-11-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A-SONIC AEROSPACE LIMITED | Doji | 11/25/2015 | 0.235 | 0.24 | 0.22 |
| CHIP ENG SENG CORPORATION LTD | Doji | 11/25/2015 | 0.675 | 0.685 | 0.67 |
| CROESUS RETAIL TRUST | Doji | 11/25/2015 | 0.8 | 0.805 | 0.795 |
| DBS MB ECW160404 | Doji | 11/25/2015 | 0.076 | 0.077 | 0.074 |
| DEBAO PROPERTY DEVELOPMENT LTD | Doji | 11/25/2015 | 0.046 | 0.048 | 0.044 |
| EZRA HOLDINGS LIMITED | Doji | 11/25/2015 | 0.109 | 0.111 | 0.107 |
| FRASERS HOSPITALITY TRUST | Doji | 11/25/2015 | 0.735 | 0.74 | 0.73 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 11/25/2015 | 0.365 | 0.37 | 0.36 |
| HALCYON AGRI CORPORATION LTD | Doji | 11/25/2015 | 0.715 | 0.72 | 0.705 |
| HONG FOK CORPORATION LTD | Doji | 11/25/2015 | 0.71 | 0.715 | 0.705 |
| HUPSTEEL LTD | Doji | 11/25/2015 | 0.13 | 0.134 | 0.125 |
| LINC ENERGY LTD | Doji | 11/25/2015 | 0.21 | 0.235 | 0.205 |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 11/25/2015 | 0.615 | 0.63 | 0.61 |
| NORDIC GROUP LIMITED | Doji | 11/25/2015 | 0.194 | 0.196 | 0.192 |
| OUE HOSPITALITY TRUST | Doji | 11/25/2015 | 0.79 | 0.795 | 0.785 |
| ROWSLEY LTD W161003 | Doji | 11/25/2015 | 0.031 | 0.032 | 0.03 |
| SINGAPORE EXCHANGE LIMITED | Doji | 11/25/2015 | 7.62 | 7.67 | 7.59 |
| UMS HOLDINGS LIMITED | Doji | 11/25/2015 | 0.52 | 0.525 | 0.515 |
| VARD HOLDINGS LIMITED | Doji | 11/25/2015 | 0.305 | 0.31 | 0.3 |
| VIBRANT GROUP LIMITED | Doji | 11/25/2015 | 0.37 | 0.375 | 0.36 |
Tuesday, November 24, 2015
Doji 2015-11-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASPIAL CORPORATION LIMITED | Doji | 11/24/2015 | 0.29 | 0.295 | 0.285 |
| BREADTALK GROUP LIMITED | Doji | 11/24/2015 | 1.13 | 1.14 | 1.125 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 11/24/2015 | 0.6 | 0.605 | 0.595 |
| CAPITAMALLASTRS$400M3.8%220112 | Doji | 11/24/2015 | 1.019 | 1.022 | 1.015 |
| DARCO WATER TECHNOLOGIES LTD | Doji | 11/24/2015 | 0.019 | 0.022 | 0.018 |
| EZRA HOLDINGS LIMITED | Doji | 11/24/2015 | 0.108 | 0.11 | 0.106 |
| FIRST SHIP LEASE TRUST | Doji | 11/24/2015 | 0.168 | 0.169 | 0.167 |
| FRAGRANCE GROUP LIMITED | Doji | 11/24/2015 | 0.19 | 0.192 | 0.186 |
| FRASERS COMMERCIAL TRUST | Doji | 11/24/2015 | 1.305 | 1.315 | 1.3 |
| FTSECHINAA50 8500 MBEPW160226 | Doji | 11/24/2015 | 0.084 | 0.085 | 0.083 |
| HO BEE LAND LIMITED | Doji | 11/24/2015 | 2.01 | 2.02 | 2 |
| HUTCHISON PORT HLDGS TRUST S$ | Doji | 11/24/2015 | 0.76 | 0.765 | 0.755 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 11/24/2015 | 0.525 | 0.53 | 0.51 |
| IREIT GLOBAL | Doji | 11/24/2015 | 0.68 | 0.685 | 0.67 |
| KEPPEL INFRA TRUST WEF 2015 | Doji | 11/24/2015 | 0.515 | 0.52 | 0.51 |
| OCBC BK MB ECW160406 | Doji | 11/24/2015 | 0.069 | 0.073 | 0.067 |
| OUE HOSPITALITY TRUST | Doji | 11/24/2015 | 0.795 | 0.8 | 0.79 |
| PACC OFFSHORE SVCS HLDG LTD. | Doji | 11/24/2015 | 0.335 | 0.34 | 0.33 |
| RAFFLES MEDICAL GROUP LTD | Doji | 11/24/2015 | 4.2 | 4.21 | 4.16 |
| RH PETROGAS LIMITED | Doji | 11/24/2015 | 0.2 | 0.205 | 0.195 |
| SBS TRANSIT LTD | Doji | 11/24/2015 | 1.895 | 1.9 | 1.88 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 11/24/2015 | 0.34 | 0.35 | 0.335 |
| VIBRANT GROUP LIMITED | Doji | 11/24/2015 | 0.37 | 0.375 | 0.355 |
Monday, November 23, 2015
Doji 2015-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADDVALUE TECHNOLOGIES LTD | Doji | 11/23/2015 | 0.048 | 0.051 | 0.047 |
| BREADTALK GROUP LIMITED | Doji | 11/23/2015 | 1.135 | 1.14 | 1.13 |
| CITYNEON HOLDINGS LIMITED | Doji | 11/23/2015 | 0.235 | 0.24 | 0.225 |
| FRASERS CENTREPOINT LIMITED | Doji | 11/23/2015 | 1.645 | 1.655 | 1.64 |
| FRASERS CENTREPOINT TRUST | Doji | 11/23/2015 | 1.89 | 1.9 | 1.885 |
| FTSECHINAA50 12000 MBECW160226 | Doji | 11/23/2015 | 0.12 | 0.126 | 0.118 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 11/23/2015 | 0.36 | 0.365 | 0.355 |
| HI-P INTERNATIONAL LIMITED | Doji | 11/23/2015 | 0.45 | 0.455 | 0.44 |
| HYFLUX LTD | Doji | 11/23/2015 | 0.635 | 0.645 | 0.63 |
| LCD GLOBAL INVESTMENTS LTD. | Doji | 11/23/2015 | 0.26 | 0.27 | 0.25 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 11/23/2015 | 1.17 | 1.19 | 1.155 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 11/23/2015 | 0.022 | 0.023 | 0.021 |
| RELIGARE HEALTH TRUST | Doji | 11/23/2015 | 0.97 | 0.98 | 0.96 |
| SARINE TECHNOLOGIES LTD | Doji | 11/23/2015 | 1.46 | 1.505 | 1.45 |
| SATS LTD. | Doji | 11/23/2015 | 3.95 | 3.97 | 3.94 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 11/23/2015 | 1.525 | 1.54 | 1.52 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 11/23/2015 | 1.43 | 1.435 | 1.425 |
| UOL GROUP LIMITED | Doji | 11/23/2015 | 6.14 | 6.19 | 6.12 |
| VALUETRONICS HOLDINGS LIMITED | Doji | 11/23/2015 | 0.425 | 0.43 | 0.42 |
| VIBRANT GROUP LIMITED | Doji | 11/23/2015 | 0.36 | 0.37 | 0.355 |
Friday, November 20, 2015
Doji 2015-11-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND LIMITED | Doji | 11/20/2015 | 3.13 | 3.14 | 3.1 |
| CHINA ENVIRONMENT LTD. | Doji | 11/20/2015 | 0.085 | 0.086 | 0.084 |
| DBXT FT CHINA 50 ETF 10 | Doji | 11/20/2015 | 30.68 | 30.69 | 30.62 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 11/20/2015 | 0.36 | 0.365 | 0.355 |
| HALCYON AGRI CORPORATION LTD | Doji | 11/20/2015 | 0.72 | 0.73 | 0.71 |
| HU AN CABLE HOLDINGS LTD. | Doji | 11/20/2015 | 0.012 | 0.013 | 0.011 |
| JAPFA LTD. | Doji | 11/20/2015 | 0.5 | 0.505 | 0.49 |
| KEPPEL REIT | Doji | 11/20/2015 | 0.935 | 0.94 | 0.93 |
| LINC ENERGY LTD | Doji | 11/20/2015 | 0.158 | 0.162 | 0.153 |
| M1 LIMITED | Doji | 11/20/2015 | 2.85 | 2.86 | 2.81 |
| MIDAS HLDGS LIMITED | Doji | 11/20/2015 | 0.31 | 0.315 | 0.305 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 11/20/2015 | 0.725 | 0.73 | 0.72 |
| SPH REIT | Doji | 11/20/2015 | 0.925 | 0.93 | 0.92 |
| TAT HONG HOLDINGS LTD | Doji | 11/20/2015 | 0.525 | 0.535 | 0.515 |
| TECHNICS OIL & GAS LIMITED | Doji | 11/20/2015 | 0.665 | 0.67 | 0.66 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 11/20/2015 | 0.67 | 0.675 | 0.66 |
| WILMAR INTERNATIONAL LIMITED | Doji | 11/20/2015 | 2.94 | 2.95 | 2.91 |
Thursday, November 19, 2015
Doji 2015-11-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 11/19/2015 | 1.275 | 1.285 | 1.27 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 11/19/2015 | 2.27 | 2.28 | 2.26 |
| ASPIAL CORPORATION LIMITED | Doji | 11/19/2015 | 0.29 | 0.295 | 0.285 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 11/19/2015 | 0.795 | 0.8 | 0.79 |
| CHINA SUNSINE CHEM HLDGS LTD. | Doji | 11/19/2015 | 0.37 | 0.38 | 0.36 |
| COMFORTDELGRO CORPORATION LTD | Doji | 11/19/2015 | 3.05 | 3.08 | 3.04 |
| CROESUS RETAIL TRUST | Doji | 11/19/2015 | 0.805 | 0.81 | 0.8 |
| EZRA HOLDINGS LIMITED | Doji | 11/19/2015 | 0.111 | 0.112 | 0.11 |
| FRASERS CENTREPOINT LIMITED | Doji | 11/19/2015 | 1.63 | 1.635 | 1.625 |
| FRASERS COMMERCIAL TRUST | Doji | 11/19/2015 | 1.31 | 1.32 | 1.3 |
| FTSECHINAA50 12000 MBECW160226 | Doji | 11/19/2015 | 0.123 | 0.128 | 0.122 |
| GENTING SINGAPORE PLC | Doji | 11/19/2015 | 0.75 | 0.76 | 0.74 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 11/19/2015 | 0.36 | 0.365 | 0.355 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 11/19/2015 | 7.31 | 7.35 | 7.21 |
| HSI 23400 MB ECW151127 | Doji | 11/19/2015 | 0.014 | 0.016 | 0.013 |
| IFAST CORPORATION LTD. | Doji | 11/19/2015 | 1.38 | 1.4 | 1.37 |
| NOBLE GROUP LIMITED | Doji | 11/19/2015 | 0.425 | 0.435 | 0.42 |
| PARKWAYLIFE REIT | Doji | 11/19/2015 | 2.29 | 2.3 | 2.28 |
| Q & M DENTAL GROUP (S) LIMITED | Doji | 11/19/2015 | 0.735 | 0.745 | 0.73 |
| RH PETROGAS LIMITED | Doji | 11/19/2015 | 0.2 | 0.205 | 0.198 |
| YOMA STRATEGIC HOLDINGS LTD | Doji | 11/19/2015 | 0.47 | 0.475 | 0.46 |
Wednesday, November 18, 2015
Doji 2015-11-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| 8TELECOM INTL HOLDINGS CO LTD | Doji | 11/18/2015 | 0.87 | 0.88 | 0.865 |
| ASCENDAS INDIA TRUST | Doji | 11/18/2015 | 0.885 | 0.91 | 0.87 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 11/18/2015 | 0.6 | 0.605 | 0.595 |
| CAPITALAND LIMITED | Doji | 11/18/2015 | 3.07 | 3.1 | 3.05 |
| CEFC INTERNATIONAL LIMITED | Doji | 11/18/2015 | 0.39 | 0.395 | 0.385 |
| COMFORTDELGRO CORPORATION LTD | Doji | 11/18/2015 | 3.02 | 3.07 | 3.01 |
| DBS MB ECW160128 | Doji | 11/18/2015 | 0.099 | 0.102 | 0.098 |
| EMAS OFFSHORE LIMITED | Doji | 11/18/2015 | 0.2 | 0.205 | 0.197 |
| FAR EAST HOSPITALITY TRUST | Doji | 11/18/2015 | 0.62 | 0.625 | 0.615 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 11/18/2015 | 7.84 | 7.85 | 7.82 |
| GENTING SPS$500M5.125% PERPSEC | Doji | 11/18/2015 | 1.022 | 1.025 | 1.01 |
| GEO ENERGY RESOURCES LIMITED | Doji | 11/18/2015 | 0.133 | 0.135 | 0.131 |
| HUTCHISON PORT HLDGS TRUST S$ | Doji | 11/18/2015 | 0.745 | 0.755 | 0.74 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 11/18/2015 | 0.525 | 0.53 | 0.52 |
| IPC CORPORATION LIMITED | Doji | 11/18/2015 | 1.755 | 1.76 | 1.75 |
| KEPPEL REIT | Doji | 11/18/2015 | 0.925 | 0.93 | 0.92 |
| MAPLETREE GREATER CHINACOMM TR | Doji | 11/18/2015 | 0.935 | 0.94 | 0.93 |
| METRO HOLDINGS LIMITED | Doji | 11/18/2015 | 0.88 | 0.89 | 0.865 |
| NOBLE GROUP LIMITED | Doji | 11/18/2015 | 0.42 | 0.43 | 0.415 |
| OUE COMMERCIAL REIT | Doji | 11/18/2015 | 0.69 | 0.695 | 0.685 |
| OUE HOSPITALITY TRUST | Doji | 11/18/2015 | 0.795 | 0.8 | 0.79 |
| PARKWAYLIFE REIT | Doji | 11/18/2015 | 2.27 | 2.29 | 2.26 |
| STARHUB LTD | Doji | 11/18/2015 | 3.55 | 3.58 | 3.54 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 11/18/2015 | 1.43 | 1.435 | 1.42 |
Tuesday, November 17, 2015
Doji 2015-11-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACCORDIA GOLF TRUST | Doji | 11/17/2015 | 0.6 | 0.605 | 0.595 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 11/17/2015 | 2.24 | 2.27 | 2.23 |
| CITY DEVELOPMENTS LIMITED | Doji | 11/17/2015 | 7.6 | 7.61 | 7.52 |
| COMFORTDELGRO CORPORATION LTD | Doji | 11/17/2015 | 3.05 | 3.08 | 3.04 |
| CROESUS RETAIL TRUST | Doji | 11/17/2015 | 0.805 | 0.81 | 0.8 |
| FRASERS CENTREPOINT LIMITED | Doji | 11/17/2015 | 1.64 | 1.65 | 1.635 |
| HOTEL GRAND CENTRAL LTD | Doji | 11/17/2015 | 1.24 | 1.25 | 1.22 |
| HSI 22400 MB ECW151127 | Doji | 11/17/2015 | 0.068 | 0.086 | 0.065 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 11/17/2015 | 0.54 | 0.545 | 0.53 |
| IS MSCI INDIA 100 | Doji | 11/17/2015 | 6.65 | 6.7 | 6.64 |
| JAPFA LTD. | Doji | 11/17/2015 | 0.48 | 0.485 | 0.47 |
| KINGBOARD COPPER FOIL HDGS LTD | Doji | 11/17/2015 | 0.2 | 0.21 | 0.199 |
| KOH BROTHERS GROUP LIMITED | Doji | 11/17/2015 | 0.3 | 0.305 | 0.295 |
| OCBC BK VT ECW160201 | Doji | 11/17/2015 | 0.084 | 0.085 | 0.083 |
| OUE COMMERCIAL REIT | Doji | 11/17/2015 | 0.69 | 0.695 | 0.685 |
| SAIZEN REAL ESTATE INV TRUST | Doji | 11/17/2015 | 1.085 | 1.09 | 1.08 |
| SATS LTD. | Doji | 11/17/2015 | 3.98 | 4 | 3.96 |
| SEMBCORP MARINE LTD | Doji | 11/17/2015 | 2.25 | 2.29 | 2.24 |
| SHS HOLDINGS LTD. | Doji | 11/17/2015 | 0.29 | 0.295 | 0.285 |
| SINGTEL | Doji | 11/17/2015 | 3.84 | 3.88 | 3.8 |
| SINGTEL MB ECW160504 | Doji | 11/17/2015 | 0.065 | 0.068 | 0.062 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 11/17/2015 | 1.54 | 1.555 | 1.53 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 11/17/2015 | 0.225 | 0.23 | 0.22 |
| SWIBER HOLDINGS LIMITED | Doji | 11/17/2015 | 0.24 | 0.245 | 0.235 |
| TRIYARDS HOLDINGS LIMITED | Doji | 11/17/2015 | 0.415 | 0.42 | 0.41 |
| VIBRANT GROUP LIMITED | Doji | 11/17/2015 | 0.36 | 0.37 | 0.355 |
| WEE HUR HOLDINGS LTD. | Doji | 11/17/2015 | 0.28 | 0.29 | 0.275 |
Monday, November 16, 2015
Doji 2015-11-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACCORDIA GOLF TRUST | Doji | 11/16/2015 | 0.6 | 0.605 | 0.585 |
| ASCOTT RESIDENCE TRUST | Doji | 11/16/2015 | 1.2 | 1.205 | 1.19 |
| ASIAN PAY TELEVISION TRUST | Doji | 11/16/2015 | 0.785 | 0.79 | 0.78 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 11/16/2015 | 0.8 | 0.805 | 0.795 |
| CAPITALAND COMMERCIAL TRUST | Doji | 11/16/2015 | 1.3 | 1.31 | 1.29 |
| CAPITALAND RETAIL CHINA TRUST | Doji | 11/16/2015 | 1.42 | 1.43 | 1.415 |
| FRASERS COMMERCIAL TRUST | Doji | 11/16/2015 | 1.315 | 1.32 | 1.3 |
| GLOBAL INVACOM GROUP LIMITED | Doji | 11/16/2015 | 0.155 | 0.156 | 0.152 |
| GLOBAL PREMIUM HOTELS LIMITED | Doji | 11/16/2015 | 0.305 | 0.31 | 0.3 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 11/16/2015 | 0.36 | 0.365 | 0.355 |
| KEPPEL CORPORATION LIMITED | Doji | 11/16/2015 | 6.8 | 6.81 | 6.75 |
| KEPPEL INFRA TRUST WEF 2015 | Doji | 11/16/2015 | 0.51 | 0.515 | 0.505 |
| KEPPEL REIT | Doji | 11/16/2015 | 0.93 | 0.935 | 0.925 |
| LIAN BENG GROUP LTD | Doji | 11/16/2015 | 0.51 | 0.515 | 0.505 |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 11/16/2015 | 0.605 | 0.62 | 0.6 |
| MAPLETREE LOGISTICS TRUST | Doji | 11/16/2015 | 0.985 | 0.99 | 0.98 |
| OKH GLOBAL LTD. | Doji | 11/16/2015 | 0.645 | 0.655 | 0.64 |
| OUE COMMERCIAL REIT | Doji | 11/16/2015 | 0.685 | 0.69 | 0.68 |
| PACC OFFSHORE SVCS HLDG LTD. | Doji | 11/16/2015 | 0.335 | 0.34 | 0.33 |
| PARKWAYLIFE REIT | Doji | 11/16/2015 | 2.3 | 2.31 | 2.29 |
| RAFFLES MEDICAL GROUP LTD | Doji | 11/16/2015 | 4.3 | 4.32 | 4.28 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 11/16/2015 | 0.715 | 0.72 | 0.71 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 11/16/2015 | 0.68 | 0.685 | 0.67 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 11/16/2015 | 1.41 | 1.42 | 1.405 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 11/16/2015 | 1.14 | 1.15 | 1.13 |
Friday, November 13, 2015
Doji 2015-11-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADDVALUE TECHNOLOGIES LTD | Doji | 11/13/2015 | 0.05 | 0.053 | 0.049 |
| ARA ASSET MANAGEMENT LIMITED | Doji | 11/13/2015 | 1.35 | 1.36 | 1.325 |
| ASCENDAS HOSPITALITY TRUST | Doji | 11/13/2015 | 0.615 | 0.62 | 0.61 |
| ASIAN PAY TELEVISION TRUST | Doji | 11/13/2015 | 0.785 | 0.79 | 0.78 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 11/13/2015 | 0.8 | 0.805 | 0.795 |
| CAPITALAND COMMERCIAL TRUST | Doji | 11/13/2015 | 1.305 | 1.31 | 1.3 |
| CORDLIFE GROUP LIMITED | Doji | 11/13/2015 | 1.365 | 1.37 | 1.36 |
| FRASERS CENTREPOINT TRUST | Doji | 11/13/2015 | 1.9 | 1.915 | 1.89 |
| GL LIMITED | Doji | 11/13/2015 | 0.89 | 0.895 | 0.875 |
| KSH HOLDINGS LIMITED | Doji | 11/13/2015 | 0.62 | 0.625 | 0.61 |
| LUM CHANG HOLDINGS LIMITED | Doji | 11/13/2015 | 0.37 | 0.375 | 0.365 |
| MAPLETREE GREATER CHINACOMM TR | Doji | 11/13/2015 | 0.95 | 0.955 | 0.935 |
| SINGAPORE POST LIMITED | Doji | 11/13/2015 | 1.85 | 1.855 | 1.84 |
| SUNPOWER GROUP LTD. | Doji | 11/13/2015 | 0.199 | 0.2 | 0.195 |
| SWISSCO HOLDINGS LIMITED | Doji | 11/13/2015 | 0.26 | 0.265 | 0.255 |
| TAT HONG HOLDINGS LTD | Doji | 11/13/2015 | 0.55 | 0.555 | 0.545 |
| TRIYARDS HOLDINGS LIMITED | Doji | 11/13/2015 | 0.41 | 0.415 | 0.4 |
| UNITED INDUSTRIAL CORP LTD | Doji | 11/13/2015 | 3.06 | 3.07 | 3.05 |
| UOB MB ECW160111 | Doji | 11/13/2015 | 0.101 | 0.109 | 0.096 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 11/13/2015 | 1.42 | 1.425 | 1.415 |
| VALUETRONICS HOLDINGS LIMITED | Doji | 11/13/2015 | 0.42 | 0.425 | 0.415 |
| VARD HOLDINGS LIMITED | Doji | 11/13/2015 | 0.315 | 0.325 | 0.305 |
| YONGNAM HOLDINGS LIMITED | Doji | 11/13/2015 | 0.39 | 0.395 | 0.385 |
Thursday, November 12, 2015
Doji 2015-11-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CWT LIMITED | Doji | 11/12/2015 | 2 | 2.01 | 1.98 |
| HWA HONG CORPORATION LIMITED | Doji | 11/12/2015 | 0.325 | 0.33 | 0.32 |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 11/12/2015 | 0.615 | 0.63 | 0.61 |
| MAPLETREE GREATER CHINACOMM TR | Doji | 11/12/2015 | 0.95 | 0.955 | 0.94 |
| NOVO GROUP LTD. | Doji | 11/12/2015 | 0.675 | 0.685 | 0.67 |
| OTTO MARINE LIMITED | Doji | 11/12/2015 | 0.33 | 0.335 | 0.3 |
| PARKWAYLIFE REIT | Doji | 11/12/2015 | 2.32 | 2.33 | 2.3 |
| RAMBA ENERGY LIMITED | Doji | 11/12/2015 | 0.205 | 0.21 | 0.197 |
| SBS TRANSIT LTD | Doji | 11/12/2015 | 1.89 | 1.93 | 1.88 |
| SINGAPORE EXCHANGEMBECW160105 | Doji | 11/12/2015 | 0.063 | 0.067 | 0.062 |
| SINGAPORE POST LIMITED | Doji | 11/12/2015 | 1.875 | 1.885 | 1.87 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 11/12/2015 | 0.68 | 0.685 | 0.675 |
| VENTURE CORPORATION LIMITED | Doji | 11/12/2015 | 8.6 | 8.64 | 8.56 |
| VIVA INDUSTRIAL TRUST | Doji | 11/12/2015 | 0.725 | 0.74 | 0.71 |
| YUUZOO CORPORATION LIMITED | Doji | 11/12/2015 | 0.195 | 0.197 | 0.188 |
Wednesday, November 11, 2015
Doji 2015-11-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIOSENSORS INT'L GROUP LTD. | Doji | 11/11/2015 | 0.805 | 0.81 | 0.795 |
| CHIP ENG SENG CORPORATION LTD | Doji | 11/11/2015 | 0.695 | 0.71 | 0.69 |
| CITIC ENVIROTECH LTD. | Doji | 11/11/2015 | 1.385 | 1.4 | 1.38 |
| CIVMEC LIMITED | Doji | 11/11/2015 | 0.395 | 0.41 | 0.39 |
| CROESUS RETAIL TRUST | Doji | 11/11/2015 | 0.815 | 0.825 | 0.81 |
| FRASERS CENTREPOINT LIMITED | Doji | 11/11/2015 | 1.66 | 1.665 | 1.65 |
| GALLANT VENTURE LTD. | Doji | 11/11/2015 | 0.22 | 0.225 | 0.215 |
| GEO ENERGY RESOURCES LIMITED | Doji | 11/11/2015 | 0.137 | 0.139 | 0.134 |
| GMG GLOBAL LTD | Doji | 11/11/2015 | 0.385 | 0.39 | 0.38 |
| HIAP HOE LIMITED | Doji | 11/11/2015 | 0.71 | 0.725 | 0.695 |
| HO BEE LAND LIMITED | Doji | 11/11/2015 | 2 | 2.01 | 1.995 |
| HSI 21000 MB EPW151127 | Doji | 11/11/2015 | 0.028 | 0.03 | 0.027 |
| HSI 22000 MB EPW151127 | Doji | 11/11/2015 | 0.067 | 0.074 | 0.063 |
| HSI 24000 MB ECW151230 | Doji | 11/11/2015 | 0.04 | 0.043 | 0.038 |
| IPC CORPORATION LIMITED | Doji | 11/11/2015 | 1.77 | 1.78 | 1.75 |
| KEPCORP MB ECW160201 | Doji | 11/11/2015 | 0.061 | 0.067 | 0.06 |
| MAPLETREE LOGISTICS TRUST | Doji | 11/11/2015 | 1 | 1.01 | 0.995 |
| MFG INTEGRATION TECHNOLOGY LTD | Doji | 11/11/2015 | 0.235 | 0.24 | 0.23 |
| MFS TECHNOLOGY LTD | Doji | 11/11/2015 | 0.117 | 0.126 | 0.116 |
| NIKKO AM SINGAPORE STI ETF | Doji | 11/11/2015 | 3.08 | 3.09 | 3.07 |
| OCBC BK MB ECW160406 | Doji | 11/11/2015 | 0.092 | 0.093 | 0.09 |
| PACC OFFSHORE SVCS HLDG LTD. | Doji | 11/11/2015 | 0.345 | 0.355 | 0.34 |
| SEMBCORP INDUSTRIES LTD | Doji | 11/11/2015 | 3.49 | 3.5 | 3.45 |
