| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | Doji | 1/25/2019 | 0.83 | 0.835 | 0.825 |
| BUMITAMA AGRI LTD. | Doji | 1/25/2019 | 0.715 | 0.72 | 0.71 |
| CIMB FTSE ASEAN40 100 | Doji | 1/25/2019 | 9.87 | 9.9 | 9.86 |
| COSCO SHIPPING INTL(S) CO. LTD | Doji | 1/25/2019 | 0.355 | 0.36 | 0.35 |
| DLC SOCGEN5XLONG OCBC | Doji | 1/25/2019 | 0.59 | 0.61 | 0.585 |
| DUTY FREE INTERNATIONALLIMITED | Doji | 1/25/2019 | 0.2 | 0.205 | 0.199 |
| ELEC & ELTEK INT CO LTD | Doji | 1/25/2019 | 1.4 | 1.41 | 1.38 |
| GENTING SINGAPORE LIMITED | Doji | 1/25/2019 | 1.06 | 1.08 | 1.05 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 1/25/2019 | 0.27 | 0.275 | 0.265 |
| GOLDEN ENERGY AND RESOURCESLTD | Doji | 1/25/2019 | 0.245 | 0.25 | 0.24 |
| INTERRA RESOURCES LIMITED | Doji | 1/25/2019 | 0.035 | 0.036 | 0.033 |
| JB FOODS LIMITED | Doji | 1/25/2019 | 0.625 | 0.635 | 0.62 |
| MANULIFE US REIT | Doji | 1/25/2019 | 0.84 | 0.845 | 0.83 |
| MAPLETREE COMMERCIAL TRUST | Doji | 1/25/2019 | 1.77 | 1.78 | 1.76 |
| OCBC BK MB EPW190708 | Doji | 1/25/2019 | 0.02 | 0.021 | 0.019 |
| OUE LIMITED | Doji | 1/25/2019 | 1.47 | 1.48 | 1.46 |
| OXLEY HOLDINGS LIMITED | Doji | 1/25/2019 | 0.29 | 0.295 | 0.285 |
| PARKWAYLIFE REIT | Doji | 1/25/2019 | 2.74 | 2.78 | 2.73 |
| RAFFLES MEDICAL GROUP LTD | Doji | 1/25/2019 | 1.12 | 1.13 | 1.11 |
| SARINE TECHNOLOGIES LTD | Doji | 1/25/2019 | 0.485 | 0.49 | 0.48 |
| SHENG SIONG GROUP LTD | Doji | 1/25/2019 | 1.11 | 1.12 | 1.1 |
| SPH REIT | Doji | 1/25/2019 | 1.02 | 1.03 | 1.01 |
| SWEE HONG LIMITED | Doji | 1/25/2019 | 0.007 | 0.009 | 0.006 |
| TEMASEK S$500M 2.7% B 231025 | Doji | 1/25/2019 | 1.023 | 1.024 | 1.021 |
| UMS HOLDINGS LIMITED | Doji | 1/25/2019 | 0.625 | 0.63 | 0.62 |
| XIAOMI MB ECW200103 | Doji | 1/25/2019 | 0.165 | 0.171 | 0.164 |
| XIAOMI MB EPW190604 | Doji | 1/25/2019 | 0.067 | 0.068 | 0.066 |
Friday, January 25, 2019
Doji 2019-01-25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment