| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 10/14/2021 | 1.5 | 1.52 | 1.48 |
| Ascott Trust | Doji | 10/14/2021 | 1 | 1.01 | 0.995 |
| CapitaLandInvest | Doji | 10/14/2021 | 3.44 | 3.46 | 3.41 |
| ChinaSunsine | Doji | 10/14/2021 | 0.495 | 0.5 | 0.49 |
| Cromwell Reit EUR | Doji | 10/14/2021 | 2.6 | 2.61 | 2.58 |
| Del Monte Pac | Doji | 10/14/2021 | 0.37 | 0.375 | 0.365 |
| Dyna-Mac | Doji | 10/14/2021 | 0.1 | 0.102 | 0.098 |
| ESR-REIT | Doji | 10/14/2021 | 0.465 | 0.47 | 0.46 |
| Golden Agri-Res | Doji | 10/14/2021 | 0.265 | 0.27 | 0.26 |
| Golden Energy | Doji | 10/14/2021 | 0.495 | 0.51 | 0.485 |
| Halcyon Agri | Doji | 10/14/2021 | 0.26 | 0.265 | 0.255 |
| Hiap Hoe | Doji | 10/14/2021 | 0.645 | 0.65 | 0.64 |
| Hong Leong Asia | Doji | 10/14/2021 | 0.835 | 0.845 | 0.83 |
| KEPPEL REIT | Doji | 10/14/2021 | 1.08 | 1.09 | 1.07 |
| Lendlease Reit | Doji | 10/14/2021 | 0.9 | 0.905 | 0.89 |
| Lian Beng | Doji | 10/14/2021 | 0.5 | 0.505 | 0.495 |
| ManulifeReit USD | Doji | 10/14/2021 | 0.72 | 0.725 | 0.715 |
| Raffles Edu | Doji | 10/14/2021 | 0.082 | 0.085 | 0.08 |
| Sabana Reit | Doji | 10/14/2021 | 0.43 | 0.435 | 0.425 |
| SIIC Environment | Doji | 10/14/2021 | 0.23 | 0.235 | 0.225 |
| SingPost | Doji | 10/14/2021 | 0.665 | 0.67 | 0.66 |
| Sri Trang Agro | Doji | 10/14/2021 | 1.41 | 1.42 | 1.3 |
| Straits Trading | Doji | 10/14/2021 | 3.16 | 3.17 | 3.13 |
| ThaiBev | Doji | 10/14/2021 | 0.71 | 0.72 | 0.705 |
| Wilmar 5xLongSG220225 | Doji | 10/14/2021 | 0.145 | 0.152 | 0.14 |
| Ying Li Intl | Doji | 10/14/2021 | 0.073 | 0.074 | 0.072 |
Thursday, October 14, 2021
Doji 2021-10-14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment