| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APAC Realty | Doji | 1/25/2022 | 0.655 | 0.66 | 0.635 |
| ARA HTrust USD | Doji | 1/25/2022 | 0.5 | 0.505 | 0.485 |
| Baidu MB eCW220404 | Doji | 1/25/2022 | 0.026 | 0.029 | 0.025 |
| Civmec | Doji | 1/25/2022 | 0.635 | 0.64 | 0.63 |
| DBS MB ePW220701 | Doji | 1/25/2022 | 0.08 | 0.082 | 0.078 |
| Golden Energy | Doji | 1/25/2022 | 0.31 | 0.315 | 0.3 |
| Great Eastern | Doji | 1/25/2022 | 20.9 | 20.91 | 20.67 |
| Hong Leong Asia | Doji | 1/25/2022 | 0.815 | 0.825 | 0.805 |
| HongkongLand USD | Doji | 1/25/2022 | 5.47 | 5.49 | 5.44 |
| HSI 25600MBeCW220428 | Doji | 1/25/2022 | 0.098 | 0.103 | 0.092 |
| ICBC CSOP CGB ETF S$ | Doji | 1/25/2022 | 14.8 | 14.81 | 14.79 |
| Kuaisho 5xLongSG220808 | Doji | 1/25/2022 | 0.079 | 0.081 | 0.075 |
| Lendlease Reit | Doji | 1/25/2022 | 0.86 | 0.865 | 0.855 |
| Meituan 5xShortSG220216 | Doji | 1/25/2022 | 0.041 | 0.044 | 0.039 |
| Meituan MB ePW220705 | Doji | 1/25/2022 | 0.085 | 0.088 | 0.082 |
| Prime US ReitUSD | Doji | 1/25/2022 | 0.82 | 0.825 | 0.81 |
| Sarine Tech | Doji | 1/25/2022 | 0.595 | 0.6 | 0.59 |
| SBS Transit | Doji | 1/25/2022 | 2.94 | 2.95 | 2.92 |
| Stamford Land R | Doji | 1/25/2022 | 0.003 | 0.004 | 0.001 |
| StarhillGbl Reit | Doji | 1/25/2022 | 0.635 | 0.64 | 0.63 |
| Thomson Medical | Doji | 1/25/2022 | 0.082 | 0.084 | 0.081 |
| VICOM Ltd | Doji | 1/25/2022 | 2.03 | 2.04 | 2.02 |
| Wee Hur | Doji | 1/25/2022 | 0.195 | 0.196 | 0.19 |
Tuesday, January 25, 2022
Doji 2022-01-25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment