| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AF Global | Doji | 2/9/2022 | 0.102 | 0.103 | 0.1 |
| Ascendas-iTrust | Doji | 2/9/2022 | 1.3 | 1.31 | 1.28 |
| Banyan Tree | Doji | 2/9/2022 | 0.31 | 0.315 | 0.305 |
| CapLand China T | Doji | 2/9/2022 | 1.19 | 1.2 | 1.18 |
| China Everbright | Doji | 2/9/2022 | 0.315 | 0.32 | 0.31 |
| Food Empire | Doji | 2/9/2022 | 0.665 | 0.67 | 0.66 |
| Frasers HTrust | Doji | 2/9/2022 | 0.455 | 0.46 | 0.45 |
| Hanwell | Doji | 2/9/2022 | 0.4 | 0.405 | 0.395 |
| Haw Par | Doji | 2/9/2022 | 11.93 | 11.94 | 11.76 |
| HongkongLand USD | Doji | 2/9/2022 | 5.56 | 5.64 | 5.53 |
| Keppel Corp | Doji | 2/9/2022 | 6.04 | 6.08 | 6.03 |
| PARKWAYLIFE REIT | Doji | 2/9/2022 | 4.55 | 4.57 | 4.45 |
| PEC | Doji | 2/9/2022 | 0.585 | 0.59 | 0.58 |
| PingAn 5xLongSG230705 | Doji | 2/9/2022 | 0.174 | 0.185 | 0.171 |
| Prime US ReitUSD | Doji | 2/9/2022 | 0.815 | 0.82 | 0.81 |
| Raffles Medical | Doji | 2/9/2022 | 1.28 | 1.29 | 1.26 |
| RH PetroGas | Doji | 2/9/2022 | 0.197 | 0.199 | 0.196 |
| SINGTEL | Doji | 2/9/2022 | 2.55 | 2.56 | 2.54 |
| Valuetronics | Doji | 2/9/2022 | 0.535 | 0.54 | 0.53 |
| YZJ Shipbldg SGD | Doji | 2/9/2022 | 1.4 | 1.42 | 1.39 |
Thursday, February 10, 2022
Doji 2022-02-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment