| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascott Trust | Doji | 3/17/2022 | 1.04 | 1.05 | 1.03 |
| Avarga | Doji | 3/17/2022 | 0.25 | 0.255 | 0.245 |
| Broadway Ind | Doji | 3/17/2022 | 0.199 | 0.2 | 0.198 |
| CDL HTrust | Doji | 3/17/2022 | 1.15 | 1.16 | 1.13 |
| ChinaSunsine | Doji | 3/17/2022 | 0.47 | 0.475 | 0.465 |
| COSCO SHP SG | Doji | 3/17/2022 | 0.25 | 0.255 | 0.245 |
| DBS MB ePW221215 | Doji | 3/17/2022 | 0.245 | 0.25 | 0.24 |
| GanfengLit MB eCW220705 | Doji | 3/17/2022 | 0.047 | 0.049 | 0.044 |
| Geo Energy Res | Doji | 3/17/2022 | 0.475 | 0.485 | 0.47 |
| HPH Trust USD | Doji | 3/17/2022 | 0.235 | 0.24 | 0.23 |
| HSI 22800MBeCW220530 | Doji | 3/17/2022 | 0.139 | 0.144 | 0.105 |
| Indofood Agri | Doji | 3/17/2022 | 0.35 | 0.355 | 0.34 |
| IREIT Global SGD | Doji | 3/17/2022 | 0.62 | 0.625 | 0.615 |
| KepPacOakReitUSD | Doji | 3/17/2022 | 0.71 | 0.72 | 0.705 |
| Kuaisho 5xLongSG220808 | Doji | 3/17/2022 | 0.014 | 0.016 | 0.012 |
| Mapletree NAC Tr | Doji | 3/17/2022 | 1.12 | 1.13 | 1.11 |
| Nanofilm | Doji | 3/17/2022 | 2.5 | 2.62 | 2.48 |
| OCBC Bk MB eCW220627 | Doji | 3/17/2022 | 0.058 | 0.062 | 0.053 |
| SIA Engineering | Doji | 3/17/2022 | 2.22 | 2.24 | 2.21 |
| SPHREIT | Doji | 3/17/2022 | 0.95 | 0.955 | 0.945 |
| StarHub | Doji | 3/17/2022 | 1.26 | 1.27 | 1.25 |
| Tianjin ZX USD | Doji | 3/17/2022 | 1.02 | 1.03 | 1 |
| Uni-Asia Grp | Doji | 3/17/2022 | 1.1 | 1.11 | 1.08 |
| VICOM Ltd | Doji | 3/17/2022 | 2.05 | 2.06 | 2.04 |
| Yoma Strategic | Doji | 3/17/2022 | 0.139 | 0.14 | 0.137 |
Thursday, March 17, 2022
Doji 2022-03-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment