| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 9/8/2022 | 1.37 | 1.38 | 1.36 |
| Ascendas Reit | Doji | 9/8/2022 | 2.86 | 2.89 | 2.85 |
| CapLand IntCom T | Doji | 9/8/2022 | 2.08 | 2.1 | 2.07 |
| CMB 5xLongUB250430 | Doji | 9/8/2022 | 0.15 | 0.155 | 0.149 |
| Daiwa Hse Log Tr | Doji | 9/8/2022 | 0.68 | 0.69 | 0.675 |
| Delfi | Doji | 9/8/2022 | 0.78 | 0.785 | 0.775 |
| Dyna-Mac | Doji | 9/8/2022 | 0.192 | 0.194 | 0.191 |
| Emperador Inc. | Doji | 9/8/2022 | 0.505 | 0.515 | 0.5 |
| G Invacom | Doji | 9/8/2022 | 0.068 | 0.072 | 0.066 |
| Genting Sing | Doji | 9/8/2022 | 0.765 | 0.77 | 0.76 |
| HongkongLand USD | Doji | 9/8/2022 | 4.78 | 4.81 | 4.76 |
| KepPacOakReitUSD | Doji | 9/8/2022 | 0.655 | 0.66 | 0.645 |
| Micro-Mechanics | Doji | 9/8/2022 | 3.18 | 3.19 | 3.17 |
| OUE | Doji | 9/8/2022 | 1.36 | 1.37 | 1.35 |
| PARKWAYLIFE REIT | Doji | 9/8/2022 | 4.76 | 4.8 | 4.75 |
| PingAn 5xShortSG230705 | Doji | 9/8/2022 | 0.25 | 0.255 | 0.245 |
| Prime US ReitUSD | Doji | 9/8/2022 | 0.61 | 0.615 | 0.605 |
| Q&M Dental | Doji | 9/8/2022 | 0.365 | 0.37 | 0.36 |
| Sembcorp Marine | Doji | 9/8/2022 | 0.112 | 0.114 | 0.111 |
| SIA 3.03% 240328XB | Doji | 9/8/2022 | 1.01 | 1.011 | 1.009 |
| SINGTEL | Doji | 9/8/2022 | 2.7 | 2.74 | 2.69 |
| StarhillGbl Reit | Doji | 9/8/2022 | 0.58 | 0.585 | 0.575 |
| ThaiBev | Doji | 9/8/2022 | 0.635 | 0.64 | 0.63 |
| Thomson Medical | Doji | 9/8/2022 | 0.085 | 0.086 | 0.084 |
| UOB 5xLongSG230713 | Doji | 9/8/2022 | 0.435 | 0.44 | 0.425 |
| Wilmar Intl | Doji | 9/8/2022 | 3.98 | 4 | 3.97 |
Thursday, September 8, 2022
Doji 2022-09-08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment