| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230504 | Doji | 11/25/2022 | 0.027 | 0.028 | 0.026 |
| Alibaba 5xLongSG231123 | Doji | 11/25/2022 | 0.64 | 0.675 | 0.615 |
| Bukit Sembawang | Doji | 11/25/2022 | 4.31 | 4.4 | 4.1 |
| CapLand Ascendas REIT | Doji | 11/25/2022 | 2.71 | 2.72 | 2.68 |
| ComfortDelGro | Doji | 11/25/2022 | 1.24 | 1.25 | 1.23 |
| DBS MB ePW230724 | Doji | 11/25/2022 | 0.12 | 0.121 | 0.118 |
| Frasers L&C Tr | Doji | 11/25/2022 | 1.1 | 1.11 | 1.09 |
| Frencken | Doji | 11/25/2022 | 1.19 | 1.2 | 1.16 |
| Genting Sing | Doji | 11/25/2022 | 0.87 | 0.875 | 0.865 |
| Golden Agri-Res | Doji | 11/25/2022 | 0.285 | 0.29 | 0.28 |
| HKEx 5xLongUB250228 | Doji | 11/25/2022 | 0.15 | 0.152 | 0.145 |
| HSI 13800MBePW221229 | Doji | 11/25/2022 | 0.006 | 0.007 | 0.005 |
| KepPacOakReitUSD | Doji | 11/25/2022 | 0.54 | 0.545 | 0.53 |
| Keppel Corp | Doji | 11/25/2022 | 7.5 | 7.54 | 7.47 |
| Mapletree Log Tr | Doji | 11/25/2022 | 1.58 | 1.59 | 1.56 |
| NetEase 5xLongSG231115 | Doji | 11/25/2022 | 0.315 | 0.325 | 0.305 |
| OUE Com Reit | Doji | 11/25/2022 | 0.34 | 0.345 | 0.335 |
| Parkson Retail^ | Doji | 11/25/2022 | 0.057 | 0.059 | 0.055 |
| PARKWAYLIFE REIT | Doji | 11/25/2022 | 3.88 | 3.95 | 3.86 |
| RH PetroGas | Doji | 11/25/2022 | 0.18 | 0.182 | 0.178 |
| SGX 5xShortSG230420 | Doji | 11/25/2022 | 0.062 | 0.063 | 0.06 |
| SIA | Doji | 11/25/2022 | 5.49 | 5.5 | 5.46 |
| SINGTEL | Doji | 11/25/2022 | 2.7 | 2.71 | 2.69 |
| StarHub | Doji | 11/25/2022 | 1.07 | 1.09 | 1.06 |
| Straits Trading | Doji | 11/25/2022 | 2.35 | 2.36 | 2.33 |
| Yanlord Land | Doji | 11/25/2022 | 0.98 | 0.985 | 0.975 |
Saturday, November 26, 2022
Doji 2022-11-25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment