| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 12/6/2022 | 1.22 | 1.23 | 1.2 |
| APAC Realty | Doji | 12/6/2022 | 0.6 | 0.605 | 0.59 |
| BYD 5xLongSG230803 | Doji | 12/6/2022 | 0.053 | 0.057 | 0.05 |
| CDL HTrust | Doji | 12/6/2022 | 1.21 | 1.22 | 1.2 |
| First Reit | Doji | 12/6/2022 | 0.245 | 0.25 | 0.24 |
| Frencken | Doji | 12/6/2022 | 1 | 1.01 | 0.995 |
| HSI 7xShortSG230920 | Doji | 12/6/2022 | 0.043 | 0.045 | 0.042 |
| IS ASIA HYG US$ | Doji | 12/6/2022 | 6.42 | 6.43 | 6.41 |
| JD MB eCW230404 | Doji | 12/6/2022 | 0.048 | 0.052 | 0.045 |
| KEPPEL DC REIT | Doji | 12/6/2022 | 1.89 | 1.9 | 1.86 |
| KEPPEL REIT | Doji | 12/6/2022 | 0.905 | 0.91 | 0.895 |
| Kuaisho 5xShortSG231123 | Doji | 12/6/2022 | 0.235 | 0.24 | 0.21 |
| LiNing 5xLongSG231115 | Doji | 12/6/2022 | 0.525 | 0.545 | 0.51 |
| LION-PHILLIP S-REIT | Doji | 12/6/2022 | 0.915 | 0.918 | 0.913 |
| Man Oriental USD | Doji | 12/6/2022 | 1.76 | 1.8 | 1.7 |
| Meituan MB eCW230802 | Doji | 12/6/2022 | 0.057 | 0.064 | 0.055 |
| Meituan MB ePW230104 | Doji | 12/6/2022 | 0.016 | 0.017 | 0.015 |
| Nasdaq 5xShortSG240425 | Doji | 12/6/2022 | 0.49 | 0.495 | 0.485 |
| NikkoAM SGD IGBond ETF | Doji | 12/6/2022 | 0.921 | 0.923 | 0.916 |
| NIO MBeCW230621 | Doji | 12/6/2022 | 0.066 | 0.068 | 0.065 |
| Parkson Retail^ | Doji | 12/6/2022 | 0.069 | 0.071 | 0.067 |
| Silverlake Axis | Doji | 12/6/2022 | 0.385 | 0.4 | 0.38 |
| Tencent 5xLongSG230330 | Doji | 12/6/2022 | 0.076 | 0.077 | 0.071 |
| TencentMBeCW230404 | Doji | 12/6/2022 | 0.051 | 0.054 | 0.049 |
| XIAOMI MBeCW230404 | Doji | 12/6/2022 | 0.037 | 0.042 | 0.036 |
Tuesday, December 6, 2022
Doji 2022-12-06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment