| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLCO COMMERCIAL REIT | Doji | 8/29/2008 | 0.7 | 0.71 | 0.695 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 8/29/2008 | 2.3 | 2.31 | 2.26 |
| CAPITACOMMERCIAL TRUST | Doji | 8/29/2008 | 1.7 | 1.74 | 1.67 |
| CAPITAMALL TRUST | Doji | 8/29/2008 | 2.75 | 2.76 | 2.73 |
| CAPITARETAIL CHINA TRUST | Doji | 8/29/2008 | 0.99 | 0.995 | 0.985 |
| CHINA ANGEL FOOD LIMITED | Doji | 8/29/2008 | 0.145 | 0.15 | 0.14 |
| CHINA HONGCHENG HOLDINGS LTD | Doji | 8/29/2008 | 0.12 | 0.125 | 0.115 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 8/29/2008 | 0.09 | 0.095 | 0.085 |
| CREATIVE TECHNOLOGY LTD | Doji | 8/29/2008 | 6.11 | 6.14 | 6.1 |
| ENG WAH ORGANIZATION LIMITED | Doji | 8/29/2008 | 0.96 | 0.97 | 0.955 |
| ESMART HOLDINGS LIMITED | Doji | 8/29/2008 | 0.075 | 0.08 | 0.065 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 8/29/2008 | 3.65 | 3.66 | 3.63 |
| GENTING INT'L PUBLIC LTD CO | Doji | 8/29/2008 | 0.51 | 0.515 | 0.505 |
| KENCANA AGRI LIMITED | Doji | 8/29/2008 | 0.235 | 0.24 | 0.23 |
| MAP TECHNOLOGY HLDGS LIMITED | Doji | 8/29/2008 | 0.47 | 0.475 | 0.46 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 8/29/2008 | 0.92 | 0.925 | 0.91 |
| SARIN TECHNOLOGIES LTD | Doji | 8/29/2008 | 0.305 | 0.31 | 0.29 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 8/29/2008 | 1.6 | 1.61 | 1.58 |
| SINO TECHFIBRE LIMITED | Doji | 8/29/2008 | 0.49 | 0.5 | 0.48 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 8/29/2008 | 0.39 | 0.4 | 0.385 |
Friday, August 29, 2008
Doji 2008-08-29
Thursday, August 28, 2008
Doji 2008-08-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AUSGROUP LIMITED | Doji | 8/28/2008 | 0.365 | 0.37 | 0.36 |
| BAKER TECHNOLOGY LIMITED | Doji | 8/28/2008 | 0.175 | 0.18 | 0.17 |
| BEAUTY CHINA HOLDINGS LIMITED | Doji | 8/28/2008 | 0.57 | 0.575 | 0.565 |
| BOUSTEAD SINGAPORE LIMITED | Doji | 8/28/2008 | 1.09 | 1.11 | 1.08 |
| CHINA KANGDA FOOD COMPANY LTD | Doji | 8/28/2008 | 0.29 | 0.295 | 0.285 |
| CHINA LIFESTYLE F&B GROUP LTD | Doji | 8/28/2008 | 0.235 | 0.24 | 0.23 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 8/28/2008 | 0.15 | 0.155 | 0.145 |
| FM HOLDINGS LIMITED | Doji | 8/28/2008 | 0.27 | 0.275 | 0.26 |
| GENTING INT'L PUBLIC LTD CO | Doji | 8/28/2008 | 0.505 | 0.51 | 0.5 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 8/28/2008 | 3.69 | 3.73 | 3.59 |
| KEPPEL TELE & TRAN | Doji | 8/28/2008 | 5.3 | 5.32 | 5.25 |
| L.C.DEVELOPMENT LTD | Doji | 8/28/2008 | 0.155 | 0.16 | 0.15 |
| LASSETERS INTL HOLDINGS LTD | Doji | 8/28/2008 | 0.21 | 0.22 | 0.205 |
| MAN WAH HOLDINGS LIMITED | Doji | 8/28/2008 | 0.235 | 0.24 | 0.23 |
| MAPLETREE LOGISTICS TRUST | Doji | 8/28/2008 | 0.69 | 0.695 | 0.685 |
| MOBILEONE LTD | Doji | 8/28/2008 | 1.91 | 1.92 | 1.85 |
| SIA ENGINEERING CO LTD | Doji | 8/28/2008 | 2.53 | 2.57 | 2.51 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 8/28/2008 | 0.39 | 0.395 | 0.385 |
| UNITED INDUSTRIAL CORP LTD | Doji | 8/28/2008 | 2.7 | 2.71 | 2.68 |
| VENTURE CORPORATION LIMITED | Doji | 8/28/2008 | 9.95 | 10.12 | 9.93 |
Wednesday, August 27, 2008
Doji 2008-08-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 8/27/2008 | 0.635 | 0.64 | 0.625 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 8/27/2008 | 2.3 | 2.31 | 2.28 |
| BEAUTY CHINA HOLDINGS LIMITED | Doji | 8/27/2008 | 0.57 | 0.575 | 0.565 |
| CHINA OILFIELD TEC SVCS GRPLTD | Doji | 8/27/2008 | 0.18 | 0.185 | 0.17 |
| COMFORTDELGRO CORPORATION LTD | Doji | 8/27/2008 | 1.51 | 1.52 | 1.5 |
| CWT LIMITED | Doji | 8/27/2008 | 0.65 | 0.655 | 0.625 |
| DEVOTION ENERGY GROUP LIMITED | Doji | 8/27/2008 | 0.17 | 0.175 | 0.165 |
| FIBRECHEM TECHNOLOGIES LIMITED | Doji | 8/27/2008 | 0.435 | 0.445 | 0.43 |
| HEETON HOLDINGS LIMITED | Doji | 8/27/2008 | 0.24 | 0.245 | 0.23 |
| HG METAL MANUFACTURING LTD | Doji | 8/27/2008 | 0.335 | 0.34 | 0.33 |
| IPCO INT'L LIMITED | Doji | 8/27/2008 | 0.04 | 0.045 | 0.035 |
| MANDARIN ORIENTAL INTL LTD | Doji | 8/27/2008 | 1.72 | 1.73 | 1.7 |
| OCEANUS GROUP LIMITED | Doji | 8/27/2008 | 0.35 | 0.36 | 0.345 |
| PARKWAY HLDGS LTD | Doji | 8/27/2008 | 2.23 | 2.26 | 2.19 |
| PINE AGRITECH LIMITED | Doji | 8/27/2008 | 0.105 | 0.11 | 0.1 |
| R H ENERGY LTD. | Doji | 8/27/2008 | 0.185 | 0.19 | 0.175 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 8/27/2008 | 0.885 | 0.9 | 0.88 |
| SEMBCORP INDUSTRIES LTD | Doji | 8/27/2008 | 4.2 | 4.25 | 4.18 |
| SINO TECHFIBRE LIMITED | Doji | 8/27/2008 | 0.49 | 0.5 | 0.48 |
| STX PAN OCEAN CO. LTD. | Doji | 8/27/2008 | 2.44 | 2.49 | 2.36 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 8/27/2008 | 0.305 | 0.31 | 0.3 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 8/27/2008 | 0.39 | 0.4 | 0.385 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 8/27/2008 | 1.31 | 1.32 | 1.3 |
| WILMAR INTERNATIONAL LIMITED | Doji | 8/27/2008 | 3.54 | 3.59 | 3.51 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 8/27/2008 | 0.585 | 0.59 | 0.58 |
Tuesday, August 26, 2008
Doji 2008-08-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 8/26/2008 | 0.815 | 0.82 | 0.8 |
| CHINA AUTO CORPORATION LTD. | Doji | 8/26/2008 | 0.05 | 0.055 | 0.045 |
| CHINA ENERGY LIMITED | Doji | 8/26/2008 | 0.35 | 0.355 | 0.34 |
| CHINA HONGXING SPORTS LIMITED | Doji | 8/26/2008 | 0.355 | 0.36 | 0.345 |
| CHINA TAISAN TECH GRP HLDGSLTD | Doji | 8/26/2008 | 0.18 | 0.185 | 0.175 |
| DATACRAFT ASIA LTD | Doji | 8/26/2008 | 1.27 | 1.28 | 1.26 |
| FERROCHINA LIMITED | Doji | 8/26/2008 | 0.9 | 0.91 | 0.885 |
| GENTING INT'L PUBLIC LTD CO | Doji | 8/26/2008 | 0.505 | 0.51 | 0.5 |
| HAW PAR CORP LTD | Doji | 8/26/2008 | 6.52 | 6.54 | 6.5 |
| HOTEL PROPERTIES LTD | Doji | 8/26/2008 | 1.81 | 1.88 | 1.78 |
| KOH BROTHERS GROUP LIMITED | Doji | 8/26/2008 | 0.185 | 0.19 | 0.18 |
| LIANG HUAT ALUMINIUM LTD | Doji | 8/26/2008 | 0.025 | 0.03 | 0.02 |
| R H ENERGY LTD. | Doji | 8/26/2008 | 0.185 | 0.19 | 0.18 |
| SINGAPORE AIRLINES LTD | Doji | 8/26/2008 | 15.04 | 15.26 | 15 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 8/26/2008 | 0.4 | 0.41 | 0.395 |
| UNION STEEL HOLDINGS LIMITED | Doji | 8/26/2008 | 0.195 | 0.2 | 0.19 |
| UNITED INDUSTRIAL CORP LTD | Doji | 8/26/2008 | 2.7 | 2.71 | 2.68 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 8/26/2008 | 0.59 | 0.595 | 0.57 |
Monday, August 25, 2008
Doji 2008-08-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIASONS CAPITAL LIMITED | Doji | 8/25/2008 | 0.135 | 0.14 | 0.13 |
| BEAUTY CHINA HOLDINGS LIMITED | Doji | 8/25/2008 | 0.57 | 0.575 | 0.565 |
| CAPITARETAIL CHINA TRUST | Doji | 8/25/2008 | 1 | 1.01 | 0.99 |
| GUOCOLEISURE LIMITED | Doji | 8/25/2008 | 0.64 | 0.65 | 0.635 |
| JARDINE MATHESON HLDGS LTD | Doji | 8/25/2008 | 29 | 29.22 | 28.88 |
| K1 VENTURES LIMITED | Doji | 8/25/2008 | 0.245 | 0.25 | 0.24 |
| OLAM INTERNATIONAL LIMITED | Doji | 8/25/2008 | 1.97 | 1.98 | 1.91 |
| SINGAPORE AIRLINES LTD 200 | Doji | 8/25/2008 | 15.18 | 15.22 | 15.1 |
| SMRT CORPORATION LTD | Doji | 8/25/2008 | 1.86 | 1.87 | 1.85 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 8/25/2008 | 1.48 | 1.5 | 1.47 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 8/25/2008 | 1.33 | 1.34 | 1.32 |
Saturday, August 23, 2008
Doji 2008-08-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHINA AVIATION OIL(S) CORP LTD | Doji | 8/22/2008 | 1.05 | 1.06 | 1.04 |
| CHINA MILK PRODUCTS GROUP LTD | Doji | 8/22/2008 | 0.675 | 0.685 | 0.67 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 8/22/2008 | 0.095 | 0.1 | 0.09 |
| CHINA OILFIELD TEC SVCS GRPLTD | Doji | 8/22/2008 | 0.19 | 0.195 | 0.185 |
| CHINA SPORTS INTL LIMITED | Doji | 8/22/2008 | 0.32 | 0.325 | 0.315 |
| CHINA XLX FERTILISER LTD. | Doji | 8/22/2008 | 0.53 | 0.535 | 0.515 |
| COMFORTDELGRO CORPORATION LTD | Doji | 8/22/2008 | 1.56 | 1.58 | 1.54 |
| EZRA HOLDINGS LIMITED | Doji | 8/22/2008 | 1.9 | 1.92 | 1.89 |
| FEDERAL INT(2000) LTD | Doji | 8/22/2008 | 0.405 | 0.41 | 0.4 |
| HERSING CORPORATION LTD | Doji | 8/22/2008 | 0.22 | 0.225 | 0.2 |
| HLN TECHNOLOGIES LIMITED | Doji | 8/22/2008 | 0.165 | 0.17 | 0.16 |
| HO BEE INVESTMENT LIMITED | Doji | 8/22/2008 | 0.735 | 0.74 | 0.72 |
| HYFLUX LTD | Doji | 8/22/2008 | 2.75 | 2.79 | 2.74 |
| MAP TECHNOLOGY HLDGS LIMITED | Doji | 8/22/2008 | 0.44 | 0.455 | 0.435 |
| MAPLETREE LOGISTICS TRUST | Doji | 8/22/2008 | 0.725 | 0.73 | 0.72 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 8/22/2008 | 0.915 | 0.93 | 0.895 |
| SINGAPORE AIRLINES LTD 200 | Doji | 8/22/2008 | 14.78 | 14.8 | 14.6 |
| SINGAPORE LAND LIMITED | Doji | 8/22/2008 | 5.98 | 6.02 | 5.97 |
| SINO TECHFIBRE LIMITED | Doji | 8/22/2008 | 0.505 | 0.515 | 0.5 |
| TAT HONG HOLDINGS LTD | Doji | 8/22/2008 | 1.3 | 1.32 | 1.29 |
Thursday, August 21, 2008
Doji 2008-08-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 8/21/2008 | 0.64 | 0.645 | 0.635 |
| BEAUTY CHINA HOLDINGS LIMITED | Doji | 8/21/2008 | 0.58 | 0.585 | 0.575 |
| BRC ASIA LIMITED | Doji | 8/21/2008 | 0.105 | 0.11 | 0.1 |
| CDL HOSPITALITY TRUSTS | Doji | 8/21/2008 | 1.15 | 1.16 | 1.14 |
| HIAP SENG ENGINEERING LTD | Doji | 8/21/2008 | 0.18 | 0.185 | 0.175 |
| JURONG TECH IND CORP LTD | Doji | 8/21/2008 | 0.25 | 0.255 | 0.245 |
| KEPPEL TELE & TRAN | Doji | 8/21/2008 | 5.35 | 5.38 | 5.32 |
| LONGCHEER HOLDINGS LIMITED | Doji | 8/21/2008 | 0.33 | 0.335 | 0.325 |
| LUXKING GROUP HOLDINGS LIMITED | Doji | 8/21/2008 | 0.06 | 0.07 | 0.055 |
| NOBLE GROUP LIMITED | Doji | 8/21/2008 | 1.99 | 2.02 | 1.98 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Doji | 8/21/2008 | 0.905 | 0.915 | 0.9 |
| SINGAPORE AIRPORT TRML SVCSLTD | Doji | 8/21/2008 | 1.61 | 1.63 | 1.6 |
| SKY CHINA PETROLEUM SVCS LTD. | Doji | 8/21/2008 | 0.18 | 0.185 | 0.175 |
| SMRT CORPORATION LTD | Doji | 8/21/2008 | 1.86 | 1.88 | 1.85 |
| TPV TECHNOLOGY LIMITED | Doji | 8/21/2008 | 0.72 | 0.73 | 0.71 |
| WESTCOMB FINANCIAL GROUP LTD | Doji | 8/21/2008 | 0.2 | 0.215 | 0.18 |
Subscribe to:
Posts (Atom)