| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | Doji | 1/13/2016 | 0.745 | 0.75 | 0.735 |
| BUMITAMA AGRI LTD. | Doji | 1/13/2016 | 0.695 | 0.7 | 0.69 |
| CAPITALAND MALL TRUST | Doji | 1/13/2016 | 1.9 | 1.91 | 1.89 |
| CAPITALAND RETAIL CHINA TRUST | Doji | 1/13/2016 | 1.41 | 1.42 | 1.4 |
| CHASEN HOLDINGS LIMITED | Doji | 1/13/2016 | 0.034 | 0.038 | 0.033 |
| CROESUS RETAIL TRUST | Doji | 1/13/2016 | 0.785 | 0.79 | 0.775 |
| FRAGRANCE GROUP LIMITED | Doji | 1/13/2016 | 0.19 | 0.193 | 0.188 |
| GALLANT VENTURE LTD. | Doji | 1/13/2016 | 0.23 | 0.235 | 0.225 |
| GENTING HONG KONG LIMITED | Doji | 1/13/2016 | 0.33 | 0.335 | 0.325 |
| HONG LEONG ASIA LTD. | Doji | 1/13/2016 | 0.75 | 0.765 | 0.745 |
| HSI 20400 MB EPW160128 | Doji | 1/13/2016 | 0.138 | 0.164 | 0.12 |
| HSI 21000 MB EPW160330 | Doji | 1/13/2016 | 0.155 | 0.167 | 0.145 |
| HSI 22000 MB ECW160226 | Doji | 1/13/2016 | 0.035 | 0.04 | 0.029 |
| HSI 22800 MB ECW160428 | Doji | 1/13/2016 | 0.068 | 0.078 | 0.067 |
| IS MSCI INDIA 100 | Doji | 1/13/2016 | 6.43 | 6.46 | 6.32 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 1/13/2016 | 0.022 | 0.023 | 0.021 |
| LIAN BENG GROUP LTD | Doji | 1/13/2016 | 0.495 | 0.5 | 0.485 |
| OXLEY MTN S$300M 5% B191105 | Doji | 1/13/2016 | 0.991 | 0.994 | 0.99 |
| PACIFIC RADIANCE LTD. | Doji | 1/13/2016 | 0.3 | 0.305 | 0.295 |
| RAFFLES EDUCATION CORP LTD | Doji | 1/13/2016 | 0.25 | 0.255 | 0.245 |
| RELIGARE HEALTH TRUST | Doji | 1/13/2016 | 0.955 | 0.96 | 0.95 |
| RIVERSTONE HOLDINGS LIMITED | Doji | 1/13/2016 | 2.4 | 2.41 | 2.38 |
| ROWSLEY LTD W161003 | Doji | 1/13/2016 | 0.024 | 0.025 | 0.022 |
| SINGAPORE AIRLINES LTD | Doji | 1/13/2016 | 11.05 | 11.07 | 10.98 |
| SINGAPORE POST LIMITED | Doji | 1/13/2016 | 1.55 | 1.56 | 1.535 |
| SINGTEL | Doji | 1/13/2016 | 3.58 | 3.61 | 3.53 |
| SINGTEL 10 | Doji | 1/13/2016 | 3.58 | 3.59 | 3.54 |
| TAI SIN ELECTRIC LIMITED | Doji | 1/13/2016 | 0.315 | 0.32 | 0.31 |
Wednesday, January 13, 2016
Doji 2016-01-13
Tuesday, January 12, 2016
Doji 2016-01-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEST WORLD INTERNATIONAL LTD | Doji | 1/12/2016 | 0.31 | 0.315 | 0.305 |
| CAPITALAND COMMERCIAL TRUST | Doji | 1/12/2016 | 1.3 | 1.31 | 1.295 |
| CAPITALAND MALL TRUST | Doji | 1/12/2016 | 1.895 | 1.905 | 1.875 |
| EZION HOLDINGS LIMITED | Doji | 1/12/2016 | 0.565 | 0.57 | 0.555 |
| HO BEE LAND LIMITED | Doji | 1/12/2016 | 1.965 | 1.97 | 1.955 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 1/12/2016 | 6.48 | 6.53 | 6.41 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 1/12/2016 | 0.505 | 0.51 | 0.5 |
| HYFLUX LTD | Doji | 1/12/2016 | 0.535 | 0.545 | 0.525 |
| IPC CORPORATION LIMITED | Doji | 1/12/2016 | 1.95 | 1.97 | 1.945 |
| KEPPEL DC REIT | Doji | 1/12/2016 | 1.01 | 1.015 | 1.005 |
| KRISENERGY LTD. | Doji | 1/12/2016 | 0.164 | 0.165 | 0.162 |
| MAPLETREE GREATER CHINACOMM TR | Doji | 1/12/2016 | 0.88 | 0.885 | 0.87 |
| PACIFIC CENTURY REGIONAL DEVTS | Doji | 1/12/2016 | 0.4 | 0.405 | 0.395 |
| PACIFIC RADIANCE LTD. | Doji | 1/12/2016 | 0.3 | 0.305 | 0.295 |
| PARKWAYLIFE REIT | Doji | 1/12/2016 | 2.24 | 2.26 | 2.23 |
| RAFFLES MEDICAL GROUP LTD | Doji | 1/12/2016 | 4.02 | 4.04 | 3.99 |
| REGAL INTERNATIONAL GROUP LTD. | Doji | 1/12/2016 | 0.146 | 0.16 | 0.145 |
| SAPPHIRE CORPORATION LIMITED | Doji | 1/12/2016 | 0.101 | 0.103 | 0.099 |
| SINARMAS LAND LIMITED | Doji | 1/12/2016 | 0.43 | 0.435 | 0.425 |
| SUNNINGDALE TECH LTD | Doji | 1/12/2016 | 0.87 | 0.88 | 0.865 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 1/12/2016 | 0.675 | 0.685 | 0.67 |
Monday, January 11, 2016
Doji 2016-01-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEST WORLD INTERNATIONAL LTD | Doji | 1/11/2016 | 0.31 | 0.315 | 0.295 |
| CENTURION CORPORATION LIMITED | Doji | 1/11/2016 | 0.375 | 0.385 | 0.37 |
| CHASEN HOLDINGS LIMITED | Doji | 1/11/2016 | 0.034 | 0.036 | 0.032 |
| CSE GLOBAL LTD | Doji | 1/11/2016 | 0.45 | 0.455 | 0.435 |
| EZION HOLDINGS LIMITED | Doji | 1/11/2016 | 0.57 | 0.575 | 0.56 |
| GEO ENERGY RESOURCES LIMITED | Doji | 1/11/2016 | 0.129 | 0.132 | 0.126 |
| GSH CORPORATION LIMITED | Doji | 1/11/2016 | 0.25 | 0.255 | 0.24 |
| GUOCOLAND LIMITED | Doji | 1/11/2016 | 1.77 | 1.78 | 1.76 |
| HONG FOK CORPORATION LTD | Doji | 1/11/2016 | 0.69 | 0.7 | 0.675 |
| HSI 21600 MB ECW160128 | Doji | 1/11/2016 | 0.014 | 0.016 | 0.012 |
| HSI 22000 MB ECW160226 | Doji | 1/11/2016 | 0.04 | 0.041 | 0.033 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 1/11/2016 | 0.465 | 0.475 | 0.46 |
| IPC CORPORATION LIMITED | Doji | 1/11/2016 | 1.96 | 1.97 | 1.95 |
| KRISENERGY LTD. | Doji | 1/11/2016 | 0.166 | 0.17 | 0.164 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 1/11/2016 | 1.5 | 1.51 | 1.49 |
| NAM CHEONG LIMITED | Doji | 1/11/2016 | 0.119 | 0.122 | 0.116 |
| PARKWAYLIFE REIT | Doji | 1/11/2016 | 2.23 | 2.24 | 2.21 |
| Q & M DENTAL GROUP (S) LIMITED | Doji | 1/11/2016 | 0.7 | 0.705 | 0.695 |
| STARHUB LTD | Doji | 1/11/2016 | 3.54 | 3.55 | 3.5 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 1/11/2016 | 1.405 | 1.41 | 1.385 |
| YOMA STRATEGIC HOLDINGS LTD | Doji | 1/11/2016 | 0.455 | 0.46 | 0.445 |
Sunday, January 10, 2016
Doji 2016-01-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIAN PAY TELEVISION TRUST | Doji | 1/8/2016 | 0.65 | 0.66 | 0.64 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 1/8/2016 | 0.82 | 0.825 | 0.815 |
| FRASERS CENTREPOINT TRUST | Doji | 1/8/2016 | 1.83 | 1.845 | 1.82 |
| GL LIMITED | Doji | 1/8/2016 | 0.855 | 0.86 | 0.845 |
| HO BEE LAND LIMITED | Doji | 1/8/2016 | 1.965 | 1.985 | 1.95 |
| HSI 22200 UB ECW160226 | Doji | 1/8/2016 | 0.061 | 0.063 | 0.06 |
| HSI 22800 MB ECW160226 | Doji | 1/8/2016 | 0.025 | 0.029 | 0.024 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 1/8/2016 | 26.2 | 26.4 | 26.12 |
| KEPPEL REIT | Doji | 1/8/2016 | 0.915 | 0.92 | 0.91 |
| MAPLETREE LOGISTICS TRUST | Doji | 1/8/2016 | 0.985 | 0.995 | 0.98 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | Doji | 1/8/2016 | 104.37 | 104.5 | 104.2 |
| Q & M DENTAL GROUP (S) LIMITED | Doji | 1/8/2016 | 0.7 | 0.705 | 0.695 |
| RIVERSTONE HOLDINGS LIMITED | Doji | 1/8/2016 | 2.4 | 2.43 | 2.38 |
| SHENG SIONG GROUP LTD | Doji | 1/8/2016 | 0.83 | 0.835 | 0.825 |
| SILVERLAKE AXIS LTD | Doji | 1/8/2016 | 0.62 | 0.625 | 0.61 |
| STARHILL GLOBAL REIT | Doji | 1/8/2016 | 0.74 | 0.75 | 0.735 |
| SUNPOWER GROUP LTD. | Doji | 1/8/2016 | 0.305 | 0.31 | 0.3 |
| SUNRIGHT LTD | Doji | 1/8/2016 | 0.205 | 0.21 | 0.2 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 1/8/2016 | 0.685 | 0.69 | 0.68 |
| WING TAI HLDGS LTD | Doji | 1/8/2016 | 1.685 | 1.705 | 1.67 |
Friday, January 8, 2016
Doji 2016-01-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 1/7/2016 | 0.037 | 0.039 | 0.034 |
| CORDLIFE GROUP LIMITED | Doji | 1/7/2016 | 1.5 | 1.52 | 1.495 |
| DEBAO PROPERTY DEVELOPMENT LTD | Doji | 1/7/2016 | 0.044 | 0.045 | 0.042 |
| FIRST RESOURCES LIMITED | Doji | 1/7/2016 | 1.81 | 1.825 | 1.785 |
| FIRST SHIP LEASE TRUST | Doji | 1/7/2016 | 0.156 | 0.161 | 0.155 |
| GENTING HONG KONG LIMITED | Doji | 1/7/2016 | 0.33 | 0.335 | 0.325 |
| GLOBAL TECH (HLDGS) LIMITED | Doji | 1/7/2016 | 0.05 | 0.053 | 0.047 |
| KEPPEL INFRA TRUST WEF 2015 | Doji | 1/7/2016 | 0.5 | 0.505 | 0.49 |
| MFG INTEGRATION TECHNOLOGY LTD | Doji | 1/7/2016 | 0.235 | 0.24 | 0.23 |
| NEW TOYO INT HLDGS LTD | Doji | 1/7/2016 | 0.23 | 0.235 | 0.225 |
| PACIFIC RADIANCE LTD. | Doji | 1/7/2016 | 0.3 | 0.305 | 0.295 |
| Q & M DENTAL GROUP (S) LIMITED | Doji | 1/7/2016 | 0.7 | 0.705 | 0.695 |
| SILVERLAKE AXIS LTD | Doji | 1/7/2016 | 0.62 | 0.635 | 0.615 |
| SWIBER HOLDINGS LIMITED | Doji | 1/7/2016 | 0.205 | 0.21 | 0.2 |
Wednesday, January 6, 2016
Doji 2016-01-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Doji | 1/6/2016 | 1.17 | 1.175 | 1.165 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 1/6/2016 | 0.575 | 0.58 | 0.57 |
| CENTURION CORPORATION LIMITED | Doji | 1/6/2016 | 0.385 | 0.395 | 0.36 |
| CITY DEVELOPMENTS LIMITED | Doji | 1/6/2016 | 7.54 | 7.68 | 7.5 |
| FORISE INTERNATIONAL LIMITED | Doji | 1/6/2016 | 0.021 | 0.024 | 0.02 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 1/6/2016 | 0.345 | 0.35 | 0.34 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 1/6/2016 | 0.024 | 0.025 | 0.022 |
| KEPPEL INFRA TRUST WEF 2015 | Doji | 1/6/2016 | 0.505 | 0.51 | 0.5 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 1/6/2016 | 1.54 | 1.55 | 1.53 |
| MAPLETREE LOGISTICS TRUST | Doji | 1/6/2016 | 1 | 1.005 | 0.995 |
| NEW TOYO INT HLDGS LTD | Doji | 1/6/2016 | 0.225 | 0.24 | 0.22 |
| OUE HOSPITALITY TRUST | Doji | 1/6/2016 | 0.765 | 0.77 | 0.76 |
| RELIGARE HEALTH TRUST | Doji | 1/6/2016 | 1.01 | 1.015 | 1.005 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 1/6/2016 | 0.715 | 0.72 | 0.71 |
| SAIZEN REAL ESTATE INV TRUST | Doji | 1/6/2016 | 1.09 | 1.095 | 1.085 |
| SHENG SIONG GROUP LTD | Doji | 1/6/2016 | 0.835 | 0.84 | 0.83 |
| SIN GHEE HUAT CORPORATION LTD. | Doji | 1/6/2016 | 0.23 | 0.235 | 0.225 |
| SOILBUILD BUSINESS SPACE REIT | Doji | 1/6/2016 | 0.77 | 0.775 | 0.76 |
| SPH REIT | Doji | 1/6/2016 | 0.955 | 0.96 | 0.95 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 1/6/2016 | 1.575 | 1.59 | 1.56 |
Tuesday, January 5, 2016
Doji 2016-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | Doji | 1/5/2016 | 0.189 | 0.19 | 0.188 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 1/5/2016 | 0.815 | 0.825 | 0.81 |
| BUMITAMA AGRI LTD. | Doji | 1/5/2016 | 0.715 | 0.72 | 0.71 |
| CAPITALAND LIMITED | Doji | 1/5/2016 | 3.29 | 3.31 | 3.25 |
| CHINA MERCHANTS HLDGS(PACIFIC) | Doji | 1/5/2016 | 0.87 | 0.875 | 0.865 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 1/5/2016 | 0.055 | 0.057 | 0.053 |
| CITYNEON HOLDINGS LIMITED | Doji | 1/5/2016 | 0.315 | 0.325 | 0.31 |
| DBXT MSCI CHINA TRN ETF 10 | Doji | 1/5/2016 | 11.93 | 12.02 | 11.87 |
| FRASER AND NEAVE LIMITED | Doji | 1/5/2016 | 2.1 | 2.11 | 2.08 |
| FTSECHINAA50 9500 MBEPW160128 | Doji | 1/5/2016 | 0.067 | 0.078 | 0.063 |
| HO BEE LAND LIMITED | Doji | 1/5/2016 | 2 | 2.01 | 1.995 |
| HSI 20400 MB EPW160128 | Doji | 1/5/2016 | 0.059 | 0.066 | 0.047 |
| HSI 21600 MB ECW160128 | Doji | 1/5/2016 | 0.081 | 0.099 | 0.072 |
| MAPLETREE COMMERCIAL TRUST | Doji | 1/5/2016 | 1.31 | 1.315 | 1.3 |
| MIRACH ENERGY LIMITED | Doji | 1/5/2016 | 0.145 | 0.15 | 0.142 |
| OCBC BK MB EPW160510 | Doji | 1/5/2016 | 0.164 | 0.167 | 0.161 |
| RAFFLES EDUCATION CORP LTD | Doji | 1/5/2016 | 0.25 | 0.255 | 0.245 |
| SECOND CHANCE PROPERTIES LTD | Doji | 1/5/2016 | 0.32 | 0.325 | 0.315 |
| SEMBCORP INDUSTRIES LTD | Doji | 1/5/2016 | 3 | 3.03 | 2.98 |
| SINGAPORE PRESS HLDGS LTD | Doji | 1/5/2016 | 3.93 | 3.94 | 3.91 |
| SINGTEL | Doji | 1/5/2016 | 3.58 | 3.59 | 3.54 |
| SOILBUILD BUSINESS SPACE REIT | Doji | 1/5/2016 | 0.765 | 0.77 | 0.76 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 1/5/2016 | 0.181 | 0.184 | 0.179 |
| SUPER GROUP LTD. | Doji | 1/5/2016 | 0.835 | 0.845 | 0.82 |
| THE HOUR GLASS LIMITED | Doji | 1/5/2016 | 0.78 | 0.785 | 0.77 |
| VALUEMAX GROUP LIMITED | Doji | 1/5/2016 | 0.255 | 0.28 | 0.25 |
| YUUZOO CORPORATION LIMITED | Doji | 1/5/2016 | 0.189 | 0.192 | 0.186 |
Subscribe to:
Posts (Atom)