| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230627 | Doji | 1/12/2021 | 0.158 | 0.161 | 0.149 |
| Broadway Ind | Doji | 1/12/2021 | 0.152 | 0.153 | 0.15 |
| CapitaR China Tr | Doji | 1/12/2021 | 1.43 | 1.45 | 1.41 |
| CEI | Doji | 1/12/2021 | 1.14 | 1.15 | 1.13 |
| CromwellReit EUR | Doji | 1/12/2021 | 0.485 | 0.49 | 0.475 |
| Dyna-Mac | Doji | 1/12/2021 | 0.112 | 0.115 | 0.11 |
| Federal Int | Doji | 1/12/2021 | 0.116 | 0.126 | 0.11 |
| First Reit | Doji | 1/12/2021 | 0.245 | 0.25 | 0.24 |
| Frasers Cpt Tr | Doji | 1/12/2021 | 2.57 | 2.6 | 2.55 |
| Genting Sing | Doji | 1/12/2021 | 0.87 | 0.875 | 0.865 |
| HPH Trust USD | Doji | 1/12/2021 | 0.21 | 0.22 | 0.205 |
| Intl Cement | Doji | 1/12/2021 | 0.065 | 0.066 | 0.062 |
| KepPacOakReitUSD | Doji | 1/12/2021 | 0.7 | 0.705 | 0.695 |
| KEPPEL REIT | Doji | 1/12/2021 | 1.13 | 1.14 | 1.12 |
| Nikko AM STI ETF | Doji | 1/12/2021 | 3.01 | 3.02 | 3 |
| OCBC Bk MB eCW210510 | Doji | 1/12/2021 | 0.072 | 0.073 | 0.07 |
| PropNex | Doji | 1/12/2021 | 0.775 | 0.78 | 0.77 |
| Riverstone | Doji | 1/12/2021 | 1.41 | 1.43 | 1.38 |
| SBS Transit | Doji | 1/12/2021 | 3.08 | 3.09 | 3.06 |
| Sembcorp Marine | Doji | 1/12/2021 | 0.166 | 0.167 | 0.163 |
| Sheng Siong | Doji | 1/12/2021 | 1.58 | 1.59 | 1.56 |
| STI ETF | Doji | 1/12/2021 | 3.014 | 3.018 | 3.003 |
| Tuan Sing | Doji | 1/12/2021 | 0.325 | 0.33 | 0.32 |
| Uni-Asia Grp | Doji | 1/12/2021 | 0.625 | 0.63 | 0.615 |
| UOB 5xLongSG211105 | Doji | 1/12/2021 | 0.57 | 0.58 | 0.545 |
Tuesday, January 12, 2021
Doji 2021-01-12
Monday, January 11, 2021
Doji 2021-01-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas-iTrust | Doji | 1/11/2021 | 1.46 | 1.47 | 1.45 |
| Ascott Trust | Doji | 1/11/2021 | 1.07 | 1.09 | 1.06 |
| Astrea V3.85%B290620# | Doji | 1/11/2021 | 1.038 | 1.039 | 1.037 |
| China Everbright | Doji | 1/11/2021 | 0.235 | 0.245 | 0.23 |
| Chip Eng Seng | Doji | 1/11/2021 | 0.44 | 0.445 | 0.435 |
| Delfi | Doji | 1/11/2021 | 0.71 | 0.715 | 0.7 |
| Dyna-Mac | Doji | 1/11/2021 | 0.112 | 0.114 | 0.111 |
| First Reit | Doji | 1/11/2021 | 0.25 | 0.255 | 0.245 |
| Frasers Property | Doji | 1/11/2021 | 1.24 | 1.25 | 1.23 |
| Frencken | Doji | 1/11/2021 | 1.3 | 1.32 | 1.29 |
| Genting Sing | Doji | 1/11/2021 | 0.86 | 0.87 | 0.85 |
| Golden Energy | Doji | 1/11/2021 | 0.165 | 0.167 | 0.164 |
| Halcyon Agri | Doji | 1/11/2021 | 0.34 | 0.35 | 0.335 |
| HSI 26000MBePW210225 | Doji | 1/11/2021 | 0.042 | 0.046 | 0.037 |
| HSI 27800MBeCW210128 | Doji | 1/11/2021 | 0.097 | 0.113 | 0.085 |
| Kep Infra Tr | Doji | 1/11/2021 | 0.54 | 0.545 | 0.535 |
| KepCorp 5xLongSG211105 | Doji | 1/11/2021 | 0.064 | 0.066 | 0.063 |
| Mapletree Com Tr | Doji | 1/11/2021 | 2.18 | 2.2 | 2.15 |
| Mapletree Log Tr | Doji | 1/11/2021 | 2.01 | 2.02 | 2 |
| OCBC Bk MB eCW210514 | Doji | 1/11/2021 | 0.039 | 0.041 | 0.038 |
| Olam Intl | Doji | 1/11/2021 | 1.57 | 1.58 | 1.55 |
| Pacific Century | Doji | 1/11/2021 | 0.33 | 0.34 | 0.325 |
| PropNex | Doji | 1/11/2021 | 0.775 | 0.78 | 0.77 |
| Sembcorp Ind | Doji | 1/11/2021 | 1.81 | 1.83 | 1.8 |
| SIA Engineering | Doji | 1/11/2021 | 2.02 | 2.04 | 2.01 |
| SingPost | Doji | 1/11/2021 | 0.72 | 0.725 | 0.715 |
| STI ETF | Doji | 1/11/2021 | 3.02 | 3.029 | 3.009 |
| Sunright | Doji | 1/11/2021 | 0.445 | 0.45 | 0.43 |
| Suntec Reit | Doji | 1/11/2021 | 1.51 | 1.52 | 1.5 |
| UOB 5xShortSG211105 | Doji | 1/11/2021 | 0.19 | 0.193 | 0.189 |
| Valuetronics | Doji | 1/11/2021 | 0.605 | 0.61 | 0.6 |
| Wilmar MB eCW210331 | Doji | 1/11/2021 | 0.23 | 0.235 | 0.225 |
| Wilmar MB eCW211018 | Doji | 1/11/2021 | 0.118 | 0.121 | 0.117 |
Saturday, January 9, 2021
Doji 2021-01-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM | Doji | 1/8/2021 | 3.65 | 3.68 | 3.62 |
| AIMS APAC REIT | Doji | 1/8/2021 | 1.27 | 1.28 | 1.26 |
| Alibaba 5xLongSG230627 | Doji | 1/8/2021 | 0.175 | 0.183 | 0.167 |
| Astrea V3.85%B290620# | Doji | 1/8/2021 | 1.038 | 1.04 | 1.037 |
| AusGroup | Doji | 1/8/2021 | 0.024 | 0.025 | 0.023 |
| ChinaSunsine | Doji | 1/8/2021 | 0.495 | 0.51 | 0.49 |
| Fragrance | Doji | 1/8/2021 | 0.115 | 0.118 | 0.085 |
| Great Eastern | Doji | 1/8/2021 | 20 | 20.01 | 19.98 |
| GuocoLand | Doji | 1/8/2021 | 1.56 | 1.57 | 1.55 |
| HSI 28800MBeCW210330 | Doji | 1/8/2021 | 0.114 | 0.115 | 0.113 |
| Keong Hong | Doji | 1/8/2021 | 0.315 | 0.32 | 0.31 |
| KepPacOakReitUSD | Doji | 1/8/2021 | 0.705 | 0.71 | 0.7 |
| Lendlease Reit | Doji | 1/8/2021 | 0.775 | 0.78 | 0.77 |
| Man Oriental USD | Doji | 1/8/2021 | 1.79 | 1.8 | 1.76 |
| NeraTel | Doji | 1/8/2021 | 0.184 | 0.185 | 0.18 |
| NetLink NBN Tr | Doji | 1/8/2021 | 0.965 | 0.97 | 0.96 |
| Oceanus^ | Doji | 1/8/2021 | 0.031 | 0.032 | 0.03 |
| QAF | Doji | 1/8/2021 | 0.92 | 0.93 | 0.91 |
| Sabana Reit | Doji | 1/8/2021 | 0.355 | 0.36 | 0.35 |
| Sembcorp Marine | Doji | 1/8/2021 | 0.166 | 0.169 | 0.164 |
| Sheng Siong | Doji | 1/8/2021 | 1.58 | 1.59 | 1.57 |
| Straits Trading | Doji | 1/8/2021 | 2.03 | 2.05 | 2.02 |
| The Place Hldg | Doji | 1/8/2021 | 0.041 | 0.043 | 0.04 |
| TheHourGlass | Doji | 1/8/2021 | 0.805 | 0.81 | 0.785 |
| UMS | Doji | 1/8/2021 | 1.15 | 1.18 | 1.14 |
| Yanlord Land | Doji | 1/8/2021 | 1.13 | 1.14 | 1.12 |
Thursday, January 7, 2021
Doji 2021-01-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM | Doji | 1/7/2021 | 3.62 | 3.64 | 3.58 |
| Avarga | Doji | 1/7/2021 | 0.29 | 0.295 | 0.285 |
| Bukit Sembawang | Doji | 1/7/2021 | 3.97 | 3.98 | 3.96 |
| Bumitama Agri | Doji | 1/7/2021 | 0.565 | 0.57 | 0.55 |
| CDL HTrust | Doji | 1/7/2021 | 1.29 | 1.3 | 1.26 |
| COSCO SHP SG | Doji | 1/7/2021 | 0.29 | 0.295 | 0.285 |
| F & N | Doji | 1/7/2021 | 1.55 | 1.58 | 1.54 |
| Fragrance | Doji | 1/7/2021 | 0.115 | 0.117 | 0.114 |
| Frencken | Doji | 1/7/2021 | 1.3 | 1.32 | 1.27 |
| Fu Yu | Doji | 1/7/2021 | 0.265 | 0.27 | 0.26 |
| GHY Culture | Doji | 1/7/2021 | 0.795 | 0.81 | 0.785 |
| Great Eastern | Doji | 1/7/2021 | 20 | 20.01 | 19.97 |
| Hiap Hoe | Doji | 1/7/2021 | 0.64 | 0.65 | 0.63 |
| Hong Leong Fin | Doji | 1/7/2021 | 2.4 | 2.41 | 2.39 |
| Hotung Inv | Doji | 1/7/2021 | 1.66 | 1.67 | 1.65 |
| Keong Hong | Doji | 1/7/2021 | 0.315 | 0.32 | 0.31 |
| Kep Infra Tr | Doji | 1/7/2021 | 0.545 | 0.55 | 0.54 |
| KEPPEL REIT | Doji | 1/7/2021 | 1.12 | 1.13 | 1.11 |
| Leader Env | Doji | 1/7/2021 | 0.129 | 0.132 | 0.116 |
| MTQ | Doji | 1/7/2021 | 0.23 | 0.235 | 0.22 |
| NutryFarm | Doji | 1/7/2021 | 0.44 | 0.45 | 0.42 |
| PARKWAYLIFE REIT | Doji | 1/7/2021 | 3.88 | 3.91 | 3.85 |
| Powermatic Data | Doji | 1/7/2021 | 2.5 | 2.51 | 2.49 |
| Riverstone | Doji | 1/7/2021 | 1.23 | 1.24 | 1.18 |
| Sarine Tech | Doji | 1/7/2021 | 0.44 | 0.445 | 0.425 |
| SASSEUR REIT | Doji | 1/7/2021 | 0.835 | 0.84 | 0.825 |
| SIA Engineering | Doji | 1/7/2021 | 1.97 | 1.98 | 1.95 |
| SingMyanmar^ | Doji | 1/7/2021 | 0.022 | 0.023 | 0.021 |
| Suntec Reit | Doji | 1/7/2021 | 1.5 | 1.52 | 1.49 |
| Top Glove | Doji | 1/7/2021 | 1.9 | 1.93 | 1.89 |
| Yanlord Land | Doji | 1/7/2021 | 1.13 | 1.14 | 1.12 |
| Yoma Strategic | Doji | 1/7/2021 | 0.29 | 0.295 | 0.285 |
Doji 2021-01-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascott Trust | Doji | 1/6/2021 | 1.07 | 1.08 | 1.06 |
| Avarga | Doji | 1/6/2021 | 0.29 | 0.295 | 0.285 |
| BRC Asia | Doji | 1/6/2021 | 1.46 | 1.47 | 1.44 |
| Bukit Sembawang | Doji | 1/6/2021 | 3.96 | 3.97 | 3.95 |
| Chip Eng Seng | Doji | 1/6/2021 | 0.44 | 0.445 | 0.435 |
| ComfortDelGro | Doji | 1/6/2021 | 1.66 | 1.67 | 1.65 |
| Far East HTrust | Doji | 1/6/2021 | 0.61 | 0.615 | 0.605 |
| Frasers Property | Doji | 1/6/2021 | 1.23 | 1.24 | 1.22 |
| Genting Sing | Doji | 1/6/2021 | 0.855 | 0.86 | 0.85 |
| Hanwell | Doji | 1/6/2021 | 0.295 | 0.3 | 0.29 |
| HSI 27000MBeCW210128 | Doji | 1/6/2021 | 0.151 | 0.158 | 0.128 |
| HSI 27400MBeCW210225 | Doji | 1/6/2021 | 0.159 | 0.168 | 0.143 |
| HSI 7xShortSG230920 | Doji | 1/6/2021 | 0.685 | 0.725 | 0.665 |
| IFAST | Doji | 1/6/2021 | 3.31 | 3.36 | 3.27 |
| Japfa | Doji | 1/6/2021 | 0.9 | 0.91 | 0.885 |
| Kep Infra Tr | Doji | 1/6/2021 | 0.545 | 0.55 | 0.54 |
| KEPPEL REIT | Doji | 1/6/2021 | 1.11 | 1.12 | 1.1 |
| Kingsof 5xShortSG231220 | Doji | 1/6/2021 | 0.072 | 0.077 | 0.06 |
| Mapletree Ind Tr | Doji | 1/6/2021 | 2.89 | 2.91 | 2.88 |
| Mapletree NAC Tr | Doji | 1/6/2021 | 0.965 | 0.975 | 0.96 |
| Nikko AM STI ETF | Doji | 1/6/2021 | 2.9 | 2.91 | 2.89 |
| SBS Transit | Doji | 1/6/2021 | 3.02 | 3.03 | 3.01 |
| Silverlake Axis | Doji | 1/6/2021 | 0.265 | 0.27 | 0.26 |
| Sunny 5xShortSG231214 | Doji | 1/6/2021 | 0.265 | 0.27 | 0.235 |
| Suntec Reit | Doji | 1/6/2021 | 1.5 | 1.52 | 1.49 |
| Top Glove | Doji | 1/6/2021 | 1.9 | 1.92 | 1.87 |
| Valuetronics | Doji | 1/6/2021 | 0.595 | 0.6 | 0.59 |
| VICOM Ltd | Doji | 1/6/2021 | 2.19 | 2.2 | 2.18 |
| Wilmar 5xLongSG220225 | Doji | 1/6/2021 | 0.31 | 0.32 | 0.28 |
| Yanlord Land | Doji | 1/6/2021 | 1.12 | 1.13 | 1.11 |
| Yoma Strategic | Doji | 1/6/2021 | 0.29 | 0.295 | 0.285 |
| Yongnam | Doji | 1/6/2021 | 0.082 | 0.084 | 0.081 |
Wednesday, January 6, 2021
Doji 2021-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 1/5/2021 | 1.25 | 1.26 | 1.24 |
| Ascendas-iTrust | Doji | 1/5/2021 | 1.38 | 1.39 | 1.37 |
| Boustead Proj | Doji | 1/5/2021 | 0.96 | 0.97 | 0.945 |
| CapitaLand | Doji | 1/5/2021 | 3.25 | 3.27 | 3.23 |
| CapLand 5xLongSG230420 | Doji | 1/5/2021 | 0.39 | 0.4 | 0.38 |
| Frencken | Doji | 1/5/2021 | 1.32 | 1.35 | 1.31 |
| Fu Yu | Doji | 1/5/2021 | 0.265 | 0.27 | 0.26 |
| Intl Cement | Doji | 1/5/2021 | 0.065 | 0.068 | 0.063 |
| KEPPEL REIT | Doji | 1/5/2021 | 1.11 | 1.12 | 1.1 |
| KSH | Doji | 1/5/2021 | 0.33 | 0.335 | 0.325 |
| Mapletree Log Tr | Doji | 1/5/2021 | 1.98 | 1.99 | 1.96 |
| Nikko AM STI ETF | Doji | 1/5/2021 | 2.89 | 2.9 | 2.87 |
| Olam Intl | Doji | 1/5/2021 | 1.55 | 1.56 | 1.53 |
| OUE Com Reit | Doji | 1/5/2021 | 0.38 | 0.385 | 0.375 |
| Raffles Medical | Doji | 1/5/2021 | 0.98 | 0.985 | 0.965 |
| Sarine Tech | Doji | 1/5/2021 | 0.42 | 0.43 | 0.415 |
| SASSEUR REIT | Doji | 1/5/2021 | 0.82 | 0.825 | 0.815 |
| SingPost | Doji | 1/5/2021 | 0.705 | 0.71 | 0.7 |
| SingShipping | Doji | 1/5/2021 | 0.25 | 0.255 | 0.24 |
| SINGTEL 10 | Doji | 1/5/2021 | 2.3 | 2.33 | 2.28 |
| Suntec Reit | Doji | 1/5/2021 | 1.5 | 1.51 | 1.49 |
| Tuan Sing | Doji | 1/5/2021 | 0.315 | 0.32 | 0.31 |
| Valuetronics | Doji | 1/5/2021 | 0.595 | 0.6 | 0.59 |
Tuesday, January 5, 2021
Doji 2021-01-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas Reit | Doji | 1/4/2021 | 2.98 | 3 | 2.96 |
| CapitaR China Tr | Doji | 1/4/2021 | 1.39 | 1.4 | 1.37 |
| CromwellReit EUR | Doji | 1/4/2021 | 0.475 | 0.48 | 0.47 |
| Frencken | Doji | 1/4/2021 | 1.34 | 1.36 | 1.32 |
| Hiap Hoe | Doji | 1/4/2021 | 0.64 | 0.645 | 0.62 |
| HPH Trust USD | Doji | 1/4/2021 | 0.198 | 0.205 | 0.195 |
| Lion-OCBC Sec HSTECH S$ | Doji | 1/4/2021 | 1.41 | 1.418 | 1.394 |
| LION-PHILLIP S-REIT | Doji | 1/4/2021 | 1.095 | 1.1 | 1.092 |
| MM2 Asia | Doji | 1/4/2021 | 0.148 | 0.149 | 0.138 |
| Nikko AM STI ETF | Doji | 1/4/2021 | 2.89 | 2.9 | 2.87 |
| OUE | Doji | 1/4/2021 | 1.19 | 1.2 | 1.18 |
| SASSEUR REIT | Doji | 1/4/2021 | 0.82 | 0.825 | 0.815 |
| SingPost | Doji | 1/4/2021 | 0.705 | 0.71 | 0.7 |
| ST Engineering | Doji | 1/4/2021 | 3.83 | 3.86 | 3.82 |
| StarHub | Doji | 1/4/2021 | 1.31 | 1.32 | 1.3 |
| UOB Kay Hian | Doji | 1/4/2021 | 1.42 | 1.43 | 1.41 |
Subscribe to:
Posts (Atom)