| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA LOGOS Log Tr | Doji | 8/11/2021 | 0.88 | 0.885 | 0.875 |
| Ascott Trust | Doji | 8/11/2021 | 1.01 | 1.02 | 1 |
| Banyan Tree | Doji | 8/11/2021 | 0.32 | 0.325 | 0.315 |
| CapLand IntCom T | Doji | 8/11/2021 | 2.16 | 2.17 | 2.15 |
| Dasin Retail Tr | Doji | 8/11/2021 | 0.54 | 0.545 | 0.535 |
| Delfi | Doji | 8/11/2021 | 0.855 | 0.86 | 0.85 |
| Far East HTrust | Doji | 8/11/2021 | 0.585 | 0.59 | 0.58 |
| Frencken | Doji | 8/11/2021 | 2.16 | 2.19 | 2.15 |
| Galaxy 5xShortSG230920 | Doji | 8/11/2021 | 0.127 | 0.128 | 0.126 |
| GSH | Doji | 8/11/2021 | 0.166 | 0.167 | 0.163 |
| Halcyon Agri | Doji | 8/11/2021 | 0.265 | 0.27 | 0.26 |
| KepPacOakReitUSD | Doji | 8/11/2021 | 0.76 | 0.765 | 0.755 |
| Mapletree NAC Tr | Doji | 8/11/2021 | 1.01 | 1.02 | 1 |
| Olam Intl | Doji | 8/11/2021 | 1.4 | 1.41 | 1.39 |
| OUE Com Reit | Doji | 8/11/2021 | 0.42 | 0.425 | 0.415 |
| Raffles Medical | Doji | 8/11/2021 | 1.45 | 1.46 | 1.43 |
| Samko Timber | Doji | 8/11/2021 | 0.031 | 0.032 | 0.029 |
| Sembcorp Marine | Doji | 8/11/2021 | 0.112 | 0.116 | 0.111 |
| Serial System | Doji | 8/11/2021 | 0.155 | 0.159 | 0.152 |
| SingMyanmar^ | Doji | 8/11/2021 | 0.143 | 0.152 | 0.141 |
| ThaiBev | Doji | 8/11/2021 | 0.665 | 0.67 | 0.66 |
| Tianjin ZX USD | Doji | 8/11/2021 | 1.23 | 1.24 | 1.22 |
| Valuetronics | Doji | 8/11/2021 | 0.58 | 0.585 | 0.575 |
| Wee Hur | Doji | 8/11/2021 | 0.205 | 0.21 | 0.2 |
| Yanlord Land | Doji | 8/11/2021 | 1.13 | 1.14 | 1.12 |
Wednesday, August 11, 2021
Doji 2021-08-11
Tuesday, August 10, 2021
Doji 2021-08-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AnAn Intl | Doji | 8/10/2021 | 0.03 | 0.031 | 0.029 |
| ARA HTrust USD | Doji | 8/10/2021 | 0.515 | 0.52 | 0.51 |
| ARA LOGOS Log Tr | Doji | 8/10/2021 | 0.88 | 0.89 | 0.875 |
| AREIT 5xLongSG221208 | Doji | 8/10/2021 | 0.075 | 0.077 | 0.074 |
| Ascendas-iTrust | Doji | 8/10/2021 | 1.46 | 1.47 | 1.44 |
| Avarga | Doji | 8/10/2021 | 0.3 | 0.305 | 0.295 |
| CapitaLand | Doji | 8/10/2021 | 4.07 | 4.08 | 4.06 |
| Del Monte Pac | Doji | 8/10/2021 | 0.35 | 0.355 | 0.345 |
| ESR-REIT | Doji | 8/10/2021 | 0.445 | 0.45 | 0.44 |
| Far East Orchard | Doji | 8/10/2021 | 1.11 | 1.12 | 1.1 |
| First Reit | Doji | 8/10/2021 | 0.27 | 0.275 | 0.265 |
| Hanwell | Doji | 8/10/2021 | 0.425 | 0.43 | 0.42 |
| IFAST | Doji | 8/10/2021 | 8.36 | 8.46 | 8.34 |
| JMH USD | Doji | 8/10/2021 | 57.33 | 57.8 | 57.12 |
| KEPPEL DC REIT | Doji | 8/10/2021 | 2.6 | 2.61 | 2.58 |
| ManulifeReit USD | Doji | 8/10/2021 | 0.785 | 0.79 | 0.78 |
| Mapletree Com Tr | Doji | 8/10/2021 | 2.14 | 2.15 | 2.13 |
| Mapletree Ind Tr | Doji | 8/10/2021 | 2.97 | 2.98 | 2.95 |
| MTQ | Doji | 8/10/2021 | 0.23 | 0.24 | 0.225 |
| OCBC Bk MB eCW220214 | Doji | 8/10/2021 | 0.067 | 0.069 | 0.066 |
| Raffles Edu | Doji | 8/10/2021 | 0.091 | 0.092 | 0.089 |
| Sabana Reit | Doji | 8/10/2021 | 0.445 | 0.45 | 0.44 |
| SATS | Doji | 8/10/2021 | 4.02 | 4.05 | 3.98 |
| Sembcorp Ind | Doji | 8/10/2021 | 2.01 | 2.03 | 1.99 |
| SIA Engineering | Doji | 8/10/2021 | 2.11 | 2.13 | 2.1 |
| SIIC Environment | Doji | 8/10/2021 | 0.194 | 0.198 | 0.191 |
| SingMyanmar^ | Doji | 8/10/2021 | 0.144 | 0.15 | 0.14 |
| ThaiBev | Doji | 8/10/2021 | 0.665 | 0.67 | 0.655 |
| Union Gas | Doji | 8/10/2021 | 1.18 | 1.2 | 1.17 |
| Wing Tai | Doji | 8/10/2021 | 1.84 | 1.85 | 1.82 |
| Yanlord Land | Doji | 8/10/2021 | 1.12 | 1.14 | 1.11 |
| Yoma Strategic | Doji | 8/10/2021 | 0.135 | 0.136 | 0.134 |
Friday, August 6, 2021
Doji 2021-08-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas Reit | Doji | 8/6/2021 | 3.14 | 3.16 | 3.12 |
| Boustead | Doji | 8/6/2021 | 1.07 | 1.08 | 1.05 |
| Boustead Proj | Doji | 8/6/2021 | 1.1 | 1.11 | 1.07 |
| CapLand IntCom T | Doji | 8/6/2021 | 2.15 | 2.17 | 2.13 |
| China Everbright | Doji | 8/6/2021 | 0.23 | 0.235 | 0.225 |
| CityDev | Doji | 8/6/2021 | 6.76 | 6.8 | 6.74 |
| Frasers Cpt Tr | Doji | 8/6/2021 | 2.39 | 2.4 | 2.38 |
| HSI 23400MBePW210929 | Doji | 8/6/2021 | 0.057 | 0.062 | 0.054 |
| HSI 26800MBeCW210929 | Doji | 8/6/2021 | 0.115 | 0.12 | 0.104 |
| HSI 27600MBeCW210929 | Doji | 8/6/2021 | 0.082 | 0.087 | 0.074 |
| IFS Capital | Doji | 8/6/2021 | 0.19 | 0.191 | 0.188 |
| Kingsof 5xShortSG230126 | Doji | 8/6/2021 | 0.505 | 0.515 | 0.495 |
| KSH | Doji | 8/6/2021 | 0.375 | 0.38 | 0.37 |
| Leader Env | Doji | 8/6/2021 | 0.08 | 0.082 | 0.077 |
| Mun Siong Engg | Doji | 8/6/2021 | 0.056 | 0.058 | 0.055 |
| Nikko AM STI ETF | Doji | 8/6/2021 | 3.21 | 3.22 | 3.2 |
| Sabana Reit | Doji | 8/6/2021 | 0.445 | 0.45 | 0.44 |
| SATS | Doji | 8/6/2021 | 3.99 | 4.04 | 3.96 |
| SIA Engineering | Doji | 8/6/2021 | 2.1 | 2.11 | 2.08 |
| SPH | Doji | 8/6/2021 | 1.9 | 1.91 | 1.89 |
| Tencent 5xLongSG220318 | Doji | 8/6/2021 | 0.071 | 0.074 | 0.066 |
| UMS | Doji | 8/6/2021 | 1.76 | 1.78 | 1.73 |
| Yoma Strategic | Doji | 8/6/2021 | 0.135 | 0.136 | 0.134 |
Thursday, August 5, 2021
Doji 2021-08-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA LOGOS Log Tr | Doji | 8/5/2021 | 0.885 | 0.89 | 0.88 |
| Avarga | Doji | 8/5/2021 | 0.295 | 0.3 | 0.29 |
| Aztech Gbl | Doji | 8/5/2021 | 1.21 | 1.22 | 1.19 |
| Bilibili MB ePW211005 | Doji | 8/5/2021 | 0.22 | 0.225 | 0.215 |
| Boustead | Doji | 8/5/2021 | 1.08 | 1.1 | 1.06 |
| Boustead Proj | Doji | 8/5/2021 | 1.1 | 1.13 | 1.08 |
| Broadway Ind | Doji | 8/5/2021 | 0.139 | 0.14 | 0.138 |
| Civmec | Doji | 8/5/2021 | 0.75 | 0.755 | 0.74 |
| DBS | Doji | 8/5/2021 | 30.8 | 30.95 | 30.7 |
| Far East HTrust | Doji | 8/5/2021 | 0.59 | 0.595 | 0.585 |
| Genting Sing | Doji | 8/5/2021 | 0.795 | 0.8 | 0.79 |
| HKEx 5xShortSG240125 | Doji | 8/5/2021 | 0.545 | 0.565 | 0.54 |
| Hock Lian Seng | Doji | 8/5/2021 | 0.255 | 0.27 | 0.25 |
| Japfa | Doji | 8/5/2021 | 0.73 | 0.735 | 0.72 |
| KEPPEL REIT | Doji | 8/5/2021 | 1.13 | 1.14 | 1.11 |
| Leader Env | Doji | 8/5/2021 | 0.078 | 0.079 | 0.077 |
| Man Oriental USD | Doji | 8/5/2021 | 2.02 | 2.13 | 2 |
| Mapletree Ind Tr | Doji | 8/5/2021 | 2.99 | 3 | 2.97 |
| Mapletree Log Tr | Doji | 8/5/2021 | 2.15 | 2.16 | 2.12 |
| Meituan MB eCW220104 | Doji | 8/5/2021 | 0.082 | 0.093 | 0.08 |
| MM2 Asia | Doji | 8/5/2021 | 0.063 | 0.064 | 0.062 |
| Multi-Chem | Doji | 8/5/2021 | 1.77 | 1.79 | 1.76 |
| PARKWAYLIFE REIT | Doji | 8/5/2021 | 4.72 | 4.76 | 4.71 |
| Riverstone | Doji | 8/5/2021 | 1.21 | 1.23 | 1.2 |
| Silverlake Axis | Doji | 8/5/2021 | 0.27 | 0.275 | 0.265 |
| StarhillGbl Reit | Doji | 8/5/2021 | 0.6 | 0.61 | 0.595 |
| VICOM Ltd | Doji | 8/5/2021 | 2.03 | 2.04 | 2.02 |
Wednesday, August 4, 2021
Doji 2021-08-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xShortSG230627A | Doji | 8/4/2021 | 0.127 | 0.128 | 0.124 |
| Boustead | Doji | 8/4/2021 | 1.18 | 1.19 | 1.17 |
| BRC Asia | Doji | 8/4/2021 | 1.45 | 1.47 | 1.43 |
| CapLand China T | Doji | 8/4/2021 | 1.4 | 1.42 | 1.39 |
| CDL HTrust | Doji | 8/4/2021 | 1.19 | 1.2 | 1.18 |
| China Everbright | Doji | 8/4/2021 | 0.23 | 0.235 | 0.225 |
| Chip Eng Seng | Doji | 8/4/2021 | 0.445 | 0.45 | 0.44 |
| CSE Global | Doji | 8/4/2021 | 0.52 | 0.525 | 0.515 |
| Far East HTrust | Doji | 8/4/2021 | 0.59 | 0.595 | 0.585 |
| Far East Orchard | Doji | 8/4/2021 | 1.13 | 1.14 | 1.12 |
| Frasers Cpt Tr | Doji | 8/4/2021 | 2.4 | 2.41 | 2.38 |
| Hanwell | Doji | 8/4/2021 | 0.43 | 0.435 | 0.425 |
| Hotung Inv | Doji | 8/4/2021 | 1.77 | 1.78 | 1.76 |
| HSI 28000MBeCW210830 | Doji | 8/4/2021 | 0.014 | 0.025 | 0.012 |
| Intl Cement | Doji | 8/4/2021 | 0.027 | 0.029 | 0.026 |
| KepPacOakReitUSD | Doji | 8/4/2021 | 0.76 | 0.77 | 0.755 |
| Kingdee 5xShortSG220216 | Doji | 8/4/2021 | 0.505 | 0.515 | 0.43 |
| Lian Beng | Doji | 8/4/2021 | 0.525 | 0.53 | 0.52 |
| Meituan 5xShortSG231214 | Doji | 8/4/2021 | 0.019 | 0.02 | 0.018 |
| Sarine Tech | Doji | 8/4/2021 | 0.75 | 0.77 | 0.73 |
| Sembcorp Ind | Doji | 8/4/2021 | 2.06 | 2.07 | 2.04 |
| SIA Engineering | Doji | 8/4/2021 | 2.1 | 2.11 | 2.09 |
| SPHREIT | Doji | 8/4/2021 | 0.89 | 0.9 | 0.885 |
| TheHourGlass | Doji | 8/4/2021 | 1.51 | 1.52 | 1.5 |
| Tianjin ZX USD | Doji | 8/4/2021 | 1.19 | 1.2 | 1.17 |
Tuesday, August 3, 2021
Doji 2021-08-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xLongSG230331 | Doji | 8/3/2021 | 0.053 | 0.054 | 0.049 |
| AIMS APAC REIT | Doji | 8/3/2021 | 1.59 | 1.6 | 1.58 |
| Alibaba MB ePW211005 | Doji | 8/3/2021 | 0.057 | 0.064 | 0.055 |
| Avarga | Doji | 8/3/2021 | 0.295 | 0.3 | 0.29 |
| Boustead Proj | Doji | 8/3/2021 | 1.3 | 1.31 | 1.28 |
| Bukit Sembawang | Doji | 8/3/2021 | 5.13 | 5.15 | 5.09 |
| BYDElec 5xLongSG220608 | Doji | 8/3/2021 | 0.225 | 0.24 | 0.215 |
| Delfi | Doji | 8/3/2021 | 0.83 | 0.835 | 0.825 |
| ESR-REIT | Doji | 8/3/2021 | 0.44 | 0.445 | 0.435 |
| Genting Sing | Doji | 8/3/2021 | 0.8 | 0.805 | 0.795 |
| Geo Energy Res | Doji | 8/3/2021 | 0.255 | 0.26 | 0.25 |
| HSI 24200MBePW210929 | Doji | 8/3/2021 | 0.087 | 0.101 | 0.083 |
| HSI 27600MBeCW210929 | Doji | 8/3/2021 | 0.085 | 0.089 | 0.069 |
| HSI 28000MBeCW210830 | Doji | 8/3/2021 | 0.015 | 0.017 | 0.01 |
| HSI 28400MBeCW210929 | Doji | 8/3/2021 | 0.055 | 0.056 | 0.044 |
| Kep Infra Tr | Doji | 8/3/2021 | 0.555 | 0.56 | 0.55 |
| Mapletree Log Tr | Doji | 8/3/2021 | 2.11 | 2.12 | 2.09 |
| NikkoAM SGD IGBond ETF | Doji | 8/3/2021 | 1.046 | 1.047 | 1.045 |
| PARKWAYLIFE REIT | Doji | 8/3/2021 | 4.69 | 4.71 | 4.63 |
| Prime US ReitUSD | Doji | 8/3/2021 | 0.84 | 0.845 | 0.835 |
| RH PetroGas | Doji | 8/3/2021 | 0.176 | 0.178 | 0.174 |
| Riverstone | Doji | 8/3/2021 | 1.19 | 1.21 | 1.18 |
| SIIC Environment | Doji | 8/3/2021 | 0.187 | 0.19 | 0.176 |
| SPHREIT | Doji | 8/3/2021 | 0.89 | 0.895 | 0.875 |
| Straits Trading | Doji | 8/3/2021 | 2.82 | 2.83 | 2.81 |
| Sunpower | Doji | 8/3/2021 | 0.71 | 0.725 | 0.7 |
| ThaiBev | Doji | 8/3/2021 | 0.645 | 0.65 | 0.64 |
| TheHourGlass | Doji | 8/3/2021 | 1.51 | 1.52 | 1.5 |
| UOB MB ePW211001 | Doji | 8/3/2021 | 0.061 | 0.065 | 0.06 |
| UOL | Doji | 8/3/2021 | 7.22 | 7.26 | 7.16 |
| Valuetronics | Doji | 8/3/2021 | 0.605 | 0.61 | 0.6 |
| Xiaomi 5xLongSG230712 | Doji | 8/3/2021 | 0.105 | 0.106 | 0.094 |
| Yanlord Land | Doji | 8/3/2021 | 1.12 | 1.13 | 1.11 |
Monday, August 2, 2021
Doji 2021-08-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapLand IntCom T | Doji | 8/2/2021 | 2.15 | 2.16 | 2.12 |
| ComfortDelGro | Doji | 8/2/2021 | 1.57 | 1.58 | 1.56 |
| COSCO SHP SG | Doji | 8/2/2021 | 0.29 | 0.295 | 0.285 |
| EliteComREIT GBP | Doji | 8/2/2021 | 0.675 | 0.68 | 0.665 |
| ESR-REIT | Doji | 8/2/2021 | 0.445 | 0.45 | 0.44 |
| First Resources | Doji | 8/2/2021 | 1.37 | 1.38 | 1.35 |
| Fu Yu | Doji | 8/2/2021 | 0.295 | 0.3 | 0.29 |
| Geely 5xShortSG230126 | Doji | 8/2/2021 | 0.19 | 0.23 | 0.18 |
| HSBC 5xShortSG220225 | Doji | 8/2/2021 | 0.345 | 0.355 | 0.29 |
| HSI 28000MBeCW210830 | Doji | 8/2/2021 | 0.015 | 0.019 | 0.01 |
| LION-PHILLIP S-REIT | Doji | 8/2/2021 | 1.11 | 1.12 | 1.108 |
| Mun Siong Engg | Doji | 8/2/2021 | 0.063 | 0.066 | 0.062 |
| OUE Com Reit | Doji | 8/2/2021 | 0.435 | 0.44 | 0.43 |
| RH PetroGas | Doji | 8/2/2021 | 0.176 | 0.18 | 0.175 |
| SingPost | Doji | 8/2/2021 | 0.64 | 0.65 | 0.635 |
| SINGTEL | Doji | 8/2/2021 | 2.28 | 2.29 | 2.26 |
| StarhillGbl Reit | Doji | 8/2/2021 | 0.615 | 0.62 | 0.61 |
| StarHub | Doji | 8/2/2021 | 1.22 | 1.23 | 1.2 |
| Straits Trading | Doji | 8/2/2021 | 2.83 | 2.85 | 2.81 |
| Suntec Reit | Doji | 8/2/2021 | 1.47 | 1.48 | 1.46 |
| UOB Kay Hian | Doji | 8/2/2021 | 1.57 | 1.58 | 1.56 |
| Venture 5xShortSG230920 | Doji | 8/2/2021 | 0.44 | 0.445 | 0.435 |
| Yanlord Land | Doji | 8/2/2021 | 1.13 | 1.14 | 1.12 |
Subscribe to:
Posts (Atom)