| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascott Trust | Doji | 7/12/2022 | 1.14 | 1.15 | 1.13 |
| Bukit Sembawang | Doji | 7/12/2022 | 4.96 | 4.98 | 4.94 |
| CapLand IntCom T | Doji | 7/12/2022 | 2.09 | 2.11 | 2.08 |
| DFIRG USD | Doji | 7/12/2022 | 2.98 | 3 | 2.97 |
| Far East Orchard | Doji | 7/12/2022 | 1.06 | 1.07 | 1.05 |
| First Reit | Doji | 7/12/2022 | 0.275 | 0.28 | 0.27 |
| Frasers Cpt Tr | Doji | 7/12/2022 | 2.27 | 2.29 | 2.25 |
| Frasers L&C Tr | Doji | 7/12/2022 | 1.37 | 1.38 | 1.36 |
| G Invacom | Doji | 7/12/2022 | 0.076 | 0.077 | 0.073 |
| HPH Trust USD | Doji | 7/12/2022 | 0.24 | 0.245 | 0.235 |
| Nasdaq 5xShortSG240425 | Doji | 7/12/2022 | 0.95 | 0.97 | 0.945 |
| NetLink NBN Tr | Doji | 7/12/2022 | 0.96 | 0.965 | 0.955 |
| Oceanus | Doji | 7/12/2022 | 0.016 | 0.017 | 0.015 |
| OUE Com Reit | Doji | 7/12/2022 | 0.39 | 0.395 | 0.385 |
| Pacific Century | Doji | 7/12/2022 | 0.405 | 0.41 | 0.4 |
| Raffles Medical | Doji | 7/12/2022 | 1.11 | 1.12 | 1.1 |
| SIA | Doji | 7/12/2022 | 5.2 | 5.23 | 5.14 |
| YZJ Shipbldg SGD | Doji | 7/12/2022 | 0.885 | 0.895 | 0.88 |
Wednesday, July 13, 2022
Doji 2022-07-12
Friday, July 8, 2022
Doji 2022-07-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 7/8/2022 | 1.37 | 1.38 | 1.36 |
| Alibaba 5xLongSG230329 | Doji | 7/8/2022 | 0.475 | 0.485 | 0.45 |
| Alibaba MB eCW221004 | Doji | 7/8/2022 | 0.2 | 0.205 | 0.199 |
| APAC Realty | Doji | 7/8/2022 | 0.615 | 0.62 | 0.61 |
| CDL HTrust | Doji | 7/8/2022 | 1.24 | 1.25 | 1.23 |
| ComfortDelGro | Doji | 7/8/2022 | 1.4 | 1.41 | 1.39 |
| CSOP iEdge SREIT ETF S$ | Doji | 7/8/2022 | 0.946 | 0.948 | 0.941 |
| DFIRG USD | Doji | 7/8/2022 | 2.99 | 3 | 2.96 |
| Dyna-Mac | Doji | 7/8/2022 | 0.197 | 0.205 | 0.196 |
| Far East HTrust | Doji | 7/8/2022 | 0.635 | 0.64 | 0.63 |
| Frasers L&C Tr | Doji | 7/8/2022 | 1.37 | 1.38 | 1.36 |
| Genting Sing | Doji | 7/8/2022 | 0.73 | 0.735 | 0.72 |
| Geo Energy Res | Doji | 7/8/2022 | 0.36 | 0.365 | 0.355 |
| Global Inv | Doji | 7/8/2022 | 0.154 | 0.155 | 0.153 |
| Grand Venture | Doji | 7/8/2022 | 0.705 | 0.71 | 0.7 |
| GuocoLand | Doji | 7/8/2022 | 1.58 | 1.59 | 1.57 |
| Haw Par | Doji | 7/8/2022 | 10.95 | 10.98 | 10.91 |
| HSCEI 5xShortSG230420 | Doji | 7/8/2022 | 0.098 | 0.1 | 0.096 |
| HSCEI 7xLongSG240327 | Doji | 7/8/2022 | 0.895 | 0.92 | 0.855 |
| HSTECH 5xLongSG230215 | Doji | 7/8/2022 | 0.1 | 0.103 | 0.097 |
| KepPacOakReitUSD | Doji | 7/8/2022 | 0.705 | 0.71 | 0.7 |
| KEPPEL REIT | Doji | 7/8/2022 | 1.08 | 1.09 | 1.07 |
| Lendlease Reit | Doji | 7/8/2022 | 0.785 | 0.795 | 0.78 |
| ManulifeReit USD | Doji | 7/8/2022 | 0.575 | 0.58 | 0.565 |
| Mapletree Ind Tr | Doji | 7/8/2022 | 2.64 | 2.65 | 2.62 |
| Rex Intl | Doji | 7/8/2022 | 0.245 | 0.25 | 0.24 |
| SASSEUR REIT | Doji | 7/8/2022 | 0.765 | 0.77 | 0.76 |
| STI ETF | Doji | 7/8/2022 | 3.184 | 3.193 | 3.176 |
| Top Glove | Doji | 7/8/2022 | 0.315 | 0.32 | 0.31 |
| UMS | Doji | 7/8/2022 | 1.12 | 1.13 | 1.11 |
| UOB MB ePW221230 | Doji | 7/8/2022 | 0.151 | 0.152 | 0.148 |
| UtdHampshReitUSD | Doji | 7/8/2022 | 0.62 | 0.625 | 0.61 |
| Wing Tai | Doji | 7/8/2022 | 1.72 | 1.74 | 1.71 |
Thursday, July 7, 2022
Doji 2022-07-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas-iTrust | Doji | 7/7/2022 | 1.15 | 1.16 | 1.13 |
| Avarga | Doji | 7/7/2022 | 0.235 | 0.24 | 0.23 |
| Boustead | Doji | 7/7/2022 | 0.945 | 0.95 | 0.94 |
| BRC Asia | Doji | 7/7/2022 | 1.76 | 1.77 | 1.74 |
| Bumitama Agri | Doji | 7/7/2022 | 0.6 | 0.605 | 0.595 |
| ChinaSunsine | Doji | 7/7/2022 | 0.435 | 0.44 | 0.43 |
| CSOP iEdge SREIT ETF S$ | Doji | 7/7/2022 | 0.94 | 0.942 | 0.928 |
| Del Monte Pac | Doji | 7/7/2022 | 0.375 | 0.38 | 0.37 |
| DigiCore Reit USD | Doji | 7/7/2022 | 0.725 | 0.73 | 0.715 |
| Far East Orchard | Doji | 7/7/2022 | 1.06 | 1.07 | 1.05 |
| GanfengLit MB eCW221202 | Doji | 7/7/2022 | 0.25 | 0.255 | 0.24 |
| Golden Agri-Res | Doji | 7/7/2022 | 0.255 | 0.26 | 0.245 |
| Hong Leong Asia | Doji | 7/7/2022 | 0.73 | 0.74 | 0.72 |
| HongkongLand USD | Doji | 7/7/2022 | 4.94 | 4.97 | 4.9 |
| IREIT Global SGD | Doji | 7/7/2022 | 0.605 | 0.61 | 0.6 |
| KEPPEL DC REIT | Doji | 7/7/2022 | 2 | 2.01 | 1.98 |
| Lendlease Reit | Doji | 7/7/2022 | 0.785 | 0.795 | 0.78 |
| Mapletree Ind Tr | Doji | 7/7/2022 | 2.64 | 2.66 | 2.63 |
| Mapletree Log Tr | Doji | 7/7/2022 | 1.75 | 1.76 | 1.73 |
| Olam Group | Doji | 7/7/2022 | 1.52 | 1.53 | 1.51 |
| OUE | Doji | 7/7/2022 | 1.32 | 1.33 | 1.31 |
| SIA Engineering | Doji | 7/7/2022 | 2.4 | 2.42 | 2.38 |
| StarhillGbl Reit | Doji | 7/7/2022 | 0.575 | 0.58 | 0.57 |
| StarHub | Doji | 7/7/2022 | 1.25 | 1.26 | 1.24 |
| Straits Trading | Doji | 7/7/2022 | 2.83 | 2.85 | 2.82 |
| ThaiBev | Doji | 7/7/2022 | 0.645 | 0.65 | 0.64 |
Wednesday, July 6, 2022
Doji 2022-07-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 7/6/2022 | 1.36 | 1.37 | 1.35 |
| CapLand China T | Doji | 7/6/2022 | 1.14 | 1.15 | 1.13 |
| CLIFE 5xLongSG240215 | Doji | 7/6/2022 | 0.39 | 0.395 | 0.375 |
| ComfortDelGro | Doji | 7/6/2022 | 1.38 | 1.39 | 1.37 |
| Daiwa Hse Log Tr | Doji | 7/6/2022 | 0.655 | 0.66 | 0.645 |
| EC WORLD REIT | Doji | 7/6/2022 | 0.415 | 0.425 | 0.41 |
| GanfengLit MB eCW221202 | Doji | 7/6/2022 | 0.26 | 0.28 | 0.255 |
| Geo Energy Res | Doji | 7/6/2022 | 0.355 | 0.365 | 0.35 |
| Hiap Hoe | Doji | 7/6/2022 | 0.725 | 0.73 | 0.72 |
| Ho Bee Land | Doji | 7/6/2022 | 2.8 | 2.82 | 2.79 |
| HRnetGroup | Doji | 7/6/2022 | 0.78 | 0.79 | 0.775 |
| Kep Infra Tr | Doji | 7/6/2022 | 0.565 | 0.57 | 0.56 |
| Nikko AM STI ETF | Doji | 7/6/2022 | 3.14 | 3.15 | 3.13 |
| Olam Group | Doji | 7/6/2022 | 1.52 | 1.54 | 1.51 |
| SASSEUR REIT | Doji | 7/6/2022 | 0.755 | 0.765 | 0.75 |
| Sembcorp Marine | Doji | 7/6/2022 | 0.104 | 0.106 | 0.103 |
| StarHub | Doji | 7/6/2022 | 1.25 | 1.26 | 1.24 |
| YZJ Shipbldg SGD | Doji | 7/6/2022 | 0.93 | 0.935 | 0.92 |
Monday, July 4, 2022
Doji 2022-07-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas-iTrust | Doji | 7/4/2022 | 1.15 | 1.16 | 1.14 |
| Astrea IV4.35%B280614# | Doji | 7/4/2022 | 1.008 | 1.014 | 1.007 |
| Boustead | Doji | 7/4/2022 | 0.955 | 0.96 | 0.95 |
| BYD MB eCW230104 | Doji | 7/4/2022 | 0.097 | 0.099 | 0.091 |
| CapLand China T | Doji | 7/4/2022 | 1.14 | 1.15 | 1.13 |
| Chip Eng Seng | Doji | 7/4/2022 | 0.57 | 0.575 | 0.565 |
| ComfortDelGro | Doji | 7/4/2022 | 1.4 | 1.41 | 1.39 |
| First Resources | Doji | 7/4/2022 | 1.62 | 1.64 | 1.6 |
| Geo Energy Res | Doji | 7/4/2022 | 0.365 | 0.37 | 0.36 |
| Golden Agri-Res | Doji | 7/4/2022 | 0.25 | 0.255 | 0.245 |
| HongkongLand USD | Doji | 7/4/2022 | 5.09 | 5.1 | 5.01 |
| HSCEI 7xShortSG231215 | Doji | 7/4/2022 | 0.145 | 0.16 | 0.14 |
| IS ASIA HYG S$D | Doji | 7/4/2022 | 9.02 | 9.04 | 9.01 |
| KEPPEL DC REIT | Doji | 7/4/2022 | 1.97 | 1.98 | 1.95 |
| NetEase 5xLongUB250228 | Doji | 7/4/2022 | 0.445 | 0.45 | 0.44 |
| PingAn MB eCW221202 | Doji | 7/4/2022 | 0.039 | 0.041 | 0.038 |
| SATS | Doji | 7/4/2022 | 3.9 | 3.92 | 3.87 |
| Sembcorp Ind | Doji | 7/4/2022 | 2.86 | 2.88 | 2.85 |
| SIA Engineering | Doji | 7/4/2022 | 2.42 | 2.44 | 2.41 |
| SINGTEL | Doji | 7/4/2022 | 2.56 | 2.57 | 2.54 |
| UtdHampshReitUSD | Doji | 7/4/2022 | 0.615 | 0.62 | 0.61 |
Friday, July 1, 2022
Doji 2022-07-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascott Trust | Doji | 7/1/2022 | 1.13 | 1.15 | 1.12 |
| Astrea IV4.35%B280614# | Doji | 7/1/2022 | 1.008 | 1.014 | 1.007 |
| ComfortDelGro | Doji | 7/1/2022 | 1.4 | 1.41 | 1.39 |
| DFIRG USD | Doji | 7/1/2022 | 2.94 | 2.97 | 2.93 |
| EliteComREIT GBP | Doji | 7/1/2022 | 0.62 | 0.625 | 0.615 |
| Geo Energy Res | Doji | 7/1/2022 | 0.365 | 0.37 | 0.36 |
| Hong Leong Fin | Doji | 7/1/2022 | 2.42 | 2.43 | 2.41 |
| ManulifeReit USD | Doji | 7/1/2022 | 0.57 | 0.575 | 0.565 |
| Mapletree Com Tr | Doji | 7/1/2022 | 1.83 | 1.86 | 1.82 |
| Mapletree Ind Tr | Doji | 7/1/2022 | 2.6 | 2.63 | 2.58 |
| Mencast^ | Doji | 7/1/2022 | 0.057 | 0.06 | 0.055 |
| OUE Com Reit | Doji | 7/1/2022 | 0.385 | 0.39 | 0.38 |
| Q&M Dental | Doji | 7/1/2022 | 0.45 | 0.455 | 0.445 |
| Sembcorp Ind | Doji | 7/1/2022 | 2.86 | 2.87 | 2.85 |
| SingPost | Doji | 7/1/2022 | 0.655 | 0.66 | 0.65 |
| SINGTEL 10 | Doji | 7/1/2022 | 2.55 | 2.57 | 2.53 |
| SPHREIT | Doji | 7/1/2022 | 0.935 | 0.94 | 0.93 |
| StarHub | Doji | 7/1/2022 | 1.23 | 1.24 | 1.22 |
| ThaiBev | Doji | 7/1/2022 | 0.645 | 0.655 | 0.64 |
Thursday, June 30, 2022
Doji 2022-06-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM SGD | Doji | 6/30/2022 | 4.14 | 4.16 | 4.09 |
| Ascott Trust | Doji | 6/30/2022 | 1.14 | 1.16 | 1.12 |
| CapLand China T | Doji | 6/30/2022 | 1.15 | 1.16 | 1.14 |
| Chip Eng Seng | Doji | 6/30/2022 | 0.545 | 0.555 | 0.54 |
| Frasers Cpt Tr | Doji | 6/30/2022 | 2.29 | 2.31 | 2.28 |
| Frasers Property | Doji | 6/30/2022 | 1.06 | 1.07 | 1.05 |
| GanfengLit MB eCW221202 | Doji | 6/30/2022 | 0.29 | 0.295 | 0.275 |
| Geely 5xShortSG221215 | Doji | 6/30/2022 | 0.061 | 0.065 | 0.055 |
| Geely MB ePW230104 | Doji | 6/30/2022 | 0.035 | 0.036 | 0.033 |
| GHY Culture | Doji | 6/30/2022 | 0.495 | 0.5 | 0.485 |
| Hong Fok | Doji | 6/30/2022 | 0.965 | 0.97 | 0.95 |
| HSI20000MBePW220728 | Doji | 6/30/2022 | 0.04 | 0.044 | 0.033 |
| InnoTek | Doji | 6/30/2022 | 0.52 | 0.545 | 0.515 |
| JD MB ePW230404 | Doji | 6/30/2022 | 0.118 | 0.122 | 0.116 |
| Kuaisho 5xShortSG230330 | Doji | 6/30/2022 | 0.073 | 0.079 | 0.063 |
| Lion-OCBC Sec HSTECH S$ | Doji | 6/30/2022 | 0.84 | 0.852 | 0.827 |
| Multi-Chem | Doji | 6/30/2022 | 1.9 | 1.93 | 1.84 |
| Raffles Medical | Doji | 6/30/2022 | 1.12 | 1.13 | 1.11 |
| SingaporeLandGrp | Doji | 6/30/2022 | 2.55 | 2.56 | 2.54 |
| SPHREIT | Doji | 6/30/2022 | 0.935 | 0.94 | 0.93 |
| Valuetronics | Doji | 6/30/2022 | 0.525 | 0.53 | 0.52 |
Subscribe to:
Posts (Atom)