| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Doji | 3/20/2023 | 4.33 | 4.36 | 4.26 |
| ESR-LOGOS REIT | Doji | 3/20/2023 | 0.325 | 0.33 | 0.32 |
| Geo Energy Res | Doji | 3/20/2023 | 0.295 | 0.3 | 0.29 |
| PARKWAYLIFE REIT | Doji | 3/20/2023 | 3.96 | 3.99 | 3.93 |
| Qian Hu | Doji | 3/20/2023 | 0.185 | 0.187 | 0.181 |
| Sunny 5xLongSG231024 | Doji | 3/20/2023 | 0.33 | 0.35 | 0.315 |
| ThaiBev | Doji | 3/20/2023 | 0.635 | 0.64 | 0.625 |
| The Place Hldg | Doji | 3/20/2023 | 0.01 | 0.011 | 0.009 |
| Wing Tai | Doji | 3/20/2023 | 1.48 | 1.49 | 1.47 |
Monday, March 20, 2023
Doji 2023-03-20
Saturday, March 18, 2023
Doji 2023-03-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANTA 5xLongUB250430 | Doji | 3/17/2023 | 0.275 | 0.28 | 0.27 |
| Astrea7B 6%320527# | Doji | 3/17/2023 | 1.001 | 1.003 | 1 |
| Boustead | Doji | 3/17/2023 | 0.85 | 0.855 | 0.845 |
| CapLand China T | Doji | 3/17/2023 | 1.14 | 1.16 | 1.13 |
| Frasers Cpt Tr | Doji | 3/17/2023 | 2.24 | 2.25 | 2.22 |
| Frasers L&C Tr | Doji | 3/17/2023 | 1.29 | 1.3 | 1.27 |
| Golden Agri-Res | Doji | 3/17/2023 | 0.29 | 0.295 | 0.275 |
| HKEx 5xLongUB250127 | Doji | 3/17/2023 | 0.605 | 0.61 | 0.585 |
| Hong Leong Asia | Doji | 3/17/2023 | 0.67 | 0.675 | 0.645 |
| IFAST | Doji | 3/17/2023 | 4.7 | 4.73 | 4.69 |
| Japfa | Doji | 3/17/2023 | 0.24 | 0.25 | 0.235 |
| JD MB eCW230704 | Doji | 3/17/2023 | 0.06 | 0.062 | 0.058 |
| KEPPEL REIT | Doji | 3/17/2023 | 0.875 | 0.88 | 0.87 |
| Mapletree Log Tr | Doji | 3/17/2023 | 1.7 | 1.72 | 1.68 |
| Mapletree PanAsia Com Tr | Doji | 3/17/2023 | 1.74 | 1.76 | 1.73 |
| OCBC Bank | Doji | 3/17/2023 | 12.26 | 12.27 | 12.17 |
| PingAn 5xLongSG231115 | Doji | 3/17/2023 | 0.345 | 0.365 | 0.33 |
| Q&M Dental | Doji | 3/17/2023 | 0.335 | 0.34 | 0.33 |
| Rex Intl | Doji | 3/17/2023 | 0.145 | 0.146 | 0.142 |
| Sabana Reit | Doji | 3/17/2023 | 0.45 | 0.46 | 0.445 |
| SingPost | Doji | 3/17/2023 | 0.5 | 0.51 | 0.495 |
| STEng 5xLongSG250515 | Doji | 3/17/2023 | 0.151 | 0.153 | 0.148 |
| Tencent 5xShortSG231123 | Doji | 3/17/2023 | 0.138 | 0.139 | 0.129 |
| TJ DaRenTang USD | Doji | 3/17/2023 | 1.43 | 1.45 | 1.41 |
Thursday, March 16, 2023
Doji 2023-03-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aztech Gbl | Doji | 3/16/2023 | 0.8 | 0.81 | 0.795 |
| CapLand Ascendas REIT | Doji | 3/16/2023 | 2.79 | 2.82 | 2.77 |
| Cromwell Reit EUR | Doji | 3/16/2023 | 1.65 | 1.66 | 1.6 |
| Daiwa Hse Log Tr | Doji | 3/16/2023 | 0.58 | 0.585 | 0.57 |
| First Resources | Doji | 3/16/2023 | 1.53 | 1.55 | 1.52 |
| Frasers L&C Tr | Doji | 3/16/2023 | 1.28 | 1.3 | 1.27 |
| Frencken | Doji | 3/16/2023 | 0.995 | 1.01 | 0.985 |
| Geo Energy Res | Doji | 3/16/2023 | 0.3 | 0.305 | 0.285 |
| Golden Agri-Res | Doji | 3/16/2023 | 0.285 | 0.29 | 0.27 |
| HKEx MB ePW231004 | Doji | 3/16/2023 | 0.06 | 0.061 | 0.057 |
| HSI 21800MBeCW230530 | Doji | 3/16/2023 | 0.045 | 0.051 | 0.043 |
| JD 5xLongSG231220 | Doji | 3/16/2023 | 0.048 | 0.051 | 0.047 |
| Kuaisho 5xShortSG231123 | Doji | 3/16/2023 | 0.129 | 0.139 | 0.122 |
| Lippo Malls Tr | Doji | 3/16/2023 | 0.023 | 0.024 | 0.022 |
| Nikko AM STI ETF | Doji | 3/16/2023 | 3.19 | 3.21 | 3.18 |
| Oceanus | Doji | 3/16/2023 | 0.011 | 0.012 | 0.01 |
| OUE Com Reit | Doji | 3/16/2023 | 0.33 | 0.335 | 0.325 |
| Parkson Retail^ | Doji | 3/16/2023 | 0.081 | 0.082 | 0.078 |
| SIA Engineering | Doji | 3/16/2023 | 2.21 | 2.22 | 2.18 |
| SINGTEL | Doji | 3/16/2023 | 2.38 | 2.4 | 2.36 |
| Stamford Land | Doji | 3/16/2023 | 0.4 | 0.405 | 0.395 |
| UMS | Doji | 3/16/2023 | 1.03 | 1.04 | 1.01 |
| Wilmar Intl | Doji | 3/16/2023 | 4.08 | 4.1 | 4.05 |
| Wing Tai | Doji | 3/16/2023 | 1.48 | 1.49 | 1.47 |
Wednesday, March 15, 2023
Doji 2023-03-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bumitama Agri | Doji | 3/15/2023 | 0.55 | 0.555 | 0.545 |
| CDL HTrust | Doji | 3/15/2023 | 1.21 | 1.22 | 1.2 |
| Daiwa Hse Log Tr | Doji | 3/15/2023 | 0.585 | 0.59 | 0.58 |
| First Resources | Doji | 3/15/2023 | 1.54 | 1.55 | 1.53 |
| Frasers Property | Doji | 3/15/2023 | 0.875 | 0.885 | 0.865 |
| GuocoLand | Doji | 3/15/2023 | 1.56 | 1.57 | 1.55 |
| Hong Fok | Doji | 3/15/2023 | 1.01 | 1.03 | 1 |
| HPL | Doji | 3/15/2023 | 3.55 | 3.58 | 3.54 |
| HSI 17400MBePW230530 | Doji | 3/15/2023 | 0.058 | 0.062 | 0.054 |
| HSI 18400MBePW230427 | Doji | 3/15/2023 | 0.061 | 0.067 | 0.055 |
| HSI 20600MBeCW230427 | Doji | 3/15/2023 | 0.077 | 0.086 | 0.07 |
| HSI 21400MBeCW230427 | Doji | 3/15/2023 | 0.04 | 0.046 | 0.036 |
| HSI 21800MBeCW230530 | Doji | 3/15/2023 | 0.06 | 0.066 | 0.055 |
| HSI 7xShortSG241218 | Doji | 3/15/2023 | 1.18 | 1.23 | 1.09 |
| JD MB eCW230704 | Doji | 3/15/2023 | 0.069 | 0.072 | 0.067 |
| Kep Infra Tr | Doji | 3/15/2023 | 0.535 | 0.54 | 0.53 |
| Lendlease Reit | Doji | 3/15/2023 | 0.675 | 0.68 | 0.67 |
| LION-PHILLIP S-REIT | Doji | 3/15/2023 | 0.916 | 0.919 | 0.91 |
| Lippo Malls Tr | Doji | 3/15/2023 | 0.024 | 0.025 | 0.023 |
| Nasdaq 7xShortSG241218 | Doji | 3/15/2023 | 0.56 | 0.565 | 0.555 |
| NetLink NBN Tr | Doji | 3/15/2023 | 0.845 | 0.855 | 0.84 |
| OUE | Doji | 3/15/2023 | 1.22 | 1.23 | 1.21 |
| Straits Trading | Doji | 3/15/2023 | 2.26 | 2.28 | 2.25 |
| Tuan Sing | Doji | 3/15/2023 | 0.315 | 0.32 | 0.31 |
| Yoma Strategic | Doji | 3/15/2023 | 0.102 | 0.104 | 0.099 |
Tuesday, March 14, 2023
Doji 2023-03-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Astrea VI3%B310318# | Doji | 3/14/2023 | 0.94 | 0.945 | 0.937 |
| Aztech Gbl | Doji | 3/14/2023 | 0.8 | 0.81 | 0.795 |
| Bumitama Agri | Doji | 3/14/2023 | 0.55 | 0.56 | 0.54 |
| BYD 5xLongSG230803 | Doji | 3/14/2023 | 0.027 | 0.028 | 0.024 |
| CapLand China T | Doji | 3/14/2023 | 1.12 | 1.13 | 1.11 |
| China Everbright | Doji | 3/14/2023 | 0.215 | 0.22 | 0.21 |
| DBS 5xLongSG240306 | Doji | 3/14/2023 | 0.435 | 0.44 | 0.405 |
| Far East HTrust | Doji | 3/14/2023 | 0.605 | 0.61 | 0.595 |
| Frasers HTrust | Doji | 3/14/2023 | 0.455 | 0.46 | 0.445 |
| Frencken | Doji | 3/14/2023 | 0.975 | 0.99 | 0.965 |
| GuocoLand | Doji | 3/14/2023 | 1.56 | 1.57 | 1.55 |
| HPH Trust SGD | Doji | 3/14/2023 | 0.26 | 0.265 | 0.255 |
| HRnetGroup | Doji | 3/14/2023 | 0.8 | 0.805 | 0.795 |
| KEPPEL REIT | Doji | 3/14/2023 | 0.87 | 0.875 | 0.865 |
| ManulifeReit USD | Doji | 3/14/2023 | 0.265 | 0.27 | 0.26 |
| Olam Group | Doji | 3/14/2023 | 1.55 | 1.58 | 1.54 |
| SIA Engineering | Doji | 3/14/2023 | 2.22 | 2.24 | 2.21 |
| StarhillGbl Reit | Doji | 3/14/2023 | 0.525 | 0.535 | 0.52 |
| Suntec Reit | Doji | 3/14/2023 | 1.41 | 1.42 | 1.4 |
| Thomson Medical | Doji | 3/14/2023 | 0.075 | 0.077 | 0.073 |
| Valuetronics | Doji | 3/14/2023 | 0.51 | 0.515 | 0.505 |
| YZJ Fin Hldg | Doji | 3/14/2023 | 0.38 | 0.385 | 0.375 |
Monday, March 13, 2023
Doji 2023-03-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APAC Realty | Doji | 3/13/2023 | 0.62 | 0.625 | 0.615 |
| CapLand China T | Doji | 3/13/2023 | 1.12 | 1.13 | 1.1 |
| Civmec | Doji | 3/13/2023 | 0.68 | 0.685 | 0.675 |
| ESR-LOGOS REIT | Doji | 3/13/2023 | 0.32 | 0.325 | 0.315 |
| Food Empire | Doji | 3/13/2023 | 0.845 | 0.86 | 0.815 |
| Frasers L&C Tr | Doji | 3/13/2023 | 1.22 | 1.23 | 1.2 |
| Frencken | Doji | 3/13/2023 | 0.98 | 0.995 | 0.96 |
| G Invacom | Doji | 3/13/2023 | 0.044 | 0.051 | 0.042 |
| Ganfeng 5xLongSG230803 | Doji | 3/13/2023 | 0.039 | 0.041 | 0.033 |
| Golden Energy | Doji | 3/13/2023 | 0.905 | 0.92 | 0.89 |
| Halcyon Agri | Doji | 3/13/2023 | 0.405 | 0.41 | 0.4 |
| HKEx MB eCW231004 | Doji | 3/13/2023 | 0.055 | 0.057 | 0.053 |
| Hong Leong Fin | Doji | 3/13/2023 | 2.48 | 2.49 | 2.45 |
| HSCEI 5xLongSG240912 | Doji | 3/13/2023 | 0.645 | 0.655 | 0.635 |
| HSTECH 5xShortSG240327 | Doji | 3/13/2023 | 0.061 | 0.063 | 0.053 |
| IS ASIA HYG US$ | Doji | 3/13/2023 | 6.66 | 6.67 | 6.63 |
| Kep Infra Tr | Doji | 3/13/2023 | 0.535 | 0.54 | 0.53 |
| KepPacOakReitUSD | Doji | 3/13/2023 | 0.44 | 0.445 | 0.43 |
| Lendlease Reit | Doji | 3/13/2023 | 0.665 | 0.67 | 0.66 |
| Meituan 5xLongSG231110 | Doji | 3/13/2023 | 0.076 | 0.08 | 0.073 |
| NikkoAM-STC A_REIT US$ | Doji | 3/13/2023 | 0.662 | 0.664 | 0.659 |
| SATS 5xLongSG231024 | Doji | 3/13/2023 | 0.25 | 0.255 | 0.245 |
| SBS Transit | Doji | 3/13/2023 | 2.7 | 2.73 | 2.69 |
| Silverlake Axis | Doji | 3/13/2023 | 0.35 | 0.36 | 0.345 |
| SingaporeLandGrp | Doji | 3/13/2023 | 2.2 | 2.21 | 2.18 |
| StarHub | Doji | 3/13/2023 | 1.03 | 1.04 | 1.02 |
| Suntec Reit | Doji | 3/13/2023 | 1.41 | 1.42 | 1.39 |
| UOB MB eCW231120 | Doji | 3/13/2023 | 0.056 | 0.059 | 0.054 |
| UOB MB ePW230724 | Doji | 3/13/2023 | 0.094 | 0.097 | 0.087 |
Friday, March 10, 2023
Doji 2023-03-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Banyan Tree | Doji | 3/10/2023 | 0.35 | 0.355 | 0.345 |
| CapInv 5xLongSG231115 | Doji | 3/10/2023 | 0.245 | 0.25 | 0.24 |
| CapInv 5xShortSG241218 | Doji | 3/10/2023 | 0.575 | 0.59 | 0.57 |
| CapitaLandInvest | Doji | 3/10/2023 | 3.47 | 3.48 | 3.44 |
| CapLand Ascendas REIT | Doji | 3/10/2023 | 2.69 | 2.71 | 2.67 |
| CapLand Ascott T | Doji | 3/10/2023 | 1 | 1.01 | 0.995 |
| CapLand IntCom T | Doji | 3/10/2023 | 1.87 | 1.88 | 1.85 |
| CityDev | Doji | 3/10/2023 | 7.34 | 7.38 | 7.27 |
| ComfortDelGro | Doji | 3/10/2023 | 1.19 | 1.2 | 1.18 |
| Hong Fok | Doji | 3/10/2023 | 0.99 | 1.01 | 0.985 |
| Hong Leong Asia | Doji | 3/10/2023 | 0.67 | 0.675 | 0.655 |
| HPH Trust SGD | Doji | 3/10/2023 | 0.26 | 0.265 | 0.255 |
| JD 5xLongSG231220 | Doji | 3/10/2023 | 0.06 | 0.061 | 0.057 |
| JD MB ePW231004 | Doji | 3/10/2023 | 0.106 | 0.108 | 0.105 |
| Keppel Corp | Doji | 3/10/2023 | 5.46 | 5.52 | 5.41 |
| KSH | Doji | 3/10/2023 | 0.33 | 0.335 | 0.325 |
| ManulifeReit USD | Doji | 3/10/2023 | 0.26 | 0.265 | 0.255 |
| Mapletree Ind Tr | Doji | 3/10/2023 | 2.27 | 2.28 | 2.26 |
| Mapletree Log Tr | Doji | 3/10/2023 | 1.61 | 1.62 | 1.6 |
| MM2 Asia | Doji | 3/10/2023 | 0.042 | 0.043 | 0.04 |
| Nasdaq 5xShortSG240425 | Doji | 3/10/2023 | 0.375 | 0.38 | 0.37 |
| Nasdaq 7xShortSG241218 | Doji | 3/10/2023 | 0.655 | 0.665 | 0.65 |
| Pacific Century | Doji | 3/10/2023 | 0.39 | 0.395 | 0.385 |
| Q&M Dental | Doji | 3/10/2023 | 0.35 | 0.355 | 0.345 |
| SASSEUR REIT | Doji | 3/10/2023 | 0.76 | 0.765 | 0.75 |
| Stamford Tyres | Doji | 3/10/2023 | 0.19 | 0.195 | 0.185 |
| StarHub | Doji | 3/10/2023 | 1.03 | 1.04 | 1.02 |
| Suntec Reit | Doji | 3/10/2023 | 1.4 | 1.41 | 1.39 |
| Tencent 5xLongSG230330 | Doji | 3/10/2023 | 0.084 | 0.085 | 0.082 |
| The Place Hldg | Doji | 3/10/2023 | 0.012 | 0.013 | 0.011 |
| TheHourGlass | Doji | 3/10/2023 | 2.22 | 2.25 | 2.19 |
| Venture 5xLongSG241218 | Doji | 3/10/2023 | 0.865 | 0.895 | 0.86 |
| Wing Tai | Doji | 3/10/2023 | 1.5 | 1.51 | 1.47 |
| YZJ Fin Hldg | Doji | 3/10/2023 | 0.39 | 0.395 | 0.385 |
Subscribe to:
Posts (Atom)