| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Beng Kuang | Doji | 5/18/2023 | 0.094 | 0.095 | 0.092 |
| BRC Asia | Doji | 5/18/2023 | 1.63 | 1.64 | 1.62 |
| CapLand India T | Doji | 5/18/2023 | 1.04 | 1.05 | 1.03 |
| CDL HTrust | Doji | 5/18/2023 | 1.18 | 1.2 | 1.17 |
| Daiwa Hse Log Tr | Doji | 5/18/2023 | 0.56 | 0.565 | 0.555 |
| DBS MB eCW231005 | Doji | 5/18/2023 | 0.089 | 0.092 | 0.087 |
| Far East HTrust | Doji | 5/18/2023 | 0.6 | 0.605 | 0.595 |
| Food Empire | Doji | 5/18/2023 | 1.05 | 1.06 | 1.03 |
| GP Industries | Doji | 5/18/2023 | 0.63 | 0.635 | 0.625 |
| HKEx 5xShortUB250228 | Doji | 5/18/2023 | 0.075 | 0.077 | 0.073 |
| HSTECH3xShortMA260327US$ | Doji | 5/18/2023 | 2.48 | 2.52 | 2.41 |
| JMH USD | Doji | 5/18/2023 | 49.6 | 50.11 | 49.12 |
| Kep Infra Tr | Doji | 5/18/2023 | 0.485 | 0.49 | 0.48 |
| LiNing 5xLongUB251031 | Doji | 5/18/2023 | 0.096 | 0.108 | 0.092 |
| Lion-OCBC Sec HSTECH S$ | Doji | 5/18/2023 | 0.649 | 0.655 | 0.647 |
| Lippo Malls Tr | Doji | 5/18/2023 | 0.016 | 0.017 | 0.015 |
| Mapletree Log Tr | Doji | 5/18/2023 | 1.67 | 1.69 | 1.66 |
| Meituan 5xLongSG231024 | Doji | 5/18/2023 | 0.25 | 0.26 | 0.235 |
| Meituan 5xShortUB250127 | Doji | 5/18/2023 | 0.9 | 0.905 | 0.865 |
| NetLink NBN Tr | Doji | 5/18/2023 | 0.885 | 0.89 | 0.88 |
| Prime US ReitUSD | Doji | 5/18/2023 | 0.21 | 0.215 | 0.2 |
| QAF | Doji | 5/18/2023 | 0.825 | 0.83 | 0.82 |
| SASSEUR REIT | Doji | 5/18/2023 | 0.74 | 0.745 | 0.735 |
| SATS | Doji | 5/18/2023 | 2.67 | 2.69 | 2.64 |
| Seatrium | Doji | 5/18/2023 | 0.126 | 0.128 | 0.125 |
| StarhillGbl Reit | Doji | 5/18/2023 | 0.515 | 0.52 | 0.51 |
| Straits Trading | Doji | 5/18/2023 | 2.09 | 2.11 | 2.08 |
| Temasek 1.8% 261124XB# | Doji | 5/18/2023 | 0.94 | 0.95 | 0.937 |
| TheHourGlass | Doji | 5/18/2023 | 2.1 | 2.13 | 2.08 |
| Xiaomi 5xShortUB250321 | Doji | 5/18/2023 | 0.27 | 0.275 | 0.245 |
Thursday, May 18, 2023
Doji 2023-05-18
Wednesday, May 17, 2023
Doji 2023-05-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COSCO SHP SG | Doji | 5/17/2023 | 0.167 | 0.168 | 0.166 |
| Del Monte Pac | Doji | 5/17/2023 | 0.225 | 0.23 | 0.22 |
| Enviro-Hub | Doji | 5/17/2023 | 0.033 | 0.034 | 0.031 |
| F & N | Doji | 5/17/2023 | 1.1 | 1.12 | 1.08 |
| GHY Culture | Doji | 5/17/2023 | 0.405 | 0.41 | 0.4 |
| HPH Trust USD | Doji | 5/17/2023 | 0.187 | 0.189 | 0.186 |
| Japfa | Doji | 5/17/2023 | 0.235 | 0.24 | 0.23 |
| KEPPEL REIT | Doji | 5/17/2023 | 0.855 | 0.86 | 0.85 |
| Sands 5xShortUB250127 | Doji | 5/17/2023 | 0.235 | 0.24 | 0.23 |
| Sembcorp 5xLongSG250410 | Doji | 5/17/2023 | 0.925 | 0.93 | 0.92 |
| SIA 5xLongSG240424 | Doji | 5/17/2023 | 0.56 | 0.59 | 0.55 |
| Suntec Reit | Doji | 5/17/2023 | 1.34 | 1.35 | 1.33 |
| Top Glove | Doji | 5/17/2023 | 0.325 | 0.33 | 0.315 |
| Xiaomi 5xLongUB250930 | Doji | 5/17/2023 | 0.28 | 0.285 | 0.275 |
| Yanlord Land | Doji | 5/17/2023 | 0.83 | 0.835 | 0.82 |
| Yoma Strategic | Doji | 5/17/2023 | 0.099 | 0.1 | 0.098 |
Tuesday, May 16, 2023
Doji 2023-05-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aspial Corp | Doji | 5/16/2023 | 0.072 | 0.073 | 0.07 |
| Aztech Gbl | Doji | 5/16/2023 | 0.695 | 0.705 | 0.69 |
| Boustead | Doji | 5/16/2023 | 0.8 | 0.805 | 0.795 |
| Bukit Sembawang | Doji | 5/16/2023 | 4.09 | 4.1 | 4.07 |
| CapLand Ascott T | Doji | 5/16/2023 | 1.03 | 1.05 | 1.02 |
| CapLand India T | Doji | 5/16/2023 | 1.03 | 1.04 | 1.02 |
| Centurion | Doji | 5/16/2023 | 0.345 | 0.35 | 0.34 |
| COSCO 5xShortUB251127 | Doji | 5/16/2023 | 0.042 | 0.043 | 0.04 |
| Cromwell Reit EUR | Doji | 5/16/2023 | 1.53 | 1.54 | 1.52 |
| ESR-LOGOS REIT | Doji | 5/16/2023 | 0.33 | 0.335 | 0.325 |
| Japfa | Doji | 5/16/2023 | 0.24 | 0.245 | 0.235 |
| JD 5xLongUB250930 | Doji | 5/16/2023 | 0.078 | 0.079 | 0.076 |
| Kep Infra Tr | Doji | 5/16/2023 | 0.485 | 0.49 | 0.48 |
| Mapletree Ind Tr | Doji | 5/16/2023 | 2.35 | 2.36 | 2.33 |
| Mermaid Maritime | Doji | 5/16/2023 | 0.07 | 0.073 | 0.068 |
| NIO Inc. USD OV | Doji | 5/16/2023 | 8.15 | 8.22 | 8.07 |
| PARKWAYLIFE REIT | Doji | 5/16/2023 | 3.8 | 3.83 | 3.78 |
| SASSEUR REIT | Doji | 5/16/2023 | 0.74 | 0.745 | 0.735 |
| SATS | Doji | 5/16/2023 | 2.65 | 2.68 | 2.64 |
| StarhillGbl Reit | Doji | 5/16/2023 | 0.52 | 0.525 | 0.515 |
| UMS | Doji | 5/16/2023 | 0.92 | 0.935 | 0.915 |
| Uni-Asia Grp | Doji | 5/16/2023 | 1.02 | 1.03 | 1.01 |
| UOL | Doji | 5/16/2023 | 6.86 | 6.87 | 6.81 |
| WuxiBio 5xLongUB250930 | Doji | 5/16/2023 | 0.255 | 0.26 | 0.25 |
Saturday, May 13, 2023
Doji 2023-05-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BRC Asia | Doji | 5/12/2023 | 1.65 | 1.66 | 1.64 |
| China Aviation | Doji | 5/12/2023 | 0.895 | 0.9 | 0.89 |
| DBS MB eCW231005 | Doji | 5/12/2023 | 0.097 | 0.1 | 0.093 |
| DBS MB ePW231010 | Doji | 5/12/2023 | 0.111 | 0.112 | 0.108 |
| Frasers Cpt Tr | Doji | 5/12/2023 | 2.22 | 2.23 | 2.19 |
| Interra Resource^ | Doji | 5/12/2023 | 0.03 | 0.031 | 0.029 |
| JD 5xLongUB250930 | Doji | 5/12/2023 | 0.074 | 0.076 | 0.07 |
| JD MB eCW230704 | Doji | 5/12/2023 | 0.019 | 0.02 | 0.017 |
| Kep Infra Tr | Doji | 5/12/2023 | 0.485 | 0.49 | 0.48 |
| ManulifeReit USD | Doji | 5/12/2023 | 0.142 | 0.143 | 0.139 |
| Mapletree Log Tr | Doji | 5/12/2023 | 1.73 | 1.74 | 1.71 |
| Sabana Reit | Doji | 5/12/2023 | 0.435 | 0.44 | 0.43 |
| SASSEUR REIT | Doji | 5/12/2023 | 0.745 | 0.75 | 0.74 |
| Sembcorp 5xLongSG250410 | Doji | 5/12/2023 | 0.75 | 0.765 | 0.72 |
| SingPost | Doji | 5/12/2023 | 0.51 | 0.515 | 0.5 |
| SINGTEL | Doji | 5/12/2023 | 2.57 | 2.58 | 2.56 |
| ST Engineering | Doji | 5/12/2023 | 3.65 | 3.66 | 3.62 |
| Sunny 5xShortUB250127 | Doji | 5/12/2023 | 0.94 | 0.955 | 0.935 |
| Wing Tai | Doji | 5/12/2023 | 1.53 | 1.54 | 1.52 |
Thursday, May 11, 2023
Doji 2023-05-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bilibili 5xLongSG231220 | Doji | 5/11/2023 | 0.031 | 0.032 | 0.03 |
| BRC Asia | Doji | 5/11/2023 | 1.65 | 1.66 | 1.64 |
| CapLand Ascendas REIT | Doji | 5/11/2023 | 2.88 | 2.89 | 2.86 |
| CapLand Ascott T | Doji | 5/11/2023 | 1.07 | 1.08 | 1.06 |
| China Everbright | Doji | 5/11/2023 | 0.215 | 0.225 | 0.21 |
| Daiwa Hse Log Tr | Doji | 5/11/2023 | 0.57 | 0.585 | 0.56 |
| ESR-LOGOS REIT | Doji | 5/11/2023 | 0.33 | 0.335 | 0.325 |
| F & N | Doji | 5/11/2023 | 1.11 | 1.12 | 1.09 |
| HKEx MB ePW231004 | Doji | 5/11/2023 | 0.057 | 0.058 | 0.055 |
| Hong Fok | Doji | 5/11/2023 | 1.03 | 1.05 | 1.02 |
| HPH Trust USD | Doji | 5/11/2023 | 0.19 | 0.191 | 0.189 |
| HSCEI3xShortMA260327US$ | Doji | 5/11/2023 | 2.15 | 2.21 | 2.14 |
| KEPPEL DC REIT | Doji | 5/11/2023 | 2.17 | 2.18 | 2.16 |
| KEPPEL REIT | Doji | 5/11/2023 | 0.87 | 0.875 | 0.865 |
| Mapletree Ind Tr | Doji | 5/11/2023 | 2.33 | 2.34 | 2.31 |
| Mapletree Log Tr | Doji | 5/11/2023 | 1.74 | 1.75 | 1.72 |
| Mapletree PanAsia Com Tr | Doji | 5/11/2023 | 1.71 | 1.72 | 1.69 |
| Meituan 5xLongUB251031 | Doji | 5/11/2023 | 0.054 | 0.056 | 0.049 |
| Meituan 5xShortUB251031 | Doji | 5/11/2023 | 0.109 | 0.11 | 0.107 |
| NIO Inc. USD OV | Doji | 5/11/2023 | 8.19 | 8.33 | 8.12 |
| Olam Group | Doji | 5/11/2023 | 1.54 | 1.55 | 1.52 |
| PetroCH 5xLongUB250430 | Doji | 5/11/2023 | 0.305 | 0.31 | 0.28 |
| SATS | Doji | 5/11/2023 | 2.68 | 2.71 | 2.66 |
| Sheng Siong | Doji | 5/11/2023 | 1.71 | 1.72 | 1.7 |
| SingPost | Doji | 5/11/2023 | 0.515 | 0.52 | 0.51 |
| SMI Vantage^ | Doji | 5/11/2023 | 0.05 | 0.052 | 0.049 |
| Wing Tai | Doji | 5/11/2023 | 1.53 | 1.54 | 1.52 |
| YZJ Shipbldg SGD | Doji | 5/11/2023 | 1.22 | 1.23 | 1.2 |
Wednesday, May 10, 2023
Doji 2023-05-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CDL HTrust | Doji | 5/10/2023 | 1.2 | 1.21 | 1.19 |
| China Mining | Doji | 5/10/2023 | 0.038 | 0.058 | 0.036 |
| Cromwell Reit EUR | Doji | 5/10/2023 | 1.52 | 1.53 | 1.51 |
| Genting 5xLongSG250226 | Doji | 5/10/2023 | 0.44 | 0.445 | 0.425 |
| Golden Energy | Doji | 5/10/2023 | 0.955 | 0.96 | 0.95 |
| Haw Par | Doji | 5/10/2023 | 9.36 | 9.39 | 9.33 |
| Hong Fok | Doji | 5/10/2023 | 1.04 | 1.05 | 1.03 |
| HSTECH 5xLongSG240424 | Doji | 5/10/2023 | 0.098 | 0.099 | 0.092 |
| HSTECH 5xLongSG241218 | Doji | 5/10/2023 | 0.34 | 0.345 | 0.325 |
| HSTECH 7xLongSG240402 | Doji | 5/10/2023 | 0.44 | 0.45 | 0.4 |
| Japfa | Doji | 5/10/2023 | 0.225 | 0.23 | 0.22 |
| Kep Infra Tr | Doji | 5/10/2023 | 0.485 | 0.49 | 0.48 |
| Lion-OCBC Sec HSTECH S$ | Doji | 5/10/2023 | 0.626 | 0.63 | 0.618 |
| NikkoAM-STC Asia REIT | Doji | 5/10/2023 | 0.907 | 0.911 | 0.904 |
| Sinarmas Land | Doji | 5/10/2023 | 0.193 | 0.196 | 0.192 |
| SingPost | Doji | 5/10/2023 | 0.515 | 0.52 | 0.51 |
| SINGTEL | Doji | 5/10/2023 | 2.57 | 2.58 | 2.55 |
| ST Engineering | Doji | 5/10/2023 | 3.63 | 3.65 | 3.61 |
| Top Glove | Doji | 5/10/2023 | 0.33 | 0.335 | 0.32 |
| Xiaomi 5xShortUB250321 | Doji | 5/10/2023 | 0.24 | 0.245 | 0.235 |
Tuesday, May 9, 2023
Doji 2023-05-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Boustead | Doji | 5/9/2023 | 0.805 | 0.82 | 0.8 |
| CapLand Ascendas REIT | Doji | 5/9/2023 | 2.87 | 2.88 | 2.85 |
| First Resources | Doji | 5/9/2023 | 1.35 | 1.37 | 1.34 |
| Frasers HTrust | Doji | 5/9/2023 | 0.475 | 0.48 | 0.47 |
| GHY Culture | Doji | 5/9/2023 | 0.42 | 0.425 | 0.4 |
| Golden Agri-Res | Doji | 5/9/2023 | 0.265 | 0.27 | 0.26 |
| Heeton | Doji | 5/9/2023 | 0.255 | 0.26 | 0.245 |
| Hotel Grand | Doji | 5/9/2023 | 0.91 | 0.915 | 0.905 |
| KepCorpMBeCW231215 | Doji | 5/9/2023 | 0.093 | 0.095 | 0.092 |
| KEPPEL REIT | Doji | 5/9/2023 | 0.88 | 0.885 | 0.87 |
| Meituan 5xLongSG231024 | Doji | 5/9/2023 | 0.23 | 0.275 | 0.205 |
| Meituan 5xShortUB250430 | Doji | 5/9/2023 | 0.02 | 0.021 | 0.018 |
| NikkoAM SGD IGBond ETF | Doji | 5/9/2023 | 0.941 | 0.943 | 0.939 |
| SATS | Doji | 5/9/2023 | 2.65 | 2.66 | 2.64 |
| Sembcorp Ind | Doji | 5/9/2023 | 4.59 | 4.62 | 4.55 |
| Serial System | Doji | 5/9/2023 | 0.088 | 0.089 | 0.085 |
Subscribe to:
Posts (Atom)