| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Best World | Doji | 9/22/2023 | 1.66 | 1.68 | 1.65 |
| Boustead | Doji | 9/22/2023 | 0.84 | 0.845 | 0.83 |
| CapLand IntCom T | Doji | 9/22/2023 | 1.87 | 1.88 | 1.85 |
| Civmec | Doji | 9/22/2023 | 0.805 | 0.81 | 0.8 |
| CSE Global | Doji | 9/22/2023 | 0.455 | 0.46 | 0.45 |
| Frasers Cpt Tr | Doji | 9/22/2023 | 2.18 | 2.19 | 2.17 |
| Frasers HTrust | Doji | 9/22/2023 | 0.5 | 0.505 | 0.49 |
| Geely MB eCW240503 | Doji | 9/22/2023 | 0.042 | 0.043 | 0.04 |
| Golden Agri-Res | Doji | 9/22/2023 | 0.25 | 0.255 | 0.245 |
| Hong Fok | Doji | 9/22/2023 | 0.895 | 0.9 | 0.89 |
| ISDN | Doji | 9/22/2023 | 0.38 | 0.385 | 0.375 |
| LION-PHILLIP S-REIT | Doji | 9/22/2023 | 0.859 | 0.863 | 0.853 |
| Mapletree Ind Tr | Doji | 9/22/2023 | 2.28 | 2.3 | 2.25 |
| NetLink NBN Tr | Doji | 9/22/2023 | 0.855 | 0.86 | 0.85 |
| NikkoAM-STC Asia REIT | Doji | 9/22/2023 | 0.824 | 0.825 | 0.815 |
| PropNex | Doji | 9/22/2023 | 0.88 | 0.89 | 0.875 |
| SamuderaShipping | Doji | 9/22/2023 | 0.735 | 0.74 | 0.71 |
| Sembcorp Ind | Doji | 9/22/2023 | 5.1 | 5.15 | 5.06 |
| Sheng Siong | Doji | 9/22/2023 | 1.52 | 1.53 | 1.5 |
| SingaporeLandGrp | Doji | 9/22/2023 | 2.03 | 2.04 | 2.02 |
| STI ETF | Doji | 9/22/2023 | 3.259 | 3.28 | 3.24 |
| Suntec Reit | Doji | 9/22/2023 | 1.19 | 1.2 | 1.18 |
| Tiong Woon | Doji | 9/22/2023 | 0.485 | 0.49 | 0.48 |
| YZJ Fin Hldg | Doji | 9/22/2023 | 0.365 | 0.37 | 0.36 |
Friday, September 22, 2023
Doji 2023-09-22
Thursday, September 21, 2023
Doji 2023-09-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Best World | Doji | 9/21/2023 | 1.66 | 1.67 | 1.65 |
| ESR-LOGOS REIT | Doji | 9/21/2023 | 0.305 | 0.31 | 0.3 |
| First Reit | Doji | 9/21/2023 | 0.225 | 0.23 | 0.22 |
| Frasers L&C Tr | Doji | 9/21/2023 | 1.12 | 1.13 | 1.11 |
| Geo Energy Res | Doji | 9/21/2023 | 0.225 | 0.23 | 0.22 |
| KEPPEL REIT | Doji | 9/21/2023 | 0.88 | 0.89 | 0.875 |
| Lendlease Reit | Doji | 9/21/2023 | 0.56 | 0.565 | 0.55 |
| NetLink NBN Tr | Doji | 9/21/2023 | 0.855 | 0.86 | 0.85 |
| NikkoAM-STC CN EV S$ | Doji | 9/21/2023 | 0.499 | 0.502 | 0.498 |
| NIO Inc. USD OV | Doji | 9/21/2023 | 8.85 | 9.01 | 8.84 |
| Olam Group | Doji | 9/21/2023 | 1.09 | 1.1 | 1.07 |
| SASSEUR REIT | Doji | 9/21/2023 | 0.67 | 0.675 | 0.665 |
| StarhillGbl Reit | Doji | 9/21/2023 | 0.49 | 0.495 | 0.485 |
| StarHub | Doji | 9/21/2023 | 1.09 | 1.1 | 1.08 |
| Sunny 5xLongSG240327 | Doji | 9/21/2023 | 0.016 | 0.017 | 0.015 |
| UMS | Doji | 9/21/2023 | 1.25 | 1.26 | 1.24 |
| Venture 5xLongSG260904 | Doji | 9/21/2023 | 0.87 | 0.875 | 0.86 |
Wednesday, September 20, 2023
Doji 2023-09-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xShortSG240205 | Doji | 9/20/2023 | 0.25 | 0.255 | 0.245 |
| Bumitama Agri | Doji | 9/20/2023 | 0.565 | 0.575 | 0.56 |
| CapLand Ascott T | Doji | 9/20/2023 | 0.985 | 0.99 | 0.98 |
| CapLand China T | Doji | 9/20/2023 | 0.905 | 0.91 | 0.9 |
| CDL HTrust | Doji | 9/20/2023 | 1.06 | 1.07 | 1.05 |
| CMOB 5xShortSG250213 | Doji | 9/20/2023 | 0.062 | 0.063 | 0.06 |
| CSE Global | Doji | 9/20/2023 | 0.46 | 0.465 | 0.455 |
| Daiwa Hse Log Tr | Doji | 9/20/2023 | 0.55 | 0.555 | 0.545 |
| Food Empire | Doji | 9/20/2023 | 1.06 | 1.07 | 1.05 |
| HSI 17000MBePW231030 | Doji | 9/20/2023 | 0.053 | 0.057 | 0.05 |
| HSI 17400MBePW231129 | Doji | 9/20/2023 | 0.099 | 0.102 | 0.094 |
| HSI 18600MBeCW231030 | Doji | 9/20/2023 | 0.068 | 0.073 | 0.063 |
| HSI 19400MBeCW231030 | Doji | 9/20/2023 | 0.039 | 0.042 | 0.036 |
| HSI 7xShortSG241218 | Doji | 9/20/2023 | 0.91 | 0.945 | 0.885 |
| HSI3xShortMA260327US$ | Doji | 9/20/2023 | 2.42 | 2.44 | 2.4 |
| ISDN | Doji | 9/20/2023 | 0.39 | 0.395 | 0.385 |
| KepCorp 5xLongSG250904 | Doji | 9/20/2023 | 0.395 | 0.4 | 0.39 |
| Kuaisho 5xLongUB251031 | Doji | 9/20/2023 | 0.099 | 0.102 | 0.09 |
| LION-PHILLIP S-REIT | Doji | 9/20/2023 | 0.87 | 0.873 | 0.868 |
| Mapletree PanAsia Com Tr | Doji | 9/20/2023 | 1.51 | 1.52 | 1.5 |
| Meituan 5xLongSG231024 | Doji | 9/20/2023 | 0.061 | 0.065 | 0.06 |
| Olam Group | Doji | 9/20/2023 | 1.09 | 1.13 | 1.08 |
| Prime US ReitUSD | Doji | 9/20/2023 | 0.134 | 0.135 | 0.132 |
| PropNex | Doji | 9/20/2023 | 0.9 | 0.905 | 0.885 |
| Rex Intl | Doji | 9/20/2023 | 0.2 | 0.205 | 0.197 |
| Riverstone | Doji | 9/20/2023 | 0.59 | 0.6 | 0.585 |
| SINGTEL | Doji | 9/20/2023 | 2.46 | 2.47 | 2.44 |
| StarhillGbl Reit | Doji | 9/20/2023 | 0.49 | 0.495 | 0.485 |
| STI 7xShortSG250529 | Doji | 9/20/2023 | 0.425 | 0.43 | 0.42 |
| ThaiBev | Doji | 9/20/2023 | 0.57 | 0.575 | 0.565 |
| The Place Hldg | Doji | 9/20/2023 | 0.007 | 0.008 | 0.006 |
| YZJ Fin Hldg | Doji | 9/20/2023 | 0.365 | 0.37 | 0.36 |
Tuesday, September 19, 2023
Doji 2023-09-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 9/19/2023 | 1.29 | 1.3 | 1.28 |
| Alibaba 5xLongSG250205 | Doji | 9/19/2023 | 0.094 | 0.096 | 0.092 |
| Bumitama Agri | Doji | 9/19/2023 | 0.56 | 0.565 | 0.555 |
| CapLand Ascott T | Doji | 9/19/2023 | 0.985 | 0.99 | 0.98 |
| CapLand IntCom T | Doji | 9/19/2023 | 1.93 | 1.94 | 1.91 |
| China Everbright | Doji | 9/19/2023 | 0.215 | 0.22 | 0.21 |
| Comfort 5xLongSG231115 | Doji | 9/19/2023 | 0.106 | 0.108 | 0.105 |
| Far East HTrust | Doji | 9/19/2023 | 0.63 | 0.635 | 0.625 |
| First Reit | Doji | 9/19/2023 | 0.215 | 0.22 | 0.21 |
| Frasers L&C Tr | Doji | 9/19/2023 | 1.14 | 1.15 | 1.13 |
| IPC Corp^ | Doji | 9/19/2023 | 0.111 | 0.112 | 0.11 |
| Lion-OCBC Sec HSTECH S$ | Doji | 9/19/2023 | 0.675 | 0.676 | 0.667 |
| Meituan MB eCW241203 | Doji | 9/19/2023 | 0.066 | 0.067 | 0.062 |
| NetLink NBN Tr | Doji | 9/19/2023 | 0.855 | 0.86 | 0.85 |
| SamuderaShipping | Doji | 9/19/2023 | 0.76 | 0.765 | 0.755 |
| Sembcorp Ind | Doji | 9/19/2023 | 5.21 | 5.25 | 5.18 |
| Sheng Siong | Doji | 9/19/2023 | 1.53 | 1.54 | 1.52 |
| Sing Inv & Fin | Doji | 9/19/2023 | 1 | 1.01 | 0.995 |
| Tencent 5xLongSG240416 | Doji | 9/19/2023 | 0.07 | 0.071 | 0.067 |
| TencentMBeCW240103 | Doji | 9/19/2023 | 0.024 | 0.025 | 0.022 |
| ThaiBev | Doji | 9/19/2023 | 0.57 | 0.575 | 0.565 |
| UMS | Doji | 9/19/2023 | 1.26 | 1.28 | 1.25 |
| YZJ Fin Hldg | Doji | 9/19/2023 | 0.365 | 0.37 | 0.36 |
Monday, September 18, 2023
Doji 2023-09-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG241126 | Doji | 9/18/2023 | 0.625 | 0.635 | 0.62 |
| CDL HTrust | Doji | 9/18/2023 | 1.06 | 1.07 | 1.05 |
| ComfortDelGro | Doji | 9/18/2023 | 1.28 | 1.29 | 1.27 |
| IREIT Global SGD | Doji | 9/18/2023 | 0.395 | 0.4 | 0.39 |
| Kep Infra Tr | Doji | 9/18/2023 | 0.48 | 0.485 | 0.475 |
| KEPPEL DC REIT | Doji | 9/18/2023 | 2.19 | 2.2 | 2.18 |
| KEPPEL REIT | Doji | 9/18/2023 | 0.885 | 0.895 | 0.88 |
| Lenovo 5xLongSG240215 | Doji | 9/18/2023 | 0.03 | 0.032 | 0.029 |
| Mapletree Ind Tr | Doji | 9/18/2023 | 2.31 | 2.32 | 2.29 |
| Mapletree Log Tr | Doji | 9/18/2023 | 1.71 | 1.72 | 1.69 |
| Mapletree PanAsia Com Tr | Doji | 9/18/2023 | 1.52 | 1.53 | 1.51 |
| NetLink NBN Tr | Doji | 9/18/2023 | 0.855 | 0.86 | 0.85 |
| OUE Com Reit | Doji | 9/18/2023 | 0.205 | 0.21 | 0.2 |
| PanUnited | Doji | 9/18/2023 | 0.4 | 0.405 | 0.395 |
| Parkson Retail^ | Doji | 9/18/2023 | 0.065 | 0.066 | 0.063 |
| SATS | Doji | 9/18/2023 | 2.59 | 2.62 | 2.58 |
| SATS 5xLongSG231024 | Doji | 9/18/2023 | 0.215 | 0.22 | 0.21 |
| Seatrium | Doji | 9/18/2023 | 0.138 | 0.139 | 0.137 |
| Sembcorp Ind | Doji | 9/18/2023 | 5.2 | 5.24 | 5.16 |
| SGX | Doji | 9/18/2023 | 9.93 | 9.98 | 9.91 |
| StarHub | Doji | 9/18/2023 | 1.09 | 1.1 | 1.08 |
| Suntec Reit | Doji | 9/18/2023 | 1.22 | 1.23 | 1.2 |
| Wilmar Intl | Doji | 9/18/2023 | 3.77 | 3.78 | 3.74 |
| Xiaomi 5xShortUB250321 | Doji | 9/18/2023 | 0.098 | 0.099 | 0.093 |
| Yanlord Land | Doji | 9/18/2023 | 0.705 | 0.725 | 0.7 |
Friday, September 15, 2023
Doji 2023-09-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Astrea VI3%B310318# | Doji | 9/15/2023 | 0.959 | 0.961 | 0.958 |
| ComfortDelGro | Doji | 9/15/2023 | 1.28 | 1.29 | 1.27 |
| Frasers L&C Tr | Doji | 9/15/2023 | 1.15 | 1.16 | 1.14 |
| HSCEI 7xLongSG250304 | Doji | 9/15/2023 | 0.755 | 0.81 | 0.72 |
| HSCEI3xLongMA260327US$ | Doji | 9/15/2023 | 1.505 | 1.535 | 1.5 |
| HSI 17000MBePW231030 | Doji | 9/15/2023 | 0.05 | 0.054 | 0.043 |
| HSI 17400MBePW231129 | Doji | 9/15/2023 | 0.091 | 0.097 | 0.081 |
| HSI 19400MBeCW231030 | Doji | 9/15/2023 | 0.057 | 0.066 | 0.05 |
| HSI 19800MBeCW231129 | Doji | 9/15/2023 | 0.069 | 0.079 | 0.064 |
| HSI 5xShortSG241030 | Doji | 9/15/2023 | 0.163 | 0.17 | 0.154 |
| HSI 7xLongSG241030 | Doji | 9/15/2023 | 0.695 | 0.745 | 0.66 |
| HSTECH 5xLongSG250904 | Doji | 9/15/2023 | 0.88 | 0.935 | 0.84 |
| HSTECH 5xShortSG241218 | Doji | 9/15/2023 | 0.485 | 0.515 | 0.455 |
| HSTECH 7xLongSG240402 | Doji | 9/15/2023 | 0.3 | 0.325 | 0.28 |
| Kuaisho 5xLongUB251031 | Doji | 9/15/2023 | 0.128 | 0.133 | 0.127 |
| Meituan MB eCW241203 | Doji | 9/15/2023 | 0.071 | 0.074 | 0.07 |
| Olam Group | Doji | 9/15/2023 | 1.08 | 1.09 | 1.07 |
| PanUnited | Doji | 9/15/2023 | 0.4 | 0.405 | 0.395 |
| PetroCH 5xShortSG250410 | Doji | 9/15/2023 | 0.047 | 0.048 | 0.04 |
| SamuderaShipping | Doji | 9/15/2023 | 0.75 | 0.76 | 0.745 |
| SIA Engineering | Doji | 9/15/2023 | 2.38 | 2.4 | 2.37 |
| StarhillGbl Reit | Doji | 9/15/2023 | 0.485 | 0.49 | 0.48 |
| Tencent 5xShortSG231123 | Doji | 9/15/2023 | 0.081 | 0.083 | 0.078 |
| TencentMBePW231204 | Doji | 9/15/2023 | 0.038 | 0.039 | 0.036 |
| ThaiBev | Doji | 9/15/2023 | 0.585 | 0.59 | 0.58 |
| UMS | Doji | 9/15/2023 | 1.26 | 1.28 | 1.25 |
Thursday, September 14, 2023
Doji 2023-09-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG250205 | Doji | 9/14/2023 | 0.102 | 0.105 | 0.099 |
| Alibaba 5xShortSG240205 | Doji | 9/14/2023 | 0.24 | 0.245 | 0.235 |
| Amara | Doji | 9/14/2023 | 0.415 | 0.43 | 0.41 |
| Civmec | Doji | 9/14/2023 | 0.795 | 0.8 | 0.79 |
| Daiwa Hse Log Tr | Doji | 9/14/2023 | 0.55 | 0.56 | 0.545 |
| Frasers Cpt Tr | Doji | 9/14/2023 | 2.21 | 2.22 | 2.2 |
| Frasers L&C Tr | Doji | 9/14/2023 | 1.15 | 1.16 | 1.14 |
| Frasers Property | Doji | 9/14/2023 | 0.8 | 0.805 | 0.795 |
| Fu Yu | Doji | 9/14/2023 | 0.139 | 0.14 | 0.138 |
| Geely 5xShortSG241209 | Doji | 9/14/2023 | 0.385 | 0.39 | 0.37 |
| Grand Venture | Doji | 9/14/2023 | 0.6 | 0.605 | 0.595 |
| HKEx MB eCW240403 | Doji | 9/14/2023 | 0.054 | 0.056 | 0.052 |
| HSTECH 5000MBeCW240130 | Doji | 9/14/2023 | 0.082 | 0.086 | 0.078 |
| HSTECH 5xLongSG241218 | Doji | 9/14/2023 | 0.315 | 0.32 | 0.305 |
| HSTECH 5xLongSG250904 | Doji | 9/14/2023 | 0.865 | 0.885 | 0.835 |
| HSTECH 5xShortSG241218 | Doji | 9/14/2023 | 0.495 | 0.515 | 0.48 |
| ISHARES AXJCLIMATE S$ | Doji | 9/14/2023 | 1.369 | 1.378 | 1.363 |
| Kuaisho 5xLongUB251031 | Doji | 9/14/2023 | 0.125 | 0.126 | 0.12 |
| Mapletree Ind Tr | Doji | 9/14/2023 | 2.27 | 2.29 | 2.26 |
| Nanofilm | Doji | 9/14/2023 | 1.03 | 1.04 | 1.02 |
| SATS | Doji | 9/14/2023 | 2.56 | 2.58 | 2.55 |
| SIA | Doji | 9/14/2023 | 6.81 | 6.84 | 6.77 |
| SIA 5xShortUB250530 | Doji | 9/14/2023 | 0.42 | 0.43 | 0.415 |
| Silverlake Axis | Doji | 9/14/2023 | 0.27 | 0.275 | 0.265 |
| Tencent 5xLongSG231220 | Doji | 9/14/2023 | 0.43 | 0.435 | 0.42 |
| TencentMBeCW240103 | Doji | 9/14/2023 | 0.031 | 0.032 | 0.03 |
| TencentMBeCW240503 | Doji | 9/14/2023 | 0.057 | 0.059 | 0.056 |
| YZJ Fin Hldg | Doji | 9/14/2023 | 0.36 | 0.365 | 0.355 |
Subscribe to:
Posts (Atom)