| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACE ACHIEVE INFOCOM LIMITED | Doji | 11/5/2013 | 0.039 | 0.042 | 0.038 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 11/5/2013 | 0.48 | 0.485 | 0.475 |
| COSCO CORPORATION (S) LTD | Doji | 11/5/2013 | 0.79 | 0.795 | 0.78 |
| COURTS ASIA LIMITED | Doji | 11/5/2013 | 0.795 | 0.8 | 0.79 |
| ERATAT LIFESTYLE LIMITED | Doji | 11/5/2013 | 0.087 | 0.088 | 0.085 |
| GENTING SINGAPORE PLC | Doji | 11/5/2013 | 1.53 | 1.55 | 1.52 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 11/5/2013 | 0.58 | 0.585 | 0.575 |
| GOODPACK LIMITED | Doji | 11/5/2013 | 1.9 | 1.905 | 1.895 |
| GUOCOLEISURE LIMITED | Doji | 11/5/2013 | 0.805 | 0.815 | 0.8 |
| HEALTH MANAGEMENT INTL LTD | Doji | 11/5/2013 | 0.142 | 0.145 | 0.141 |
| HIAP HOE LIMITED | Doji | 11/5/2013 | 0.825 | 0.84 | 0.82 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 11/5/2013 | 6.23 | 6.25 | 6.2 |
| HSI 21600 UB EPW131230 | Doji | 11/5/2013 | 0.039 | 0.041 | 0.038 |
| HSI 24800 UB ECW140129 | Doji | 11/5/2013 | 0.067 | 0.072 | 0.066 |
| JARDINE CYCLE & CARRIAGE LTD | Doji | 11/5/2013 | 36.68 | 36.7 | 36.32 |
| KEPPEL TELE & TRAN | Doji | 11/5/2013 | 1.57 | 1.575 | 1.565 |
| MAPLETREE GREATER CHINACOMM TR | Doji | 11/5/2013 | 0.93 | 0.935 | 0.925 |
| MIRACH ENERGY LIMITED | Doji | 11/5/2013 | 0.23 | 0.245 | 0.225 |
| PARKWAYLIFE REIT | Doji | 11/5/2013 | 2.42 | 2.43 | 2.39 |
| ROWSLEY LTD. | Doji | 11/5/2013 | 0.27 | 0.275 | 0.265 |
| SEMBCORP MARINE LTD | Doji | 11/5/2013 | 4.5 | 4.52 | 4.47 |
| SMRT CORPORATION LTD | Doji | 11/5/2013 | 1.29 | 1.305 | 1.285 |
| STARHILL GLOBAL REIT | Doji | 11/5/2013 | 0.81 | 0.815 | 0.805 |
| SUPER GROUP LTD. | Doji | 11/5/2013 | 4.26 | 4.29 | 4.24 |
| UMS HOLDINGS LIMITED | Doji | 11/5/2013 | 0.56 | 0.565 | 0.555 |
| UNITED ENGINEERS LTD ORD | Doji | 11/5/2013 | 1.855 | 1.86 | 1.845 |
| VARD HOLDINGS LIMITED | Doji | 11/5/2013 | 0.88 | 0.885 | 0.875 |
| WING TAI HLDGS LTD | Doji | 11/5/2013 | 2.06 | 2.08 | 2.05 |
Tuesday, November 5, 2013
Doji 2013-11-05
Monday, November 4, 2013
Doji 2013-11-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 11/4/2013 | 1.82 | 1.83 | 1.78 |
| ASCOTT RESIDENCE TRUST | Doji | 11/4/2013 | 1.29 | 1.3 | 1.28 |
| ASIAN PAY TELEVISION TRUST | Doji | 11/4/2013 | 0.78 | 0.785 | 0.775 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 11/4/2013 | 1.02 | 1.06 | 1.005 |
| CHIP ENG SENG CORPORATION LTD | Doji | 11/4/2013 | 0.71 | 0.715 | 0.705 |
| CREATIVE TECHNOLOGY LTD | Doji | 11/4/2013 | 2.28 | 2.29 | 2.25 |
| DRAGON GROUP INTL LIMITED | Doji | 11/4/2013 | 0.106 | 0.108 | 0.103 |
| FALCON ENERGY GROUP LIMITED | Doji | 11/4/2013 | 0.41 | 0.415 | 0.405 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 11/4/2013 | 6.32 | 6.33 | 6.25 |
| GENTING SINGAPORE PLC | Doji | 11/4/2013 | 1.515 | 1.52 | 1.505 |
| GUOCOLAND LIMITED | Doji | 11/4/2013 | 2.25 | 2.29 | 2.22 |
| HAI LECK HOLDINGS LIMITED | Doji | 11/4/2013 | 0.275 | 0.28 | 0.27 |
| HIAP HOE LIMITED | Doji | 11/4/2013 | 0.815 | 0.82 | 0.81 |
| HIAP SENG ENGINEERING LTD | Doji | 11/4/2013 | 0.25 | 0.255 | 0.235 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 11/4/2013 | 0.9 | 0.91 | 0.885 |
| INNOPAC HOLDINGS LIMITED | Doji | 11/4/2013 | 0.039 | 0.042 | 0.038 |
| ISDN HOLDINGS LIMITED | Doji | 11/4/2013 | 0.59 | 0.64 | 0.585 |
| LIONGOLD CORP LTD | Doji | 11/4/2013 | 0.23 | 0.245 | 0.22 |
| MAPLETREE GREATER CHINACOMM TR | Doji | 11/4/2013 | 0.93 | 0.935 | 0.925 |
| MAPLETREE LOGISTICS TRUST | Doji | 11/4/2013 | 1.085 | 1.09 | 1.075 |
| MIRACH ENERGY LIMITED | Doji | 11/4/2013 | 0.23 | 0.24 | 0.215 |
| NOBLE GROUP LIMITED | Doji | 11/4/2013 | 0.99 | 0.995 | 0.97 |
| OSSIA INTERNATIONAL LTD | Doji | 11/4/2013 | 0.27 | 0.275 | 0.265 |
| RAFFLES MEDICAL GROUP LTD | Doji | 11/4/2013 | 3.24 | 3.25 | 3.21 |
| SATS LTD. | Doji | 11/4/2013 | 3.42 | 3.46 | 3.41 |
| SECOND CHANCE PROPERTIES LTD | Doji | 11/4/2013 | 0.455 | 0.46 | 0.45 |
| SPH REIT | Doji | 11/4/2013 | 0.98 | 0.985 | 0.975 |
| STAMFORD LAND CORPORATION LTD | Doji | 11/4/2013 | 0.575 | 0.58 | 0.57 |
| STATS CHIPPAC LTD | Doji | 11/4/2013 | 0.34 | 0.345 | 0.33 |
| UNITED ENGINEERS LTD ORD | Doji | 11/4/2013 | 1.86 | 1.865 | 1.85 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 11/4/2013 | 1.175 | 1.18 | 1.17 |
Sunday, November 3, 2013
Doji 2013-11-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIOSENSORS INT'L GROUP LTD. | Doji | 11/1/2013 | 0.94 | 0.95 | 0.935 |
| C&G ENV PROTECT HLDGS LTD | Doji | 11/1/2013 | 0.2 | 0.205 | 0.193 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 11/1/2013 | 0.7 | 0.705 | 0.69 |
| CAPITAMALL TRUST | Doji | 11/1/2013 | 2.01 | 2.02 | 1.99 |
| CAPITARETAIL CHINA TRUST | Doji | 11/1/2013 | 1.395 | 1.4 | 1.385 |
| CHIP ENG SENG CORPORATION LTD | Doji | 11/1/2013 | 0.71 | 0.715 | 0.705 |
| CORDLIFE GROUP LIMITED | Doji | 11/1/2013 | 1.195 | 1.2 | 1.185 |
| COSCO CORPORATION (S) LTD | Doji | 11/1/2013 | 0.785 | 0.79 | 0.78 |
| COURTS ASIA LIMITED | Doji | 11/1/2013 | 0.8 | 0.805 | 0.79 |
| DRAGON GROUP INTL LIMITED | Doji | 11/1/2013 | 0.106 | 0.112 | 0.103 |
| EU YAN SANG INTERNATIONAL LTD | Doji | 11/1/2013 | 0.755 | 0.765 | 0.75 |
| FALCON ENERGY GROUP LIMITED | Doji | 11/1/2013 | 0.395 | 0.41 | 0.39 |
| FAR EAST HOSPITALITY TRUST | Doji | 11/1/2013 | 0.905 | 0.91 | 0.9 |
| FRASER AND NEAVE LIMITED | Doji | 11/1/2013 | 5.83 | 5.84 | 5.82 |
| FREIGHT LINKS EXPRESS HOLDINGS | Doji | 11/1/2013 | 0.108 | 0.111 | 0.107 |
| GEO ENERGY RESOURCES LIMITED | Doji | 11/1/2013 | 0.32 | 0.33 | 0.31 |
| GOODPACK LIMITED | Doji | 11/1/2013 | 1.92 | 1.935 | 1.905 |
| HSI 23400 MB EPW131230 | Doji | 11/1/2013 | 0.136 | 0.14 | 0.133 |
| IS MSCI INDIA 100 | Doji | 11/1/2013 | 5.96 | 5.99 | 5.91 |
| JAYA HOLDINGS LTD | Doji | 11/1/2013 | 0.68 | 0.69 | 0.675 |
| LIONGOLD CORP LTD W151217 | Doji | 11/1/2013 | 0.014 | 0.016 | 0.012 |
| MAPLETREE LOGISTICS TRUST | Doji | 11/1/2013 | 1.09 | 1.095 | 1.085 |
| MIDAS HLDGS LIMITED | Doji | 11/1/2013 | 0.505 | 0.515 | 0.5 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 11/1/2013 | 1.06 | 1.07 | 1.055 |
| PARKSON RETAIL ASIA LIMITED | Doji | 11/1/2013 | 1.05 | 1.08 | 1.02 |
| RH PETROGAS LIMITED | Doji | 11/1/2013 | 0.67 | 0.68 | 0.655 |
| ROWSLEY LTD. | Doji | 11/1/2013 | 0.28 | 0.285 | 0.265 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 11/1/2013 | 0.129 | 0.132 | 0.127 |
| SINGAPORE EXCHANGE LIMITED | Doji | 11/1/2013 | 7.37 | 7.4 | 7.35 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 11/1/2013 | 4.19 | 4.21 | 4.18 |
| SOUP RESTAURANT GROUP LIMITED | Doji | 11/1/2013 | 0.26 | 0.265 | 0.255 |
| STARHILL GLOBAL REIT | Doji | 11/1/2013 | 0.815 | 0.82 | 0.81 |
| SWISSCO HOLDINGS LIMITED | Doji | 11/1/2013 | 0.285 | 0.29 | 0.28 |
| UMS HOLDINGS LIMITED | Doji | 11/1/2013 | 0.56 | 0.565 | 0.555 |
| WEE HUR HOLDINGS LTD. | Doji | 11/1/2013 | 0.325 | 0.33 | 0.32 |
Friday, November 1, 2013
Doji 2013-10-31
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | Doji | 10/31/2013 | 0.755 | 0.76 | 0.75 |
| CAPITALAND LIMITED | Doji | 10/31/2013 | 3.12 | 3.13 | 3.09 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 10/31/2013 | 0.93 | 0.94 | 0.92 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 10/31/2013 | 0.11 | 0.112 | 0.109 |
| DRAGON GROUP INTL LIMITED | Doji | 10/31/2013 | 0.104 | 0.107 | 0.1 |
| EASTERN HOLDINGS LTD | Doji | 10/31/2013 | 0.265 | 0.27 | 0.26 |
| EZION HOLDINGS LIMITED | Doji | 10/31/2013 | 2.24 | 2.25 | 2.22 |
| GENTING SINGAPORE PLC | Doji | 10/31/2013 | 1.525 | 1.53 | 1.52 |
| INNOPAC HOLDINGS LIMITED | Doji | 10/31/2013 | 0.035 | 0.036 | 0.033 |
| JAYA HOLDINGS LTD | Doji | 10/31/2013 | 0.685 | 0.69 | 0.68 |
| KSH HOLDINGS LIMITED | Doji | 10/31/2013 | 0.49 | 0.495 | 0.485 |
| L.C.DEVELOPMENT LTD | Doji | 10/31/2013 | 0.154 | 0.155 | 0.153 |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 10/31/2013 | 0.685 | 0.69 | 0.67 |
| M1 LIMITED | Doji | 10/31/2013 | 3.41 | 3.42 | 3.37 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 10/31/2013 | 1.385 | 1.405 | 1.375 |
| OLAM MB ECW140401 | Doji | 10/31/2013 | 0.068 | 0.072 | 0.067 |
| OSSIA INTERNATIONAL LTD | Doji | 10/31/2013 | 0.26 | 0.265 | 0.24 |
| SECOND CHANCE PROP W170724 | Doji | 10/31/2013 | 0.055 | 0.056 | 0.052 |
| SEMBCORP INDUSTRIES LTD | Doji | 10/31/2013 | 5.32 | 5.33 | 5.31 |
| SOILBUILD BUSINESS SPACE REIT | Doji | 10/31/2013 | 0.76 | 0.77 | 0.75 |
| STAMFORD LAND CORPORATION LTD | Doji | 10/31/2013 | 0.57 | 0.575 | 0.565 |
| STARHUB LTD | Doji | 10/31/2013 | 4.45 | 4.46 | 4.42 |
| STATS CHIPPAC LTD | Doji | 10/31/2013 | 0.34 | 0.345 | 0.335 |
| SWEE HONG LIMITED | Doji | 10/31/2013 | 0.131 | 0.14 | 0.125 |
| SWIBER HOLDINGS LIMITED | Doji | 10/31/2013 | 0.625 | 0.63 | 0.62 |
| TAT HONG HOLDINGS LTD | Doji | 10/31/2013 | 0.935 | 0.94 | 0.93 |
| THAI VILLAGE HOLDINGS LTD | Doji | 10/31/2013 | 0.137 | 0.14 | 0.135 |
| UNIONMET (SINGAPORE) LIMITED | Doji | 10/31/2013 | 0.063 | 0.064 | 0.061 |
| VARD HOLDINGS LIMITED | Doji | 10/31/2013 | 0.88 | 0.895 | 0.875 |
| XMH HOLDINGS LTD. | Doji | 10/31/2013 | 0.37 | 0.375 | 0.365 |
Thursday, October 31, 2013
Doji 2013-10-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACE ACHIEVE INFOCOM LIMITED | Doji | 10/30/2013 | 0.039 | 0.041 | 0.037 |
| ASCENDAS INDIA TRUST | Doji | 10/30/2013 | 0.645 | 0.65 | 0.64 |
| ASCOTT RESIDENCE TRUST | Doji | 10/30/2013 | 1.305 | 1.31 | 1.295 |
| CAPITAMALLS ASIA LIMITED | Doji | 10/30/2013 | 2.05 | 2.06 | 2.03 |
| CAPITARETAIL CHINA TRUST | Doji | 10/30/2013 | 1.4 | 1.405 | 1.395 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 10/30/2013 | 0.11 | 0.112 | 0.106 |
| CHUAN HUP HOLDINGS LIMITED | Doji | 10/30/2013 | 0.285 | 0.29 | 0.28 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 10/30/2013 | 0.48 | 0.485 | 0.475 |
| COMFORTDELGRO CORPORATION LTD | Doji | 10/30/2013 | 1.915 | 1.925 | 1.905 |
| COSCO CORPORATION (S) LTD | Doji | 10/30/2013 | 0.795 | 0.8 | 0.79 |
| DELONG HOLDINGS LIMITED | Doji | 10/30/2013 | 0.36 | 0.37 | 0.33 |
| ECOWISE HOLDINGS LIMITED | Doji | 10/30/2013 | 0.073 | 0.075 | 0.072 |
| EU YAN SANG INTERNATIONAL LTD | Doji | 10/30/2013 | 0.735 | 0.75 | 0.73 |
| FRAGRANCE GROUP LIMITED | Doji | 10/30/2013 | 0.22 | 0.225 | 0.215 |
| GUOCOLAND LIMITED | Doji | 10/30/2013 | 2.26 | 2.27 | 2.24 |
| ISR CAPITAL LIMITED | Doji | 10/30/2013 | 0.125 | 0.133 | 0.124 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 10/30/2013 | 0.082 | 0.084 | 0.081 |
| KS ENERGY LIMITED | Doji | 10/30/2013 | 0.495 | 0.5 | 0.49 |
| LEY CHOON GROUP HLDG LIMITED | Doji | 10/30/2013 | 0.19 | 0.196 | 0.189 |
| LIONGOLD CORP LTD W151217 | Doji | 10/30/2013 | 0.02 | 0.021 | 0.015 |
| LIPPO MALLS INDO RETAIL TRUST | Doji | 10/30/2013 | 0.445 | 0.45 | 0.44 |
| LORENZO INTERNATIONAL LIMITED | Doji | 10/30/2013 | 0.085 | 0.087 | 0.08 |
| MANDARIN ORIENTAL INTL LTD | Doji | 10/30/2013 | 1.72 | 1.735 | 1.71 |
| MAPLETREE COMMERCIAL TRUST | Doji | 10/30/2013 | 1.255 | 1.265 | 1.25 |
| MARCO POLO MARINE LTD. | Doji | 10/30/2013 | 0.375 | 0.38 | 0.37 |
| METECH INTERNATIONAL LIMITED | Doji | 10/30/2013 | 0.022 | 0.023 | 0.021 |
| MIDAS HLDGS LIMITED | Doji | 10/30/2013 | 0.485 | 0.495 | 0.48 |
| NEW TOYO INT HLDGS LTD | Doji | 10/30/2013 | 0.29 | 0.305 | 0.285 |
| OSSIA INTERNATIONAL LTD | Doji | 10/30/2013 | 0.25 | 0.27 | 0.245 |
| SHENG SIONG GROUP LTD | Doji | 10/30/2013 | 0.625 | 0.63 | 0.62 |
| SILVERLAKE AXIS LTD | Doji | 10/30/2013 | 0.72 | 0.725 | 0.715 |
| STATS CHIPPAC LTD | Doji | 10/30/2013 | 0.34 | 0.345 | 0.335 |
| TAT HONG HOLDINGS LTD | Doji | 10/30/2013 | 0.935 | 0.94 | 0.93 |
| YONGNAM HOLDINGS LIMITED | Doji | 10/30/2013 | 0.265 | 0.27 | 0.26 |
Wednesday, October 30, 2013
Doji 2013-10-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Doji | 10/29/2013 | 2.33 | 2.35 | 2.32 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 10/29/2013 | 0.995 | 1 | 0.99 |
| CACHE LOGISTICS TRUST | Doji | 10/29/2013 | 1.18 | 1.185 | 1.175 |
| COMFORTDELGRO CORPORATION LTD | Doji | 10/29/2013 | 1.91 | 1.915 | 1.905 |
| CSE GLOBAL LTD | Doji | 10/29/2013 | 0.885 | 0.89 | 0.875 |
| DYNA-MAC HOLDINGS LTD. | Doji | 10/29/2013 | 0.405 | 0.41 | 0.4 |
| FAR EAST HOSPITALITY TRUST | Doji | 10/29/2013 | 0.915 | 0.92 | 0.91 |
| FIRST RESOURCES LIMITED | Doji | 10/29/2013 | 1.89 | 1.895 | 1.87 |
| FREIGHT LINKS EXPRESS HOLDINGS | Doji | 10/29/2013 | 0.11 | 0.111 | 0.109 |
| GEO ENERGY RESOURCES LIMITED | Doji | 10/29/2013 | 0.335 | 0.34 | 0.33 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 10/29/2013 | 0.565 | 0.57 | 0.56 |
| HOTUNG INVESTMENT HLDGS LTD | Doji | 10/29/2013 | 0.147 | 0.149 | 0.146 |
| K1 VENTURES LIMITED | Doji | 10/29/2013 | 0.21 | 0.215 | 0.205 |
| LIAN BENG GROUP LTD | Doji | 10/29/2013 | 0.565 | 0.57 | 0.56 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 10/29/2013 | 1.385 | 1.39 | 1.375 |
| MIDAS HLDGS LIMITED | Doji | 10/29/2013 | 0.485 | 0.49 | 0.48 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 10/29/2013 | 1.07 | 1.075 | 1.065 |
| OKH GLOBAL LTD. | Doji | 10/29/2013 | 0.615 | 0.685 | 0.55 |
| OUE HOSPITALITY TRUST | Doji | 10/29/2013 | 0.875 | 0.88 | 0.87 |
| PERENNIAL CHINA RETAIL TRUST | Doji | 10/29/2013 | 0.535 | 0.54 | 0.53 |
| SECOND CHANCE PROP W170724 | Doji | 10/29/2013 | 0.063 | 0.064 | 0.062 |
| SHENG SIONG GROUP LTD | Doji | 10/29/2013 | 0.625 | 0.63 | 0.615 |
| SILVERLAKE AXIS LTD | Doji | 10/29/2013 | 0.715 | 0.725 | 0.71 |
| SINGTEL | Doji | 10/29/2013 | 3.76 | 3.8 | 3.75 |
| SOILBUILD BUSINESS SPACE REIT | Doji | 10/29/2013 | 0.755 | 0.76 | 0.75 |
| SPH REIT | Doji | 10/29/2013 | 0.975 | 0.98 | 0.97 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 10/29/2013 | 1.725 | 1.73 | 1.715 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 10/29/2013 | 0.535 | 0.54 | 0.53 |
Tuesday, October 29, 2013
Doji 2013-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIAN PAY TELEVISION TRUST | Doji | 10/28/2013 | 0.79 | 0.795 | 0.785 |
| CACHE LOGISTICS TRUST | Doji | 10/28/2013 | 1.2 | 1.205 | 1.19 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/28/2013 | 0.685 | 0.69 | 0.675 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 10/28/2013 | 0.11 | 0.112 | 0.109 |
| CHIP ENG SENG CORPORATION LTD | Doji | 10/28/2013 | 0.725 | 0.73 | 0.72 |
| COMFORTDELGRO CORPORATION LTD | Doji | 10/28/2013 | 1.91 | 1.92 | 1.9 |
| COMPACT METAL INDUSTRIES R100 | Doji | 10/28/2013 | 0.027 | 0.029 | 0.025 |
| FTSECHINAA50 7800 MBECW140227 | Doji | 10/28/2013 | 0.066 | 0.068 | 0.064 |
| HOE LEONG CORPORATION LTD. | Doji | 10/28/2013 | 0.163 | 0.165 | 0.16 |
| HONG LEONG FINANCE LIMITED | Doji | 10/28/2013 | 2.66 | 2.68 | 2.65 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 10/28/2013 | 6.17 | 6.2 | 6.11 |
| HOTEL PROPERTIES LTD | Doji | 10/28/2013 | 3.17 | 3.18 | 3.16 |
| HU AN CABLE HOLDINGS LTD. | Doji | 10/28/2013 | 0.102 | 0.103 | 0.099 |
| HYFLUX LTD | Doji | 10/28/2013 | 1.165 | 1.17 | 1.16 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 10/28/2013 | 0.093 | 0.095 | 0.092 |
| KING WAN CORPORATION LIMITED | Doji | 10/28/2013 | 0.295 | 0.3 | 0.29 |
| KRISENERGY LTD. | Doji | 10/28/2013 | 1.26 | 1.28 | 1.245 |
| OLAM INTERNATIONAL LIMITED | Doji | 10/28/2013 | 1.555 | 1.565 | 1.545 |
| QAF LTD | Doji | 10/28/2013 | 0.87 | 0.875 | 0.86 |
| RAFFLES EDUCATION CORP LTD | Doji | 10/28/2013 | 0.3 | 0.305 | 0.295 |
| SATS LTD. | Doji | 10/28/2013 | 3.4 | 3.43 | 3.39 |
| SEMBCORP MARINE LTD | Doji | 10/28/2013 | 4.55 | 4.56 | 4.53 |
| TECHNICS OIL & GAS LIMITED | Doji | 10/28/2013 | 0.81 | 0.82 | 0.8 |
| TRIYARDS HOLDINGS LIMITED | Doji | 10/28/2013 | 0.68 | 0.685 | 0.67 |
| UNITED INTL SECURITIES LTD | Doji | 10/28/2013 | 1.415 | 1.42 | 1.41 |
| VENTURE CORPORATION LIMITED | Doji | 10/28/2013 | 7.74 | 7.76 | 7.71 |
| WEE HUR HOLDINGS LTD. | Doji | 10/28/2013 | 0.335 | 0.34 | 0.33 |
Subscribe to:
Posts (Atom)