| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA HTrust USD | Doji | 10/9/2020 | 0.29 | 0.295 | 0.285 |
| Ascott Trust | Doji | 10/9/2020 | 0.905 | 0.91 | 0.9 |
| DBS MB eCW210405 | Doji | 10/9/2020 | 0.119 | 0.122 | 0.118 |
| Frasers Cpt Tr | Doji | 10/9/2020 | 2.36 | 2.37 | 2.35 |
| Genting Sing | Doji | 10/9/2020 | 0.695 | 0.7 | 0.685 |
| Hi-P | Doji | 10/9/2020 | 1.23 | 1.25 | 1.2 |
| IREIT GLOBAL | Doji | 10/9/2020 | 0.615 | 0.62 | 0.61 |
| Japfa | Doji | 10/9/2020 | 0.65 | 0.655 | 0.64 |
| Mapletree Ind Tr | Doji | 10/9/2020 | 3.27 | 3.3 | 3.25 |
| OUE Com Reit | Doji | 10/9/2020 | 0.345 | 0.35 | 0.34 |
| PARKWAYLIFE REIT | Doji | 10/9/2020 | 4.1 | 4.13 | 4.07 |
| Samko Timber | Doji | 10/9/2020 | 0.033 | 0.034 | 0.031 |
| SBS Transit | Doji | 10/9/2020 | 2.89 | 2.9 | 2.88 |
| SPH | Doji | 10/9/2020 | 1.05 | 1.06 | 1.04 |
| ST Engineering | Doji | 10/9/2020 | 3.59 | 3.61 | 3.57 |
| StarhillGbl Reit | Doji | 10/9/2020 | 0.44 | 0.445 | 0.43 |
| Wing Tai | Doji | 10/9/2020 | 1.76 | 1.78 | 1.75 |
Saturday, October 10, 2020
Doji 2020-10-09
Thursday, October 8, 2020
Doji 2020-10-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA LOGOS Log Tr | Doji | 10/8/2020 | 0.625 | 0.63 | 0.62 |
| Ascendas-iTrust | Doji | 10/8/2020 | 1.44 | 1.46 | 1.42 |
| Avarga | Doji | 10/8/2020 | 0.25 | 0.255 | 0.245 |
| Bukit Sembawang | Doji | 10/8/2020 | 3.58 | 3.59 | 3.57 |
| DBS MB eCW210201 | Doji | 10/8/2020 | 0.057 | 0.058 | 0.055 |
| DLC SG5xLong Venture | Doji | 10/8/2020 | 0.685 | 0.7 | 0.665 |
| DLC SG5xLongTencent A | Doji | 10/8/2020 | 0.885 | 0.9 | 0.875 |
| DLC SG7xLongHSI210723 | Doji | 10/8/2020 | 0.094 | 0.095 | 0.092 |
| DLC SG7xLongHSI220225 | Doji | 10/8/2020 | 0.156 | 0.157 | 0.152 |
| DLC SG7xShortHSI230920 | Doji | 10/8/2020 | 2.31 | 2.36 | 2.3 |
| F & N | Doji | 10/8/2020 | 1.22 | 1.23 | 1.21 |
| Far East HTrust | Doji | 10/8/2020 | 0.56 | 0.57 | 0.555 |
| Genting Sing | Doji | 10/8/2020 | 0.7 | 0.705 | 0.69 |
| Hi-P | Doji | 10/8/2020 | 1.22 | 1.23 | 1.2 |
| HRnetGroup | Doji | 10/8/2020 | 0.46 | 0.465 | 0.455 |
| HSI 23600MBePW201127 | Doji | 10/8/2020 | 0.121 | 0.128 | 0.119 |
| HSI23800MBeCW201029 | Doji | 10/8/2020 | 0.119 | 0.122 | 0.112 |
| ISDN | Doji | 10/8/2020 | 0.385 | 0.395 | 0.38 |
| Lian Beng | Doji | 10/8/2020 | 0.41 | 0.415 | 0.405 |
| LION-PHILLIP S-REIT | Doji | 10/8/2020 | 1.077 | 1.1 | 1.075 |
| Mapletree Log Tr | Doji | 10/8/2020 | 2.06 | 2.07 | 2.04 |
| Mapletree NAC Tr | Doji | 10/8/2020 | 0.925 | 0.935 | 0.92 |
| SASSEUR REIT | Doji | 10/8/2020 | 0.785 | 0.79 | 0.78 |
| Sembcorp Marine | Doji | 10/8/2020 | 0.148 | 0.15 | 0.147 |
| SingHaiyi | Doji | 10/8/2020 | 0.068 | 0.073 | 0.067 |
| SINGTEL | Doji | 10/8/2020 | 2.15 | 2.16 | 2.13 |
| SPH | Doji | 10/8/2020 | 1.04 | 1.05 | 1.03 |
| VICOM Ltd | Doji | 10/8/2020 | 2.04 | 2.05 | 2.03 |
| Wilmar Intl | Doji | 10/8/2020 | 4.58 | 4.6 | 4.55 |
Wednesday, October 7, 2020
Doji 2020-10-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| China Everbright | Doji | 10/7/2020 | 0.22 | 0.225 | 0.215 |
| ComfortDelGro | Doji | 10/7/2020 | 1.44 | 1.46 | 1.43 |
| CSE Global | Doji | 10/7/2020 | 0.46 | 0.47 | 0.455 |
| EC WORLD REIT | Doji | 10/7/2020 | 0.675 | 0.68 | 0.67 |
| Far East HTrust | Doji | 10/7/2020 | 0.56 | 0.565 | 0.555 |
| First Resources | Doji | 10/7/2020 | 1.26 | 1.28 | 1.25 |
| Frasers L&C Tr | Doji | 10/7/2020 | 1.39 | 1.4 | 1.36 |
| Haw Par | Doji | 10/7/2020 | 9.4 | 9.42 | 9.35 |
| Kep Infra Tr | Doji | 10/7/2020 | 0.55 | 0.555 | 0.545 |
| KEPPEL DC REIT | Doji | 10/7/2020 | 2.9 | 2.93 | 2.89 |
| Lippo Malls Tr | Doji | 10/7/2020 | 0.086 | 0.088 | 0.084 |
| Mapletree Com Tr | Doji | 10/7/2020 | 1.97 | 1.99 | 1.96 |
| OUE Com Reit | Doji | 10/7/2020 | 0.345 | 0.35 | 0.34 |
| SBS Transit | Doji | 10/7/2020 | 2.87 | 2.88 | 2.86 |
| Sembcorp Marine | Doji | 10/7/2020 | 0.147 | 0.149 | 0.146 |
| StarhillGbl Reit | Doji | 10/7/2020 | 0.44 | 0.445 | 0.435 |
| VICOM Ltd | Doji | 10/7/2020 | 2.03 | 2.04 | 2.02 |
| Yanlord Land | Doji | 10/7/2020 | 1.12 | 1.13 | 1.11 |
Saturday, October 3, 2020
Doji 2020-10-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Doji | 10/2/2020 | 3.57 | 3.59 | 3.56 |
| CapitaR China Tr | Doji | 10/2/2020 | 1.16 | 1.18 | 1.15 |
| CDL HTrust | Doji | 10/2/2020 | 1.05 | 1.07 | 1.04 |
| CromwellReit EUR | Doji | 10/2/2020 | 0.47 | 0.475 | 0.46 |
| DairyFarm USD | Doji | 10/2/2020 | 3.91 | 3.95 | 3.87 |
| DLC SG5xLong OCBC | Doji | 10/2/2020 | 0.082 | 0.084 | 0.078 |
| DLC SG5xShortDBS A | Doji | 10/2/2020 | 1.04 | 1.12 | 1.03 |
| ESR-REIT | Doji | 10/2/2020 | 0.39 | 0.395 | 0.385 |
| Frasers Cpt Tr | Doji | 10/2/2020 | 2.41 | 2.44 | 2.39 |
| Frasers HTrust | Doji | 10/2/2020 | 0.43 | 0.435 | 0.425 |
| Hong Fok | Doji | 10/2/2020 | 0.635 | 0.645 | 0.62 |
| HongkongLand USD | Doji | 10/2/2020 | 3.72 | 3.75 | 3.69 |
| Kep Infra Tr | Doji | 10/2/2020 | 0.55 | 0.555 | 0.545 |
| KEPPEL DC REIT | Doji | 10/2/2020 | 2.9 | 2.91 | 2.89 |
| KEPPEL REIT | Doji | 10/2/2020 | 1.08 | 1.09 | 1.07 |
| Man Oriental USD | Doji | 10/2/2020 | 1.8 | 1.81 | 1.79 |
| Mapletree Com Tr | Doji | 10/2/2020 | 1.98 | 1.99 | 1.96 |
| NetLink NBN Tr | Doji | 10/2/2020 | 0.97 | 0.975 | 0.965 |
| NikkoAM SGD IGBond ETF | Doji | 10/2/2020 | 1.071 | 1.072 | 1.069 |
| Olam Intl | Doji | 10/2/2020 | 1.25 | 1.27 | 1.24 |
| Pan Hong | Doji | 10/2/2020 | 0.108 | 0.11 | 0.105 |
| Prime US ReitUSD | Doji | 10/2/2020 | 0.815 | 0.82 | 0.81 |
| Riverstone | Doji | 10/2/2020 | 3.67 | 3.7 | 3.58 |
| SGX | Doji | 10/2/2020 | 9.11 | 9.15 | 9.01 |
| SingPost | Doji | 10/2/2020 | 0.655 | 0.66 | 0.645 |
| SINGTEL | Doji | 10/2/2020 | 2.16 | 2.17 | 2.12 |
| StarHub | Doji | 10/2/2020 | 1.2 | 1.22 | 1.19 |
| Yanlord Land | Doji | 10/2/2020 | 1.14 | 1.16 | 1.12 |
Friday, October 2, 2020
Doji 2020-10-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BH Global^ | Doji | 10/1/2020 | 0.375 | 0.385 | 0.34 |
| COSCO SHP SG | Doji | 10/1/2020 | 0.186 | 0.189 | 0.185 |
| CSE Global | Doji | 10/1/2020 | 0.465 | 0.47 | 0.46 |
| First Reit | Doji | 10/1/2020 | 0.44 | 0.45 | 0.435 |
| Frasers HTrust | Doji | 10/1/2020 | 0.43 | 0.435 | 0.425 |
| IREIT Global R | Doji | 10/1/2020 | 0.115 | 0.139 | 0.111 |
| Keong Hong | Doji | 10/1/2020 | 0.33 | 0.335 | 0.305 |
| Kep Infra Tr | Doji | 10/1/2020 | 0.55 | 0.555 | 0.545 |
| KEPPEL REIT | Doji | 10/1/2020 | 1.08 | 1.09 | 1.07 |
| Koufu | Doji | 10/1/2020 | 0.65 | 0.655 | 0.645 |
| Man Oriental USD | Doji | 10/1/2020 | 1.8 | 1.81 | 1.79 |
| Mapletree Log Tr | Doji | 10/1/2020 | 2.04 | 2.06 | 2.02 |
| Mapletree NAC Tr | Doji | 10/1/2020 | 0.93 | 0.94 | 0.925 |
| NikkoAM SGD IGBond ETF | Doji | 10/1/2020 | 1.071 | 1.072 | 1.069 |
| OUE | Doji | 10/1/2020 | 1.18 | 1.19 | 1.17 |
| OUE Com Reit | Doji | 10/1/2020 | 0.35 | 0.36 | 0.345 |
| Oxley | Doji | 10/1/2020 | 0.22 | 0.225 | 0.215 |
| Sembcorp Ind | Doji | 10/1/2020 | 1.35 | 1.36 | 1.33 |
| SIA | Doji | 10/1/2020 | 3.48 | 3.51 | 3.42 |
| ThaiBev | Doji | 10/1/2020 | 0.61 | 0.62 | 0.605 |
| Top Glove | Doji | 10/1/2020 | 2.76 | 2.78 | 2.72 |
| YZJ Shipbldg SGD | Doji | 10/1/2020 | 0.995 | 1.01 | 0.985 |
Thursday, October 1, 2020
Doji 2020-09-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Doji | 9/30/2020 | 3.59 | 3.6 | 3.58 |
| CDL HTrust | Doji | 9/30/2020 | 1.05 | 1.06 | 1.03 |
| DLC SG5xLongGeely B | Doji | 9/30/2020 | 0.39 | 0.41 | 0.38 |
| DLC SG5xShort CityDev | Doji | 9/30/2020 | 0.092 | 0.095 | 0.09 |
| DLC SG5xShort Xiaomi A | Doji | 9/30/2020 | 0.39 | 0.41 | 0.33 |
| DLC SG7xLongHSC210723 | Doji | 9/30/2020 | 0.109 | 0.117 | 0.105 |
| DLC SG7xLongMSG210114 | Doji | 9/30/2020 | 0.049 | 0.05 | 0.047 |
| First Reit | Doji | 9/30/2020 | 0.435 | 0.44 | 0.43 |
| KEPPEL DC REIT | Doji | 9/30/2020 | 2.91 | 2.93 | 2.9 |
| KSH | Doji | 9/30/2020 | 0.32 | 0.325 | 0.315 |
| OUE Com Reit | Doji | 9/30/2020 | 0.355 | 0.36 | 0.35 |
| SIA | Doji | 9/30/2020 | 3.47 | 3.48 | 3.41 |
| SPH | Doji | 9/30/2020 | 1.04 | 1.06 | 1.03 |
| Sunningdale Tech | Doji | 9/30/2020 | 1.45 | 1.47 | 1.43 |
Wednesday, September 30, 2020
Doji 2020-09-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CromwellReit EUR | Doji | 9/29/2020 | 0.465 | 0.48 | 0.46 |
| DLC SG5xLong Wilmar | Doji | 9/29/2020 | 0.225 | 0.235 | 0.22 |
| Frasers Cpt Tr | Doji | 9/29/2020 | 2.37 | 2.39 | 2.35 |
| Hanwell | Doji | 9/29/2020 | 0.29 | 0.295 | 0.285 |
| Haw Par | Doji | 9/29/2020 | 9.35 | 9.44 | 9.3 |
| Hi-P | Doji | 9/29/2020 | 1.13 | 1.17 | 1.12 |
| Japfa | Doji | 9/29/2020 | 0.605 | 0.62 | 0.6 |
| Mapletree NAC Tr | Doji | 9/29/2020 | 0.925 | 0.935 | 0.92 |
| Pavillon | Doji | 9/29/2020 | 0.029 | 0.03 | 0.021 |
| Prime US ReitUSD | Doji | 9/29/2020 | 0.82 | 0.825 | 0.815 |
| Sembcorp Marine | Doji | 9/29/2020 | 0.144 | 0.147 | 0.142 |
| StarHub | Doji | 9/29/2020 | 1.19 | 1.2 | 1.18 |
| Sunningdale Tech | Doji | 9/29/2020 | 1.45 | 1.47 | 1.43 |
Subscribe to:
Posts (Atom)