| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Doji | 11/30/2010 | 0.22 | 0.225 | 0.215 |
| ARA ASSET MANAGEMENT LIMITED | Doji | 11/30/2010 | 1.45 | 1.46 | 1.42 |
| AUSGROUP LIMITED | Doji | 11/30/2010 | 0.425 | 0.43 | 0.42 |
| BIO-TREAT TECHNOLOGY LIMITED | Doji | 11/30/2010 | 0.05 | 0.055 | 0.045 |
| CAPITACOMMERCIAL TRUST | Doji | 11/30/2010 | 1.49 | 1.5 | 1.47 |
| CHINA PAPER HOLDINGS LIMITED | Doji | 11/30/2010 | 0.14 | 0.145 | 0.135 |
| GLOBAL PALM RESOURCES HLGS LTD | Doji | 11/30/2010 | 0.345 | 0.35 | 0.34 |
| HISAKA HOLDINGS LTD. | Doji | 11/30/2010 | 0.415 | 0.42 | 0.41 |
| JES INTERNATIONAL HOLDINGS LTD | Doji | 11/30/2010 | 0.315 | 0.32 | 0.31 |
| LORENZO INTERNATIONAL LIMITED | Doji | 11/30/2010 | 0.16 | 0.165 | 0.155 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 11/30/2010 | 0.56 | 0.565 | 0.555 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 11/30/2010 | 1.06 | 1.07 | 1.05 |
| NEPTUNE ORIENT LINES LIMITED | Doji | 11/30/2010 | 2.17 | 2.2 | 2.15 |
| OCEANUS GROUP LIMITED | Doji | 11/30/2010 | 0.29 | 0.295 | 0.285 |
| OSIM INTERNATIONAL LTD | Doji | 11/30/2010 | 1.44 | 1.46 | 1.41 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 11/30/2010 | 0.335 | 0.34 | 0.33 |
| SUPER GROUP LTD. | Doji | 11/30/2010 | 1.26 | 1.27 | 1.25 |
| TIANJIN ZHONG XIN PHARM GROUP | Doji | 11/30/2010 | 0.91 | 0.915 | 0.905 |
Tuesday, November 30, 2010
Doji 2010-11-30
Monday, November 29, 2010
Doji 2010-11-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AUSGROUP LIMITED | Doji | 11/29/2010 | 0.425 | 0.43 | 0.415 |
| C & O PHARM TECH (HLDGS) LTD | Doji | 11/29/2010 | 0.485 | 0.49 | 0.48 |
| CAPITACOMMERCIAL TRUST | Doji | 11/29/2010 | 1.48 | 1.49 | 1.46 |
| CAPITARETAIL CHINA TRUST | Doji | 11/29/2010 | 1.22 | 1.23 | 1.21 |
| CITY DEVELOPMENTS LIMITED | Doji | 11/29/2010 | 12.22 | 12.28 | 12.14 |
| COMFORTDELGRO CORPORATION LTD | Doji | 11/29/2010 | 1.49 | 1.51 | 1.48 |
| COSCO CORPORATION (S) LTD | Doji | 11/29/2010 | 2.05 | 2.06 | 2.02 |
| DEL MONTE PACIFIC LIMITED | Doji | 11/29/2010 | 0.41 | 0.415 | 0.405 |
| DUKANG DISTILLERS HLDGS LTD | Doji | 11/29/2010 | 0.81 | 0.815 | 0.805 |
| HISAKA HOLDINGS LTD. | Doji | 11/29/2010 | 0.42 | 0.425 | 0.415 |
| KS ENERGY SERVICES LIMITED | Doji | 11/29/2010 | 1.02 | 1.03 | 1 |
| MARCO POLO MARINE LTD. | Doji | 11/29/2010 | 0.41 | 0.415 | 0.405 |
| NORDIC GROUP LIMITED | Doji | 11/29/2010 | 0.165 | 0.17 | 0.16 |
| OCEANUS GROUP LIMITED | Doji | 11/29/2010 | 0.29 | 0.295 | 0.285 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 11/29/2010 | 1 | 1.01 | 0.985 |
| SEMBCORP MARINE LTD | Doji | 11/29/2010 | 4.84 | 4.85 | 4.75 |
| SINGAPORE PRESS HLDGS LTD | Doji | 11/29/2010 | 4.17 | 4.18 | 4.16 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 11/29/2010 | 3.26 | 3.28 | 3.24 |
| SPICE I2I LIMITED | Doji | 11/29/2010 | 0.12 | 0.125 | 0.115 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 11/29/2010 | 0.605 | 0.61 | 0.595 |
| TRANSCU GROUP LIMITED | Doji | 11/29/2010 | 0.125 | 0.13 | 0.12 |
| UNITED ENVIROTECH LTD | Doji | 11/29/2010 | 0.41 | 0.415 | 0.405 |
| YANLORD LAND GROUP LIMITED | Doji | 11/29/2010 | 1.67 | 1.68 | 1.65 |
| YING LI INTL REAL ESTATE LTD | Doji | 11/29/2010 | 0.375 | 0.38 | 0.37 |
| Z-OBEE HOLDINGS LIMITED | Doji | 11/29/2010 | 0.345 | 0.35 | 0.34 |
Saturday, November 27, 2010
Doji 2010-11-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 11/26/2010 | 1.15 | 1.16 | 1.14 |
| ARA ASSET MANAGEMENT LIMITED | Doji | 11/26/2010 | 1.47 | 1.48 | 1.46 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 11/26/2010 | 2.08 | 2.1 | 2.07 |
| BOUSTEAD SINGAPORE LIMITED | Doji | 11/26/2010 | 1.14 | 1.15 | 1.13 |
| CHINA FISHERY GROUP LIMITED | Doji | 11/26/2010 | 2.19 | 2.2 | 2.17 |
| DBXT FTSE VIETNAM ETF 10 | Doji | 11/26/2010 | 33.44 | 33.68 | 33.28 |
| FRASER AND NEAVE LIMITED | Doji | 11/26/2010 | 6.17 | 6.2 | 6.14 |
| FUXING CHINA GROUP LIMITED | Doji | 11/26/2010 | 0.16 | 0.165 | 0.155 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 11/26/2010 | 7 | 7.06 | 6.97 |
| JARDINE STRATEGIC HLDGS LTD | Doji | 11/26/2010 | 26.74 | 26.76 | 26.66 |
| K-GREEN TRUST | Doji | 11/26/2010 | 1.06 | 1.07 | 1.05 |
| NOBLE GROUP LIMITED | Doji | 11/26/2010 | 2.04 | 2.08 | 2.03 |
| R H ENERGY LTD. | Doji | 11/26/2010 | 0.19 | 0.195 | 0.185 |
| SINGTEL | Doji | 11/26/2010 | 3.1 | 3.11 | 3.07 |
| SMRT CORPORATION LTD | Doji | 11/26/2010 | 2.02 | 2.03 | 2.01 |
| UMS HOLDINGS LIMITED | Doji | 11/26/2010 | 0.47 | 0.475 | 0.465 |
| YONGNAM HOLDINGS LIMITED | Doji | 11/26/2010 | 0.28 | 0.285 | 0.275 |
Friday, November 26, 2010
Doji 2010-11-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 11/25/2010 | 1.16 | 1.17 | 1.15 |
| BAKER TECHNOLOGY LIMITED | Doji | 11/25/2010 | 0.395 | 0.4 | 0.39 |
| C & O PHARM TECH (HLDGS) LTD | Doji | 11/25/2010 | 0.485 | 0.49 | 0.48 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 11/25/2010 | 0.245 | 0.25 | 0.24 |
| COMBINE WILL INTL HLDGS LTD | Doji | 11/25/2010 | 0.29 | 0.295 | 0.285 |
| COSCO CORPORATION (S) LTD | Doji | 11/25/2010 | 2.08 | 2.11 | 2.07 |
| FALCON ENERGY GROUP LIMITED | Doji | 11/25/2010 | 0.44 | 0.445 | 0.435 |
| FIRST RESOURCES LIMITED | Doji | 11/25/2010 | 1.41 | 1.42 | 1.4 |
| GENTING SINGAPORE PLC | Doji | 11/25/2010 | 2.02 | 2.05 | 2.01 |
| KENCANA AGRI LIMITED | Doji | 11/25/2010 | 0.42 | 0.43 | 0.415 |
| MIDAS HLDGS LIMITED | Doji | 11/25/2010 | 0.935 | 0.945 | 0.93 |
| R H ENERGY LTD. | Doji | 11/25/2010 | 0.19 | 0.195 | 0.185 |
| SIA ENGINEERING CO LTD | Doji | 11/25/2010 | 4.21 | 4.25 | 4.18 |
| SINGAPORE POST LIMITED | Doji | 11/25/2010 | 1.13 | 1.14 | 1.12 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 11/25/2010 | 3.28 | 3.29 | 3.26 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 11/25/2010 | 0.375 | 0.38 | 0.37 |
| SMRT CORPORATION LTD | Doji | 11/25/2010 | 2.02 | 2.03 | 2.01 |
| STARHUB LTD | Doji | 11/25/2010 | 2.68 | 2.69 | 2.67 |
| SUNMART HOLDINGS LIMITED | Doji | 11/25/2010 | 0.195 | 0.2 | 0.19 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 11/25/2010 | 1.42 | 1.44 | 1.41 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 11/25/2010 | 0.225 | 0.23 | 0.22 |
| TAT HONG HOLDINGS LTD | Doji | 11/25/2010 | 0.96 | 0.965 | 0.95 |
| TIANJIN ZHONG XIN PHARM GROUP | Doji | 11/25/2010 | 0.905 | 0.91 | 0.9 |
| WING TAI HLDGS LTD | Doji | 11/25/2010 | 1.75 | 1.76 | 1.73 |
Wednesday, November 24, 2010
Doji 2010-11-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 11/24/2010 | 1.15 | 1.17 | 1.14 |
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 11/24/2010 | 0.985 | 0.995 | 0.975 |
| CAPITALAND LIMITED | Doji | 11/24/2010 | 3.71 | 3.73 | 3.68 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 11/24/2010 | 1.52 | 1.54 | 1.5 |
| CHINA HONGXING SPORTS LIMITED | Doji | 11/24/2010 | 0.15 | 0.155 | 0.145 |
| COMFORTDELGRO CORPORATION LTD | Doji | 11/24/2010 | 1.52 | 1.54 | 1.51 |
| CWT LIMITED | Doji | 11/24/2010 | 0.91 | 0.925 | 0.905 |
| ELEC & ELTEK INT CO LTD | Doji | 11/24/2010 | 3.05 | 3.06 | 3.03 |
| FRASER AND NEAVE LIMITED | Doji | 11/24/2010 | 6.16 | 6.25 | 6.12 |
| GUANGZHAO IND FOREST BIOGRPLTD | Doji | 11/24/2010 | 0.11 | 0.115 | 0.105 |
| GUOCOLAND LIMITED | Doji | 11/24/2010 | 2.18 | 2.19 | 2.16 |
| HI-P INTERNATIONAL LIMITED | Doji | 11/24/2010 | 0.98 | 0.995 | 0.975 |
| JUKEN TECHNOLOGY LIMITED | Doji | 11/24/2010 | 0.155 | 0.16 | 0.15 |
| MAPLETREE LOGISTICS TRUST | Doji | 11/24/2010 | 0.895 | 0.9 | 0.89 |
| NORDIC GROUP LIMITED | Doji | 11/24/2010 | 0.165 | 0.18 | 0.155 |
| SINGTEL | Doji | 11/24/2010 | 3.09 | 3.13 | 3.08 |
| STARHUB LTD | Doji | 11/24/2010 | 2.66 | 2.68 | 2.65 |
| UNITED ENVIROTECH LTD | Doji | 11/24/2010 | 0.4 | 0.41 | 0.395 |
| WING TAI HLDGS LTD | Doji | 11/24/2010 | 1.78 | 1.79 | 1.77 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 11/24/2010 | 1.82 | 1.85 | 1.8 |
| YANLORD LAND GROUP LIMITED | Doji | 11/24/2010 | 1.67 | 1.69 | 1.65 |
| YONGNAM HOLDINGS LIMITED | Doji | 11/24/2010 | 0.27 | 0.275 | 0.265 |
Tuesday, November 23, 2010
Doji 2010-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 11/23/2010 | 1.5 | 1.54 | 1.48 |
| CHINA SUNSINE CHEM HLDGS LTD. | Doji | 11/23/2010 | 0.265 | 0.27 | 0.26 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 11/23/2010 | 8.2 | 8.29 | 8.18 |
| GLOBAL PALM RESOURCES HLGS LTD | Doji | 11/23/2010 | 0.345 | 0.35 | 0.34 |
| GUOCOLEISURE LIMITED | Doji | 11/23/2010 | 0.685 | 0.69 | 0.68 |
| JAYA HOLDINGS LTD | Doji | 11/23/2010 | 0.715 | 0.735 | 0.71 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 11/23/2010 | 1.1 | 1.11 | 1.09 |
| PARKWAYLIFE REIT | Doji | 11/23/2010 | 1.61 | 1.62 | 1.6 |
| ROWSLEY LTD. | Doji | 11/23/2010 | 0.12 | 0.125 | 0.115 |
| SINGAPORE POST LIMITED | Doji | 11/23/2010 | 1.15 | 1.16 | 1.14 |
| SPICE I2I LIMITED | Doji | 11/23/2010 | 0.125 | 0.13 | 0.12 |
| TECHNICS OIL & GAS LIMITED | Doji | 11/23/2010 | 0.785 | 0.79 | 0.78 |
Monday, November 22, 2010
Doji 2010-11-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 11/22/2010 | 0.435 | 0.44 | 0.43 |
| BRIGHT WORLD PRECISION MAC LTD | Doji | 11/22/2010 | 0.395 | 0.4 | 0.39 |
| CAPITAMALL TRUST | Doji | 11/22/2010 | 1.92 | 1.93 | 1.91 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 11/22/2010 | 0.135 | 0.14 | 0.13 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 11/22/2010 | 0.165 | 0.17 | 0.16 |
| EZRA HOLDINGS LIMITED | Doji | 11/22/2010 | 1.74 | 1.75 | 1.73 |
| FIRST RESOURCES LIMITED | Doji | 11/22/2010 | 1.39 | 1.41 | 1.38 |
| GUOCOLEISURE LIMITED | Doji | 11/22/2010 | 0.69 | 0.695 | 0.685 |
| HO BEE INVESTMENT LIMITED | Doji | 11/22/2010 | 1.64 | 1.65 | 1.63 |
| HONG LEONG FINANCE LIMITED | Doji | 11/22/2010 | 3.02 | 3.03 | 3 |
| MANHATTAN RESOURCES LIMITED | Doji | 11/22/2010 | 1.11 | 1.13 | 1.09 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 11/22/2010 | 1.1 | 1.11 | 1.09 |
| MARCO POLO MARINE LTD. | Doji | 11/22/2010 | 0.42 | 0.43 | 0.41 |
| NOBEL DESIGN HOLDINGS LTD | Doji | 11/22/2010 | 0.29 | 0.3 | 0.285 |
| OVERSEAS UNION ENTERPRISE LTD | Doji | 11/22/2010 | 3.4 | 3.42 | 3.36 |
| SINGAPORE EXCHANGE LIMITED | Doji | 11/22/2010 | 8.87 | 8.92 | 8.82 |
| SINGTEL | Doji | 11/22/2010 | 3.12 | 3.15 | 3.1 |
| WILMAR INTERNATIONAL LIMITED | Doji | 11/22/2010 | 6.15 | 6.18 | 6.11 |
Saturday, November 20, 2010
Doji 2010-11-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFP PROPERTIES LIMITED | Doji | 11/19/2010 | 0.475 | 0.48 | 0.47 |
| AIMS AMP CAP INDUSTRIAL REIT | Doji | 11/19/2010 | 0.225 | 0.23 | 0.22 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 11/19/2010 | 2.07 | 2.09 | 2.05 |
| CHINA FISHERY GROUP LIMITED | Doji | 11/19/2010 | 2.2 | 2.21 | 2.16 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 11/19/2010 | 0.255 | 0.26 | 0.25 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 11/19/2010 | 8.18 | 8.25 | 8.03 |
| FIRST REAL ESTATE INV TRUST | Doji | 11/19/2010 | 0.965 | 0.97 | 0.96 |
| GUOCOLEISURE LIMITED | Doji | 11/19/2010 | 0.685 | 0.69 | 0.68 |
| HI-P INTERNATIONAL LIMITED | Doji | 11/19/2010 | 1.03 | 1.04 | 1.02 |
| KEPPEL TELE & TRAN | Doji | 11/19/2010 | 1.39 | 1.43 | 1.38 |
| K-REIT ASIA | Doji | 11/19/2010 | 1.36 | 1.37 | 1.34 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 11/19/2010 | 0.21 | 0.215 | 0.205 |
| OSIM INTERNATIONAL LTD | Doji | 11/19/2010 | 1.3 | 1.31 | 1.29 |
| RAFFLES MEDICAL GROUP LTD | Doji | 11/19/2010 | 2.47 | 2.49 | 2.46 |
| SEMBCORP INDUSTRIES LTD | Doji | 11/19/2010 | 4.89 | 4.94 | 4.86 |
| STARHILL GLOBAL REIT | Doji | 11/19/2010 | 0.61 | 0.615 | 0.605 |
| STI ETF | Doji | 11/19/2010 | 3.27 | 3.28 | 3.26 |
| SUPER GROUP LTD. | Doji | 11/19/2010 | 1.24 | 1.26 | 1.22 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 11/19/2010 | 0.235 | 0.24 | 0.23 |
| UMS HOLDINGS LIMITED | Doji | 11/19/2010 | 0.49 | 0.495 | 0.485 |
| YANLORD LAND GROUP LIMITED | Doji | 11/19/2010 | 1.73 | 1.74 | 1.72 |
Thursday, November 18, 2010
Doji 2010-11-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACTION ASIA LIMITED | Doji | 11/18/2010 | 0.2 | 0.205 | 0.195 |
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 11/18/2010 | 0.435 | 0.44 | 0.43 |
| CAPITARETAIL CHINA TRUST | Doji | 11/18/2010 | 1.25 | 1.26 | 1.24 |
| COSCO CORPORATION (S) LTD | Doji | 11/18/2010 | 2.11 | 2.12 | 2.07 |
| DELONG HOLDINGS LIMITED | Doji | 11/18/2010 | 0.62 | 0.63 | 0.59 |
| EZRA HOLDINGS LIMITED | Doji | 11/18/2010 | 1.74 | 1.75 | 1.73 |
| FREIGHT LINKS EXPRESS HOLDINGS | Doji | 11/18/2010 | 0.09 | 0.095 | 0.085 |
| GALLANT VENTURE LTD. | Doji | 11/18/2010 | 0.26 | 0.265 | 0.255 |
| GMG GLOBAL LTD | Doji | 11/18/2010 | 0.32 | 0.325 | 0.315 |
| GUOCOLEISURE LIMITED | Doji | 11/18/2010 | 0.685 | 0.69 | 0.68 |
| HONG LEONG ASIA LTD. | Doji | 11/18/2010 | 3.3 | 3.32 | 3.28 |
| JES INTERNATIONAL HOLDINGS LTD | Doji | 11/18/2010 | 0.325 | 0.335 | 0.32 |
| K-REIT ASIA | Doji | 11/18/2010 | 1.36 | 1.38 | 1.35 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 11/18/2010 | 1.09 | 1.1 | 1.08 |
| PARKWAYLIFE REIT | Doji | 11/18/2010 | 1.62 | 1.64 | 1.6 |
| REYOUNG PHARM HOLDINGS LIMITED | Doji | 11/18/2010 | 0.43 | 0.44 | 0.42 |
| RH PETROGAS LIMITED | Doji | 11/18/2010 | 0.565 | 0.57 | 0.56 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 11/18/2010 | 1.68 | 1.69 | 1.67 |
| SECOND CHANCE PROPERTIES LTD | Doji | 11/18/2010 | 0.4 | 0.405 | 0.395 |
| SIM LIAN GROUP LIMITED | Doji | 11/18/2010 | 0.45 | 0.455 | 0.44 |
| SINGTEL 10 | Doji | 11/18/2010 | 3.11 | 3.13 | 3.1 |
| SINOTEL TECHNOLOGIES LTD. | Doji | 11/18/2010 | 0.335 | 0.34 | 0.33 |
| STRAITS ASIA RESOURCES LIMITED | Doji | 11/18/2010 | 2.42 | 2.45 | 2.41 |
| SUNPOWER GROUP LTD. | Doji | 11/18/2010 | 0.3 | 0.305 | 0.295 |
| UNITED FIBER SYSTEM LIMITED | Doji | 11/18/2010 | 0.045 | 0.05 | 0.04 |
| WILMAR INTERNATIONAL LIMITED | Doji | 11/18/2010 | 6.25 | 6.32 | 6.15 |
| WING TAI HLDGS LTD | Doji | 11/18/2010 | 1.82 | 1.83 | 1.8 |
| XINREN ALUMINUM HOLDINGS LTD | Doji | 11/18/2010 | 0.43 | 0.44 | 0.42 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 11/18/2010 | 1.89 | 1.92 | 1.88 |
| YONGNAM HOLDINGS LIMITED | Doji | 11/18/2010 | 0.29 | 0.295 | 0.285 |
Tuesday, November 16, 2010
Doji 2010-11-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Doji | 11/16/2010 | 0.225 | 0.23 | 0.22 |
| ASCOTT RESIDENCE TRUST | Doji | 11/16/2010 | 1.2 | 1.21 | 1.19 |
| BIO-TREAT TECHNOLOGY LIMITED | Doji | 11/16/2010 | 0.07 | 0.075 | 0.065 |
| BREADTALK GROUP LIMITED | Doji | 11/16/2010 | 0.65 | 0.655 | 0.645 |
| BUND CENTER INVESTMENT LTD | Doji | 11/16/2010 | 0.545 | 0.555 | 0.54 |
| CHINA HONGXING SPORTS LIMITED | Doji | 11/16/2010 | 0.165 | 0.17 | 0.16 |
| CHINA XLX FERTILISER LTD. | Doji | 11/16/2010 | 0.615 | 0.625 | 0.61 |
| COMBINE WILL INTL HLDGS LTD | Doji | 11/16/2010 | 0.32 | 0.325 | 0.315 |
| COSCO CORPORATION (S) LTD | Doji | 11/16/2010 | 2.09 | 2.13 | 2.08 |
| FIRST RESOURCES LIMITED | Doji | 11/16/2010 | 1.4 | 1.44 | 1.38 |
| FRAGRANCE GROUP LIMITED | Doji | 11/16/2010 | 0.385 | 0.39 | 0.38 |
| GMG GLOBAL LTD | Doji | 11/16/2010 | 0.32 | 0.33 | 0.315 |
| GUOCOLAND LIMITED R | Doji | 11/16/2010 | 0.43 | 0.44 | 0.42 |
| HO BEE INVESTMENT LIMITED | Doji | 11/16/2010 | 1.66 | 1.68 | 1.65 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 11/16/2010 | 0.525 | 0.53 | 0.52 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 11/16/2010 | 1.1 | 1.11 | 1.09 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 11/16/2010 | 0.335 | 0.34 | 0.33 |
| PEC LTD. | Doji | 11/16/2010 | 1.13 | 1.16 | 1.11 |
| SINGAPORE POST LIMITED | Doji | 11/16/2010 | 1.16 | 1.17 | 1.15 |
| SMRT CORPORATION LTD | Doji | 11/16/2010 | 2.04 | 2.06 | 2.03 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 11/16/2010 | 0.28 | 0.285 | 0.275 |
| TRANSCU GROUP LIMITED | Doji | 11/16/2010 | 0.135 | 0.14 | 0.13 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 11/16/2010 | 1.71 | 1.73 | 1.7 |
| YING LI INTL REAL ESTATE LTD | Doji | 11/16/2010 | 0.39 | 0.395 | 0.385 |
Monday, November 15, 2010
Doji 2010-11-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 11/15/2010 | 1.33 | 1.34 | 1.32 |
| BAN JOO & COMPANY LIMITED | Doji | 11/15/2010 | 0.045 | 0.05 | 0.04 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 11/15/2010 | 1.15 | 1.16 | 1.13 |
| CACHE LOGISTICS TRUST | Doji | 11/15/2010 | 0.96 | 0.965 | 0.955 |
| CAPITARETAIL CHINA TRUST | Doji | 11/15/2010 | 1.25 | 1.26 | 1.24 |
| CHINA ENERGY LIMITED | Doji | 11/15/2010 | 0.17 | 0.175 | 0.165 |
| FIRST REAL ESTATE INV TRUST | Doji | 11/15/2010 | 0.955 | 0.96 | 0.95 |
| FIRST RESOURCES LIMITED | Doji | 11/15/2010 | 1.36 | 1.4 | 1.35 |
| FRENCKEN GROUP LIMITED | Doji | 11/15/2010 | 0.285 | 0.29 | 0.28 |
| FU YU CORPORATION LTD | Doji | 11/15/2010 | 0.125 | 0.13 | 0.12 |
| GLOBAL INVESTMENTS LIMITED | Doji | 11/15/2010 | 0.19 | 0.195 | 0.185 |
| IS MSCI INDIA 100 | Doji | 11/15/2010 | 8.13 | 8.17 | 8.08 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 11/15/2010 | 0.525 | 0.53 | 0.52 |
| M1 LIMITED | Doji | 11/15/2010 | 2.24 | 2.25 | 2.23 |
| NOBEL DESIGN HOLDINGS LTD | Doji | 11/15/2010 | 0.295 | 0.31 | 0.29 |
| OTTO MARINE LIMITED | Doji | 11/15/2010 | 0.355 | 0.36 | 0.35 |
| ROWSLEY LTD. | Doji | 11/15/2010 | 0.125 | 0.13 | 0.12 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 11/15/2010 | 0.485 | 0.49 | 0.48 |
| STAMFORD LAND CORPORATION LTD | Doji | 11/15/2010 | 0.57 | 0.575 | 0.565 |
| STI ETF | Doji | 11/15/2010 | 3.3 | 3.31 | 3.29 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 11/15/2010 | 0.65 | 0.665 | 0.63 |
| UMS HOLDINGS LIMITED | Doji | 11/15/2010 | 0.505 | 0.515 | 0.5 |
| UNITED OVERSEAS BANK LTD | Doji | 11/15/2010 | 18.48 | 18.5 | 18.36 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 11/15/2010 | 2 | 2.01 | 1.99 |
| YING LI INTL REAL ESTATE LTD | Doji | 11/15/2010 | 0.39 | 0.395 | 0.385 |
| ZIWO HOLDINGS LTD. | Doji | 11/15/2010 | 0.365 | 0.37 | 0.36 |
Friday, November 12, 2010
Doji 2010-11-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITACOMMERCIAL TRUST | Doji | 11/12/2010 | 1.48 | 1.5 | 1.46 |
| CHINA TAISAN TECH GRP HLDGSLTD | Doji | 11/12/2010 | 0.2 | 0.205 | 0.195 |
| FRASERS CENTREPOINT TRUST | Doji | 11/12/2010 | 1.48 | 1.49 | 1.47 |
| FREIGHT LINKS EXPRESS HOLDINGS | Doji | 11/12/2010 | 0.09 | 0.095 | 0.085 |
| HOE LEONG CORPORATION LTD. | Doji | 11/12/2010 | 0.33 | 0.335 | 0.325 |
| JIUTIAN CHEMICAL GROUP LIMITED | Doji | 11/12/2010 | 0.085 | 0.09 | 0.08 |
| K-REIT ASIA | Doji | 11/12/2010 | 1.4 | 1.41 | 1.39 |
| LUM CHANG HOLDINGS LIMITED | Doji | 11/12/2010 | 0.305 | 0.31 | 0.3 |
| MANDARIN ORIENTAL INTL LTD | Doji | 11/12/2010 | 1.97 | 1.98 | 1.95 |
| PCI LTD | Doji | 11/12/2010 | 0.455 | 0.46 | 0.45 |
| POPULAR HOLDINGS LIMITED | Doji | 11/12/2010 | 0.18 | 0.185 | 0.175 |
| RAFFLES EDUCATION CORP LIMITED | Doji | 11/12/2010 | 0.275 | 0.28 | 0.27 |
| SBS TRANSIT LTD | Doji | 11/12/2010 | 1.93 | 1.94 | 1.92 |
| SIA ENGINEERING CO LTD | Doji | 11/12/2010 | 4.49 | 4.52 | 4.48 |
| SINOMEM TECHNOLOGY LIMITED | Doji | 11/12/2010 | 0.49 | 0.5 | 0.48 |
| SMB UNITED LIMITED | Doji | 11/12/2010 | 0.265 | 0.27 | 0.26 |
| TYE SOON LTD | Doji | 11/12/2010 | 0.15 | 0.16 | 0.145 |
| UNITED OVERSEAS AUSTRALIA LTD | Doji | 11/12/2010 | 0.385 | 0.395 | 0.38 |
| WING TAI HLDGS LTD | Doji | 11/12/2010 | 1.82 | 1.83 | 1.8 |
Thursday, November 11, 2010
Doji 2010-11-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Doji | 11/11/2010 | 1.2 | 1.21 | 1.18 |
| BEYONICSTECHNOLOGY LIMITED | Doji | 11/11/2010 | 0.24 | 0.245 | 0.235 |
| BOUSTEAD SINGAPORE LIMITED | Doji | 11/11/2010 | 1.15 | 1.16 | 1.14 |
