Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 12/24/2010 | 2.05 | 2.06 | 2.04 |
BIOSENSORS INT'L GROUP LTD. | Doji | 12/24/2010 | 1.11 | 1.12 | 1.1 |
CAPITALAND LIMITED | Doji | 12/24/2010 | 3.65 | 3.67 | 3.64 |
GMG GLOBAL LTD | Doji | 12/24/2010 | 0.28 | 0.285 | 0.275 |
KEPPEL CORPORATION LIMITED | Doji | 12/24/2010 | 10.8 | 10.84 | 10.74 |
NEPTUNE ORIENT LINES LIMITED | Doji | 12/24/2010 | 2.14 | 2.15 | 2.13 |
ORCHARD PARADE HOLDINGS LTD | Doji | 12/24/2010 | 1.63 | 1.65 | 1.62 |
OSIM INTERNATIONAL LTD | Doji | 12/24/2010 | 1.5 | 1.51 | 1.49 |
OVERSEAS UNION ENTERPRISE LTD | Doji | 12/24/2010 | 3.22 | 3.24 | 3.21 |
SINGAPORE EXCHANGE LIMITED | Doji | 12/24/2010 | 8.23 | 8.24 | 8.21 |
SINGAPORE LAND LIMITED | Doji | 12/24/2010 | 7.39 | 7.4 | 7.38 |
SINGTEL 10 | Doji | 12/24/2010 | 3.04 | 3.06 | 3.03 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 12/24/2010 | 1.8 | 1.81 | 1.79 |
YAMADA GREEN RESOURCES LIMITED | Doji | 12/24/2010 | 0.265 | 0.27 | 0.26 |
Friday, December 24, 2010
Doji 2010-12-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment