Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BAKER TECHNOLOGY LIMITED | Doji | 1/17/2011 | 0.39 | 0.395 | 0.385 |
CAPITALAND LIMITED | Doji | 1/17/2011 | 3.72 | 3.73 | 3.69 |
CHINA HONGXING SPORTS LIMITED | Doji | 1/17/2011 | 0.175 | 0.18 | 0.17 |
CWT LIMITED | Doji | 1/17/2011 | 1.15 | 1.17 | 1.14 |
FIRST SHIP LEASE TRUST | Doji | 1/17/2011 | 0.47 | 0.475 | 0.465 |
GOODPACK LIMITED | Doji | 1/17/2011 | 2.31 | 2.33 | 2.3 |
HENGXIN TECHNOLOGY LTD. | Doji | 1/17/2011 | 0.35 | 0.355 | 0.345 |
HOE LEONG CORPORATION LTD. | Doji | 1/17/2011 | 0.305 | 0.31 | 0.3 |
JUKEN TECHNOLOGY LIMITED | Doji | 1/17/2011 | 0.175 | 0.18 | 0.17 |
OKP HOLDINGS LIMITED | Doji | 1/17/2011 | 0.6 | 0.605 | 0.595 |
ORCHARD PARADE HOLDINGS LTD | Doji | 1/17/2011 | 1.62 | 1.63 | 1.61 |
STARHILL GLOBAL REIT | Doji | 1/17/2011 | 0.65 | 0.66 | 0.645 |
STARHUB LTD | Doji | 1/17/2011 | 2.57 | 2.58 | 2.55 |
STATS CHIPPAC LTD | Doji | 1/17/2011 | 0.885 | 0.895 | 0.88 |
TECHNICS OIL & GAS LIMITED | Doji | 1/17/2011 | 1.05 | 1.06 | 1.04 |
UNITED ENGINEERS LTD ORD | Doji | 1/17/2011 | 2.68 | 2.69 | 2.66 |
UNITED OVERSEAS BANK LTD | Doji | 1/17/2011 | 19.26 | 19.28 | 19.06 |
UOL GROUP LIMITED | Doji | 1/17/2011 | 5.05 | 5.07 | 5.01 |
WHEELOCK PROPERTIES (S) LTD | Doji | 1/17/2011 | 1.91 | 1.92 | 1.9 |
Monday, January 17, 2011
Doji 2011-01-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment