Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 1/26/2011 | 1.12 | 1.13 | 1.1 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 1/26/2011 | 2.14 | 2.15 | 2.12 |
ASCOTT RESIDENCE TRUST | Doji | 1/26/2011 | 1.23 | 1.24 | 1.22 |
BIOSENSORS INT'L GROUP LTD. | Doji | 1/26/2011 | 1.14 | 1.15 | 1.13 |
BUND CENTER INVESTMENT LTD | Doji | 1/26/2011 | 0.235 | 0.24 | 0.23 |
C & O PHARM TECH (HLDGS) LTD | Doji | 1/26/2011 | 0.46 | 0.47 | 0.455 |
CAPITAMALLS ASIA LIMITED | Doji | 1/26/2011 | 1.91 | 1.92 | 1.89 |
CHINA HONGXING SPORTS LIMITED | Doji | 1/26/2011 | 0.17 | 0.175 | 0.165 |
CHINA PAPER HOLDINGS LIMITED | Doji | 1/26/2011 | 0.155 | 0.16 | 0.15 |
CONSCIENCEFOOD HOLDING LIMITED | Doji | 1/26/2011 | 0.285 | 0.29 | 0.27 |
FRASERS CENTREPOINT TRUST | Doji | 1/26/2011 | 1.53 | 1.55 | 1.52 |
GALLANT VENTURE LTD. | Doji | 1/26/2011 | 0.425 | 0.43 | 0.415 |
GENTING SINGAPORE PLC | Doji | 1/26/2011 | 2.07 | 2.09 | 2.06 |
GOODPACK LIMITED | Doji | 1/26/2011 | 2.2 | 2.21 | 2.18 |
GREAT EASTERN HLDGS LTD | Doji | 1/26/2011 | 15.78 | 15.8 | 15.76 |
GUL TECHNOLOGIES SINGAPORE LTD | Doji | 1/26/2011 | 0.11 | 0.12 | 0.105 |
HONG FOK CORPORATION LTD | Doji | 1/26/2011 | 0.58 | 0.585 | 0.575 |
JES INTERNATIONAL HOLDINGS LTD | Doji | 1/26/2011 | 0.34 | 0.345 | 0.335 |
LI HENG CHEM FIBRE TECH LTD | Doji | 1/26/2011 | 0.22 | 0.225 | 0.21 |
LONGCHEER HOLDINGS LIMITED | Doji | 1/26/2011 | 0.47 | 0.475 | 0.46 |
ORCHARD PARADE HOLDINGS LTD | Doji | 1/26/2011 | 1.58 | 1.59 | 1.57 |
PARKWAYLIFE REIT | Doji | 1/26/2011 | 1.79 | 1.8 | 1.78 |
PSL HOLDINGS LTD | Doji | 1/26/2011 | 0.21 | 0.215 | 0.205 |
Q & M DENTAL GROUP (S) LIMITED | Doji | 1/26/2011 | 0.595 | 0.6 | 0.585 |
RAFFLES EDUCATION CORP LIMITED | Doji | 1/26/2011 | 0.32 | 0.325 | 0.31 |
UNITED INDUSTRIAL CORP LTD | Doji | 1/26/2011 | 2.76 | 2.8 | 2.75 |
VIZ BRANZ LIMITED | Doji | 1/26/2011 | 0.31 | 0.315 | 0.305 |
Wednesday, January 26, 2011
Doji 2011-01-26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment