Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLGREEN PROPERTIES LTD | Doji | 3/11/2011 | 1.07 | 1.08 | 1.06 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 3/11/2011 | 1.97 | 1.98 | 1.95 |
CAPITALAND LIMITED | Doji | 3/11/2011 | 3.29 | 3.31 | 3.25 |
CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 3/11/2011 | 0.25 | 0.255 | 0.245 |
CHINA MINZHONG FOOD CORP LTD | Doji | 3/11/2011 | 1.72 | 1.74 | 1.71 |
CHIP ENG SENG CORPORATION LTD | Doji | 3/11/2011 | 0.46 | 0.465 | 0.455 |
FIRST RESOURCES LIMITED | Doji | 3/11/2011 | 1.26 | 1.28 | 1.25 |
GALLANT VENTURE LTD. | Doji | 3/11/2011 | 0.36 | 0.365 | 0.355 |
LIPPO-MAPLETREEINDORETAILTRUST | Doji | 3/11/2011 | 0.55 | 0.555 | 0.54 |
NEXT-GEN SATELLITE COMM LTD | Doji | 3/11/2011 | 0.045 | 0.05 | 0.04 |
OKP HOLDINGS LIMITED | Doji | 3/11/2011 | 0.595 | 0.605 | 0.59 |
PEC LTD. | Doji | 3/11/2011 | 1.09 | 1.1 | 1.08 |
PT BERLIAN LAJU TANKER TBK | Doji | 3/11/2011 | 0.05 | 0.055 | 0.045 |
SAN TEH LIMITED | Doji | 3/11/2011 | 0.38 | 0.385 | 0.375 |
SINO GRANDNESS FOOD IND GP LTD | Doji | 3/11/2011 | 0.505 | 0.52 | 0.5 |
SINOTEL TECHNOLOGIES LTD. | Doji | 3/11/2011 | 0.28 | 0.285 | 0.275 |
SOUND GLOBAL LTD. | Doji | 3/11/2011 | 0.72 | 0.735 | 0.715 |
SUNPOWER GROUP LTD. | Doji | 3/11/2011 | 0.39 | 0.395 | 0.38 |
SUPER GROUP LTD. | Doji | 3/11/2011 | 1.26 | 1.27 | 1.25 |
UNITED ENVIROTECH LTD | Doji | 3/11/2011 | 0.39 | 0.395 | 0.385 |
UOB-KAY HIAN HOLDINGS LIMITED | Doji | 3/11/2011 | 1.76 | 1.77 | 1.75 |
Saturday, March 12, 2011
Doji 2011-03-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment