Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 4/19/2011 | 1.98 | 1.99 | 1.97 |
BIOSENSORS INT'L GROUP LTD. | Doji | 4/19/2011 | 1.32 | 1.33 | 1.3 |
BRIGHT WORLD PRECISION MAC LTD | Doji | 4/19/2011 | 0.595 | 0.6 | 0.59 |
FRENCKEN GROUP LIMITED | Doji | 4/19/2011 | 0.335 | 0.34 | 0.33 |
GMG GLOBAL LTD | Doji | 4/19/2011 | 0.28 | 0.285 | 0.275 |
JAYA HOLDINGS LTD | Doji | 4/19/2011 | 0.615 | 0.62 | 0.61 |
KEPPEL LAND LIMITED | Doji | 4/19/2011 | 4.36 | 4.39 | 4.35 |
MACQUARIE INT'L INFRA FUND LTD | Doji | 4/19/2011 | 0.595 | 0.6 | 0.59 |
MAPLETREE INDUSTRIAL TRUST | Doji | 4/19/2011 | 1.05 | 1.06 | 1.04 |
ORCHARD PARADE HOLDINGS LTD | Doji | 4/19/2011 | 1.53 | 1.54 | 1.52 |
SINGAPORE TECH ENGINEERING LTD | Doji | 4/19/2011 | 3.24 | 3.25 | 3.23 |
STATS CHIPPAC LTD | Doji | 4/19/2011 | 0.75 | 0.755 | 0.745 |
SWIBER HOLDINGS LIMITED | Doji | 4/19/2011 | 0.835 | 0.84 | 0.825 |
THE THINK ENVIRONMENTAL CO LTD | Doji | 4/19/2011 | 0.845 | 0.85 | 0.84 |
WHEELOCK PROPERTIES (S) LTD | Doji | 4/19/2011 | 1.86 | 1.87 | 1.85 |
Wednesday, April 20, 2011
Doji 2011-04-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment