| Symbol | Type | Date | Close | High | Low | 
|---|---|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 7/8/2011 | 0.33 | 0.34 | 0.325 | 
| ASCENDAS REAL ESTATE INV TRUST | Doji | 7/8/2011 | 2.15 | 2.16 | 2.12 | 
| ASPIAL CORPORATION LIMITED | Doji | 7/8/2011 | 0.53 | 0.54 | 0.525 | 
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 7/8/2011 | 0.5 | 0.505 | 0.495 | 
| CAPITACOMMERCIAL TRUST | Doji | 7/8/2011 | 1.475 | 1.485 | 1.47 | 
| CHINA MINZHONG FOOD CORP LTD | Doji | 7/8/2011 | 1.485 | 1.49 | 1.475 | 
| ECS HOLDINGS LIMITED | Doji | 7/8/2011 | 0.8 | 0.805 | 0.795 | 
| FIRST REAL ESTATE INV TRUST | Doji | 7/8/2011 | 0.805 | 0.81 | 0.8 | 
| GENTING SINGAPORE PLC | Doji | 7/8/2011 | 1.89 | 1.895 | 1.88 | 
| GLOBAL LOGISTIC PROP LIMITED | Doji | 7/8/2011 | 2.1 | 2.11 | 2.08 | 
| HO BEE INVESTMENT LIMITED | Doji | 7/8/2011 | 1.44 | 1.445 | 1.435 | 
| HONGKONG LAND HOLDINGS LIMITED | Doji | 7/8/2011 | 7.03 | 7.11 | 7 | 
| HOTEL GRAND CENTRAL LTD | Doji | 7/8/2011 | 0.77 | 0.775 | 0.765 | 
| HWA HONG CORPORATION LIMITED | Doji | 7/8/2011 | 0.495 | 0.5 | 0.49 | 
| L.C.DEVELOPMENT LTD | Doji | 7/8/2011 | 0.156 | 0.157 | 0.155 | 
| MANDARIN ORIENTAL INTL LTD | Doji | 7/8/2011 | 2.04 | 2.08 | 2.02 | 
| MAPLETREE LOGISTICS TRUST | Doji | 7/8/2011 | 0.945 | 0.95 | 0.94 | 
| SIA ENGINEERING CO LTD | Doji | 7/8/2011 | 4.36 | 4.39 | 4.35 | 
| SINO GRANDNESS FOOD IND GP LTD | Doji | 7/8/2011 | 0.525 | 0.535 | 0.52 | 
| SINOPIPE HOLDINGS LIMITED | Doji | 7/8/2011 | 0.205 | 0.21 | 0.2 | 
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 7/8/2011 | 1.04 | 1.045 | 1.025 | 
| UNITED OVERSEAS BANK LTD | Doji | 7/8/2011 | 19.68 | 19.82 | 19.6 | 
Friday, July 8, 2011
Doji 2011-07-08
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment