Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMTEK ENGINEERING LTD | Doji | 7/25/2011 | 0.955 | 0.96 | 0.95 |
ASCENDAS REAL ESTATE INV TRUST | Doji | 7/25/2011 | 2.07 | 2.08 | 2.04 |
BAKER TECHNOLOGY LIMITED | Doji | 7/25/2011 | 0.35 | 0.355 | 0.345 |
C & O PHARM TECH (HLDGS) LTD | Doji | 7/25/2011 | 0.43 | 0.435 | 0.425 |
CAPITALAND LIMITED | Doji | 7/25/2011 | 2.92 | 2.93 | 2.9 |
CAPITAMALLS ASIA LIMITED | Doji | 7/25/2011 | 1.44 | 1.445 | 1.435 |
CHINA SUNSINE CHEM HLDGS LTD. | Doji | 7/25/2011 | 0.25 | 0.255 | 0.245 |
CONSCIENCEFOOD HOLDING LIMITED | Doji | 7/25/2011 | 0.25 | 0.255 | 0.245 |
COSCO CORPORATION (S) LTD | Doji | 7/25/2011 | 1.8 | 1.805 | 1.78 |
FIRST REAL ESTATE INV TRUST | Doji | 7/25/2011 | 0.835 | 0.84 | 0.83 |
GOLDEN AGRI-RESOURCES LTD | Doji | 7/25/2011 | 0.725 | 0.73 | 0.715 |
HYFLUX LTD | Doji | 7/25/2011 | 2.03 | 2.04 | 2.01 |
JES INTERNATIONAL HOLDINGS LTD | Doji | 7/25/2011 | 0.245 | 0.25 | 0.24 |
MAPLETREE COMMERCIAL TRUST | Doji | 7/25/2011 | 0.88 | 0.885 | 0.875 |
PACIFIC ANDES RESOURCES DEVLTD | Doji | 7/25/2011 | 0.265 | 0.27 | 0.26 |
SEMBCORP INDUSTRIES LTD | Doji | 7/25/2011 | 5.1 | 5.12 | 5.06 |
SP CORPORATION LIMITED | Doji | 7/25/2011 | 0.265 | 0.27 | 0.26 |
STARHUB LTD | Doji | 7/25/2011 | 2.85 | 2.86 | 2.84 |
SWIBER HOLDINGS LIMITED | Doji | 7/25/2011 | 0.685 | 0.69 | 0.68 |
TECHNICS OIL & GAS LIMITED | Doji | 7/25/2011 | 0.945 | 0.955 | 0.93 |
THE HOUR GLASS LIMITED | Doji | 7/25/2011 | 1.24 | 1.245 | 1.23 |
TYE SOON LTD | Doji | 7/25/2011 | 0.185 | 0.189 | 0.181 |
UNITED ENVIROTECH LTD | Doji | 7/25/2011 | 0.345 | 0.355 | 0.335 |
YANLORD LAND GROUP LIMITED | Doji | 7/25/2011 | 1.19 | 1.2 | 1.18 |
YING LI INTL REAL ESTATE LTD | Doji | 7/25/2011 | 0.36 | 0.365 | 0.355 |
YONGNAM HOLDINGS LIMITED | Doji | 7/25/2011 | 0.27 | 0.275 | 0.265 |
Monday, July 25, 2011
Doji 2011-07-25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment