| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BUKIT SEMBAWANG ESTATES LTD | Doji | 10/31/2011 | 3.9 | 3.91 | 3.88 |
| CDL HOSPITALITY TRUSTS | Doji | 10/31/2011 | 1.63 | 1.64 | 1.62 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 10/31/2011 | 0.245 | 0.25 | 0.24 |
| L.C.DEVELOPMENT LTD | Doji | 10/31/2011 | 0.15 | 0.152 | 0.149 |
| LIAN BENG GROUP LTD | Doji | 10/31/2011 | 0.365 | 0.37 | 0.36 |
| S I2I LIMITED | Doji | 10/31/2011 | 0.058 | 0.06 | 0.056 |
| THE HOUR GLASS LIMITED | Doji | 10/31/2011 | 1.12 | 1.125 | 1.1 |
| UMS HOLDINGS LIMITED | Doji | 10/31/2011 | 0.34 | 0.345 | 0.335 |
Monday, October 31, 2011
Doji 2011-10-31
Saturday, October 29, 2011
Doji 2011-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 10/28/2011 | 0.23 | 0.24 | 0.225 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 10/28/2011 | 2.04 | 2.05 | 2.01 |
| ASPIAL CORPORATION LIMITED | Doji | 10/28/2011 | 0.27 | 0.275 | 0.26 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/28/2011 | 0.475 | 0.48 | 0.47 |
| CEREBOS PACIFIC LIMITED | Doji | 10/28/2011 | 4.84 | 4.87 | 4.83 |
| CHINA FISHERY GROUP LIMITED | Doji | 10/28/2011 | 1.085 | 1.1 | 1.07 |
| DYNA-MAC HOLDINGS LTD. | Doji | 10/28/2011 | 0.46 | 0.465 | 0.445 |
| FRASERS COMMERCIAL TRUST | Doji | 10/28/2011 | 0.82 | 0.825 | 0.81 |
| HONG FOK CORPORATION LTD | Doji | 10/28/2011 | 0.45 | 0.455 | 0.445 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 10/28/2011 | 0.685 | 0.69 | 0.67 |
| HYFLUX LTD | Doji | 10/28/2011 | 1.47 | 1.48 | 1.46 |
| K-REIT ASIA | Doji | 10/28/2011 | 0.995 | 1.01 | 0.985 |
| KSH HOLDINGS LIMITED | Doji | 10/28/2011 | 0.225 | 0.23 | 0.22 |
| LIONGOLD CORP LTD | Doji | 10/28/2011 | 0.865 | 0.885 | 0.86 |
| LOW KENG HUAT (SINGAPORE) LTD | Doji | 10/28/2011 | 0.33 | 0.335 | 0.325 |
| MEWAH INTERNATIONAL INC. | Doji | 10/28/2011 | 0.45 | 0.455 | 0.44 |
| OCBC BK 4.2% NCPS | Doji | 10/28/2011 | 1.025 | 1.03 | 1.02 |
| ORCHARD PARADE HOLDINGS LTD | Doji | 10/28/2011 | 1.495 | 1.51 | 1.475 |
| OVERSEA-CHINESE BANKING CORP | Doji | 10/28/2011 | 8.6 | 8.66 | 8.54 |
| PERENNIAL CHINA RETAIL TRUST | Doji | 10/28/2011 | 0.475 | 0.485 | 0.46 |
| POPULAR HOLDINGS LIMITED | Doji | 10/28/2011 | 0.16 | 0.161 | 0.159 |
| ROXY-PACIFIC HOLDINGS LIMITED | Doji | 10/28/2011 | 0.405 | 0.41 | 0.4 |
| SAPPHIRE CORPORATION LIMITED | Doji | 10/28/2011 | 0.168 | 0.169 | 0.165 |
| SIA ENGINEERING CO LTD | Doji | 10/28/2011 | 3.72 | 3.74 | 3.67 |
| SINGAPORE PRESS HLDGS LTD | Doji | 10/28/2011 | 3.9 | 3.92 | 3.88 |
| SINGTEL | Doji | 10/28/2011 | 3.26 | 3.27 | 3.21 |
| SOUND GLOBAL LTD. | Doji | 10/28/2011 | 0.595 | 0.605 | 0.575 |
| SUNSHINE HOLDINGS LIMITED | Doji | 10/28/2011 | 0.06 | 0.063 | 0.056 |
| UNITED FIBER SYSTEM LIMITED | Doji | 10/28/2011 | 0.029 | 0.03 | 0.027 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 10/28/2011 | 1.69 | 1.695 | 1.68 |
| YANLORD LAND GROUP LIMITED | Doji | 10/28/2011 | 1.1 | 1.125 | 1.07 |
| YHI INTERNATIONAL LIMITED | Doji | 10/28/2011 | 0.31 | 0.315 | 0.3 |
| YONGNAM HOLDINGS LIMITED | Doji | 10/28/2011 | 0.245 | 0.25 | 0.24 |
| ZIWO HOLDINGS LTD. | Doji | 10/28/2011 | 0.132 | 0.138 | 0.127 |
Thursday, October 27, 2011
Doji 2011-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 10/27/2011 | 0.885 | 0.89 | 0.85 |
| AVIC INTL INVESTMENTS LIMITED | Doji | 10/27/2011 | 0.23 | 0.24 | 0.22 |
| CHINA NEW TOWN DEVT CO LIMITED | Doji | 10/27/2011 | 0.061 | 0.063 | 0.06 |
| CHINA SPORTS INTL LIMITED | Doji | 10/27/2011 | 0.058 | 0.06 | 0.053 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 10/27/2011 | 8.06 | 8.15 | 8.05 |
| FIRST REAL ESTATE INV TRUST | Doji | 10/27/2011 | 0.81 | 0.815 | 0.805 |
| FIRST RESOURCES LIMITED | Doji | 10/27/2011 | 1.43 | 1.45 | 1.425 |
| HI-P INTERNATIONAL LIMITED | Doji | 10/27/2011 | 0.57 | 0.58 | 0.565 |
| HU AN CABLE HOLDINGS LTD. | Doji | 10/27/2011 | 0.225 | 0.23 | 0.22 |
| LEEDEN LIMITED | Doji | 10/27/2011 | 0.475 | 0.48 | 0.46 |
| LIONGOLD CORP LTD | Doji | 10/27/2011 | 0.86 | 0.865 | 0.855 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 10/27/2011 | 0.89 | 0.895 | 0.885 |
| SINGAPURA FINANCE LTD | Doji | 10/27/2011 | 1.64 | 1.65 | 1.63 |
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 10/27/2011 | 0.7 | 0.71 | 0.695 |
| TIONG WOON CORP HOLDING LTD | Doji | 10/27/2011 | 0.225 | 0.23 | 0.22 |
Tuesday, October 25, 2011
Doji 2011-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADDVALUE TECHNOLOGIES LTD | Doji | 10/25/2011 | 0.067 | 0.068 | 0.065 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 10/25/2011 | 1.975 | 1.995 | 1.97 |
| AUSGROUP LIMITED | Doji | 10/25/2011 | 0.365 | 0.37 | 0.36 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/25/2011 | 0.455 | 0.46 | 0.45 |
| CAPITALAND LIMITED | Doji | 10/25/2011 | 2.52 | 2.55 | 2.5 |
| CHINA ENVIRONMENT LTD. | Doji | 10/25/2011 | 0.116 | 0.118 | 0.109 |
| FRAGRANCE GROUP LIMITED | Doji | 10/25/2011 | 0.325 | 0.33 | 0.32 |
| HG METAL MANUFACTURING LTD | Doji | 10/25/2011 | 0.082 | 0.084 | 0.081 |
| LIONGOLD CORP LTD | Doji | 10/25/2011 | 0.86 | 0.865 | 0.855 |
| MAPLETREE COMMERCIAL TRUST | Doji | 10/25/2011 | 0.855 | 0.86 | 0.85 |
| OSSIA INTERNATIONAL LTD | Doji | 10/25/2011 | 0.138 | 0.14 | 0.122 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 10/25/2011 | 0.885 | 0.89 | 0.88 |
| SERIAL SYSTEM LTD | Doji | 10/25/2011 | 0.127 | 0.128 | 0.125 |
| STX OSV HOLDINGS LIMITED | Doji | 10/25/2011 | 1.075 | 1.08 | 1.05 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 10/25/2011 | 1.205 | 1.21 | 1.195 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 10/25/2011 | 0.13 | 0.131 | 0.128 |
Monday, October 24, 2011
Doji 2011-10-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CONTEL CORPORATION LIMITED | Doji | 10/24/2011 | 0.375 | 0.38 | 0.37 |
| ELLIPSIZ LTD | Doji | 10/24/2011 | 0.095 | 0.096 | 0.094 |
| EZION HOLDINGS LIMITED | Doji | 10/24/2011 | 0.54 | 0.55 | 0.535 |
| EZRA HOLDINGS LIMITED | Doji | 10/24/2011 | 0.955 | 0.975 | 0.95 |
| FRAGRANCE GROUP LIMITED | Doji | 10/24/2011 | 0.325 | 0.33 | 0.32 |
| FRASERS COMMERCIAL TRUST | Doji | 10/24/2011 | 0.79 | 0.8 | 0.785 |
| G. K. GOH HOLDINGS LIMITED | Doji | 10/24/2011 | 0.73 | 0.735 | 0.72 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 10/24/2011 | 0.66 | 0.675 | 0.65 |
| HYFLUX 6% CUM PREF CLASS A 10 | Doji | 10/24/2011 | 104.1 | 104.11 | 104 |
| L.C.DEVELOPMENT LTD | Doji | 10/24/2011 | 0.147 | 0.149 | 0.145 |
| MAPLETREE COMMERCIAL TRUST | Doji | 10/24/2011 | 0.85 | 0.865 | 0.845 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 10/24/2011 | 1.13 | 1.145 | 1.115 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 10/24/2011 | 0.28 | 0.285 | 0.265 |
| MIDAS HLDGS LIMITED | Doji | 10/24/2011 | 0.405 | 0.42 | 0.4 |
| RAMBA ENERGY LIMITED | Doji | 10/24/2011 | 0.42 | 0.43 | 0.415 |
| SINGAPORE POST LIMITED | Doji | 10/24/2011 | 1.025 | 1.03 | 1.02 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 10/24/2011 | 2.81 | 2.84 | 2.8 |
| SINGTEL | Doji | 10/24/2011 | 3.21 | 3.23 | 3.2 |
| SINGTEL 10 | Doji | 10/24/2011 | 3.21 | 3.22 | 3.2 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 10/24/2011 | 0.545 | 0.555 | 0.54 |
| SYNEAR FOOD HOLDINGS LIMITED | Doji | 10/24/2011 | 0.133 | 0.134 | 0.131 |
| TECHNICS OIL & GAS LIMITED | Doji | 10/24/2011 | 0.865 | 0.875 | 0.86 |
| UMS HOLDINGS LIMITED | Doji | 10/24/2011 | 0.31 | 0.315 | 0.305 |
| UNITED ENVIROTECH LTD | Doji | 10/24/2011 | 0.345 | 0.35 | 0.34 |
| WING TAI HLDGS LTD | Doji | 10/24/2011 | 1.25 | 1.26 | 1.245 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 10/24/2011 | 0.925 | 0.94 | 0.92 |
Saturday, October 22, 2011
Doji 2011-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 10/21/2011 | 0.45 | 0.455 | 0.445 |
| CAPITAMALL TRUST | Doji | 10/21/2011 | 1.86 | 1.87 | 1.855 |
| CHINA TAISAN TECH GRP HLDGSLTD | Doji | 10/21/2011 | 0.099 | 0.101 | 0.098 |
| COSCO CORPORATION (S) LTD | Doji | 10/21/2011 | 0.995 | 1.005 | 0.985 |
| EZRA HOLDINGS LIMITED | Doji | 10/21/2011 | 0.94 | 0.95 | 0.925 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 10/21/2011 | 0.615 | 0.62 | 0.605 |
| NERATELECOMMUNICATIONS LTD | Doji | 10/21/2011 | 0.365 | 0.37 | 0.36 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 10/21/2011 | 1.085 | 1.105 | 1.08 |
| STAMFORD LAND CORPORATION LTD | Doji | 10/21/2011 | 0.54 | 0.545 | 0.535 |
| STATS CHIPPAC LTD | Doji | 10/21/2011 | 0.45 | 0.46 | 0.44 |
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 10/21/2011 | 0.675 | 0.68 | 0.67 |
| YING LI INTL REAL ESTATE LTD | Doji | 10/21/2011 | 0.25 | 0.26 | 0.245 |
Thursday, October 20, 2011
Doji 2011-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Doji | 10/20/2011 | 2 | 2.02 | 1.995 |
| CAPITACOMMERCIAL TRUST | Doji | 10/20/2011 | 1.07 | 1.075 | 1.06 |
| CHINA SKY CHEM FIBRE CO. LTD. | Doji | 10/20/2011 | 0.098 | 0.099 | 0.095 |
| GLOBAL LOGISTIC PROP LIMITED | Doji | 10/20/2011 | 1.58 | 1.595 | 1.575 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 10/20/2011 | 1.325 | 1.335 | 1.31 |
| JES INTERNATIONAL HOLDINGS LTD | Doji | 10/20/2011 | 0.175 | 0.177 | 0.173 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 10/20/2011 | 1.11 | 1.12 | 1.095 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 10/20/2011 | 0.27 | 0.285 | 0.265 |
| Q & M DENTAL GROUP (S) LIMITED | Doji | 10/20/2011 | 0.74 | 0.745 | 0.735 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 10/20/2011 | 2.82 | 2.83 | 2.8 |
| SOUND GLOBAL LTD. | Doji | 10/20/2011 | 0.46 | 0.465 | 0.45 |
| SUNNINGDALE TECH LTD | Doji | 10/20/2011 | 0.095 | 0.096 | 0.093 |
| SURFACE MOUNT TECH (HLDGS) LTD | Doji | 10/20/2011 | 0.049 | 0.05 | 0.047 |
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 10/20/2011 | 0.665 | 0.7 | 0.66 |
Doji 2011-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 10/19/2011 | 1.28 | 1.3 | 1.275 |
| BBR HOLDINGS (S) LTD | Doji | 10/19/2011 | 0.21 | 0.215 | 0.205 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 10/19/2011 | 1.27 | 1.28 | 1.26 |
| CENTURION CORPORATION LIMITED | Doji | 10/19/2011 | 0.2 | 0.205 | 0.199 |
| COSCO CORPORATION (S) LTD | Doji | 10/19/2011 | 1.02 | 1.03 | 1.015 |
| FIRST REAL ESTATE INV TRUST | Doji | 10/19/2011 | 0.78 | 0.785 | 0.775 |
| GALLANT VENTURE LTD. | Doji | 10/19/2011 | 0.27 | 0.275 | 0.265 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 10/19/2011 | 0.625 | 0.63 | 0.62 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 10/19/2011 | 0.62 | 0.63 | 0.615 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 10/19/2011 | 1.325 | 1.34 | 1.32 |
| K-REIT ASIA | Doji | 10/19/2011 | 0.94 | 0.945 | 0.925 |
| OCEANUS GROUP LIMITED | Doji | 10/19/2011 | 0.131 | 0.133 | 0.128 |
| OSIM INTERNATIONAL LTD | Doji | 10/19/2011 | 1.15 | 1.165 | 1.14 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 10/19/2011 | 0.22 | 0.225 | 0.215 |
| RAFFLES EDUCATION CORP LTD | Doji | 10/19/2011 | 0.46 | 0.465 | 0.45 |
| SINGAPORE EXCHANGE LIMITED | Doji | 10/19/2011 | 6.2 | 6.26 | 6.19 |
| SINGAPORE POST LIMITED | Doji | 10/19/2011 | 1.02 | 1.025 | 1.015 |
| STAMFORD LAND CORPORATION LTD | Doji | 10/19/2011 | 0.54 | 0.545 | 0.535 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 10/19/2011 | 1.17 | 1.18 | 1.16 |
| TUAN SING HOLDINGS LIMITED | Doji | 10/19/2011 | 0.295 | 0.3 | 0.29 |
Tuesday, October 18, 2011
Doji 2011-10-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Doji | 10/18/2011 | 0.88 | 0.895 | 0.86 |
| AMTEK ENGINEERING LTD | Doji | 10/18/2011 | 0.67 | 0.675 | 0.665 |
| CHINA MINZHONG FOOD CORP LTD | Doji | 10/18/2011 | 0.98 | 0.985 | 0.965 |
| GUTHRIE GTS LTD | Doji | 10/18/2011 | 0.435 | 0.44 | 0.43 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 10/18/2011 | 4.82 | 4.87 | 4.7 |
| LONGCHEER HOLDINGS LIMITED | Doji | 10/18/2011 | 0.1 | 0.108 | 0.096 |
| MEMSTAR TECHNOLOGY LTD. | Doji | 10/18/2011 | 0.042 | 0.043 | 0.04 |
| RAFFLES EDUCATION CORP LTD | Doji | 10/18/2011 | 0.45 | 0.455 | 0.445 |
| SEMBCORP INDUSTRIES LTD | Doji | 10/18/2011 | 3.98 | 4.06 | 3.91 |
| SINGTEL | Doji | 10/18/2011 | 3.16 | 3.18 | 3.14 |
| WILMAR INTERNATIONAL LIMITED | Doji | 10/18/2011 | 5.04 | 5.06 | 4.98 |
Monday, October 17, 2011
Doji 2011-10-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITAMALLS ASIA LIMITED | Doji | 10/17/2011 | 1.29 | 1.31 | 1.285 |
| DYNA-MAC HOLDINGS LTD. | Doji | 10/17/2011 | 0.45 | 0.455 | 0.445 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 10/17/2011 | 0.64 | 0.645 | 0.625 |
| HONG FOK CORPORATION LTD | Doji | 10/17/2011 | 0.44 | 0.45 | 0.435 |
| HONG LEONG FINANCE LIMITED | Doji | 10/17/2011 | 2.27 | 2.28 | 2.26 |
| JES INTERNATIONAL HOLDINGS LTD | Doji | 10/17/2011 | 0.188 | 0.191 | 0.185 |
| LIONGOLD CORP LTD | Doji | 10/17/2011 | 0.865 | 0.87 | 0.86 |
| PERENNIAL CHINA RETAIL TRUST | Doji | 10/17/2011 | 0.465 | 0.47 | 0.46 |
| SC GLOBAL DEVELOPMENTS LTD | Doji | 10/17/2011 | 1.145 | 1.16 | 1.13 |
| SHENG SIONG GROUP LTD | Doji | 10/17/2011 | 0.43 | 0.435 | 0.425 |
| SOUND GLOBAL LTD. | Doji | 10/17/2011 | 0.51 | 0.525 | 0.505 |
| STARHUB LTD | Doji | 10/17/2011 | 2.84 | 2.85 | 2.82 |
| SUNPOWER GROUP LTD. | Doji | 10/17/2011 | 0.25 | 0.255 | 0.245 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 10/17/2011 | 1.65 | 1.66 | 1.63 |
Saturday, October 15, 2011
Doji 2011-10-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COMFORTDELGRO CORPORATION LTD | Doji | 10/14/2011 | 1.35 | 1.37 | 1.34 |
| CONSCIENCEFOOD HOLDING LIMITED | Doji | 10/14/2011 | 0.175 | 0.176 | 0.173 |
| FOOD JUNCTION HOLDINGS LIMITED | Doji | 10/14/2011 | 0.19 | 0.191 | 0.186 |
| FRASERS CENTREPOINT TRUST | Doji | 10/14/2011 | 1.47 | 1.48 | 1.45 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 10/14/2011 | 0.655 | 0.665 | 0.645 |
| K1 VENTURES LIMITED | Doji | 10/14/2011 | 0.103 | 0.104 | 0.102 |
| KTL GLOBAL LIMITED | Doji | 10/14/2011 | 0.175 | 0.176 | 0.172 |
| SINGAPORE AIRLINES LTD | Doji | 10/14/2011 | 11.27 | 11.29 | 11.13 |
| SINGAPORE EXCHANGE LIMITED | Doji | 10/14/2011 | 6.25 | 6.27 | 6.2 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 10/14/2011 | 2.8 | 2.82 | 2.79 |
| SMRT CORPORATION LTD | Doji | 10/14/2011 | 1.8 | 1.815 | 1.795 |
| STI ETF | Doji | 10/14/2011 | 2.79 | 2.8 | 2.77 |
| SUPER GROUP LTD. | Doji | 10/14/2011 | 1.48 | 1.49 | 1.445 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 10/14/2011 | 1.65 | 1.655 | 1.63 |
Thursday, October 13, 2011
Doji 2011-10-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | Doji | 10/13/2011 | 0.265 | 0.27 | 0.26 |
| BENG KUANG MARINE LIMITED | Doji | 10/13/2011 | 0.15 | 0.154 | 0.148 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 10/13/2011 | 1.245 | 1.255 | 1.235 |
| BONVESTS HOLDINGS LTD | Doji | 10/13/2011 | 0.91 | 0.92 | 0.9 |
| CACHE LOGISTICS TRUST | Doji | 10/13/2011 | 0.965 | 0.98 | 0.96 |
| CHINA OILFIELD TEC SVCS GRPLTD | Doji | 10/13/2011 | 0.036 | 0.037 | 0.031 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 10/13/2011 | 0.37 | 0.375 | 0.365 |
| COMFORTDELGRO CORPORATION LTD | Doji | 10/13/2011 | 1.345 | 1.35 | 1.33 |
| DAIRY FARM INT'L HOLDINGS LTD | Doji | 10/13/2011 | 8.28 | 8.3 | 8.15 |
| EZION HOLDINGS LIMITED | Doji | 10/13/2011 | 0.495 | 0.505 | 0.485 |
| EZRA HOLDINGS LIMITED | Doji | 10/13/2011 | 0.905 | 0.92 | 0.885 |
| FRAGRANCE GROUP LIMITED | Doji | 10/13/2011 | 0.305 | 0.31 | 0.3 |
| FRASERS COMMERCIAL TRUST | Doji | 10/13/2011 | 0.775 | 0.78 | 0.77 |
| FREIGHT LINKS EXPRESS HOLDINGS | Doji | 10/13/2011 | 0.057 | 0.06 | 0.055 |
| GALLANT VENTURE LTD. | Doji | 10/13/2011 | 0.265 | 0.275 | 0.26 |
| HO BEE INVESTMENT LIMITED | Doji | 10/13/2011 | 1.3 | 1.325 | 1.235 |
| HOTEL PROPERTIES LTD | Doji | 10/13/2011 | 1.95 | 1.955 | 1.93 |
| HSU FU CHI INTERNATIONAL LTD | Doji | 10/13/2011 | 4.13 | 4.15 | 4.12 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 10/13/2011 | 1.315 | 1.335 | 1.3 |
| JUKEN TECHNOLOGY LIMITED | Doji | 10/13/2011 | 0.162 | 0.165 | 0.161 |
| PEC LTD. | Doji | 10/13/2011 | 0.82 | 0.83 | 0.81 |
| POPULAR HOLDINGS LIMITED | Doji | 10/13/2011 | 0.156 | 0.157 | 0.154 |
| SEROJA INVESTMENTS LIMITED | Doji | 10/13/2011 | 0.2 | 0.21 | 0.199 |
| SINGAPORE PRESS HLDGS LTD | Doji | 10/13/2011 | 3.78 | 3.79 | 3.76 |
| SWIBER HOLDINGS LIMITED | Doji | 10/13/2011 | 0.55 | 0.575 | 0.545 |
| TECHNICS OIL & GAS LIMITED | Doji | 10/13/2011 | 0.855 | 0.86 | 0.85 |
| TIGER AIRWAYS HOLDINGS LIMITED | Doji | 10/13/2011 | 0.655 | 0.665 | 0.645 |
| TIGER AIRWAYS HOLDINGS R | Doji | 10/13/2011 | 0.052 | 0.056 | 0.046 |
| TIGER AIRWAYS HOLDINGS R500 | Doji | 10/13/2011 | 0.051 | 0.053 | 0.047 |
| UNI-ASIA FINANCE CORPORATION | Doji | 10/13/2011 | 0.152 | 0.153 | 0.15 |
| VENTURE CORPORATION LIMITED | Doji | 10/13/2011 | 6.99 | 7.06 | 6.96 |
Doji 2011-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITAMALL TRUST | Doji | 10/12/2011 | 1.845 | 1.855 | 1.835 |
| CITYSPRING INFRASTRUCT TRUST | Doji | 10/12/2011 | 0.37 | 0.375 | 0.365 |
| GMG GLOBAL LTD | Doji | 10/12/2011 | 0.22 | 0.225 | 0.215 |
| HONG LEONG FINANCE LIMITED | Doji | 10/12/2011 | 2.24 | 2.25 | 2.23 |
| L.C.DEVELOPMENT LTD | Doji | 10/12/2011 | 0.141 | 0.143 | 0.14 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | Doji | 10/12/2011 | 104.8 | 104.9 | 104.7 |
| PERENNIAL CHINA RETAIL TRUST | Doji | 10/12/2011 | 0.405 | 0.415 | 0.4 |
Tuesday, October 11, 2011
Doji 2011-10-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AUSGROUP LIMITED | Doji | 10/11/2011 | 0.335 | 0.345 | 0.33 |
| CEREBOS PACIFIC LIMITED | Doji | 10/11/2011 | 4.8 | 4.81 | 4.78 |
| CHINA XLX FERTILISER LTD. | Doji | 10/11/2011 | 0.265 | 0.27 | 0.26 |
| COSCO CORPORATION (S) LTD | Doji | 10/11/2011 | 0.95 | 0.985 | 0.945 |
| DATAPULSE TECHNOLOGY LIMITED | Doji | 10/11/2011 | 0.215 | 0.22 | 0.21 |
| DUKANG DISTILLERS HLDGS LTD | Doji | 10/11/2011 | 0.42 | 0.425 | 0.4 |
| FIRST REAL ESTATE INV TRUST | Doji | 10/11/2011 | 0.775 | 0.78 | 0.77 |
| G. K. GOH HOLDINGS LIMITED | Doji | 10/11/2011 | 0.72 | 0.73 | 0.715 |
| GALLANT VENTURE LTD. | Doji | 10/11/2011 | 0.25 | 0.26 | 0.245 |
| HLN TECHNOLOGIES LIMITED | Doji | 10/11/2011 | 0.17 | 0.18 | 0.163 |
| HO BEE INVESTMENT LIMITED | Doji | 10/11/2011 | 1.31 | 1.315 | 1.305 |
| K-GREEN TRUST | Doji | 10/11/2011 | 0.89 | 0.9 | 0.885 |
| MAPLETREE LOGISTICS TRUST | Doji | 10/11/2011 | 0.825 | 0.83 | 0.815 |
| MARCO POLO MARINE LTD. | Doji | 10/11/2011 | 0.365 | 0.37 | 0.36 |
| METRO HOLDINGS LIMITED | Doji | 10/11/2011 | 0.635 | 0.64 | 0.63 |
| MEWAH INTERNATIONAL INC. | Doji | 10/11/2011 | 0.38 | 0.39 | 0.375 |
| OCEANUS GROUP LIMITED | Doji | 10/11/2011 | 0.101 | 0.104 | 0.1 |
| OKP HOLDINGS LIMITED | Doji | 10/11/2011 | 0.535 | 0.545 | 0.53 |
| OSIM INTERNATIONAL LTD | Doji | 10/11/2011 | 1.02 | 1.035 | 1.015 |
| RAFFLES EDUCATION CORP LTD | Doji | 10/11/2011 | 0.42 | 0.425 | 0.41 |
| SOUND GLOBAL LTD. | Doji | 10/11/2011 | 0.475 | 0.485 | 0.47 |
| UNITED ENVIROTECH LTD | Doji | 10/11/2011 | 0.3 | 0.305 | 0.295 |
| UNITED SSE 50 CHINA ETF | Doji | 10/11/2011 | 1.61 | 1.63 | 1.6 |
| WING TAI HLDGS LTD | Doji | 10/11/2011 | 1.215 | 1.23 | 1.21 |
| XINREN ALUMINUM HOLDINGS LTD | Doji | 10/11/2011 | 0.295 | 0.305 | 0.29 |
Monday, October 10, 2011
Doji 2011-10-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Doji | 10/10/2011 | 0.975 | 0.98 | 0.97 |
| ARA ASSET MANAGEMENT LIMITED | Doji | 10/10/2011 | 1.16 | 1.165 | 1.145 |
| BAKER TECHNOLOGY LIMITED | Doji | 10/10/2011 | 0.255 | 0.26 | 0.25 |
| CAPITALAND LIMITED | Doji | 10/10/2011 | 2.45 | 2.46 | 2.42 |
| CHINA TAISAN TECH GRP HLDGSLTD | Doji | 10/10/2011 | 0.091 | 0.095 | 0.087 |
| CHIP ENG SENG CORPORATION LTD | Doji | 10/10/2011 | 0.34 | 0.345 | 0.335 |
| GLOBAL LOGISTIC PROP LIMITED | Doji | 10/10/2011 | 1.58 | 1.585 | 1.57 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 10/10/2011 | 0.605 | 0.61 | 0.595 |
