Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CAPITAMALLS ASIA LIMITED | Doji | 10/17/2011 | 1.29 | 1.31 | 1.285 |
DYNA-MAC HOLDINGS LTD. | Doji | 10/17/2011 | 0.45 | 0.455 | 0.445 |
GOLDEN AGRI-RESOURCES LTD | Doji | 10/17/2011 | 0.64 | 0.645 | 0.625 |
HONG FOK CORPORATION LTD | Doji | 10/17/2011 | 0.44 | 0.45 | 0.435 |
HONG LEONG FINANCE LIMITED | Doji | 10/17/2011 | 2.27 | 2.28 | 2.26 |
JES INTERNATIONAL HOLDINGS LTD | Doji | 10/17/2011 | 0.188 | 0.191 | 0.185 |
LIONGOLD CORP LTD | Doji | 10/17/2011 | 0.865 | 0.87 | 0.86 |
PERENNIAL CHINA RETAIL TRUST | Doji | 10/17/2011 | 0.465 | 0.47 | 0.46 |
SC GLOBAL DEVELOPMENTS LTD | Doji | 10/17/2011 | 1.145 | 1.16 | 1.13 |
SHENG SIONG GROUP LTD | Doji | 10/17/2011 | 0.43 | 0.435 | 0.425 |
SOUND GLOBAL LTD. | Doji | 10/17/2011 | 0.51 | 0.525 | 0.505 |
STARHUB LTD | Doji | 10/17/2011 | 2.84 | 2.85 | 2.82 |
SUNPOWER GROUP LTD. | Doji | 10/17/2011 | 0.25 | 0.255 | 0.245 |
WHEELOCK PROPERTIES (S) LTD | Doji | 10/17/2011 | 1.65 | 1.66 | 1.63 |
Monday, October 17, 2011
Doji 2011-10-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment