Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | Doji | 10/7/2013 | 2.27 | 2.29 | 2.25 |
BREADTALK GROUP LIMITED | Doji | 10/7/2013 | 0.915 | 0.92 | 0.905 |
CAPITALAND LIMITED | Doji | 10/7/2013 | 3.08 | 3.09 | 3.06 |
FAR EAST HOSPITALITY TRUST | Doji | 10/7/2013 | 0.895 | 0.9 | 0.88 |
GENTING SINGAPORE PLC | Doji | 10/7/2013 | 1.435 | 1.44 | 1.425 |
HAI LECK HOLDINGS LIMITED | Doji | 10/7/2013 | 0.31 | 0.315 | 0.305 |
KEPPEL REIT 1 | Doji | 10/7/2013 | 1.23 | 1.235 | 1.225 |
MATEX INTERNATIONAL LIMITED | Doji | 10/7/2013 | 0.085 | 0.086 | 0.08 |
MEWAH INTERNATIONAL INC. | Doji | 10/7/2013 | 0.46 | 0.465 | 0.45 |
RIVERSTONE HOLDINGS LIMITED | Doji | 10/7/2013 | 0.69 | 0.7 | 0.68 |
STRACO CORPORATION LIMITED | Doji | 10/7/2013 | 0.35 | 0.355 | 0.345 |
TECHNICS OIL & GAS LIMITED | Doji | 10/7/2013 | 0.83 | 0.835 | 0.825 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 10/7/2013 | 0.53 | 0.535 | 0.52 |
WING TAI HLDGS LTD | Doji | 10/7/2013 | 2.05 | 2.06 | 2.04 |
Monday, October 7, 2013
Doji 2013-10-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment