Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Doji | 11/15/2013 | 1.225 | 1.235 | 1.22 |
BIOSENSORS INT'L GROUP LTD. | Doji | 11/15/2013 | 0.855 | 0.87 | 0.85 |
BLUMONT GROUP LTD. | Doji | 11/15/2013 | 0.122 | 0.126 | 0.121 |
CAPITAMALL TRUST | Doji | 11/15/2013 | 1.99 | 1.995 | 1.975 |
ETIKA INTERNATIONAL HLDGS LTD | Doji | 11/15/2013 | 0.39 | 0.395 | 0.385 |
GENTING SINGAPORE PLC | Doji | 11/15/2013 | 1.44 | 1.455 | 1.435 |
HAW PAR CORP LTD | Doji | 11/15/2013 | 7.61 | 7.62 | 7.6 |
HOTEL GRAND CENTRAL LTD | Doji | 11/15/2013 | 1.06 | 1.065 | 1.05 |
INTERRA RESOURCES LIMITED | Doji | 11/15/2013 | 0.42 | 0.425 | 0.415 |
LEY CHOON GROUP HLDG LIMITED | Doji | 11/15/2013 | 0.19 | 0.193 | 0.188 |
MEMTECH INTERNATIONAL LTD | Doji | 11/15/2013 | 0.075 | 0.079 | 0.074 |
OCEAN SKY INTERNATIONAL LTD | Doji | 11/15/2013 | 0.285 | 0.29 | 0.28 |
OUE LIMITED | Doji | 11/15/2013 | 2.38 | 2.39 | 2.35 |
ROWSLEY LTD. | Doji | 11/15/2013 | 0.295 | 0.3 | 0.29 |
SINARMAS LAND LIMITED | Doji | 11/15/2013 | 0.525 | 0.535 | 0.52 |
SINGAPORE EXCHANGE LIMITED | Doji | 11/15/2013 | 7.27 | 7.29 | 7.22 |
SINGAPORE POST LIMITED | Doji | 11/15/2013 | 1.33 | 1.345 | 1.325 |
TECHNICS OIL & GAS LIMITED | Doji | 11/15/2013 | 0.79 | 0.81 | 0.785 |
THAI BEVERAGE PUBLIC CO LTD | Doji | 11/15/2013 | 0.53 | 0.535 | 0.52 |
UNITED ENVIROTECH LTD | Doji | 11/15/2013 | 0.85 | 0.86 | 0.845 |
UNITED FIBER SYSTEM LIMITED | Doji | 11/15/2013 | 0.019 | 0.02 | 0.018 |
UOL GROUP LIMITED | Doji | 11/15/2013 | 6.42 | 6.46 | 6.37 |
VARD HOLDINGS LIMITED | Doji | 11/15/2013 | 0.82 | 0.83 | 0.815 |
YING LI INTL REAL ESTATE LTD | Doji | 11/15/2013 | 0.405 | 0.41 | 0.4 |
Friday, November 15, 2013
Doji 2013-11-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment