| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Doji | 4/20/2021 | 1.179 | 1.181 | 1.178 |
| Alibaba 5xLongSG230627A | Doji | 4/20/2021 | 0.63 | 0.64 | 0.605 |
| BRC Asia | Doji | 4/20/2021 | 1.53 | 1.54 | 1.51 |
| CromwellReit EUR | Doji | 4/20/2021 | 0.47 | 0.475 | 0.465 |
| Dyna-Mac | Doji | 4/20/2021 | 0.1 | 0.101 | 0.099 |
| Frasers Property | Doji | 4/20/2021 | 1.25 | 1.26 | 1.24 |
| Frencken | Doji | 4/20/2021 | 1.6 | 1.63 | 1.58 |
| Geely 5xShortSG230126 | Doji | 4/20/2021 | 1.41 | 1.45 | 1.355 |
| GHY Culture | Doji | 4/20/2021 | 0.735 | 0.74 | 0.73 |
| Great Eastern | Doji | 4/20/2021 | 23.95 | 24 | 23.9 |
| Halcyon Agri | Doji | 4/20/2021 | 0.275 | 0.28 | 0.27 |
| HongkongLand USD | Doji | 4/20/2021 | 5.02 | 5.05 | 5 |
| HPH Trust SGD | Doji | 4/20/2021 | 0.32 | 0.325 | 0.315 |
| HPH Trust USD | Doji | 4/20/2021 | 0.24 | 0.245 | 0.235 |
| KTL Global^ | Doji | 4/20/2021 | 0.071 | 0.073 | 0.065 |
| Lian Beng | Doji | 4/20/2021 | 0.505 | 0.51 | 0.5 |
| Metro | Doji | 4/20/2021 | 0.775 | 0.785 | 0.77 |
| Multi-Chem | Doji | 4/20/2021 | 1.54 | 1.58 | 1.53 |
| Prime US ReitUSD | Doji | 4/20/2021 | 0.85 | 0.855 | 0.845 |
| QAF | Doji | 4/20/2021 | 1.02 | 1.03 | 1.01 |
| Sarine Tech | Doji | 4/20/2021 | 0.595 | 0.6 | 0.585 |
| SASSEUR REIT | Doji | 4/20/2021 | 0.91 | 0.915 | 0.905 |
| Uni-Asia Grp | Doji | 4/20/2021 | 0.62 | 0.63 | 0.61 |
Wednesday, April 21, 2021
Doji 2021-04-20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment