| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 6/17/2022 | 1.35 | 1.37 | 1.33 |
| Ascendas-iTrust | Doji | 6/17/2022 | 1.11 | 1.12 | 1.09 |
| CNOOC 5xLongSG230331 | Doji | 6/17/2022 | 0.09 | 0.096 | 0.088 |
| Cromwell Reit EUR | Doji | 6/17/2022 | 1.99 | 2 | 1.97 |
| DBS MB eCW221028 | Doji | 6/17/2022 | 0.065 | 0.071 | 0.063 |
| Frasers Property | Doji | 6/17/2022 | 1.07 | 1.08 | 1.06 |
| G Invacom | Doji | 6/17/2022 | 0.08 | 0.082 | 0.076 |
| Gallant Venture | Doji | 6/17/2022 | 0.127 | 0.128 | 0.126 |
| Hong Leong Asia | Doji | 6/17/2022 | 0.745 | 0.76 | 0.735 |
| KEPPEL REIT | Doji | 6/17/2022 | 1.13 | 1.14 | 1.11 |
| Nikko AM STI ETF | Doji | 6/17/2022 | 3.18 | 3.19 | 3.16 |
| Pacific Century | Doji | 6/17/2022 | 0.41 | 0.415 | 0.395 |
| Sabana Reit | Doji | 6/17/2022 | 0.445 | 0.45 | 0.44 |
| Sembcorp Marine | Doji | 6/17/2022 | 0.109 | 0.111 | 0.106 |
| Sheng Siong | Doji | 6/17/2022 | 1.53 | 1.54 | 1.52 |
| SiMSCI 7xLongSG230404 | Doji | 6/17/2022 | 1.085 | 1.115 | 1.055 |
| SingaporeLandGrp | Doji | 6/17/2022 | 2.46 | 2.47 | 2.44 |
| SPHREIT | Doji | 6/17/2022 | 0.94 | 0.945 | 0.935 |
| Sunpower | Doji | 6/17/2022 | 0.365 | 0.37 | 0.36 |
| ThaiBev | Doji | 6/17/2022 | 0.65 | 0.655 | 0.64 |
| UOB | Doji | 6/17/2022 | 26.83 | 27.11 | 26.75 |
| UOB AP GRN REIT S$ | Doji | 6/17/2022 | 0.825 | 0.829 | 0.823 |
| UOB MB eCW221028 | Doji | 6/17/2022 | 0.064 | 0.069 | 0.063 |
Friday, June 17, 2022
Doji 2022-06-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment