| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG250205 | Doji | 10/18/2023 | 0.07 | 0.073 | 0.068 |
| Alibaba 5xLongSG250904 | Doji | 10/18/2023 | 0.235 | 0.245 | 0.23 |
| Best World | Doji | 10/18/2023 | 1.72 | 1.73 | 1.7 |
| CapLand India T | Doji | 10/18/2023 | 1.03 | 1.04 | 1.02 |
| China Aviation | Doji | 10/18/2023 | 0.815 | 0.835 | 0.81 |
| CLIFE 5xLongSG240215 | Doji | 10/18/2023 | 0.059 | 0.062 | 0.058 |
| Frasers HTrust | Doji | 10/18/2023 | 0.5 | 0.505 | 0.495 |
| Haw Par | Doji | 10/18/2023 | 9.81 | 9.84 | 9.77 |
| Heeton | Doji | 10/18/2023 | 0.245 | 0.25 | 0.235 |
| HKEx MB eCW240403 | Doji | 10/18/2023 | 0.031 | 0.032 | 0.03 |
| HSI 18200MBeCW231129 | Doji | 10/18/2023 | 0.091 | 0.097 | 0.084 |
| HSI 19000MBeCW231129 | Doji | 10/18/2023 | 0.046 | 0.05 | 0.041 |
| HSI 19600MBeCW231228 | Doji | 10/18/2023 | 0.057 | 0.062 | 0.053 |
| HSI 5xLongSG250416 | Doji | 10/18/2023 | 0.184 | 0.19 | 0.18 |
| HSI 5xShortSG241030 | Doji | 10/18/2023 | 0.175 | 0.179 | 0.17 |
| HSI 7xLongSG240912 | Doji | 10/18/2023 | 0.131 | 0.137 | 0.128 |
| HSI 7xLongSG241030 | Doji | 10/18/2023 | 0.5 | 0.525 | 0.485 |
| KepPacOakReitUSD | Doji | 10/18/2023 | 0.205 | 0.21 | 0.2 |
| Leader Env | Doji | 10/18/2023 | 0.064 | 0.066 | 0.061 |
| Lendlease Reit | Doji | 10/18/2023 | 0.505 | 0.51 | 0.5 |
| PARAGONREIT | Doji | 10/18/2023 | 0.82 | 0.825 | 0.815 |
| PingAn 5xShortSG231220 | Doji | 10/18/2023 | 0.355 | 0.36 | 0.34 |
| SINGTEL | Doji | 10/18/2023 | 2.39 | 2.41 | 2.37 |
| StarhillGbl Reit | Doji | 10/18/2023 | 0.485 | 0.49 | 0.48 |
| Sunpower | Doji | 10/18/2023 | 0.26 | 0.27 | 0.23 |
| Tencent 5xLongSG250716 | Doji | 10/18/2023 | 0.42 | 0.425 | 0.405 |
Wednesday, October 18, 2023
Doji 2023-10-18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment