Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Alibaba 5xShortSG231220 | Doji | 10/30/2023 | 0.083 | 0.084 | 0.081 |
Alibaba MB eCW240503 | Doji | 10/30/2023 | 0.054 | 0.057 | 0.052 |
Bumitama Agri | Doji | 10/30/2023 | 0.57 | 0.58 | 0.565 |
Cromwell Reit SGD | Doji | 10/30/2023 | 1.68 | 1.69 | 1.67 |
Frencken | Doji | 10/30/2023 | 1.07 | 1.08 | 1.06 |
JD 5xLongSG250116 | Doji | 10/30/2023 | 0.051 | 0.054 | 0.049 |
JD 5xLongUB250630 | Doji | 10/30/2023 | 0.129 | 0.14 | 0.127 |
Kep Infra Tr | Doji | 10/30/2023 | 0.44 | 0.445 | 0.435 |
KepCorp 5xLongSG250410 | Doji | 10/30/2023 | 0.535 | 0.54 | 0.51 |
KepCorp 5xLongSG250904 | Doji | 10/30/2023 | 0.26 | 0.265 | 0.25 |
Keppel Corp | Doji | 10/30/2023 | 6.22 | 6.25 | 6.16 |
KEPPEL REIT | Doji | 10/30/2023 | 0.795 | 0.8 | 0.79 |
Lendlease Reit | Doji | 10/30/2023 | 0.5 | 0.505 | 0.495 |
Lion-OSPL China L S$ | Doji | 10/30/2023 | 1.435 | 1.44 | 1.416 |
ManulifeReit USD | Doji | 10/30/2023 | 0.051 | 0.052 | 0.049 |
Meituan 5xLongSG241126 | Doji | 10/30/2023 | 0.235 | 0.26 | 0.23 |
OCBC Bk MB ePW240328 | Doji | 10/30/2023 | 0.073 | 0.076 | 0.072 |
PingAn 5xLongUB251031 | Doji | 10/30/2023 | 0.087 | 0.088 | 0.081 |
Sabana Reit | Doji | 10/30/2023 | 0.385 | 0.39 | 0.38 |
Sands 5xShortUB250127 | Doji | 10/30/2023 | 0.33 | 0.335 | 0.325 |
SASSEUR REIT | Doji | 10/30/2023 | 0.615 | 0.625 | 0.61 |
SingHoldings | Doji | 10/30/2023 | 0.33 | 0.34 | 0.325 |
SMI Vantage^ | Doji | 10/30/2023 | 0.044 | 0.045 | 0.041 |
Tencen3xShortUB250428US$ | Doji | 10/30/2023 | 2.35 | 2.37 | 2.32 |
Tencent 5xLongSG250904 | Doji | 10/30/2023 | 0.26 | 0.265 | 0.25 |
Tencent 5xShortUB250127 | Doji | 10/30/2023 | 0.845 | 0.875 | 0.81 |
Tencent 5xShortUB250321 | Doji | 10/30/2023 | 0.8 | 0.83 | 0.775 |
TJ DaRenTang USD | Doji | 10/30/2023 | 1.89 | 1.9 | 1.82 |
Top Glove | Doji | 10/30/2023 | 0.205 | 0.21 | 0.2 |
YZJ Shipbldg SGD | Doji | 10/30/2023 | 1.45 | 1.47 | 1.43 |
Monday, October 30, 2023
Doji 2023-10-30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment