| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Doji | 8/19/2011 | 1.085 | 1.09 | 1.075 |
| AUSGROUP LIMITED | Doji | 8/19/2011 | 0.265 | 0.27 | 0.26 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 8/19/2011 | 0.45 | 0.46 | 0.445 |
| CAPITAMALL TRUST | Doji | 8/19/2011 | 1.73 | 1.75 | 1.725 |
| CAPITAMALLS ASIA LIMITED | Doji | 8/19/2011 | 1.14 | 1.15 | 1.13 |
| CAPITARETAIL CHINA TRUST | Doji | 8/19/2011 | 1.195 | 1.2 | 1.19 |
| EZRA HOLDINGS LIMITED | Doji | 8/19/2011 | 0.92 | 0.94 | 0.905 |
| GLOBAL INVESTMENTS LIMITED | Doji | 8/19/2011 | 0.146 | 0.147 | 0.145 |
| HOE LEONG CORPORATION LTD. | Doji | 8/19/2011 | 0.25 | 0.255 | 0.24 |
| HONG LEONG FINANCE LIMITED | Doji | 8/19/2011 | 2.52 | 2.55 | 2.5 |
| HU AN CABLE HOLDINGS LTD. | Doji | 8/19/2011 | 0.275 | 0.28 | 0.265 |
| INTERNET TECHNOLOGY GRP LTD | Doji | 8/19/2011 | 0.07 | 0.08 | 0.065 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 8/19/2011 | 0.116 | 0.12 | 0.113 |
| MACARTHURCOOK PROP SEC FUND | Doji | 8/19/2011 | 0.146 | 0.15 | 0.145 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 8/19/2011 | 1.14 | 1.15 | 1.135 |
| MEWAH INTERNATIONAL INC. | Doji | 8/19/2011 | 0.45 | 0.46 | 0.44 |
| PERENNIAL CHINA RETAIL TRUST | Doji | 8/19/2011 | 0.53 | 0.535 | 0.525 |
| RICKMERS MARITIME | Doji | 8/19/2011 | 0.335 | 0.345 | 0.33 |
| S I2I LIMITED | Doji | 8/19/2011 | 0.046 | 0.048 | 0.043 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 8/19/2011 | 0.86 | 0.865 | 0.855 |
| SING HOLDINGS LIMITED | Doji | 8/19/2011 | 0.27 | 0.28 | 0.265 |
| SINGAPORE PRESS HLDGS LTD | Doji | 8/19/2011 | 3.68 | 3.71 | 3.66 |
| SINGTEL | Doji | 8/19/2011 | 2.86 | 2.9 | 2.84 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 8/19/2011 | 0.395 | 0.4 | 0.385 |
| STARHILL GLOBAL REIT | Doji | 8/19/2011 | 0.595 | 0.6 | 0.59 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 8/19/2011 | 0.47 | 0.48 | 0.455 |
| TAT HONG HOLDINGS LTD | Doji | 8/19/2011 | 0.68 | 0.69 | 0.65 |
| UNITED FIBER SYSTEM LIMITED | Doji | 8/19/2011 | 0.03 | 0.031 | 0.029 |
| VALUETRONICS HOLDINGS LIMITED | Doji | 8/19/2011 | 0.22 | 0.225 | 0.215 |
| WING TAI HLDGS LTD | Doji | 8/19/2011 | 1.26 | 1.28 | 1.255 |
| WORLD PRECISION MACHINERY LTD | Doji | 8/19/2011 | 0.515 | 0.52 | 0.5 |
Saturday, August 20, 2011
Doji 2011-08-19
Thursday, August 18, 2011
Doji 2011-08-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 8/18/2011 | 0.26 | 0.265 | 0.255 |
| ASCENDAS INDIA TRUST | Doji | 8/18/2011 | 0.88 | 0.885 | 0.87 |
| ASL MARINE HOLDINGS LTD | Doji | 8/18/2011 | 0.51 | 0.515 | 0.505 |
| BEYONICSTECHNOLOGY LIMITED | Doji | 8/18/2011 | 0.18 | 0.186 | 0.179 |
| COMFORTDELGRO CORPORATION LTD | Doji | 8/18/2011 | 1.305 | 1.325 | 1.29 |
| ECOWISE HOLDINGS LIMITED | Doji | 8/18/2011 | 0.09 | 0.092 | 0.088 |
| FIRST REAL ESTATE INV TRUST | Doji | 8/18/2011 | 0.78 | 0.785 | 0.775 |
| FRAGRANCE GROUP LIMITED | Doji | 8/18/2011 | 0.315 | 0.32 | 0.31 |
| HONGKONG LAND HOLDINGS LIMITED | Doji | 8/18/2011 | 5.7 | 5.76 | 5.62 |
| JAYA HOLDINGS LTD | Doji | 8/18/2011 | 0.47 | 0.475 | 0.465 |
| LEADER ENVIRONMENTAL TECH LTD | Doji | 8/18/2011 | 0.135 | 0.138 | 0.134 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 8/18/2011 | 0.575 | 0.58 | 0.565 |
| PACIFIC CENTURY REGIONAL DEVTS | Doji | 8/18/2011 | 0.17 | 0.172 | 0.168 |
| PARKWAYLIFE REIT | Doji | 8/18/2011 | 1.86 | 1.87 | 1.85 |
| QINGMEI GROUP HOLDINGS LIMITED | Doji | 8/18/2011 | 0.188 | 0.19 | 0.185 |
| SBS TRANSIT LTD | Doji | 8/18/2011 | 1.78 | 1.79 | 1.775 |
| STATS CHIPPAC LTD | Doji | 8/18/2011 | 0.51 | 0.52 | 0.5 |
| TECHNICS OIL & GAS LIMITED | Doji | 8/18/2011 | 0.86 | 0.87 | 0.855 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 8/18/2011 | 0.275 | 0.28 | 0.27 |
| TREASURY CHINA TRUST | Doji | 8/18/2011 | 1.85 | 1.88 | 1.845 |
| UMS HOLDINGS LIMITED | Doji | 8/18/2011 | 0.38 | 0.395 | 0.375 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 8/18/2011 | 1.72 | 1.74 | 1.7 |
| WING TAI HLDGS LTD | Doji | 8/18/2011 | 1.33 | 1.34 | 1.325 |
Wednesday, August 17, 2011
Doji 2011-08-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADDVALUE TECHNOLOGIES LTD | Doji | 8/17/2011 | 0.059 | 0.061 | 0.058 |
| BAKER TECHNOLOGY LIMITED | Doji | 8/17/2011 | 0.28 | 0.29 | 0.275 |
| BOUSTEAD SINGAPORE LIMITED | Doji | 8/17/2011 | 0.885 | 0.89 | 0.88 |
| CHEMOIL ENERGY LIMITED | Doji | 8/17/2011 | 0.28 | 0.285 | 0.275 |
| DBS GROUP HOLDINGS LTD | Doji | 8/17/2011 | 13.9 | 14 | 13.8 |
| GENTING SINGAPORE PLC | Doji | 8/17/2011 | 1.63 | 1.655 | 1.62 |
| HIAP HOE LIMITED | Doji | 8/17/2011 | 0.42 | 0.425 | 0.41 |
| HO BEE INVESTMENT LIMITED | Doji | 8/17/2011 | 1.36 | 1.37 | 1.35 |
| HONG LEONG FINANCE LIMITED | Doji | 8/17/2011 | 2.57 | 2.58 | 2.54 |
| JUKEN TECHNOLOGY LIMITED | Doji | 8/17/2011 | 0.147 | 0.148 | 0.143 |
| K-REIT ASIA | Doji | 8/17/2011 | 1.21 | 1.215 | 1.205 |
| MAPLETREE COMMERCIAL TRUST | Doji | 8/17/2011 | 0.835 | 0.845 | 0.83 |
| NSL LTD. | Doji | 8/17/2011 | 1.3 | 1.31 | 1.295 |
| ROTARY ENGINEERING LIMITED | Doji | 8/17/2011 | 0.65 | 0.66 | 0.645 |
| SINGAPORE EXCHANGE LIMITED | Doji | 8/17/2011 | 6.92 | 7.01 | 6.86 |
| SINGAPORE POST LIMITED | Doji | 8/17/2011 | 1.025 | 1.035 | 1.02 |
| SMB UNITED LIMITED | Doji | 8/17/2011 | 0.23 | 0.235 | 0.225 |
| STARHUB LTD | Doji | 8/17/2011 | 2.76 | 2.79 | 2.75 |
| STI ETF | Doji | 8/17/2011 | 2.89 | 2.91 | 2.88 |
| WILMAR INTERNATIONAL LIMITED | Doji | 8/17/2011 | 5.14 | 5.18 | 5.05 |
| YANLORD LAND GROUP LIMITED | Doji | 8/17/2011 | 0.9 | 0.92 | 0.885 |
| ZIWO HOLDINGS LTD. | Doji | 8/17/2011 | 0.13 | 0.133 | 0.127 |
Tuesday, August 16, 2011
Doji 2011-08-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AUSGROUP LIMITED | Doji | 8/16/2011 | 0.275 | 0.29 | 0.27 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 8/16/2011 | 1.32 | 1.335 | 1.315 |
| CHINA XLX FERTILISER LTD. | Doji | 8/16/2011 | 0.28 | 0.29 | 0.275 |
| FRASERS COMMERCIAL TRUST | Doji | 8/16/2011 | 0.815 | 0.825 | 0.805 |
| HOE LEONG CORPORATION LTD. | Doji | 8/16/2011 | 0.255 | 0.26 | 0.25 |
| HOTEL PROPERTIES LTD | Doji | 8/16/2011 | 2.03 | 2.07 | 2.02 |
| KEPPEL LAND LIMITED | Doji | 8/16/2011 | 3.22 | 3.37 | 3.18 |
| KEPPEL TELE & TRAN | Doji | 8/16/2011 | 1.24 | 1.25 | 1.235 |
| PSL HOLDINGS LTD | Doji | 8/16/2011 | 0.27 | 0.285 | 0.265 |
| SWING MEDIA TECHNOLOGY GRP LTD | Doji | 8/16/2011 | 0.021 | 0.022 | 0.02 |
| TEE INTERNATIONAL LIMITED | Doji | 8/16/2011 | 0.27 | 0.275 | 0.265 |
| THE THINK ENVIRONMENTAL CO LTD | Doji | 8/16/2011 | 0.825 | 0.83 | 0.82 |
| TIONG WOON CORP HOLDING LTD | Doji | 8/16/2011 | 0.255 | 0.27 | 0.25 |
Monday, August 15, 2011
Doji 2011-08-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACE ACHIEVE INFOCOM LIMITED | Doji | 8/15/2011 | 0.036 | 0.037 | 0.034 |
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 8/15/2011 | 0.265 | 0.27 | 0.26 |
| ASCENDAS REAL ESTATE INV TRUST | Doji | 8/15/2011 | 2.02 | 2.08 | 2 |
| BEST WORLD INTERNATIONAL LTD | Doji | 8/15/2011 | 0.146 | 0.147 | 0.145 |
| BEYONICSTECHNOLOGY LIMITED | Doji | 8/15/2011 | 0.18 | 0.185 | 0.179 |
| CHINA ANIMAL HEALTHCARE LTD. | Doji | 8/15/2011 | 0.23 | 0.235 | 0.225 |
| EASTGATE TECHNOLOGY LTD | Doji | 8/15/2011 | 0.03 | 0.032 | 0.029 |
| ERATAT LIFESTYLE LIMITED | Doji | 8/15/2011 | 0.134 | 0.138 | 0.133 |
| FRAGRANCE GROUP LIMITED | Doji | 8/15/2011 | 0.31 | 0.32 | 0.305 |
| GALLANT VENTURE LTD. | Doji | 8/15/2011 | 0.31 | 0.32 | 0.305 |
| HG METAL MANUFACTURING LTD | Doji | 8/15/2011 | 0.088 | 0.089 | 0.087 |
| OKP HOLDINGS LIMITED | Doji | 8/15/2011 | 0.56 | 0.565 | 0.555 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 8/15/2011 | 0.21 | 0.215 | 0.205 |
| SATS LTD. | Doji | 8/15/2011 | 2.09 | 2.13 | 2.08 |
| SEMBCORP INDUSTRIES LTD | Doji | 8/15/2011 | 4.38 | 4.43 | 4.33 |
| SEMBCORP MARINE LTD | Doji | 8/15/2011 | 4.43 | 4.49 | 4.38 |
| SP AUSNET | Doji | 8/15/2011 | 1.12 | 1.125 | 1.11 |
| STATS CHIPPAC LTD | Doji | 8/15/2011 | 0.52 | 0.525 | 0.51 |
| WHEELOCK PROPERTIES (S) LTD | Doji | 8/15/2011 | 1.72 | 1.725 | 1.715 |
| WORLD PRECISION MACHINERY LTD | Doji | 8/15/2011 | 0.54 | 0.555 | 0.535 |
Saturday, August 13, 2011
Doji 2011-08-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASL MARINE HOLDINGS LTD | Doji | 8/12/2011 | 0.5 | 0.505 | 0.48 |
| BANYAN TREE HOLDINGS LIMITED | Doji | 8/12/2011 | 0.73 | 0.75 | 0.715 |
| CHINA MINZHONG FOOD CORP LTD | Doji | 8/12/2011 | 1.3 | 1.32 | 1.285 |
| CHIP ENG SENG CORPORATION LTD | Doji | 8/12/2011 | 0.385 | 0.395 | 0.38 |
| DBS SINGAPORE STI ETF | Doji | 8/12/2011 | 2.9 | 2.94 | 2.87 |
| FRAGRANCE GROUP LIMITED | Doji | 8/12/2011 | 0.305 | 0.31 | 0.295 |
| HIAP HOE LIMITED | Doji | 8/12/2011 | 0.41 | 0.42 | 0.405 |
| HONG LEONG ASIA LTD. | Doji | 8/12/2011 | 1.7 | 1.72 | 1.69 |
| HONG LEONG FINANCE LIMITED | Doji | 8/12/2011 | 2.54 | 2.56 | 2.52 |
| JAYA HOLDINGS LTD | Doji | 8/12/2011 | 0.47 | 0.48 | 0.465 |
| KOON HOLDINGS LIMITED | Doji | 8/12/2011 | 0.24 | 0.245 | 0.235 |
| MANHATTAN RESOURCES LIMITED | Doji | 8/12/2011 | 1 | 1.02 | 0.99 |
| MAPLETREE INDUSTRIAL TRUST | Doji | 8/12/2011 | 1.125 | 1.14 | 1.115 |
| METRO HOLDINGS LIMITED | Doji | 8/12/2011 | 0.725 | 0.735 | 0.72 |
| PEC LTD. | Doji | 8/12/2011 | 0.92 | 0.935 | 0.915 |
| PERENNIAL CHINA RETAIL TRUST | Doji | 8/12/2011 | 0.555 | 0.565 | 0.55 |
| RAFFLES MEDICAL GROUP LTD | Doji | 8/12/2011 | 2.23 | 2.25 | 2.21 |
| RAMBA ENERGY LIMITED | Doji | 8/12/2011 | 0.435 | 0.45 | 0.43 |
| ROTARY ENGINEERING LIMITED | Doji | 8/12/2011 | 0.65 | 0.67 | 0.625 |
| SINGAPORE SHIPPING CORP LTD | Doji | 8/12/2011 | 0.194 | 0.2 | 0.192 |
| SMB UNITED LIMITED | Doji | 8/12/2011 | 0.22 | 0.225 | 0.215 |
| SOUND GLOBAL LTD. | Doji | 8/12/2011 | 0.62 | 0.635 | 0.61 |
| SRI TRANG AGRO-INDUSTRY PCL | Doji | 8/12/2011 | 1.07 | 1.09 | 1.06 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 8/12/2011 | 0.535 | 0.545 | 0.52 |
| THE THINK ENVIRONMENTAL CO LTD | Doji | 8/12/2011 | 0.825 | 0.83 | 0.82 |
| UMS HOLDINGS LIMITED | Doji | 8/12/2011 | 0.38 | 0.39 | 0.375 |
| UNITED ENGINEERS LTD ORD | Doji | 8/12/2011 | 1.9 | 1.94 | 1.885 |
| WING TAI HLDGS LTD | Doji | 8/12/2011 | 1.31 | 1.33 | 1.305 |
Doji 2011-08-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Doji | 8/11/2011 | 0.2 | 0.205 | 0.195 |
| ARMSTRONG INDUSTRIAL CORP LTD | Doji | 8/11/2011 | 0.255 | 0.26 | 0.25 |
| ASIASONS CAPITAL LIMITED | Doji | 8/11/2011 | 0.171 | 0.172 | 0.169 |
| AUSGROUP LIMITED | Doji | 8/11/2011 | 0.275 | 0.28 | 0.255 |
| BAKER TECHNOLOGY LIMITED | Doji | 8/11/2011 | 0.28 | 0.29 | 0.26 |
| BEST WORLD INTERNATIONAL LTD | Doji | 8/11/2011 | 0.155 | 0.156 | 0.15 |
| CAPITAMALL TRUST | Doji | 8/11/2011 | 1.72 | 1.745 | 1.68 |
| CH OFFSHORE LTD | Doji | 8/11/2011 | 0.365 | 0.375 | 0.36 |
| CONTEL CORPORATION LIMITED | Doji | 8/11/2011 | 0.285 | 0.295 | 0.27 |
| DMX TECHNOLOGIES GROUP LTD | Doji | 8/11/2011 | 0.26 | 0.265 | 0.245 |
| FREIGHT LINKS EXPRESS HOLDINGS | Doji | 8/11/2011 | 0.05 | 0.052 | 0.048 |
| GALLANT VENTURE LTD. | Doji | 8/11/2011 | 0.315 | 0.33 | 0.295 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 8/11/2011 | 0.62 | 0.63 | 0.585 |
| GUTHRIE GTS LTD | Doji | 8/11/2011 | 0.42 | 0.425 | 0.405 |
| HEALTH MANAGEMENT INTL LTD | Doji | 8/11/2011 | 0.091 | 0.093 | 0.088 |
| HOTEL PROPERTIES LTD | Doji | 8/11/2011 | 2 | 2.02 | 1.96 |
| HOTUNG INVESTMENT HLDGS LTD | Doji | 8/11/2011 | 0.13 | 0.131 | 0.126 |
| JES INTERNATIONAL HOLDINGS LTD | Doji | 8/11/2011 | 0.181 | 0.183 | 0.172 |
| LIAN BENG GROUP LTD | Doji | 8/11/2011 | 0.325 | 0.33 | 0.31 |
| LONGCHEER HOLDINGS LIMITED | Doji | 8/11/2011 | 0.118 | 0.124 | 0.115 |
| OCEANUS GROUP LIMITED | Doji | 8/11/2011 | 0.129 | 0.135 | 0.121 |
| OVERSEAS UNION ENTERPRISE LTD | Doji | 8/11/2011 | 2.49 | 2.5 | 2.36 |
| RAFFLES EDUCATION CORP LTD | Doji | 8/11/2011 | 0.455 | 0.47 | 0.43 |
| TIONG SENG HOLDINGS LIMITED | Doji | 8/11/2011 | 0.19 | 0.195 | 0.185 |
| WEE HUR HOLDINGS LTD. | Doji | 8/11/2011 | 0.26 | 0.265 | 0.235 |
| WING TAI HLDGS LTD | Doji | 8/11/2011 | 1.3 | 1.31 | 1.23 |
Subscribe to:
Posts (Atom)