| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | Doji | 9/20/2011 | 0.3 | 0.305 | 0.295 |
| CDL HOSPITALITY TRUSTS | Doji | 9/20/2011 | 1.675 | 1.68 | 1.67 |
| DBS GROUP HOLDINGS LTD | Doji | 9/20/2011 | 12.33 | 12.4 | 12.19 |
| HU AN CABLE HOLDINGS LTD. | Doji | 9/20/2011 | 0.23 | 0.235 | 0.225 |
| LEADER ENVIRONMENTAL TECH LTD | Doji | 9/20/2011 | 0.137 | 0.138 | 0.135 |
| MAPLETREE LOGISTICS TRUST | Doji | 9/20/2011 | 0.88 | 0.885 | 0.875 |
| POH TIONG CHOON LOGISTICS LTD | Doji | 9/20/2011 | 0.425 | 0.44 | 0.42 |
| ROTARY ENGINEERING LIMITED | Doji | 9/20/2011 | 0.63 | 0.635 | 0.625 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 9/20/2011 | 1.26 | 1.265 | 1.255 |
| TECHNICS OIL & GAS LIMITED | Doji | 9/20/2011 | 0.91 | 0.915 | 0.905 |
| UNITED ENGINEERS LTD ORD | Doji | 9/20/2011 | 1.82 | 1.825 | 1.815 |
| WORLD PRECISION MACHINERY LTD | Doji | 9/20/2011 | 0.52 | 0.525 | 0.515 |
| YANLORD LAND GROUP LIMITED | Doji | 9/20/2011 | 0.84 | 0.845 | 0.835 |
Thursday, September 22, 2011
Doji 2011-09-21
Tuesday, September 20, 2011
Doji 2011-09-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | Doji | 9/20/2011 | 0.3 | 0.305 | 0.295 |
| CDL HOSPITALITY TRUSTS | Doji | 9/20/2011 | 1.675 | 1.68 | 1.67 |
| DBS GROUP HOLDINGS LTD | Doji | 9/20/2011 | 12.33 | 12.4 | 12.19 |
| HU AN CABLE HOLDINGS LTD. | Doji | 9/20/2011 | 0.23 | 0.235 | 0.225 |
| LEADER ENVIRONMENTAL TECH LTD | Doji | 9/20/2011 | 0.137 | 0.138 | 0.135 |
| MAPLETREE LOGISTICS TRUST | Doji | 9/20/2011 | 0.88 | 0.885 | 0.875 |
| POH TIONG CHOON LOGISTICS LTD | Doji | 9/20/2011 | 0.425 | 0.44 | 0.42 |
| ROTARY ENGINEERING LIMITED | Doji | 9/20/2011 | 0.63 | 0.635 | 0.625 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 9/20/2011 | 1.26 | 1.265 | 1.255 |
| TECHNICS OIL & GAS LIMITED | Doji | 9/20/2011 | 0.91 | 0.915 | 0.905 |
| UNITED ENGINEERS LTD ORD | Doji | 9/20/2011 | 1.82 | 1.825 | 1.815 |
| WORLD PRECISION MACHINERY LTD | Doji | 9/20/2011 | 0.52 | 0.525 | 0.515 |
| YANLORD LAND GROUP LIMITED | Doji | 9/20/2011 | 0.84 | 0.845 | 0.835 |
Monday, September 19, 2011
Doji 2011-09-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD SINGAPORE LIMITED | Doji | 9/19/2011 | 0.85 | 0.855 | 0.845 |
| CAPITAMALL TRUST | Doji | 9/19/2011 | 1.91 | 1.92 | 1.9 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 9/19/2011 | 3.6 | 3.62 | 3.57 |
| HANKORE ENVIRONMENT TEC GRPLTD | Doji | 9/19/2011 | 0.051 | 0.053 | 0.049 |
| HONG FOK CORPORATION LTD | Doji | 9/19/2011 | 0.42 | 0.425 | 0.415 |
| KS ENERGY LIMITED | Doji | 9/19/2011 | 1.08 | 1.09 | 1.035 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 9/19/2011 | 0.57 | 0.575 | 0.565 |
| MARCO POLO MARINE LTD. | Doji | 9/19/2011 | 0.37 | 0.38 | 0.365 |
| SEMBCORP MARINE LTD | Doji | 9/19/2011 | 3.75 | 3.81 | 3.72 |
| SIA ENGINEERING CO LTD | Doji | 9/19/2011 | 3.93 | 3.97 | 3.92 |
| SMRT CORPORATION LTD | Doji | 9/19/2011 | 1.77 | 1.775 | 1.765 |
| WILMAR INTERNATIONAL LIMITED | Doji | 9/19/2011 | 5.19 | 5.25 | 5.16 |
Friday, September 16, 2011
Doji 2011-09-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADDVALUE TECHNOLOGIES LTD | Doji | 9/15/2011 | 0.066 | 0.067 | 0.064 |
| ARA ASSET MANAGEMENT LIMITED | Doji | 9/15/2011 | 1.335 | 1.345 | 1.33 |
| AUSGROUP LIMITED | Doji | 9/15/2011 | 0.35 | 0.36 | 0.345 |
| BAKER TECHNOLOGY LIMITED | Doji | 9/15/2011 | 0.305 | 0.315 | 0.295 |
| COMFORTDELGRO CORPORATION LTD | Doji | 9/15/2011 | 1.325 | 1.335 | 1.305 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 9/15/2011 | 1.425 | 1.44 | 1.4 |
| K1 VENTURES LIMITED | Doji | 9/15/2011 | 0.114 | 0.115 | 0.113 |
| K-GREEN TRUST | Doji | 9/15/2011 | 0.935 | 0.94 | 0.925 |
| MAPLETREE COMMERCIAL TRUST | Doji | 9/15/2011 | 0.845 | 0.85 | 0.835 |
| PSL HOLDINGS LTD | Doji | 9/15/2011 | 0.295 | 0.3 | 0.29 |
| RAFFLES EDUCATION CORP LTD | Doji | 9/15/2011 | 0.475 | 0.48 | 0.47 |
| STARHILL GLOBAL REIT | Doji | 9/15/2011 | 0.61 | 0.615 | 0.605 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 9/15/2011 | 0.62 | 0.63 | 0.61 |
| UMS HOLDINGS LIMITED | Doji | 9/15/2011 | 0.345 | 0.35 | 0.34 |
| UOB-KAY HIAN HOLDINGS LIMITED | Doji | 9/15/2011 | 1.565 | 1.57 | 1.55 |
| WORLD PRECISION MACHINERY LTD | Doji | 9/15/2011 | 0.525 | 0.53 | 0.52 |
Wednesday, September 14, 2011
Doji 2011-09-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Doji | 9/14/2011 | 2.12 | 2.14 | 2.11 |
| ASCOTT RESIDENCE TRUST | Doji | 9/14/2011 | 1.065 | 1.075 | 1.06 |
| BAKER TECHNOLOGY LIMITED | Doji | 9/14/2011 | 0.3 | 0.305 | 0.29 |
| BIOSENSORS INT'L GROUP LTD. | Doji | 9/14/2011 | 1.295 | 1.3 | 1.28 |
| CAPITAMALLS ASIA LIMITED | Doji | 9/14/2011 | 1.3 | 1.305 | 1.265 |
| CHINA XLX FERTILISER LTD. | Doji | 9/14/2011 | 0.3 | 0.305 | 0.295 |
| CONTEL CORPORATION LIMITED | Doji | 9/14/2011 | 0.405 | 0.41 | 0.395 |
| EASTGATE TECHNOLOGY LTD | Doji | 9/14/2011 | 0.03 | 0.031 | 0.029 |
| FRAGRANCE GROUP LIMITED | Doji | 9/14/2011 | 0.295 | 0.3 | 0.29 |
| HOTUNG INVESTMENT HLDGS LTD | Doji | 9/14/2011 | 0.132 | 0.133 | 0.13 |
| HYFLUX LTD | Doji | 9/14/2011 | 1.685 | 1.69 | 1.665 |
| MAPLETREE LOGISTICS TRUST | Doji | 9/14/2011 | 0.865 | 0.87 | 0.86 |
| METRO HOLDINGS LIMITED | Doji | 9/14/2011 | 0.67 | 0.675 | 0.665 |
| MEWAH INTERNATIONAL INC. | Doji | 9/14/2011 | 0.465 | 0.47 | 0.455 |
| SINGTEL | Doji | 9/14/2011 | 3.06 | 3.1 | 3.01 |
| SINGTEL 10 | Doji | 9/14/2011 | 3.05 | 3.08 | 3.01 |
| STX OSV HOLDINGS LIMITED | Doji | 9/14/2011 | 1.345 | 1.355 | 1.305 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 9/14/2011 | 0.615 | 0.62 | 0.6 |
| TUAN SING HOLDINGS LIMITED | Doji | 9/14/2011 | 0.285 | 0.29 | 0.28 |
| UOL GROUP LIMITED | Doji | 9/14/2011 | 4.41 | 4.5 | 4.32 |
| WING TAI HLDGS LTD | Doji | 9/14/2011 | 1.32 | 1.325 | 1.31 |
| XINREN ALUMINUM HOLDINGS LTD | Doji | 9/14/2011 | 0.34 | 0.345 | 0.33 |
Tuesday, September 13, 2011
Doji 2011-09-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Doji | 9/13/2011 | 2.11 | 2.12 | 2.09 |
| CACHE LOGISTICS TRUST | Doji | 9/13/2011 | 0.975 | 0.98 | 0.965 |
| CAMBRIDGE INDUSTRIAL TRUST | Doji | 9/13/2011 | 0.485 | 0.49 | 0.48 |
| CONTEL CORPORATION LIMITED | Doji | 9/13/2011 | 0.4 | 0.41 | 0.395 |
| ETIKA INTERNATIONAL HLDGS LTD | Doji | 9/13/2011 | 0.32 | 0.33 | 0.315 |
| HOE LEONG CORPORATION LTD. | Doji | 9/13/2011 | 0.2 | 0.205 | 0.198 |
| HONG LEONG ASIA LTD. | Doji | 9/13/2011 | 1.59 | 1.63 | 1.585 |
| JUKEN TECHNOLOGY LIMITED | Doji | 9/13/2011 | 0.14 | 0.141 | 0.139 |
| LI HENG CHEM FIBRE TECH LTD | Doji | 9/13/2011 | 0.126 | 0.127 | 0.123 |
| LIAN BENG GROUP LTD | Doji | 9/13/2011 | 0.345 | 0.35 | 0.34 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 9/13/2011 | 0.575 | 0.58 | 0.57 |
| MACQUARIE INT'L INFRA FUND LTD | Doji | 9/13/2011 | 0.515 | 0.52 | 0.51 |
| MARCO POLO MARINE LTD. | Doji | 9/13/2011 | 0.34 | 0.345 | 0.335 |
| OTTO MARINE LIMITED | Doji | 9/13/2011 | 0.149 | 0.15 | 0.148 |
| PACIFIC ANDES RESOURCES DEVLTD | Doji | 9/13/2011 | 0.215 | 0.225 | 0.21 |
| PACIFIC CENTURY REGIONAL DEVTS | Doji | 9/13/2011 | 0.181 | 0.183 | 0.178 |
| PACIFIC SHIPPING TRUST | Doji | 9/13/2011 | 0.355 | 0.36 | 0.35 |
| SEMBCORP MARINE LTD | Doji | 9/13/2011 | 3.7 | 3.81 | 3.68 |
| SINGTEL | Doji | 9/13/2011 | 3.04 | 3.11 | 3.03 |
| SINGTEL 10 | Doji | 9/13/2011 | 3.05 | 3.1 | 3.04 |
| SMRT CORPORATION LTD | Doji | 9/13/2011 | 1.76 | 1.77 | 1.75 |
| SUNVIC CHEMICAL HOLDINGS LTD | Doji | 9/13/2011 | 0.6 | 0.62 | 0.595 |
| SWIBER HOLDINGS LIMITED | Doji | 9/13/2011 | 0.515 | 0.535 | 0.51 |
| TAT HONG HOLDINGS LTD | Doji | 9/13/2011 | 0.69 | 0.695 | 0.685 |
| TUAN SING HOLDINGS LIMITED | Doji | 9/13/2011 | 0.285 | 0.295 | 0.28 |
Monday, September 12, 2011
Doji 2011-09-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADDVALUE TECHNOLOGIES LTD | Doji | 9/12/2011 | 0.068 | 0.071 | 0.067 |
| CSE GLOBAL LTD | Doji | 9/12/2011 | 0.95 | 0.975 | 0.94 |
| EZRA HOLDINGS LIMITED | Doji | 9/12/2011 | 0.915 | 0.925 | 0.91 |
| FRAGRANCE GROUP LIMITED | Doji | 9/12/2011 | 0.305 | 0.31 | 0.3 |
| HOTEL PROPERTIES LTD | Doji | 9/12/2011 | 2.04 | 2.1 | 2.01 |
| HSU FU CHI INTERNATIONAL LTD | Doji | 9/12/2011 | 4.13 | 4.16 | 4.12 |
| HU AN CABLE HOLDINGS LTD. | Doji | 9/12/2011 | 0.255 | 0.26 | 0.25 |
| KTL GLOBAL LIMITED | Doji | 9/12/2011 | 0.2 | 0.21 | 0.194 |
| LIONGOLD CORP LTD | Doji | 9/12/2011 | 0.865 | 0.87 | 0.86 |
| LIPPO-MAPLETREEINDORETAILTRUST | Doji | 9/12/2011 | 0.575 | 0.58 | 0.57 |
| LONGCHEER HOLDINGS LIMITED | Doji | 9/12/2011 | 0.11 | 0.111 | 0.109 |
| OKP HOLDINGS LIMITED | Doji | 9/12/2011 | 0.575 | 0.59 | 0.57 |
| S I2I LIMITED | Doji | 9/12/2011 | 0.049 | 0.05 | 0.047 |
| SOUND GLOBAL LTD. | Doji | 9/12/2011 | 0.58 | 0.605 | 0.575 |
| SWIBER HOLDINGS LIMITED | Doji | 9/12/2011 | 0.51 | 0.52 | 0.505 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 9/12/2011 | 1.015 | 1.03 | 1.01 |
| YANLORD LAND GROUP LIMITED | Doji | 9/12/2011 | 0.85 | 0.86 | 0.84 |
| YING LI INTL REAL ESTATE LTD | Doji | 9/12/2011 | 0.265 | 0.27 | 0.26 |
Subscribe to:
Posts (Atom)