| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 10/11/2022 | 1.26 | 1.27 | 1.25 |
| BRC Asia | Doji | 10/11/2022 | 1.63 | 1.64 | 1.62 |
| Bukit Sembawang | Doji | 10/11/2022 | 4.43 | 4.48 | 4.42 |
| CapLand China T | Doji | 10/11/2022 | 1.01 | 1.02 | 1 |
| DBS MB eCW230309 | Doji | 10/11/2022 | 0.075 | 0.079 | 0.072 |
| ESR-LOGOS REIT | Doji | 10/11/2022 | 0.355 | 0.36 | 0.345 |
| Far East HTrust | Doji | 10/11/2022 | 0.585 | 0.59 | 0.575 |
| Frasers Cpt Tr | Doji | 10/11/2022 | 2.13 | 2.15 | 2.11 |
| Frasers L&C Tr | Doji | 10/11/2022 | 1.2 | 1.22 | 1.19 |
| Geely 5xLongSG230329 | Doji | 10/11/2022 | 0.055 | 0.062 | 0.053 |
| GWMotor 5xShortSG221223 | Doji | 10/11/2022 | 0.25 | 0.255 | 0.23 |
| Haw Par | Doji | 10/11/2022 | 9.95 | 10.1 | 9.9 |
| HKEx 5xShortUB250228 | Doji | 10/11/2022 | 0.97 | 0.975 | 0.93 |
| Kep Infra Tr | Doji | 10/11/2022 | 0.535 | 0.54 | 0.53 |
| Koh Bros | Doji | 10/11/2022 | 0.152 | 0.153 | 0.151 |
| Lendlease Reit | Doji | 10/11/2022 | 0.76 | 0.77 | 0.755 |
| ManulifeReit USD | Doji | 10/11/2022 | 0.395 | 0.405 | 0.39 |
| Nanofilm | Doji | 10/11/2022 | 1.96 | 1.98 | 1.93 |
| NikkoAM-STC Asia REIT | Doji | 10/11/2022 | 0.91 | 0.918 | 0.909 |
| Q&M Dental | Doji | 10/11/2022 | 0.33 | 0.335 | 0.325 |
| Sembcorp Marine | Doji | 10/11/2022 | 0.118 | 0.12 | 0.116 |
| TencentMBePW221202 | Doji | 10/11/2022 | 0.2 | 0.205 | 0.199 |
Tuesday, October 11, 2022
Doji 2022-10-11
Doji 2022-10-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230504 | Doji | 10/10/2022 | 0.091 | 0.092 | 0.089 |
| Dyna-Mac | Doji | 10/10/2022 | 0.2 | 0.205 | 0.198 |
| ESR-LOGOS REIT | Doji | 10/10/2022 | 0.355 | 0.36 | 0.35 |
| Frasers HTrust | Doji | 10/10/2022 | 0.48 | 0.485 | 0.475 |
| Frasers L&C Tr | Doji | 10/10/2022 | 1.2 | 1.21 | 1.19 |
| Genting Sing | Doji | 10/10/2022 | 0.795 | 0.8 | 0.79 |
| Hong Leong Fin | Doji | 10/10/2022 | 2.36 | 2.37 | 2.34 |
| HPL | Doji | 10/10/2022 | 3.41 | 3.42 | 3.4 |
| Kep Infra Tr | Doji | 10/10/2022 | 0.535 | 0.54 | 0.53 |
| KEPPEL DC REIT | Doji | 10/10/2022 | 1.67 | 1.71 | 1.66 |
| ManulifeReit USD | Doji | 10/10/2022 | 0.4 | 0.405 | 0.39 |
| MindChamps | Doji | 10/10/2022 | 0.172 | 0.18 | 0.171 |
| OUE Com Reit | Doji | 10/10/2022 | 0.335 | 0.34 | 0.325 |
| Oxley | Doji | 10/10/2022 | 0.159 | 0.167 | 0.156 |
| PropNex | Doji | 10/10/2022 | 1.41 | 1.42 | 1.39 |
| Rex Intl | Doji | 10/10/2022 | 0.26 | 0.265 | 0.255 |
| RH PetroGas | Doji | 10/10/2022 | 0.2 | 0.205 | 0.199 |
| Sabana Reit | Doji | 10/10/2022 | 0.42 | 0.425 | 0.41 |
| StarhillGbl Reit | Doji | 10/10/2022 | 0.53 | 0.535 | 0.525 |
| Tencent 5xShortUB250228 | Doji | 10/10/2022 | 1.11 | 1.125 | 1.095 |
| Tuan Sing | Doji | 10/10/2022 | 0.31 | 0.315 | 0.305 |
| Wing Tai | Doji | 10/10/2022 | 1.55 | 1.56 | 1.54 |
Friday, October 7, 2022
Doji 2022-10-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Doji | 10/7/2022 | 1.018 | 1.019 | 1.016 |
| CapLand Ascott T | Doji | 10/7/2022 | 0.975 | 0.98 | 0.97 |
| CapLand China T | Doji | 10/7/2022 | 1.02 | 1.03 | 1 |
| Daiwa Hse Log Tr | Doji | 10/7/2022 | 0.605 | 0.61 | 0.6 |
| Emperador Inc. | Doji | 10/7/2022 | 0.49 | 0.495 | 0.48 |
| Meituan MB ePW230104 | Doji | 10/7/2022 | 0.044 | 0.045 | 0.042 |
| NetLink NBN Tr | Doji | 10/7/2022 | 0.895 | 0.9 | 0.89 |
| Parkson Retail^ | Doji | 10/7/2022 | 0.065 | 0.069 | 0.062 |
| Q&M Dental | Doji | 10/7/2022 | 0.335 | 0.34 | 0.325 |
| SINGTEL | Doji | 10/7/2022 | 2.53 | 2.54 | 2.49 |
| TheHourGlass | Doji | 10/7/2022 | 2.09 | 2.11 | 2.07 |
| YZJ Fin Hldg | Doji | 10/7/2022 | 0.375 | 0.38 | 0.37 |
Thursday, October 6, 2022
Doji 2022-10-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM SGD | Doji | 10/6/2022 | 4.12 | 4.15 | 4.09 |
| BYD 5xShortUB241231 | Doji | 10/6/2022 | 0.028 | 0.03 | 0.027 |
| CapLand China T | Doji | 10/6/2022 | 1.03 | 1.04 | 1.02 |
| CapLand IntCom T | Doji | 10/6/2022 | 1.95 | 1.96 | 1.94 |
| Frasers HTrust | Doji | 10/6/2022 | 0.485 | 0.49 | 0.48 |
| Geo Energy Res | Doji | 10/6/2022 | 0.39 | 0.4 | 0.385 |
| Golden Agri-Res | Doji | 10/6/2022 | 0.265 | 0.27 | 0.26 |
| HSBC 5xShortUB250228 | Doji | 10/6/2022 | 0.805 | 0.81 | 0.8 |
| HSCEI 7xShortSG231215 | Doji | 10/6/2022 | 0.31 | 0.315 | 0.3 |
| HSI 7xLongSG240327 | Doji | 10/6/2022 | 0.173 | 0.178 | 0.17 |
| HSTECH 4200MBePW221229 | Doji | 10/6/2022 | 0.102 | 0.104 | 0.099 |
| King Wan | Doji | 10/6/2022 | 0.04 | 0.041 | 0.038 |
| Lendlease Reit | Doji | 10/6/2022 | 0.78 | 0.785 | 0.765 |
| NikkoAM SGD IGBond ETF | Doji | 10/6/2022 | 0.926 | 0.929 | 0.923 |
| OUE | Doji | 10/6/2022 | 1.28 | 1.29 | 1.27 |
| Sarine Tech | Doji | 10/6/2022 | 0.36 | 0.365 | 0.355 |
| TheHourGlass | Doji | 10/6/2022 | 2.1 | 2.11 | 2.06 |
| UOB 5xLongSG230713 | Doji | 10/6/2022 | 0.4 | 0.405 | 0.395 |
| Wilmar Intl | Doji | 10/6/2022 | 3.76 | 3.79 | 3.75 |
Wednesday, October 5, 2022
Doji 2022-10-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapLand Ascott T | Doji | 10/5/2022 | 0.97 | 0.985 | 0.96 |
| Dasin Retail Tr | Doji | 10/5/2022 | 0.28 | 0.285 | 0.275 |
| Frasers HTrust | Doji | 10/5/2022 | 0.48 | 0.485 | 0.475 |
| Golden Agri-Res | Doji | 10/5/2022 | 0.265 | 0.27 | 0.26 |
| Hong Lai Huat | Doji | 10/5/2022 | 0.07 | 0.074 | 0.069 |
| HRnetGroup | Doji | 10/5/2022 | 0.75 | 0.755 | 0.745 |
| JMH USD | Doji | 10/5/2022 | 52.93 | 53.44 | 52.75 |
| KSH | Doji | 10/5/2022 | 0.34 | 0.35 | 0.33 |
| NikkoAM SGD IGBond ETF | Doji | 10/5/2022 | 0.924 | 0.929 | 0.923 |
| Parkson Retail^ | Doji | 10/5/2022 | 0.059 | 0.061 | 0.058 |
| RH PetroGas | Doji | 10/5/2022 | 0.187 | 0.192 | 0.186 |
| Sarine Tech | Doji | 10/5/2022 | 0.36 | 0.365 | 0.355 |
| SBS Transit | Doji | 10/5/2022 | 2.69 | 2.73 | 2.67 |
| Sheng Siong | Doji | 10/5/2022 | 1.58 | 1.59 | 1.57 |
| ST Engineering | Doji | 10/5/2022 | 3.52 | 3.53 | 3.5 |
| StarhillGbl Reit | Doji | 10/5/2022 | 0.535 | 0.545 | 0.53 |
| Straits Trading | Doji | 10/5/2022 | 2.4 | 2.41 | 2.37 |
| Suntec Reit | Doji | 10/5/2022 | 1.53 | 1.54 | 1.51 |
| Wing Tai | Doji | 10/5/2022 | 1.55 | 1.58 | 1.54 |
| Yanlord Land | Doji | 10/5/2022 | 0.985 | 1.01 | 0.975 |
Tuesday, October 4, 2022
Doji 2022-10-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS APAC REIT | Doji | 10/4/2022 | 1.28 | 1.3 | 1.27 |
| CapLand IntCom T | Doji | 10/4/2022 | 1.92 | 1.94 | 1.91 |
| Dasin Retail Tr | Doji | 10/4/2022 | 0.28 | 0.29 | 0.27 |
| EC WORLD REIT | Doji | 10/4/2022 | 0.53 | 0.535 | 0.52 |
| F & N | Doji | 10/4/2022 | 1.22 | 1.25 | 1.2 |
| First Reit | Doji | 10/4/2022 | 0.265 | 0.27 | 0.26 |
| Genting Sing | Doji | 10/4/2022 | 0.795 | 0.8 | 0.79 |
| Golden Agri-Res | Doji | 10/4/2022 | 0.265 | 0.27 | 0.26 |
| Halcyon Agri | Doji | 10/4/2022 | 0.23 | 0.24 | 0.225 |
| Ho Bee Land | Doji | 10/4/2022 | 2.5 | 2.52 | 2.49 |
| IREIT Global SGD | Doji | 10/4/2022 | 0.5 | 0.505 | 0.495 |
| ISDN | Doji | 10/4/2022 | 0.435 | 0.44 | 0.43 |
| Kep Infra Tr | Doji | 10/4/2022 | 0.535 | 0.54 | 0.53 |
| ManulifeReit USD | Doji | 10/4/2022 | 0.405 | 0.41 | 0.4 |
| MM2 Asia | Doji | 10/4/2022 | 0.044 | 0.045 | 0.042 |
| Nikko AM STI ETF | Doji | 10/4/2022 | 3.21 | 3.23 | 3.2 |
| NikkoAM SGD IGBond ETF | Doji | 10/4/2022 | 0.925 | 0.927 | 0.922 |
| OUE Com Reit | Doji | 10/4/2022 | 0.335 | 0.345 | 0.33 |
| Prime US ReitUSD | Doji | 10/4/2022 | 0.53 | 0.535 | 0.52 |
| Q&M Dental | Doji | 10/4/2022 | 0.33 | 0.335 | 0.325 |
| SASSEUR REIT | Doji | 10/4/2022 | 0.7 | 0.71 | 0.695 |
| Sheng Siong | Doji | 10/4/2022 | 1.58 | 1.59 | 1.57 |
| SiMSCI 7xLongSG230404 | Doji | 10/4/2022 | 1.04 | 1.06 | 1.02 |
| SingPost | Doji | 10/4/2022 | 0.545 | 0.55 | 0.54 |
| Straits Trading | Doji | 10/4/2022 | 2.39 | 2.42 | 2.38 |
| Temasek 2.7% 231025XB# | Doji | 10/4/2022 | 1.001 | 1.005 | 1 |
| The Place Hldg | Doji | 10/4/2022 | 0.031 | 0.032 | 0.03 |
| Venture | Doji | 10/4/2022 | 16.62 | 16.79 | 16.49 |
| YZJ Shipbldg SGD | Doji | 10/4/2022 | 1.04 | 1.05 | 1.03 |
Doji 2022-10-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM SGD | Doji | 10/3/2022 | 3.94 | 3.99 | 3.91 |
| ARA HTrust USD | Doji | 10/3/2022 | 0.38 | 0.385 | 0.375 |
| CCB 5xLongUB250430 | Doji | 10/3/2022 | 0.126 | 0.128 | 0.122 |
| CCB 5xShortUB250430 | Doji | 10/3/2022 | 0.49 | 0.5 | 0.485 |
| Geely 5xShortUB250228 | Doji | 10/3/2022 | 0.043 | 0.045 | 0.042 |
| Golden Agri-Res | Doji | 10/3/2022 | 0.265 | 0.27 | 0.26 |
| HRnetGroup | Doji | 10/3/2022 | 0.74 | 0.745 | 0.73 |
| HSBC 5xShortSG241213 | Doji | 10/3/2022 | 0.355 | 0.36 | 0.34 |
| HSCEI 5xShortSG240912 | Doji | 10/3/2022 | 2.54 | 2.62 | 2.37 |
| Meituan 5xLongSG230306 | Doji | 10/3/2022 | 0.027 | 0.03 | 0.026 |
| Mencast^ | Doji | 10/3/2022 | 0.045 | 0.047 | 0.044 |
| Oceanus | Doji | 10/3/2022 | 0.012 | 0.013 | 0.011 |
| OUE Com Reit | Doji | 10/3/2022 | 0.33 | 0.335 | 0.325 |
| PetroCH 5xShortUB250430 | Doji | 10/3/2022 | 0.385 | 0.405 | 0.38 |
| SamuderaShipping | Doji | 10/3/2022 | 0.83 | 0.86 | 0.81 |
| SATS | Doji | 10/3/2022 | 2.99 | 3.09 | 2.94 |
| YZJ Shipbldg SGD | Doji | 10/3/2022 | 1.02 | 1.03 | 1.01 |
Subscribe to:
Posts (Atom)