| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SPORE BOND INDEX FUND ETF | Doji | 1/6/2017 | 1.13 | 1.133 | 1.126 |
| ARA ASSET MANAGEMENT LIMITED | Doji | 1/6/2017 | 1.71 | 1.715 | 1.705 |
| ASCOTT RESIDENCE TRUST | Doji | 1/6/2017 | 1.16 | 1.165 | 1.15 |
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 1/6/2017 | 0.198 | 0.199 | 0.197 |
| CAPITALAND LIMITED | Doji | 1/6/2017 | 3.09 | 3.1 | 3.06 |
| CHALLENGER TECHNOLOGIES LTD | Doji | 1/6/2017 | 0.5 | 0.515 | 0.47 |
| CROESUS RETAIL TRUST | Doji | 1/6/2017 | 0.845 | 0.855 | 0.84 |
| EZION HOLDINGS LIMITED | Doji | 1/6/2017 | 0.4 | 0.405 | 0.395 |
| GENTING SINGAPORE PLC | Doji | 1/6/2017 | 0.925 | 0.93 | 0.91 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 1/6/2017 | 0.42 | 0.425 | 0.41 |
| GOLDEN ENERGY AND RESOURCESLTD | Doji | 1/6/2017 | 0.485 | 0.495 | 0.48 |
| HOTUNG INVESTMENT HLDGS LTD | Doji | 1/6/2017 | 1.5 | 1.505 | 1.49 |
| HSI 20600 MB EPW170330 | Doji | 1/6/2017 | 0.068 | 0.071 | 0.066 |
| HSI 21200 MB EPW170227 | Doji | 1/6/2017 | 0.064 | 0.068 | 0.062 |
| HSI 21400 MB EPW170126 | Doji | 1/6/2017 | 0.024 | 0.026 | 0.023 |
| HSI 22200 MB ECW170330 | Doji | 1/6/2017 | 0.21 | 0.215 | 0.2 |
| HSI 22400 MB EPW170126 | Doji | 1/6/2017 | 0.073 | 0.08 | 0.069 |
| HSI 22600 MB ECW170227 | Doji | 1/6/2017 | 0.144 | 0.148 | 0.137 |
| HSI 23400 MB ECW170227 | Doji | 1/6/2017 | 0.08 | 0.083 | 0.074 |
| HSI 23800 MB ECW170330 | Doji | 1/6/2017 | 0.094 | 0.098 | 0.09 |
| KEPPEL CORPORATION LIMITED | Doji | 1/6/2017 | 5.99 | 6.01 | 5.96 |
| KEPPEL TELE & TRAN | Doji | 1/6/2017 | 1.715 | 1.725 | 1.71 |
| NIKKEI225 18000 MB EPW170609 | Doji | 1/6/2017 | 0.149 | 0.151 | 0.147 |
| OUE LIMITED | Doji | 1/6/2017 | 1.78 | 1.785 | 1.77 |
| SEMBCORP INDUSTRIES LTD | Doji | 1/6/2017 | 3 | 3.04 | 2.99 |
| SHS HOLDINGS LTD. | Doji | 1/6/2017 | 0.205 | 0.21 | 0.2 |
| SINARMAS LAND LIMITED | Doji | 1/6/2017 | 0.435 | 0.44 | 0.43 |
| SINGAPORE POST LIMITED | Doji | 1/6/2017 | 1.535 | 1.55 | 1.53 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 1/6/2017 | 3.29 | 3.3 | 3.27 |
| SINGTEL 10 | Doji | 1/6/2017 | 3.74 | 3.75 | 3.72 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 1/6/2017 | 0.27 | 0.275 | 0.255 |
| SOILBUILD BUSINESS SPACE REIT | Doji | 1/6/2017 | 0.66 | 0.665 | 0.655 |
| STARHILL GLOBAL REIT | Doji | 1/6/2017 | 0.77 | 0.78 | 0.765 |
| VALUETRONICS HOLDINGS LIMITED | Doji | 1/6/2017 | 0.52 | 0.525 | 0.515 |
| VIVA INDUSTRIAL TRUST | Doji | 1/6/2017 | 0.755 | 0.76 | 0.75 |
Friday, January 6, 2017
Doji 2017-01-06
Thursday, January 5, 2017
Doji 2017-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 1/5/2017 | 1.715 | 1.72 | 1.71 |
| ASIAN PAY TELEVISION TRUST | Doji | 1/5/2017 | 0.415 | 0.425 | 0.405 |
| CHINA FLEXIBLE PACK HLDG LTD | Doji | 1/5/2017 | 0.83 | 0.84 | 0.825 |
| CITYNEON HOLDINGS LIMITED | Doji | 1/5/2017 | 0.91 | 0.925 | 0.905 |
| DYNA-MAC HOLDINGS LTD. | Doji | 1/5/2017 | 0.175 | 0.178 | 0.171 |
| EZION HOLDINGS W200424 | Doji | 1/5/2017 | 0.085 | 0.086 | 0.084 |
| GENTING HONG KONG LIMITED | Doji | 1/5/2017 | 0.305 | 0.31 | 0.3 |
| GEO ENERGY RESOURCES LIMITED | Doji | 1/5/2017 | 0.235 | 0.24 | 0.23 |
| HEALTH MANAGEMENT INTL LTD | Doji | 1/5/2017 | 0.65 | 0.66 | 0.64 |
| HIAP SENG ENGINEERING LTD | Doji | 1/5/2017 | 0.156 | 0.158 | 0.153 |
| HONG FOK CORPORATION LTD | Doji | 1/5/2017 | 0.635 | 0.64 | 0.625 |
| HOTUNG INVESTMENT HLDGS LTD | Doji | 1/5/2017 | 1.49 | 1.495 | 1.48 |
| NICO STEEL HOLDINGS LIMITED | Doji | 1/5/2017 | 0.015 | 0.017 | 0.013 |
| OLAM INTERNATIONAL LIMITED | Doji | 1/5/2017 | 1.98 | 1.99 | 1.97 |
| RIVERSTONE HOLDINGS LIMITED | Doji | 1/5/2017 | 0.87 | 0.88 | 0.865 |
| SHENG SIONG GROUP LTD | Doji | 1/5/2017 | 0.935 | 0.94 | 0.93 |
| SHS HOLDINGS LTD. | Doji | 1/5/2017 | 0.205 | 0.21 | 0.198 |
| SIA ENGINEERING CO LTD | Doji | 1/5/2017 | 3.4 | 3.42 | 3.38 |
| SILVERLAKE AXIS LTD | Doji | 1/5/2017 | 0.565 | 0.57 | 0.56 |
| TAT HONG HOLDINGS LTD | Doji | 1/5/2017 | 0.345 | 0.35 | 0.34 |
| TTJ HOLDINGS LIMITED | Doji | 1/5/2017 | 0.355 | 0.36 | 0.35 |
| UPP HOLDINGS LIMITED | Doji | 1/5/2017 | 0.285 | 0.29 | 0.28 |
| WEE HUR HOLDINGS LTD. | Doji | 1/5/2017 | 0.23 | 0.235 | 0.225 |
| WING TAI HLDGS LTD | Doji | 1/5/2017 | 1.62 | 1.625 | 1.61 |
| YING LI INTL REAL ESTATE LTD | Doji | 1/5/2017 | 0.152 | 0.155 | 0.151 |
Wednesday, January 4, 2017
Doji 2017-01-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | Doji | 1/4/2017 | 1.71 | 1.715 | 1.705 |
| BROADWAY INDUSTRIAL GROUP LTD | Doji | 1/4/2017 | 0.197 | 0.198 | 0.196 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 1/4/2017 | 1.4 | 1.41 | 1.395 |
| CHINA HAIDA LTD. | Doji | 1/4/2017 | 0.016 | 0.022 | 0.014 |
| GLOBAL LOGISTIC PROP LIMITED | Doji | 1/4/2017 | 2.24 | 2.26 | 2.23 |
| GSH CORPORATION LIMITED | Doji | 1/4/2017 | 0.505 | 0.51 | 0.5 |
| IREIT GLOBAL | Doji | 1/4/2017 | 0.72 | 0.725 | 0.715 |
| ISDN HOLDINGS LIMITED | Doji | 1/4/2017 | 0.225 | 0.23 | 0.22 |
| KEPPEL INFRA TRUST WEF 2015 | Doji | 1/4/2017 | 0.48 | 0.485 | 0.475 |
| KRISENERGY LTD. | Doji | 1/4/2017 | 0.191 | 0.194 | 0.188 |
| MAPLETREE GREATER CHINACOMM TR | Doji | 1/4/2017 | 0.945 | 0.95 | 0.94 |
| MAPLETREE LOGISTICS TRUST | Doji | 1/4/2017 | 1.02 | 1.025 | 1.015 |
| OUE LIMITED | Doji | 1/4/2017 | 1.755 | 1.76 | 1.745 |
| RAFFLES MEDICAL GROUP LTD | Doji | 1/4/2017 | 1.435 | 1.445 | 1.43 |
| SHENG SIONG GROUP LTD | Doji | 1/4/2017 | 0.93 | 0.935 | 0.92 |
| SINGAPORE TECH ENGINEERING LTD | Doji | 1/4/2017 | 3.3 | 3.32 | 3.27 |
| SINO GRANDNESS FOOD IND GP LTD | Doji | 1/4/2017 | 0.245 | 0.25 | 0.24 |
| SUNMOON FOOD COMPANY LIMITED | Doji | 1/4/2017 | 0.095 | 0.096 | 0.093 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 1/4/2017 | 0.825 | 0.835 | 0.82 |
Tuesday, January 3, 2017
Doji 2017-01-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHINA SUNSINE CHEM HLDGS LTD. | Doji | 1/3/2017 | 0.5 | 0.505 | 0.49 |
| COGENT HOLDINGS LIMITED | Doji | 1/3/2017 | 0.575 | 0.58 | 0.57 |
| CSE GLOBAL LTD | Doji | 1/3/2017 | 0.455 | 0.46 | 0.45 |
| EZION HOLDINGS LIMITED | Doji | 1/3/2017 | 0.39 | 0.395 | 0.385 |
| FU YU CORPORATION LTD | Doji | 1/3/2017 | 0.187 | 0.189 | 0.186 |
| GEO ENERGY RESOURCES LIMITED | Doji | 1/3/2017 | 0.225 | 0.23 | 0.22 |
| HUTCHISON PORT HOLDINGS TRUST | Doji | 1/3/2017 | 0.435 | 0.44 | 0.43 |
| INTERRA RESOURCES LIMITED | Doji | 1/3/2017 | 0.077 | 0.078 | 0.076 |
| KEPPEL REIT | Doji | 1/3/2017 | 1.015 | 1.02 | 1.005 |
| LIPPO MALLS INDO RETAIL TRUST | Doji | 1/3/2017 | 0.37 | 0.38 | 0.365 |
| MAPLETREE LOGISTICS TRUST | Doji | 1/3/2017 | 1.02 | 1.025 | 1.015 |
| NAM CHEONG LIMITED | Doji | 1/3/2017 | 0.063 | 0.064 | 0.061 |
| PERENNIAL REAL ESTATE HLDGSLTD | Doji | 1/3/2017 | 0.805 | 0.81 | 0.8 |
| SAIZEN REAL ESTATE INV TRUST | Doji | 1/3/2017 | 0.05 | 0.052 | 0.049 |
| SEMBCORP INDUSTRIES LTD | Doji | 1/3/2017 | 2.86 | 2.87 | 2.85 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 1/3/2017 | 0.58 | 0.585 | 0.575 |
| SINGAPORE PRESS HLDGS LTD | Doji | 1/3/2017 | 3.53 | 3.54 | 3.51 |
| STARHUB LTD | Doji | 1/3/2017 | 2.8 | 2.82 | 2.78 |
| SUNTEC REAL ESTATE INV TRUST | Doji | 1/3/2017 | 1.655 | 1.66 | 1.64 |
| TIANJIN ZHONG XIN PHARM GROUP | Doji | 1/3/2017 | 0.88 | 0.89 | 0.855 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 1/3/2017 | 0.82 | 0.83 | 0.81 |
Sunday, January 1, 2017
Doji 2016-12-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Doji | 12/30/2016 | 1.13 | 1.135 | 1.125 |
| CAPITALAND MALL TRUST | Doji | 12/30/2016 | 1.885 | 1.9 | 1.88 |
| CHINA AVIATION OIL(S) CORP LTD | Doji | 12/30/2016 | 1.4 | 1.415 | 1.39 |
| CITY DEVELOPMENTS LIMITED | Doji | 12/30/2016 | 8.28 | 8.32 | 8.24 |
| COMFORTDELGRO CORPORATION LTD | Doji | 12/30/2016 | 2.47 | 2.48 | 2.45 |
| CWG INTERNATIONAL LTD. | Doji | 12/30/2016 | 0.164 | 0.165 | 0.163 |
| CWT LIMITED | Doji | 12/30/2016 | 1.93 | 1.935 | 1.925 |
| EZION HOLDINGS LIMITED | Doji | 12/30/2016 | 0.385 | 0.395 | 0.38 |
| FORISE INTERNATIONAL LIMITED | Doji | 12/30/2016 | 0.019 | 0.02 | 0.018 |
| GL LIMITED | Doji | 12/30/2016 | 0.76 | 0.765 | 0.755 |
| HOE LEONG CORPORATION LTD. | Doji | 12/30/2016 | 0.025 | 0.026 | 0.018 |
| HSI 22400 UB ECW170330 | Doji | 12/30/2016 | 0.151 | 0.156 | 0.145 |
| HSI 23000 MB ECW170126 | Doji | 12/30/2016 | 0.028 | 0.032 | 0.027 |
| HYFLUX LTD | Doji | 12/30/2016 | 0.515 | 0.52 | 0.51 |
| JAPFA LTD. | Doji | 12/30/2016 | 0.905 | 0.91 | 0.9 |
| KEPPEL INFRA TRUST WEF 2015 | Doji | 12/30/2016 | 0.475 | 0.48 | 0.47 |
| MANULIFE US REIT | Doji | 12/30/2016 | 0.825 | 0.83 | 0.815 |
| MERMAID MARITIME PUBLIC CO LTD | Doji | 12/30/2016 | 0.15 | 0.154 | 0.149 |
| RAFFLES MEDICAL GROUP LTD | Doji | 12/30/2016 | 1.43 | 1.45 | 1.42 |
| SIA ENGINEERING CO LTD | Doji | 12/30/2016 | 3.37 | 3.39 | 3.36 |
| THAI BEVERAGE PUBLIC CO LTD | Doji | 12/30/2016 | 0.85 | 0.86 | 0.845 |
| UMS HOLDINGS LIMITED | Doji | 12/30/2016 | 0.61 | 0.615 | 0.605 |
| UNITED INDUSTRIAL CORP LTD | Doji | 12/30/2016 | 2.77 | 2.79 | 2.76 |
| VICOM LTD | Doji | 12/30/2016 | 5.69 | 5.7 | 5.67 |
| YOMA STRATEGIC HOLDINGS LTD | Doji | 12/30/2016 | 0.585 | 0.595 | 0.58 |
Friday, December 30, 2016
Doji 2016-12-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEST WORLD INTERNATIONAL LTD | Doji | 12/29/2016 | 1.32 | 1.34 | 1.31 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 12/29/2016 | 0.425 | 0.43 | 0.42 |
| HEALTH MANAGEMENT INTL LTD | Doji | 12/29/2016 | 0.64 | 0.65 | 0.635 |
| INDOFOOD AGRI RESOURCES LTD. | Doji | 12/29/2016 | 0.53 | 0.535 | 0.525 |
| JAPFA LTD. | Doji | 12/29/2016 | 0.905 | 0.91 | 0.9 |
| KEPPEL INFRA TRUST WEF 2015 | Doji | 12/29/2016 | 0.475 | 0.48 | 0.47 |
| LTC CORPORATION LIMITED | Doji | 12/29/2016 | 0.535 | 0.56 | 0.53 |
| MAPLETREE LOGISTICS TRUST | Doji | 12/29/2016 | 1 | 1.005 | 0.995 |
| OVERSEA-CHINESE BANKING CORP | Doji | 12/29/2016 | 9.01 | 9.02 | 8.95 |
| PARKWAYLIFE REIT | Doji | 12/29/2016 | 2.34 | 2.36 | 2.33 |
| POH TIONG CHOON LOGISTICS LTD | Doji | 12/29/2016 | 1.395 | 1.41 | 1.39 |
| SATS LTD. | Doji | 12/29/2016 | 4.89 | 4.9 | 4.87 |
| SINGTEL | Doji | 12/29/2016 | 3.65 | 3.68 | 3.64 |
Thursday, December 29, 2016
Doji 2016-12-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND COMMERCIAL TRUST | Doji | 12/28/2016 | 1.47 | 1.48 | 1.465 |
| EZION HOLDINGS W200424 | Doji | 12/28/2016 | 0.082 | 0.084 | 0.081 |
| EZRA HOLDINGS LIMITED | Doji | 12/28/2016 | 0.05 | 0.052 | 0.049 |
| FAR EAST HOSPITALITY TRUST | Doji | 12/28/2016 | 0.59 | 0.595 | 0.585 |
| FORTUNE REAL ESTATE INV TRUST | Doji | 12/28/2016 | 8.6 | 8.69 | 8.51 |
| GLOBAL LOGISTIC PROP LIMITED | Doji | 12/28/2016 | 2.23 | 2.24 | 2.22 |
| GOLDEN AGRI-RESOURCES LTD | Doji | 12/28/2016 | 0.425 | 0.43 | 0.42 |
| HALCYON AGRI CORPORATION LTD | Doji | 12/28/2016 | 0.62 | 0.625 | 0.61 |
| KEPCORP MB ECW170306 | Doji | 12/28/2016 | 0.045 | 0.048 | 0.044 |
| KEPPEL DC REIT | Doji | 12/28/2016 | 1.175 | 1.185 | 1.17 |
| MAPLETREE LOGISTICS TRUST | Doji | 12/28/2016 | 1 | 1.005 | 0.995 |
| NIKKEI225 19500 MB ECW170310 | Doji | 12/28/2016 | 0.158 | 0.16 | 0.156 |
| OLAM INTERNATIONAL LIMITED | Doji | 12/28/2016 | 1.98 | 1.99 | 1.965 |
| ROXY-PACIFIC HOLDINGS LIMITED | Doji | 12/28/2016 | 0.435 | 0.44 | 0.43 |
| SABANA SHARI'AH COMPLIANT REIT | Doji | 12/28/2016 | 0.38 | 0.385 | 0.375 |
| SEMBCORP INDUSTRIES LTD | Doji | 12/28/2016 | 2.87 | 2.91 | 2.86 |
| SHENG SIONG GROUP LTD | Doji | 12/28/2016 | 0.915 | 0.92 | 0.91 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Doji | 12/28/2016 | 0.58 | 0.585 | 0.57 |
| SINGAPORE POST LIMITED | Doji | 12/28/2016 | 1.465 | 1.47 | 1.46 |
| SINGTEL | Doji | 12/28/2016 | 3.68 | 3.69 | 3.66 |
| SINGTEL 10 | Doji | 12/28/2016 | 3.67 | 3.68 | 3.66 |
| UNITED INDUSTRIAL CORP LTD | Doji | 12/28/2016 | 2.75 | 2.77 | 2.73 |
| VENTURE CORPORATION LIMITED | Doji | 12/28/2016 | 9.88 | 9.9 | 9.8 |
Subscribe to:
Posts (Atom)