Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASCENDAS INDIA TRUST | Doji | 6/15/2015 | 0.9 | 0.905 | 0.895 |
BUKIT SEMBAWANG ESTATES LTD | Doji | 6/15/2015 | 5.25 | 5.27 | 5.24 |
CHINA GAOXIAN FIBREFAB HLDGLTD | Doji | 6/15/2015 | 0.03 | 0.031 | 0.028 |
COMFORTDELGRO CORPORATION LTD | Doji | 6/15/2015 | 3.2 | 3.22 | 3.15 |
COSMOSTEEL HOLDINGS LIMITED | Doji | 6/15/2015 | 0.215 | 0.22 | 0.21 |
EZRA HOLDINGS LIMITED | Doji | 6/15/2015 | 0.285 | 0.295 | 0.28 |
GLOBAL PREMIUM HOTELS LIMITED | Doji | 6/15/2015 | 0.345 | 0.35 | 0.335 |
GUOCOLAND LIMITED | Doji | 6/15/2015 | 2.12 | 2.13 | 2.11 |
KSH HOLDINGS LIMITED | Doji | 6/15/2015 | 0.505 | 0.51 | 0.495 |
KTL GLOBAL LIMITED | Doji | 6/15/2015 | 0.18 | 0.182 | 0.177 |
LINC ENERGY LTD | Doji | 6/15/2015 | 0.235 | 0.245 | 0.23 |
OUE COMMERCIAL REIT | Doji | 6/15/2015 | 0.82 | 0.825 | 0.81 |
OUE HOSPITALITY TRUST | Doji | 6/15/2015 | 0.93 | 0.935 | 0.925 |
PAN-UNITED CORPORATION LTD | Doji | 6/15/2015 | 0.76 | 0.765 | 0.75 |
PARKWAYLIFE REIT | Doji | 6/15/2015 | 2.3 | 2.31 | 2.28 |
PENGUIN INTERNATIONAL LIMITED | Doji | 6/15/2015 | 0.184 | 0.187 | 0.183 |
QAF LTD | Doji | 6/15/2015 | 1.1 | 1.11 | 1.095 |
RAFFLES EDUCATION CORP LTD | Doji | 6/15/2015 | 0.305 | 0.31 | 0.3 |
SHENG SIONG GROUP LTD | Doji | 6/15/2015 | 0.84 | 0.845 | 0.835 |
SINGAPORE POST LIMITED | Doji | 6/15/2015 | 1.875 | 1.88 | 1.865 |
STAMFORD LAND CORPORATION LTD | Doji | 6/15/2015 | 0.58 | 0.585 | 0.575 |
TEE LAND LIMITED | Doji | 6/15/2015 | 0.235 | 0.24 | 0.225 |
TIGER AIRWAYS HOLDINGS LIMITED | Doji | 6/15/2015 | 0.295 | 0.3 | 0.29 |
UNITED ENVIROTECH LTD | Doji | 6/15/2015 | 1.75 | 1.76 | 1.745 |
WING TAI HLDGS LTD | Doji | 6/15/2015 | 1.905 | 1.91 | 1.9 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 6/15/2015 | 1.41 | 1.42 | 1.405 |
Monday, June 15, 2015
Doji 2015-06-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment