Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BROADWAY INDUSTRIAL GROUP LTD | Doji | 3/9/2018 | 0.112 | 0.121 | 0.111 |
CAPITALAND MALL TRUST | Doji | 3/9/2018 | 2.02 | 2.04 | 2.01 |
CDL HOSPITALITY TRUSTS | Doji | 3/9/2018 | 1.68 | 1.69 | 1.67 |
CITIC ENVIROTECH LTD. | Doji | 3/9/2018 | 0.705 | 0.71 | 0.695 |
FRASERS COMMERCIAL TRUST | Doji | 3/9/2018 | 1.41 | 1.43 | 1.4 |
GOLDEN AGRI-RESOURCES LTD | Doji | 3/9/2018 | 0.36 | 0.365 | 0.355 |
GUOCOLAND LIMITED | Doji | 3/9/2018 | 2.15 | 2.17 | 2.13 |
HOCK LIAN SENG HOLDINGS LTD | Doji | 3/9/2018 | 0.47 | 0.475 | 0.465 |
JARDINE MATHESON HLDGS LTD | Doji | 3/9/2018 | 62.81 | 63.07 | 62 |
KEPPEL DC REIT | Doji | 3/9/2018 | 1.37 | 1.38 | 1.36 |
KRISENERGY LTD. | Doji | 3/9/2018 | 0.09 | 0.092 | 0.089 |
LIAN BENG GROUP LTD | Doji | 3/9/2018 | 0.655 | 0.66 | 0.65 |
MAPLETREE LOGISTICS TRUST | Doji | 3/9/2018 | 1.21 | 1.22 | 1.2 |
METRO HOLDINGS LIMITED | Doji | 3/9/2018 | 1.15 | 1.16 | 1.14 |
OUE COMMERCIAL REIT | Doji | 3/9/2018 | 0.71 | 0.715 | 0.705 |
RAFFLES MEDICAL GROUP LTD | Doji | 3/9/2018 | 1.16 | 1.17 | 1.15 |
ROXY-PACIFIC HOLDINGS LIMITED | Doji | 3/9/2018 | 0.55 | 0.555 | 0.545 |
SINGAPORE EXCHANGE LIMITED | Doji | 3/9/2018 | 7.5 | 7.55 | 7.49 |
SINGAPORE POST LIMITED | Doji | 3/9/2018 | 1.37 | 1.38 | 1.35 |
SINGAPORE PRESS HLDGS LTD | Doji | 3/9/2018 | 2.54 | 2.56 | 2.52 |
SINGTEL | Doji | 3/9/2018 | 3.36 | 3.38 | 3.34 |
SOILBUILD BUSINESS SPACE REIT | Doji | 3/9/2018 | 0.655 | 0.66 | 0.65 |
SUNMOON FOOD COMPANY LIMITED | Doji | 3/9/2018 | 0.075 | 0.078 | 0.074 |
WING TAI HLDGS LTD | Doji | 3/9/2018 | 2.21 | 2.24 | 2.19 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Doji | 3/9/2018 | 1.34 | 1.37 | 1.33 |
Saturday, March 10, 2018
Doji 2018-03-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment