Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BUKIT SEMBAWANG ESTATES LTD | Doji | 11/27/2014 | 5.22 | 5.23 | 5.21 |
CSE GLOBAL LTD | Doji | 11/27/2014 | 0.66 | 0.665 | 0.655 |
FIRST RESOURCES LIMITED | Doji | 11/27/2014 | 2 | 2.01 | 1.99 |
FRASERS COMMERCIAL TRUST | Doji | 11/27/2014 | 1.46 | 1.47 | 1.455 |
GLOBAL PREMIUM HOTELS LIMITED | Doji | 11/27/2014 | 0.35 | 0.355 | 0.345 |
GUOCOLEISURE LIMITED | Doji | 11/27/2014 | 0.94 | 0.945 | 0.935 |
HI-P INTERNATIONAL LIMITED | Doji | 11/27/2014 | 0.71 | 0.72 | 0.7 |
HUTCHISON PORT HOLDINGS TRUST | Doji | 11/27/2014 | 0.685 | 0.69 | 0.68 |
ISDN HOLDINGS LIMITED | Doji | 11/27/2014 | 0.28 | 0.285 | 0.275 |
LIAN BENG GROUP LTD | Doji | 11/27/2014 | 0.66 | 0.67 | 0.655 |
LIONGOLD CORP LTD | Doji | 11/27/2014 | 0.026 | 0.027 | 0.025 |
M1 LIMITED | Doji | 11/27/2014 | 3.65 | 3.68 | 3.64 |
MANDARIN ORIENTAL INTL LTD | Doji | 11/27/2014 | 1.725 | 1.745 | 1.72 |
SABANA SHARI'AH COMPLIANT REIT | Doji | 11/27/2014 | 0.965 | 0.97 | 0.96 |
SILVERLAKE AXIS LTD | Doji | 11/27/2014 | 1.27 | 1.275 | 1.26 |
SINGAPORE EXCHANGEMBECW150302 | Doji | 11/27/2014 | 0.08 | 0.081 | 0.072 |
SINGTEL | Doji | 11/27/2014 | 3.9 | 3.92 | 3.89 |
SPH REIT | Doji | 11/27/2014 | 1.06 | 1.07 | 1.055 |
TAT HONG HOLDINGS LTD | Doji | 11/27/2014 | 0.77 | 0.775 | 0.76 |
TEE INTERNATIONAL LIMITED | Doji | 11/27/2014 | 0.27 | 0.275 | 0.265 |
TIGER AIRWAYS S$219.67M2%PERPC | Doji | 11/27/2014 | 0.575 | 0.59 | 0.546 |
UOB MB ECW150102 | Doji | 11/27/2014 | 0.086 | 0.091 | 0.084 |
XINREN ALUMINUM HOLDINGS LTD | Doji | 11/27/2014 | 0.505 | 0.51 | 0.5 |
Thursday, November 27, 2014
Doji 2014-11-27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment