Symbol | Type | Date | Close | High | Low | |
---|---|---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | Black Inverted Hammer | 9/13/2010 | 1.12 | 1.16 | 1.12 | |
CACHE LOGISTICS TRUST | White Inverted Hammer | 9/13/2010 | 0.995 | 1.01 | 0.99 | |
DBXT S&P 500 SHORT ETF 10 | White Hammer | 9/13/2010 | 51.55 | 51.55 | 51.38 | |
"FRASER AND NEAVE | LIMITED" | White Hammer | 9/13/2010 | 5.93 | 5.93 | 5.84 |
GOODPACK LIMITED W121130 | Black Inverted Hammer | 9/13/2010 | 1.21 | 1.25 | 1.21 | |
HAW PAR CORP LTD | White Inverted Hammer | 9/13/2010 | 5.81 | 5.83 | 5.8 | |
HIAP HOE LIMITED | White Inverted Hammer | 9/13/2010 | 0.415 | 0.43 | 0.41 | |
JES INTERNATIONAL HOLDINGS LTD | White Inverted Hammer | 9/13/2010 | 0.21 | 0.22 | 0.205 | |
MARCO POLO MARINE LTD. | White Inverted Hammer | 9/13/2010 | 0.445 | 0.455 | 0.44 | |
ORCHARD PARADE HOLDINGS LTD | Black Inverted Hammer | 9/13/2010 | 1.13 | 1.19 | 1.13 | |
OVERSEA-CHINESE BANKING CORP | White Hammer | 9/13/2010 | 8.81 | 8.81 | 8.7 | |
SIA ENGINEERING CO LTD | Black Inverted Hammer | 9/13/2010 | 4.39 | 4.43 | 4.39 | |
SINGTEL | White Hammer | 9/13/2010 | 3.08 | 3.08 | 3.03 | |
UNITED OVERSEASBANKLTD.ES.1007 | White Inverted Hammer | 7/30/2010 | 19.82 | 19.9 | 19.8 | |
UNITED SSE 50 CHINA ETF | Black Hammer | 9/13/2010 | 1.97 | 1.98 | 1.94 |
Monday, September 13, 2010
Doji 2010-09-13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment